(Date: November 2009)
Voice stations | Morse
stations | Various modes
Military stations | Utlility
round-up
Unids | Logs
Index | NS NL Home
Eddy discovered a couple of new skeds this month.
Thanks for sharing them with us, Eddy.
| 21866 kHz | 0500 UTC | 19-11 | : | id 20150 |
| 19884 kHz | 0700 UTC | 19-11 | : | id 20150 |
| 21866 kHz | 0500 UTC | 24-11 | : | Cherry Ripe |
| 19884 kHz | 0700 UTC | 24-11 | : | Cherry Ripe //21866 kHz new sked |
| 21866 kHz | 0700 UTC | 24-11 | : | Cherry Ripe //19884 kHz new sked |
| 19884 kHz | 1100 UTC | 24-11 | : | Cherry Ripe //21866 kHz new sked |
| 21866 kHz | 1100 UTC | 24-11 | : | Cherry Ripe //19884 kHz new sked |
| 19884 kHz | 1200 UTC | 25-11 | : | Cherry Ripe //21866 kHz new sked |
| 21866 kHz | 1200 UTC | 25-11 | : | Cherry Ripe //19884 kHz new sked |
| 19884 kHz | 1300 UTC | 25-11 | : | Cherry Ripe //21866 kHz |
| 21866 kHz | 1300 UTC | 25-11 | : | Cherry Ripe //19884 kHz |
Several late E10 logs.
| 14000 kHz | 2-10 | 1408 UTC | : | No call was mentioned in the log. |
| 14000 kHz | 6-10 | 0915 UTC | : | No call was mentioned in the log. |
| 14000 kHz | 9-10 | 1732 UTC | : | ART and ULX. |
| 14000 kHz | 18-10 | 1007 UTC | : | No call was mentioned in the log. |
and 2 from November:
| 6575 kHz | 19-11 | 2205 UTC | : | HNCB |
| 4114 kHz | 19-11 | 2240 UTC | : | HNCS |
Voice stations | Morse
stations | Various modes
Military stations | Utlility
round-up
Unids | Logs
Index | NS NL Home
![]()