(Date: November 2008)
Voice stations | Morse
stations | Various modes
Military stations | Utlility
round-up | Unid stations | Logs
Index | NS NL Home
High Frequency Beacons reported since June 2008.
| Frequency | Ident. | Operation Notes |
| 2097 | A | Arizona (15 watts) - 'A' ident or malfunctions as series of dits - 15 watts max. |
| 3450 | OK | OK |
| 4011.8 | FL | Dasher |
| 4078 | W | 300-400 mW Inverted L night time only. Location: Colorado |
| 4077.27 | MO | Solar 200 mW 118ft end fed wire. Location: Oklahoma |
| 4079 | TMPnnn | The TEMPERATURE BEACON - Temperature in deg. F. in SW Arizona - sends 'TMP' then 2 - 3 digit temp. in CW every 10 seconds. 1 watt |
| 4089 | Dits | About 80 dits/minute, Death Valley N.P., 500 mW to inv. vee. dipole |
| 4094.2 | PA | Solar power 200 mW Dipole. Location: Arkansas |
| 4094.8 | Dasher | Sputnick - 60 dash/min, night only Location: West Virginia |
| 4096 | 6 dots | 1 Dash |
| 4095.8 | Dasher | Long dashes, about 4 seconds each. |
| 4096.1 | Dasher | 4.5 sec long dashes (about 13 dashes per min.) Joshua Tree N.P.- big signal - north-facing dipole ('Coxie') |
| 4096.25 | Dasher | 1 sec dash (about 30 per min.) Joshua Tree N.P., 400 mW to inverted vee. ('Hexie') |
| 4096.6 | Dasher | 2 sec. dash (about 16 per minute) Mojave Nat. Preserve-400 mW to inverted vee. ('Kelsie') |
| 4097.2 | Dasher | 55 dashes per minute with chirp when sun is low; day-only, Inyo County, Calif. near DVNP at 5300 ft. elevation ('Inyo-whooper'), inv. vee., 0.5w |
| 4097.43 | KX | Temperature beacon. Location? |
| KX KX KX KX (KX repeated 10 times) | ||
| TEMP IN F 60 60 60 | ||
| TEMP OUT F 54 54 54 | ||
| 4102.3 | W... | The WIND BEACON - sends 'W' ident and series of dits - each dit correlating to a turn of its anenometer, so if it is windy in the SE California desert, it sends lots of dits; and no wind, no dits. |
| 5157.6 | Dasher | BLINKY 200 mW Dipole. Location: Florida |
| 5454 | SD | San Diego, CA |
| 5499.13 | WA | Dasher |
| 5678.4 | Dasher | PIKE solar/battery 100 mW Dipole. Location: Colorado "Honker" |
| 6549.3 | FL | 300 mW Dipole. Location: Florida |
| 6626.2 | S | About 60-200 dashes per min., Inyo COunty, Calif. near DVNP, sun-only, ~200 mW ('Rocky') |
| 6626.4 | Dits | Fast 'drippy' sounding dits about 100/min., Mojave N.P., sun-only, 1.5 watts ('Rainy') |
| 6700.4 | Dasher | About 62 dashes per min. Joshua Tree N.P. (Hexy2k) |
| 7997.7 | Dasher | Solar/battery dipole. Location: Colorado "Pike JR" |
| 8001.5 | S | S.W. Arizona, sun-only, 1 watt. strong signal daytimes |
| 8188.7 | W | Solar/battery 100 mW dipole daylight. Location: Colorado |
| 8211.7 | OR | OR |
| 10236.7 | FL | Dasher |
| 11002.7 | CO | Solar battery 300 mW dipole. Location: Colorado |
Sources/reports:
Voice stations | Morse
stations | Various modes
Military stations | Utlility
round-up | Unid stations | Logs
Index | NS NL Home
![]()