(Date: November 2008)
Voice stations | Morse
stations | Various modes
Military stations | Utlility
round-up | Unid stations | Logs
Index | NS NL Home
| 3565.5 | RJH41: Russian Warship. QSYs to 3865.5 at RMP's request |
| 3602 | Russian Mil. 6DLT msg to F7DM: "6DLT 917 19 15 0314 917 = 816 = äWACU RXAäR ... 343 K" |
| 3755 | Russian Navy. RTS wkg with RBN3, UGU2, UGU6, UGU9, UGU7 |
| 3797 | CIS Mil. |
| 4079 | Russian Navy, Kaliningrad: RMP, "RJH41 de RMP QYT4 QSX 3565.5 AR" |
| "REO de RMP QTC 833 24 9 2336 833 = SML = chTORMOWOE PREDUPREVIDENYE NR 175 .... AR" | |
| 4484.5 | Russian Air Defence: "EHJR WZD 72219499601555 54 12872120 1754 = 722 194997115520 7312872300 ..." |
| "758 722 1949962 155 274716571 0901 756 K. K84 EEEEE EHJV EEEE" | |
| 4855 | Russian Navy: RIT. Meteo to collective RLO: "RLO de RIT QTC 170 49 2 1832 170 = PROGNOZ POGODY S 19 1 öASOW 2 NOäBRä DO 19 öASOW 3 NOäBRä .." |
| 4911 | CIS Mil: "DVS4 DVS4 DVS4 DE TMWL TMWL QSA? YRK QXS". |
| 4971 | CIS Mil: "JYHT DE 8XJD K. JYHT K. COL YC YRK OK" |
| 5078 | Ukrainian Mil: CIWU wkg J7TH |
| 5109.75 | Russian Navy Air Transport: 291812 wkg 812586 |
| 5115 | Russian Navy Vessel: RMZW clg RIT and RIT clg RMZW "ZZD?", no joy. |
| 5128 | Russian Navy: RIW wkg RLA88 fr QSA? & QTC "575 45 12 0807 575 = SML = 22222 ...". |
| 5213 | Russian Navy: RMP clg RGR77 |
| 5343 | Russian Navy: RIT wkg RKB91, RAL68, RJP92 |
| 5758 | Russian Naval Air Central Station, Moscow: RJF94 wkg RJE56. "RJE56 QYT9 QWH 7116 QSA? K"; "RJF94 QSA1 QSX 7520 K", "RJE56 OK QYT9 QWH 7520" |
| 5796 | Russian Mil. "... UWRTOJE üBWXöVQ WäTC PY CLU XTZ GüOEN ... SK" |
| 5867 | Russian Mil: RDL |
| 6139 | Russian Mil: RIW |
| 6222 | Russian Military "RFFx-Net". RFFN wkg RFFP |
| 6339.5 | CIS Mil: RAS82 ends 19-group message: "... 89772 83416 09019 = AR RAS82 K. RAS82 OK AS3 K" |
| 6907 | Russian Navy: RJS clg RGZ5. "RGZ5 DE RJS K ZGR K ZNNR K" |
| 7018 | Russian Air Force: "REA4 = 27130 23746 73950 07003 10020 21054 184...0460 82603 10045 88... = REA4 K" // 8190 kHz. |
| 7054 | Russian Air Force |
| 7076 | Russian Air Force: REA4 |
| 7116 | Russian Navy: RJE56 msg to RJF94 w/link-coord. in CW on 5758 kHz |
| 7520 | Russian Navy: RJE56 msg to RJF94 w/link-coord. in CW on 5758 kHz |
| 7653 | Russian Mil: "1W4H 1W4H de HRWT = = 76267 03766 24641 48132 15082 08659 88213 15219 26527 47598 =" |
| DLPW 5FGs msg to V4NT | |
| 7657 | Russian Navy: RDL. |
| "xxx xxx rks rks rdl rdl 12229 49113 malkotel 6168 3948 k" | |
| "xxx xxx rks rks rdl rdl 12229 49113 malkotel 6168 3948 k" | |
| "xxx xxx rdl rdl 54083 34149 hidvera 7840 4789 k" | |
| "xxx xxx rks rks rdl rdl 19338 17872 melamin 5408 2951 k" | |
| 7664 | Russian Navy: RIW. "5t153 58593 85981 12694 18817 794t7 t83t7 28449 9256t 46643 96669 45989 57435 52835 t8116 ar" |
| "RSV82 de RIW RIW qsa k" | |
| 7801 | Russian Navy: RCV wkg RJE56 |
| 7816 | Russian Mil. "XXX ... RDL 59530 65608 59530 65608 59530 65608 K" |
| 7954 | Russian Navy: RIT |
| 7956 | Russian Mil. Ops chat "QJK2 K" into FSK reversals + F1B/CIS-50/250 msgs. |
| 7983 | Russian Mil: RLWP bcst 5fg msg |
| 8020 | Russian Mil?: RRQ5 wkg RRM5 "SLD 6995 K" & QSY 6995 kHz. |
| 8120 | Russian Navy: RIW wkg RJF94. |
| RJE56 wkg RMP: "RMP DE RJE56 QTC K" | |
| RJF94 wkg RIW "RIW DE RJF94 K RIW SK RJF94 SK" | |
| RMP wkg RJE56: "RJE56 DE RMP QRV K" | |
| 8345 | Russian Navy Vessel: RMZW wkg RIT. "OK QRR3 QDW 5115 K". QSY 5115 kHz. |
| 8348 | Russian Navy: RGK39 wkg RJS. Ops chat "QDW 6767 QYS 8 K", "OK QDW 4964 QRR 3" |
| 8810 | Russian Air Force: REA4 |
| 8815 | Russian Naval Air Transport: RJF94. "QRD XRKA XUMO QBD 5500" |
| 8816 | Russian Naval Air Transport. |
| 30380 msg to RJF94. "RCB QAY XLLY 1415 QAH 5400 QBD 0400 rpt al k". | |
| RJF94 repeats message. RCB (ATC Kaliningrad) repeats message. | |
| 30373 msg to RJC38 radio check. RJC38 acknowledges message. | |
| 45753 msg to RJF94 "RCB QAY UMMM ( Minsk) QAH 8500 QAL XMKK 1520 QBD0300 rpt al k". RJF94 repeats message. RCB repeats message. | |
| 30401 msg to RJF94 "QQL XRRI 1656 QBG 5700 QBD 3200 for RJC48 rpt al k" | |
| RJF94 (ATC Moscow) repeats the message for 30401 and RJC48. | |
| RJC48 repeats message to RJF94. | |
| 30380 msg to RJF94 "RCB QTH 5924 2235 QTR 1517 QBD 0300 k" | |
| RJF94 acknowledges message. RCB acknowledges message. | |
| 30378 wkg RJF94 and RCB. | |
| 9142 | Russian Navy: RJS clg RGZ57. |
| 9224 | Russian Navy: RDL, 5fg tfc 11111 69060 |
| 10164 | Russian Naval Air Transport: RJF94 wkg RJF95. |
| 10201 | Russian Navy: RCV mdg to RGX94: "QTC 538 26 28 0415 538 = nawip 038 1831 karty 32213 93241 greciä strelxby 28 noäbr rajone ...." |
| "QTC 322 41 27 1510 322 = nawip 032 1825 karta 35212 turciä gelibolu strelxby 01 dek ...." | |
| 10540 | Russian Navy: RIW wkg RGR77. |
| 10560 | Russian Naval vessel: RGR77 wkg RIW |
| 10842 | Russian Mil: CYM9 5 barred ltr tfc |
| 10956 | Russian Navy: RIW |
| 11000 | Russian Navy: RIW. "RGR77 de RIW QYT 9 QSX 8120 k" |
| "RGR77 de RIW QTY4 QCM K", "RGV82 de RIW QSA? K", "RGR77 de RIW QYT9 QSX 10560 K", "RGR77 de RIW QYT 4 QMO k", "RGV82 de RIW NR 154 K. RGV82 de RIW NR 196 K. RGV82 de RIW QRU K. RIW AS1 K. QRU K. RIW NR 831 RPT 89 K. RIW QSL 831 K. RIW R K", "RCJG de RIW qtc 441 153 8 1432 441 = fm rcv = .7099 51381 18932". Also calling RFK99. | |
| 11082 | Russian Mil. "... Ya 60474 KKK NW NW NW YaYAYa 73959 Ya 32271 Ya 60474 KKK" |
| 11155 | Russian Navy: RIT wkg RAL68 "QDW 12752" & QSY 12752 kHz |
| 11524 | Russian Mil: RWZ77. |
| 12752 | Russian Naval vessel: RAL68 clg RIT & RIT clg RAL68 for "ZZD?" |
| 14014 | Russian Mil. 5LG messages to QR3A, VSNQ and TD8O. |
| 14862 | Russian Navy: RIW wkg RGV82. |
| 14284 | Russian Mil: "XXX WEGI 82919 AZOTOREa 3817 8823" |
| 14372 | //14397//14424//18.1 VGK Ny General Staff, Moscow. Mode: CIS-36/50 transmissions are keyed with a Morse "C" from the Navy beacon Moscow. |
| Noted before several times since Aug. | |
| 14556 | Russian Navy: RIW "QYT9 QWH 6139 QSX 12374", "RGR77 DE RIW QYT9 QWH 16942 QSX NO", "RGR77 DE RIW QYT9 QSX 16603" |
| 15812 | Russian Navy: RIT wkg RJQ84, RMZW, RGR77 |
| 16603 | Russian Navy: RGR77. |
| 16942 | Russian Navy: RIW. |
| 18107 | Russian Mil. "XXX RDL 41096 08856 OPISKA 7191 8098" |
| 19917 | Russian Navy: RIW wkg RGV82, RGR77 |
| 22864 | Russian Navy: RDL |
Voice stations | Morse
stations | Various modes
Military stations | Utlility
round-up | Unid stations | Logs
Index | NS NL Home
![]()