(Date: November 2008)
Voice stations | Morse
stations | Various modes
Military stations | Utlility
round-up | Unid stations | Logs
Index | NS
NL Home
Editor: Ary Boender
Nickname on IRC channels #wun #monitor #numbers: Ary-B -
N&O home page -
Online database: Chris
Smolinski
Edition # 134, November 2008
Last month I promised you a list of active numbers stations. It is a bit difficult to make a reliable list because stations may still be active without being reported. I have listed the stations that have been heard in the past 3 months.
| English broadcasts | : | E03a, E06, E07, E10, E10a, E11, E11b, E17z, E25 |
| German broadcasts | : | G06, G11 |
| Slavic languages | : | S06, S11a, S11b, S28, S30, S32 |
| Various languages | : | V02a, V07, V13, V21, V22, V24 |
| Morse stations | : | MX, M01a, M01b, M01c, M03, M03c, M08a, M12, M12a, M14, M14a, M18, M21, M22, M23, M24, M40, M41, M42, M45, M51, M89 |
| Various modes | : | SK01, XSL, X06, XJT, XPA, XWP |
Voice stations | Morse
stations | Various modes
Military stations | Utlility
round-up | Unid stations | Logs
Index | NS
NL Home
![]()