(Date: October 2008)
Voice stations | Morse
stations | Various modes
Military stations | Utlility
round-up | Logs
Index | NS
NL Home
Several people have asked me to include the more unusual African and Asian stations in the Ute Round-up. I don't know why but somehow these stations are never reported on UDXF. The IARUMS however lists the stations that transmit illegally in the radio amateur bands, so I have included a couple of African IARUMS logs. It would be nice though if we got more logs from nets like these.
Especially from other areas than Europe and North America.
| 5712 kHz | : | See 7066 kHz. |
| 6999.kHz | : | Unid African net. Possibly from Kenia, Uganda or Tanzania. Traffic appears to be details of air movements over East and Central Africa. |
| Callsigns: 08, 15, 16, 20, 23, 24, 25, 26, 27, 32, 35, 38, 43, 60, 62, 64, 66. (Source: IARUMS) | ||
| 7045 kHz | : | Unid. ( Sudan NGO, SPLA or SNLA?) Sends messages in phonetic five letter groups. Callsigns: MM, NE, NU, AA, AK, AJ, AL, AT, AO, DU, WL1, WL2, WL4, WL5, WL6, WL9, WL10, BR, WM, NU, MAJ, Ikola? Kabwe, Kalulu. |
| Languages heard on the net: Vernacular, Dholuo? English. | ||
| (Source: IARUMS) | ||
| 7048 kHz | : | Unid. (NGO or SPLA?). Callsigns: WA, S, T, SM, AU, PK, PS, AC, BC, B3, B7, B8, B9, B15, CC, Malakal, Yambio. |
| Languages heard on the net: English, vernacular, verbal Morse. Some Arabic heard. (Source: IARUMS) | ||
| 7066 kHz | : | Unid. NGO in Sudan ? Also on 5712 kHz. Callsigns: B1, B2, AT,K1, KT, CT, TI, BT, B2, KR, JT, P1, LL, LA, A25, BJ, RK1, RK2, KA. Languages heard on the net: English, Nilotic language. (Source: IARUMS) |
| 7070 kHz | : | Unid net from Somalia and Eritrea . Callsigns: Asmara, Afmadu, Dobleh, Baidoa, Merere, Garoe, Burhane, Mogadishu, Kismayu, Beletwein. (Source: IARUMS) |
| 3449.85 | OK |
| 4069.10 | WT |
| 4077.40 | MO |
| 4094.56 | PA |
| 4096.26 | 1 Second |
| 4096.59 | 2 Second |
| 4097.60 | TMP79 |
| 5157.60 | Dasher |
| 5678.50 | Dasher |
| 8211.85 | OR |
Voice stations | Morse
stations | Various modes
Military stations | Utlility
round-up | Logs
Index | NS
NL Home
![]()