(Date: January 2008)
Voice stations | Morse stations | Various modes
Military stations | Utility round-up
Intelligence profile : The Netherlands | Logs
Index | NS NL Home
| 18.1 | Russian Strategic Bcast System. // 7657, 9346, 11468, 12741 |
| "XXX RKS RDL 29885 BANKIä 5938 9685 K" | |
| "UUU XXX XXX XXX" then T600. | |
| "XXX RDL 32536 78986 RACANAT 5943 7229 K" | |
| "rdl rdl rdl 2635t 686t3 2635t 686t3 2635t 686t3 k" | |
| "uuu xxx xxx rks rks rdl rdl 76947 14513 økolxnyj 1316 2833 k" | |
| "uuu xxx xxx rks rks rdl rdl 51487 08010 sbojqik 7142 0264 k" | |
| "rdl rdl rdl 53699 59114 53699 59114 53699 59114 k" | |
| "uuu xxx xxx rks rks rdl rdl 97599 01389 karobbit 7984 7118 k" | |
| "uuu xxx xxx rks rks rdl rdl 46037 38803 ciklamat 3025 5750 k" | |
| "xxx xxx rks rks rdl rdl 94520 93711 veltuønyj 8773 7301 k" | |
| "xxx xxx rks rks rdl rdl 55302 85305 baly(ch)nik 7245 5954 k" | |
| "XXX XXX RKD RDL 32060 92637 KRONNYJ 6593 2590 K" | |
| 2672.0 | CIS Mil: QJ6Q wkg LAEJ, YHTO etc. "QJ6Q ZSC ZSM K" |
| 3217.0 | Russian? Mil. "S8FZ S8FZ S8FZ DE CGNI CGNI QTC" |
| 3229.0 | Russian Mil. "270 25 26 0029 270" end "... 26021 063 K" |
| 3301.0 | CIS Mil: WPZ1 wkg SFHY, QNIO |
| 3312.0 | CIS Mil: CD1W clg PKCO, X4LC etc. |
| 3352.0 | CIS Mil: YCIYa (Y/C/I/Ya [.-.-]) wkg RVUW "QSA NO K", "QSY 42999 QSY 42999 K" |
| 3372.0 | CIS Mil. 5LGs |
| 3813.0 | Russian Mil: LDBO. 4FGs "...8137 2923 037 = LDBO LDBO LDBO QTC 156 26 29 2100 156 = 037 = ... 8137 2923 037 +" |
| . | Russian Mil: Z1O5. 5FGs "Z1O5 Z1O5 Z1O5 QTC 447 28 27 0550 447 = 155 = .. 2725 155 ar" |
| 3826.0 | CIS Mil. 5LGs "... SLXUH BZKDK K"; using cut numbers "set#1", last |
| group BZKDK: BZ=28 [=28/Dec local], KDK=050 [=Group count]. | |
| 3863.0 | CIS Mil: 4NX6. 5FGs "... 85063 29083 = 2ZBS 2ZBS 2ZBS de 4NX6 4NX6 QTC 376 85 29 2___ 376 = 172 = 11111 ... 85063 29083 RPT AL QLN +" |
| 3866.0 | CIS Mil. 5LGs "... 142 = ZVR 232 = GGVYaT ... WIPWI 346 +"; using cut numbers "set#2", last group WIPWI: WI=28 [=28Dec local], PWI=028 [=Groupcount]. |
| 3886.0 | Russian Mil. N89P 5LGs to BAZI w/PBL "N89P 554 40 27 2205 554 = 050 =" |
| 4611.0 | Russian Mil. "VXTM QTC 000 31 20 2320 000 = ZAF 805 = RFchDD DDDDD LGUUH ... NPchWZ WPPWU 857 K" |
| 4940.5 | Russian Navy: RAI92 wkg RAI63 w/QSA, also on RIQ88 wkg RAI63 & clg RAI62. |
| 4962.0 | CIS Mil: VV8C. 5FGs "... 20182 26050 = VV8C VV8C VV8C QTC 243 53 26 1540 243 = 739 257 791 = 11111 ... 20182 26050 RPT AL QLN ar" |
| 5077.0 | CIS Mil. "6V6Q QTC 953 70 13 1710 953 = ZJT 871 944 945 = 11111 (5FGs) 13066 RPT AL QLN +" |
| 5078.0 | CIS Mil. "X2ZL 000 67 13 1630 000 = 945 = AAAAA ... (5LGs) ... AWKED K" |
| "T71C T71C T71C de ND1D ND1D QTC 697 88 13 1700 697 = 060 = AAAAA (5LGs) AWKZE = (all repeated) ... AWKZE RPT LA QLN +" | |
| 5084.0 | Russian Mil. "1JXQ de LOG8 QYT9 K. AS. NW ZYK ZUO ZAZ QYT9 K. C AS QTC K. LOG8 507 31 24 0030 507 = 620 = 11111 55555 11155 57775 55111 11188 84449 99111 45710 12002 ... 90362 RPT AL QLN K". Dual frequency // 5443. |
| 5124.0 | Russian Mil. "J3HS 100 92 13 1805 100 = ZMC 319 = AAAAA ...", 5LGs |
| 5286.5 | CIS Mil: MI6H wkg 3WXW, AUPA, K6FM etc. |
| 5376.0 | CIS Mil. "... ÄEPÄY 169 K", s/off |
| 5389.0 | CIS Mil. 5LGs "... TCUXQ EYaPYaW = K" |
| 5394.0 | Russian Mil: "N7BK ZEL ZUP ZMV ZWE ZUF ZNB QSU1 QYT4 ZIL ZIL K. R K" |
| 5418.0 | CIS Mil: "OEWH de FQZ8 R649? K" |
| 5443.o | See 5084 kHz. |
| 5542.0 | CIS Mil: wkg 4JMS "U QSY NR 24", "R SR MSG GA K". |
| 5736.0 | CIS Mil: "MNOX = 393 71 1 0830 393 = 565 = K", "MNOX = 565 = K" |
| "I6O9 de P4ZY ZMH ZWP ZOY QYT4 K". | |
| 6242.0 | CIS Mil. "... MCPRV CBNIJ PTPYaW = K" |
| 6268.0 | Russian Navy: RFH64 wkg RHT83 & RFT82 w/QSA. |
| 6863.0 | Ukrainian Mil: URR85 clg USL2 "COR" |
| 6872.0 | Unid. "UAA UAA UAA 09769 09769", "UAA UAA UAA 09055 09055", "UAA UAA UAA QSY 4038", "NIL SK SK". Short zero's. |
| 6873.0 | Russian Navy Kaliningrad: RMP. |
| "RHL80 RHL80 RHL80 DE RMP RMP QRR3 QDW 41Ø9 AR" | |
| 6942.0 | Russian Mil: ZCDV 5LGS QTC to YYTN "152 22 27 1430 152 = 280 = SOLTG PPPPP ... SNTWT VUPWP K". Short zero's. |
| 6998.5 | CIS Mil. "... RUShHH = MM = GAUH = GAUH = WW = ShOHHH = ShHHH = DWDW = PH = UUU = ShShSh = TH = ZSL ? K" -> "RPT DWDW" -> "DWDW = PH = UUU = ShShSh = TH = OK OK ZSL SK SK" |
| 7018.0 | Russian Air Force: REA4 |
| 7044.0 | Russian Air Force: REA4 |
| 7050.0 | Russian Mil: RGT77 //14092 kHz |
| 7422.0 | Russian Navy. Meteo broadcast. "RLO RLO RLO de RIT QTC 352 32 9 1832 352 = PROGNOZ POGODY ... " |
| 7678.0 | CIS Mil. 5LGs "... WUPRY 280 K" |
| 7988.0 | Russian Navy: RIW clg RJD85 after QSY from 8120 kHz. |
| 8072.0 | Russian Mil. MRGI sends to collective 8AC8: "QLY2 ZTB ZCT ZSA K". Then calls F46K and sends same. |
| 8120.0 | Russian Navy: RIW & RMP |
| "12t26 = rpt all RJE56 k" | |
| "RJD69 351 28 12 t94t 351 = 65t = 47669 ..." | |
| "RJD85 de RIW k" | |
| "RMP de RJE56 qyt4 sk k" | |
| "RJE56 de RMP sk" | |
| 8130.0 | Russian Mil. "XXX XXX RDL RDL 66450 38500 FINITIZM 6758 6971 PUNKTIRNYJ 4431 9864 K" "XXX XXX RDL RDL 98367 39921 AUKUBIN 9355 8964 K" |
| 8525.0 | Russian Navy: RIW clg RJD85 after QSY from 8120 kHz. "...RJD85 RJD85 RJD85 de RIW ZZD? k" |
| 9145.0 | Russian Navy: RIW clg RKO81 and RJT22. |
| 10201.0 | Russian Navy: RCV. 5FG "... 12079 =+RCV K", "RCV OK QRU SK" |
| 10442.0 | Russian Air Force: REA4 |
| 11000.0 | Russian Navy: "RIW RPT 24924T RIW RPT 1T6I6 K RIW RPT 95244 K" |
| Comms check with RMXV, RAL48 | |
| 11418.0 | Russian Navy Kaliningrad: RMP |
| 14092.0 | Russian Mil: |
| RGT77 "XXX RGT77 KFDP KFDF 05412" | |
| WEGI "XXX WEGI 99396 GEPTILEN 8723" etc | |
| WEGI "XXX WEGI 13736 kantaridy 2684 9720" | |
| 17460.0 | Russian Navy: RDL |
Voice stations | Morse stations | Various modes
Military stations | Utility round-up
Intelligence profile : The Netherlands | Logs
Index | NS NL Home
![]()