(Date: December 2007)
Voice stations | Morse
stations | Various modes
Military stations | Utility
round-up
Knickebein, X-Gerät, Y-Gerät
N&O
2007 index | Logs
Index | NS NL Home
| N&O | ||
| General | Intelligence profile: Indonesia | 119 |
| General | Intelligence profile: Kenia | 120 |
| General | Kiev Woodpecker article | 120 |
| General | Knickebein, X-Gerät and Y-Gerät article | 124 |
| Voice | Chinese Robot | 122 |
| Voice | E03 idents | 113 |
| Voice | E03 idents | 115 |
| Voice | E03 idents | 116 |
| Voice | E03 idents | 117 |
| Voice | E03 idents | 119 |
| Voice | E03 idents | 121 |
| Voice | E03 idents | 124 |
| Voice | E03 idents + message | 114 |
| Voice | E03 idents + message | 118 |
| Voice | E03 idents + message | 120 |
| Voice | E03 idents + message | 122 |
| Voice | E03 idents + message | 123 |
| Voice | E03a idents | 122 |
| Voice | E03a idents | 123 |
| Voice | E03a new schedule | 120 |
| Voice | E03a schedules + message | 121 |
| Voice | E06 message | 120 |
| Voice | E06 message | 121 |
| Voice | E06 message | 122 |
| Voice | E06 test | 123 |
| Voice | E07 message | 114 |
| Voice | E07 message | 116 |
| Voice | E07 message | 119 |
| Voice | E07 message | 120 |
| Voice | E10 | 113 |
| Voice | E10 | 118 |
| Voice | E10 | 119 |
| Voice | E10 | 121 |
| Voice | E10 | 122 |
| Voice | E10 | 123 |
| Voice | E10 | 124 |
| Voice | E10 irregulars + message | 114 |
| Voice | E10 new schedules | 120 |
| Voice | E10 string | 115 |
| Voice | E11 message | 117 |
| Voice | E11 message | 120 |
| Voice | E11 message | 121 |
| Voice | E11 message | 122 |
| Voice | E11 message | 124 |
| Voice | E17 message | 114 |
| Voice | E22 | 118 |
| Voice | E22 | 122 |
| Voice | E25 | 118 |
| Voice | E25 message | 114 |
| Voice | E25 messages | 113 |
| Voice | Extended Family III log report | 121 |
| Voice | G06 message | 114 |
| Voice | G06 message | 116 |
| Voice | G11 | 122 |
| Voice | G11 message | 114 |
| Voice | G11 message | 121 |
| Voice | M18 | 121 |
| Voice | M21 | 121 |
| Voice | M22 | 121 |
| Voice | M41 | 121 |
| Voice | M51 | 121 |
| Voice | M89 | 121 |
| Voice | MX | 121 |
| Voice | S06 | 122 |
| Voice | S06 message | 116 |
| Voice | S06 message | 118 |
| Voice | S06 message | 120 |
| Voice | S10d disappeared | 119 |
| Voice | S10d message | 114 |
| Voice | S10d message | 117 |
| Voice | S11a | 121 |
| Voice | S11a message | 118 |
| Voice | S11b message | 113 |
| Voice | S14 | 114 |
| Voice | S17c disappeared | 119 |
| Voice | V02a | 114 |
| Voice | V02a new schedule | 124 |
| Voice | V02a new voice | 119 |
| Voice | V02a various reports | 121 |
| Voice | V07 | 121 |
| Voice | V13 | 113 |
| Voice | V13 | 117 |
| Voice | V13 | 118 |
| Voice | V13 | 119 |
| Voice | V21 | 113 |
| Voice | V21 | 114 |
| Voice | V21 | 115 |
| Voice | V21 | 121 |
| Voice | V21 | 123 |
| Voice | V22 | 122 |
| Voice | V24 | 113 |
| Voice | V25 | 119 |
| Voice | V26 | 121 |
| Voice | V26 message | 122 |
| Voice | V26 message + M89/Chinese military link | 124 |
| Morse | Extended Family III log report | 121 |
| Morse | M01 messages | 119 |
| Morse | M03 | 120 |
| Morse | M08a | 118 |
| Morse | M10 disappeared | 118 |
| Morse | M10 disappeared | 119 |
| Morse | M12 schedules | 118 |
| Morse | M12 schedules | 120 |
| Morse | M14 | 118 |
| Morse | M18 | 113 |
| Morse | M21 | 114 |
| Morse | M21 | 115 |
| Morse | M21 | 116 |
| Morse | M21 | 117 |
| Morse | M21 | 118 |
| Morse | M21 | 120 |
| Morse | M21 | 122 |
| Morse | M21 | 123 |
| Morse | M21 | 124 |
| Morse | M21 messages | 119 |
| Morse | M21 tracks + variant | 113 |
| Morse | M22 | 113 |
| Morse | M22 | 114 |
| Morse | M22 | 115 |
| Morse | M22 | 116 |
| Morse | M22 | 117 |
| Morse | M22 | 119 |
| Morse | M22 | 120 |
| Morse | M22 odd frequencies | 124 |
| Morse | M23 | 115 |
| Morse | M24 message | 116 |
| Morse | M41 | 123 |
| Morse | M41 tracks | 113 |
| Morse | M51 | 113 |
| Morse | M51 | 114 |
| Morse | M51 | 115 |
| Morse | M51 | 116 |
| Morse | M51 | 117 |
| Morse | M51 | 118 |
| Morse | M51 | 119 |
| Morse | M51 | 120 |
| Morse | M51/FAV22/F9TM background info + messages | 123 |
| Morse | M51/FAV22/F9TM messages | 122 |
| Morse | M51/FAV22/F9TM schedules | 124 |
| Morse | M62 | 114 |
| Morse | M62 | 115 |
| Morse | M62 | 118 |
| Morse | M62 messages | 113 |
| Morse | M82 message | 119 |
| Morse | M89 | 113 |
| Morse | M89 | 115 |
| Morse | M89 | 116 |
| Morse | M89 | 117 |
| Morse | M89 | 118 |
| Morse | M89 | 119 |
| Morse | M89 | 120 |
| Morse | M89 | 122 |
| Morse | M89 | 123 |
| Morse | M89 | 124 |
| Morse | M89 message | 114 |
| Morse | MX | 113 |
| Morse | MX | 114 |
| Morse | MX | 115 |
| Morse | MX | 116 |
| Morse | MX | 117 |
| Morse | MX | 118 |
| Morse | MX | 119 |
| Morse | MX | 120 |
| Morse | MX | 122 |
| Morse | MX | 124 |
| Morse | MX new freq for "V" and "P" on 420 + 583 kHz | 123 |
| Various modes | M42 | 113 |
| Various modes | M42 | 114 |
| Various modes | M42 | 116 |
| Various modes | M42 | 117 |
| Various modes | M42 | 118 |
| Various modes | M42 | 119 |
| Various modes | M42 | 120 |
| Various modes | M42 | 122 |
| Various modes | M42 | 123 |
| Various modes | M42 + message | 124 |
| Various modes | S28 | 122 |
| Various modes | S28 on various frequencies | 118 |
| Various modes | S28 on various frequencies | 121 |
| Various modes | SK01 PSK31 (various modulations) | 115 |
| Various modes | SK01 PSK31 (various modulations) | 116 |
| Various modes | SK01 PSK31 (various modulations) | 118 |
| Various modes | SK01 PSK31 (various modulations) | 119 |
| Various modes | SK01 PSK31 (various modulations) + messages | 113 |
| Various modes | SK01 PSK31 (various modulations) + messages | 117 |
| Various modes | SK01 RDFT & PSK31 + messages | 124 |
| Various modes | SK01 RDFT, DRM, PSK31 (various modulations) + messages | 121 |
| Various modes | SK01 RDFT, DRM, PSK31 (various modulations) + messages | 122 |
| Various modes | SK01 RDFT, DRM, PSK31 (various modulations) + messages | 123 |
| Various modes | X06 | 113 |
| Various modes | X06 | 114 |
| Various modes | X06 | 115 |
| Various modes | X06 | 116 |
| Various modes | X06 | 117 |
| Various modes | X06 | 118 |
| Various modes | X06 | 119 |
| Various modes | X06 | 120 |
| Various modes | X06 | 122 |
| Various modes | X06 | 123 |
| Various modes | X06 | 124 |
| Various modes | XPA changes | 115 |
| Various modes | XSL | 113 |
| Various modes | XSL | 121 |
| Military | M32 + other CIS/Russian/Ukraine stations | 113 |
| Military | M32 + other CIS/Russian/Ukraine stations | 114 |
| Military | M32 + other CIS/Russian/Ukraine stations | 115 |
| Military | M32 + other CIS/Russian/Ukraine stations | 116 |
| Military | M32 + other CIS/Russian/Ukraine stations | 117 |
| Military | M32 + other CIS/Russian/Ukraine stations | 118 |
| Military | M32 + other CIS/Russian/Ukraine stations | 119 |
| Military | M32 + other CIS/Russian/Ukraine stations | 120 |
| Military | M32 + other CIS/Russian/Ukraine stations | 121 |
| Military | M32 + other CIS/Russian/Ukraine stations | 122 |
| Military | M32 + other CIS/Russian/Ukraine stations | 123 |
| Military | M32 + other CIS/Russian/Ukraine stations | 124 |
| Utility | Clandestine Activity Survey | 124 |
| Utility | Driftnet beacons | 117 |
| Utility | Driftnet beacons | 118 |
| Utility | Driftnet beacons | 119 |
| Utility | Driftnet beacons | 120 |
| Utility | Jammers | 117 |
| Utility | Mystery "Ä" station | 114 |
| Utility | Mystery "Ä" station | 115 |
| Utility | Pirate beacons | 113 |
| Utility | Pirate beacons | 114 |
| Utility | Pirate beacons | 118 |
| Utility | Pirate beacons | 119 |
| Utility | Pirate beacons | 120 |
| Utility | Pirate beacons | 122 |
| Utility | Pirate beacons | 123 |
| Utility | Pirate beacons | 124 |
| Utility | Pirate beacons - overview | 121 |
| Utility | Pirate stations | 118 |
| Utility | Timesignals (MIKES) | 119 |
| Utility | Turkish numbers | 114 |
| Utility | Unid CW station 3549.8 kHz: 5 character groups | 117 |
| Utility | Unid CW station 3549.8 kHz: 5 character groups | 118 |
| Utility | Unid CW station 5024 kHz: 3, 4 & 5FGs | 113 |
| Utility | Unid CW station 5065 kHz: NATO training? | 113 |
| Utility | Unid CW station 5483 kHz: 5FGs | 114 |
| Utility | Unid CW station 6220 kHz: 5 & 6FGs | 121 |
| Utility | Unid CW station 6651 kHz: 3FGs | 119 |
| Utility | Unid CW station 6817 kHz: D5TV | 118 |
| Utility | Unid CW station 6855 kHz: M5VZ | 118 |
| Utility | Unid CW station 6898 kHz: 3FGs | 118 |
| Utility | Unid CW station 6996 kHz: CUT001C | 123 |
| Utility | Unid CW station 6998.5 kHz: Russian? | 122 |
| Utility | Unid CW station 7587 kHz: 5FGs | 114 |
| Utility | Unid CW station 9067 kHz: non-stop letters | 114 |
| Utility | Unid CW station 9140 kHz: 5LGs | 118 |
| Utility | Unid CW station 9296 kHz (= M41) | 120 |
| Utility | Unid CW station 9361 kHz: 5FGs | 117 |
| Utility | Unid CW station 10421 kHz: dot + "U" | 119 |
| Utility | Unid CW station 12248 kHz: RN8 | 118 |
| Utility | Unid CW station 14344 kHz: VVV testing | 119 |
| Utility | Unid CW station 3LGs net | 115 |
| Utility | Unid CW station Chinese "H" beacon on 8580 kHz | 117 |
| Utility | Unid CW station FRA-net on 4536 kHz | 116 |
| Utility | Unid dash on 6878 kHz | 124 |
| Utility | Unid voice station 8150 kHz: Station 34 (in Spanish) | 119 |
| Utility | Unid voice station 8200 kHz: Arab conversations | 119 |
| Utility | Unid voice station 8230 kHz: Arab conversations | 119 |
| Utility | Unid voice station 14753 kHz: English 5FGs | 121 |
| Utility | Unid voice station 16303 kHz: 110001 | 121 |
| Utility | XX7 propagation tester | 120 |
| Logs | Logs | 113 |
| Logs | Logs | 114 |
| Logs | Logs | 115 |
| Logs | Logs | 116 |
| Logs | Logs | 117 |
| Logs | Logs | 118 |
| Logs | Logs | 119 |
| Logs | Logs | 120 |
| Logs | Logs | 121 |
| Logs | Logs | 122 |
| Logs | Logs | 123 |
| Logs | Logs | 124 |
Voice stations | Morse
stations | Various modes
Military stations | Utility
round-up
Knickebein, X-Gerät, Y-Gerät
N&O
2007 index | Logs
Index | NS NL Home
![]()