(Date: September 2007)
Voice stations | Morse stations | Various modes
Military stations | Utility round-up | Family III September 2007 logs | Logs
Index | NS NL Home
Alpha compiled the monthly Lincolnshire Poacher idents. Thanks OM!
September 2007 - phase 1:
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 26434 | 26434 | 26434 | 26434 | 26434 | 26434 | 26434 | 1200 |
| 1300 | 89290 | 89290 | 89290 | 89290 | 89290 | 89290 | 89290 | 1300 |
| 1400 | 82956 | 02710 | 52510 | 20781 | 26434 | 67476 | 33071 | 1400 |
| 1500 | 33071 | 82956 | 02710 | 52510 | 20781 | 26434 | 41369 | 1500 |
| 1600 | 41369 | 33071 | 82956 | 02710 | 52510 | 20781 | 67476 | 1600 |
| 1700 | 67476 | 41369 | 33071 | 82956 | 02710 | 52510 | 26434 | 1700 |
| 1800 | 26434 | 67476 | 41369 | 33071 | 82956 | 02710 | 20781 | 1800 |
| 1900 | 20781 | 89290 | 67476 | 89290 | 33071 | 82956 | 89290 | 1900 |
| 2000 | 89290 | 26434 | 89290 | 41369 | 89290 | 33071 | 52510 | 2000 |
| 2100 | 52510 | 20781 | 26434 | 67476 | 41369 | 89290 | 02710 | 2100 |
| 2200 | 02710 | 52510 | 20781 | 26434 | 67476 | 41369 | 82956 | 2200 |
Changes:
September 2007 - phase 2:
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 93543 | 93543 | 93543 | 93543 | 93543 | 93543 | 93543 | 1200 |
| 1300 | 12611 | 12611 | 12611 | 12611 | 12611 | 12611 | 12611 | 1300 |
| 1400 | 20858 | 32194 | 46509 | 16069 | 93543 | 23195 | 84020 | 1400 |
| 1500 | 84020 | 20858 | 32194 | 46509 | 16069 | 93543 | 58571 | 1500 |
| 1600 | 58571 | 84020 | 20858 | 32194 | 46509 | 16069 | 23195 | 1600 |
| 1700 | 23195 | 58571 | 84020 | 20858 | 32194 | 46509 | 93543 | 1700 |
| 1800 | 93543 | 23195 | 58571 | 84020 | 20858 | 32194 | 16069 | 1800 |
| 1900 | 16069 | 12611 | 23195 | 12611 | 84020 | 20858 | 12611 | 1900 |
| 2000 | 12611 | 93543 | 12611 | 58571 | 12611 | 84020 | 46509 | 2000 |
| 2100 | 46509 | 16069 | 93543 | 23195 | 58571 | 12611 | 32194 | 2100 |
| 2200 | 32194 | 46509 | 16069 | 93543 | 23195 | 58571 | 20858 | 2200 |
Changes:
| See also Newsletter 122. |
Cherry Ripe has been changing it schedules. We don't have the complete picture yet. The following times and frequencies has been confirmed by dxers from Japan and Australia.
| UTC | Frequencies | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |||
| 0000 | 14730 | 18865 | - | x | x | x | x | x | - | ||
| 0100 | 18864 | 21866 | - | x | x | x | x | x | - | ||
| 0500 | 16525 | 18465 | - | x | x | x | x | x | - | ||
| 0600 | 18465 | 22645 | - | x | x | x | x | x | - | ||
| 0700 | 20610 | ? | - | - | - | - | - | x | - | Heard only once. | |
| 1000 | 20474 | 23461 | - | x | x | x | x | x | - | ||
| 1100 | 18864 | 23461 | - | x | x | x | x | x | - | ||
| 1200 | 18864 | 23461 | - | x | x | x | x | x | - | ||
| 1300 | 18864 | 21866 | 23461 | - | x | x | x | x | x | - | |
| 2200 | 18465 | 24644 | x | x | x | x | x | - | - | ||
| 2300 | 18864 | 21866 | x | x | x | x | x | - | - | ||
Alpha submitted the transcript of the 1300 UTC transmission on 10-9 at parallel frequencies 18864, 21866 and 23461 kHz. Please, read downwards (31957, 63295, etc.)
| 31957 | 99435 | 56445 | 16025 | 52101 | 49566 | 47775 | 46904 | 54286 | 34176 |
| 63295 | 33175 | 58865 | 51393 | 35430 | 58120 | 60958 | 90897 | 02413 | 64084 |
| 14690 | 38020 | 39503 | 16313 | 64830 | 40649 | 42345 | 93735 | 13613 | 55445 |
| 26440 | 75071 | 33985 | 94887 | 00146 | 27407 | 66203 | 59823 | 86586 | 97250 |
| 31465 | 32026 | 65510 | 14912 | 54894 | 93227 | 17204 | 27696 | 49727 | 84606 |
| 84971 | 61290 | 74851 | 94248 | 14617 | 81424 | 37125 | 22821 | 94052 | 75352 |
| 30440 | 17740 | 43381 | 30231 | 55758 | 03161 | 72977 | 26909 | 11994 | 87851 |
| 42164 | 37611 | 76767 | 67994 | 04535 | 34875 | 40441 | 03097 | 40099 | 54976 |
| 67370 | 29460 | 34641 | 66669 | 38119 | 68659 | 35742 | 28130 | 59843 | 27043 |
| 66872 | 37403 | 63085 | 13824 | 58640 | 76836 | 42337 | 91072 | 69592 | 69719 |
| 45254 | 37935 | 19456 | 77938 | 66392 | 59936 | 42275 | 57391 | 49961 | 26142 |
| 15279 | 79184 | 69826 | 11762 | 30932 | 91788 | 88090 | 58696 | 55975 | 14683 |
| 38603 | 07501 | 39286 | 49006 | 58393 | 06484 | 82602 | 60053 | 09382 | 29970 |
| 91280 | 07020 | 22110 | 01096 | 76901 | 31049 | 48914 | 25839 | 31036 | 69052 |
| 34286 | 49923 | 06226 | 15091 | 28191 | 77937 | 37089 | 70956 | 65093 | 46786 |
| 39902 | 02246 | 34494 | 06807 | 89505 | 22512 | 46956 | 48695 | 86018 | 15542 |
| 37441 | 46856 | 06571 | 45524 | 33686 | 13266 | 48838 | 33137 | 61176 | 45115 |
| 54048 | 80557 | 31757 | 85006 | 02720 | 98074 | 82194 | 94416 | 43953 | 99582 |
| 95893 | 13724 | 05242 | 08690 | 60966 | 27362 | 42107 | 99104 | 77903 | 57091 |
| 52125 | 82701 | 14711 | 49878 | 42004 | 88627 | 78946 | 74457 | 75131 | 29749 |
| See also Newsletter 122. |
Mike sent us the following E06 sample. Heard on 6925 kHz, 1800 UTC, 05-9.
410 410 410 789 36
21292 79188 87400 47422 93903 41139 91123 33445 48868 79155
91999 65914 22254 54320 74127 33750 75832 36298 64905 44328
73409 53768 30947 21812 66247 90267 01053 40742 54756 61386
95912 93311 18632 34238 69237 13779
789 36
410 410 410 897 25
99677 23379 21651 95158 15077 09689 48509 49651 06797 55881
73985 32335 10298 91679 83787 32171 47513 87363 07413 62157
85945 68020 83160 53120 51381
897 25
00000
| See also Newsletter 122. |
S&D reports "HNCF" on the Enigma 2000 list. He copied it on 25-9 at 2236 UTC on 4115 and 6575 kHz. Also heard on 30-9 at 2130 (HNC) and 2141 (HNCF) on the same frequencies.
Mr Dxer reports FDY4 on 6210 kHz at 1151 UTC on 29-9. I guess that this should have been FDU4.
| See also Newsletter 122. |
Another one from Mike: E11b at 11486 kHz, 0715 UTC, 11-9
381/32
77777 77777 73399 77230 03183 13254 89835 00759 73184 64019
57651 12755 85715 33847 38140 97259 13118 57287 47293 90812
02381 02008 19841 80008 83626 18198 41488 75911 53797 62397
77777 77777 out
and E11 at 12397 kHz, 0840 UTC, 15-9
197/75
40231 10218 70650 63152 14613 29164 54596 59438 84339 60662
73387 12163 45624 15541 79216 63923 97898 57310 24739 11784
42960 07064 64888 52572 36300 09304 49630 88040 02142 31098
08087 79876 84908 11007 47667 08995 48571 93946 66944 03241
40190 94732 16083 38401 69127 84126 91863 87030 75459 82037
30718 56021 48941 39753 84548 91516 08592 55026 91453 46494
68588 66408 34653 83127 03574 67235 16976 93341 10793 07059
87440 59464 56633 25745 43942 out
ANON from Stavanger sent me the following transcript. Heard on 6252 kHz at 1631 UTC on 23-9.
287/75
Attention 940 64 + message (75 5FGs)
48209 71633 93135 28148 58353 71541 73508 73508 01769 24885
65796 72348 06101 12535 63828 31360 61334 49296 04599 70003
06122 16129 63592 14787 18149 01817 51787 72245 90674 99181
01026 84515 89213 15432 08519 02570 81374 99374 22323 19894
88798 42074 32521 67880 82409 11913 19647 12675 36054 88848
17198 27948 77482 89149 98800 17575 98494 68584 10939 75915
65224 66259 42264 44842 39987 61180 57478 98964 51696 80668
51861 79089 27515 41191 29974
Note :
| See also Newsletter 122. |
G11 has been reactivated and was heard on
| 6940 kHz | 0745 UTC | 12-9 |
| 7984 kHz | 1045 UTC | 14-9 |
| 6940 kHz | 0730 UTC | 19-9 |
| 7984 kHz | 1103 UTC | 21-9 |
| 6940 kHz | 0730 UTC | 26-9 |
It sends its call for 5 minutes, then ACHTUNG followed by 5-figure groups. Each group is repeated. Then ACHTUNG and a repeat of the message. This time no repeated groups. The transmissions ends with ENDE.
This is the message that was sent on 19 and 26-9.
509 72
50635 43852 27955 98714 52215 47877 97243 34104 41220 12745
59647 71494 07895 34276 85571 82556 35042 77097 88931 59309
10183 32709 07966 07400 90225 55420 21182 68173 63777 79016
65295 80220 07545 28449 09900 95908 74277 03851 76311 70118
65867 69086 12150 56401 99788 23569 10726 46922 24200 05383
89031 88306 42221 10133 92342 67531 31166 06519 92847 43202
04655 46238 25122 29741 87215 26760 38286 17050 44217 95125
00000 00000
| See also Newsletter 122. |
I copied S11a on 7377 kHz at 0900 UTC and on 7984 kHz at 1030 and 1230 UTC this month.
I received a question about the pronunciation of the figures. They sound a bit strange, that's true :-) Here is the list:
| / | Cherta | ||||||||||||
| 1 | Adinka | 2 | Dvoyka | 3 | Troyka | 4 | Chetyorka | 5 | Petyorka | ||||
| 6 | Shest | 7 | Syem | 8 | Vosyem | 9 | Dyvyet | 0 | Noll | ||||
| See also Newsletter 127. |
Several V02a reports arrived via UDXF and Spooks. Thanks for submitting them, gentlemen!
The first one is from Mark who writes
"6855 - 2135 - 2145, 9/20/07. I tripped across this frequency by an accidental tuning "error" while sitting down at the dials. When I first tuned in, and was finding a writing implement and log book, I noticed there was a 10 group of 5# sets which had a repeating number in each set - I believe it started 55550 and the set ended 14444. Each set had 2 or 3 repeated numbers - the only one I remember is the initial group, 88820 somewhere in the middle, and I copied down the last set. Senorita returned to her usual random numbers in the following sets with no more unusual sets or groups. Off with "finale, finale, finale" at 2145. The carrier dropped within a few seconds. Unfortunately my computer was booting, so I couldn't record that group, and I made the unwarranted assumption that there would be normal traffic, so I had neither pen nor paper handy. It also took me several sets to figure out that there were repeating numbers in all the sets. It would seem extremely unlikely that a group of that nature would be random."
Hugh sent a note about an unusual V02a content that he has heard on 21-9:
"17436.0 V2a. VERY loud (for this time of day) AM carrier up at 1655. S5-9. Noise on the frequency was S0. The carrier was lightly modulated by a gurgly intermittent pulsed crosstalk type of sound, like baseband audio peaks leaking through. Vaguely audible yl and mx. Radio Havana Cuba?
At 1656 "old" voice up with the 11111111..... string as sent in the text files - a long string of "uno." After null text, says "22222 22222." This whole thing repeats at 1658.
Still in progress when abruptly cut for today's sked right at 1700. Atencion callup 23607 36184 72752. At 1702, messages begin in normal V2a format, done at 1741, carrier drops at 1744."
The the final one, submitted by Tom on 22-9:
"At 1549, AM carrier on & off with V2 voice repeating "tres" while carrier went on & off. At 1600, V2a with Atencion 37861 58888 56558 callup & into 5F msgs. At about 1625 the V2a audio dropped out & some white noise on freq. Muted broadcast audio came on, then later came up full strength & into music. The station was Radio Rebelde on 5025."
| See also Newsletter 124. |
V07 is also still around. It appeared on
| 13381 kHz | at | 0610 UTC | on | 13-9 | with | "372 372 372 000" |
| 14781 kHz | at | 0620 UTC | on | 13-9 | with | the same message |
The Cuban Babbler sings again on his usual frequency 6529 kHz. Heard on 17-9 at 1304 UTC.
| See also Newsletter 123. |
The location of this station is still unknown. Somewhere in the Far East, that's for sure. Heard on 13029 kHz and 16666 kHz LSB at 0618 UTC by Sferix in Taiwan.
Voice stations | Morse stations | Various modes
Military stations | Utility round-up | Family III September 2007 logs | Logs
Index | NS NL Home
![]()