(Date: May 2007)
Voice stations | Morse
stations | Various modes
Military stations | Utility
round-up | Logs
Index | NS NL Home
Not much to report this month. I hope June will be more lively.
Lincolnshire Poacher idents compiled by Alpha Vax.
Idents 1st half of the month.
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 60131 | 60131 | 60131 | 60131 | 60131 | 60131 | 60131 | 1200 |
| 1300 | 03822 | 03822 | 03822 | 03822 | 03822 | 03822 | 03822 | 1300 |
| 1400 | 67580 | 79043 | 19030 | 19512 | 60131 | 17210 | 97145 | 1400 |
| 1500 | 97145 | 67580 | 79043 | 19030 | 19512 | 60131 | 06749 | 1500 |
| 1600 | 06749 | 97145 | 67580 | 79043 | 19030 | 19512 | 17210 | 1600 |
| 1700 | 17210 | 06749 | 97145 | 67580 | 79043 | 19030 | 60131 | 1700 |
| 1800 | 60131 | 17210 | 06749 | 97145 | 67580 | 79043 | 19512 | 1800 |
| 1900 | 19512 | 03822 | 17210 | 03822 | 97145 | 67580 | 03822 | 1900 |
| 2000 | 03822 | 60131 | 03822 | 06749 | 03822 | 97145 | 19030 | 2000 |
| 2100 | 19030 | 19512 | 60131 | 17210 | 06749 | 03822 | 79043 | 2100 |
| 2200 | 79043 | 19030 | 19512 | 60131 | 17210 | 06749 | 67580 | 2200 |
Changes:
Idents 2nd half of the month.
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 64312 | 64312 | 64312 | 64312 | 64312 | 64312 | 64312 | 1200 |
| 1300 | 12550 | 12550 | 12550 | 12550 | 12550 | 12550 | 12550 | 1300 |
| 1400 | 85213 | 96468 | 17653 | 42652 | 64312 | 16776 | 92217 | 1400 |
| 1500 | 92217 | 85213 | 96468 | 17653 | 42652 | 64312 | 38282 | 1500 |
| 1600 | 38282 | 92217 | 85213 | 96468 | 17653 | 42652 | 16776 | 1600 |
| 1700 | 16776 | 38282 | 92217 | 85213 | 96468 | 17653 | 64312 | 1700 |
| 1800 | 64312 | 16776 | 38282 | 92217 | 85213 | 96468 | 42652 | 1800 |
| 1900 | 42652 | 12550 | 16776 | 12550 | 92217 | 85213 | 12550 | 1900 |
| 2000 | 12550 | 64312 | 12550 | 38282 | 12550 | 92217 | 17653 | 2000 |
| 2100 | 17653 | 42652 | 64312 | 16776 | 38282 | 12550 | 96468 | 2100 |
| 2200 | 96468 | 17653 | 42652 | 64312 | 16776 | 38282 | 85213 | 2200 |
Changes:
| See also Newsletter 118. |
Mike sent me the transcript of the transmission of E11b on 11-05 at 0845 UTC on 9576 kHz.
233/36
77777 77777 42625 86583 67621 12764 31819 86701 48630 68251
03817 21700 56892 88330 59132 89989 91457 78190 51226 50289
25202 73666 89999 89303 36928 70176 34896 90268 47855 7408?
????? 50799 04697 86814 77777 77777 out
| See also Newsletter 120. |
Another one from Mike: S10d on 13405 kHz, 0540 UTC, 29-05
666 666 666
532 532 532 21 821 821 821 20
532 532 532 10 10 21 21
pozor pozor
82697 08106 72606 75029 43840 86459 67053 44078 70327 08236
65205 11176 72327 64136 15384 66278 38093 73077 45428 02585
84485 pozor pozor
10 10 21 21
821 821 821 69 69 20 20
pozor pozor
67920 23854 34815 59679 58466 93750 55111 40798 45253 96954
51815 63361 16764 37617 53788 16281 46217 60981 05906 66692
Pozor pozor
69 69 20 20
konec konec
New Star was frequently reported on its usual frequency 8300 kHz. Most of the times it was barely audible in Europe and North America. Reception in S.E. Asia good.
| See also Newsletter 118. |
Voice stations | Morse
stations | Various modes
Military stations | Utility
round-up | Logs
Index | NS NL Home
![]()