(Date: March 2007)
Voice stations | Morse stations | Various modes
Military stations | Utility round-up | Logs
Index | NS NL Home
The following unid was reported by Fritz. Ideas anyone?
Morse network with 3-letter callsigns, first heard March 2004. Active for one or two days, then quiet for a long time. Last heard 21-3-2007. Short messages, partner station never heard.
Callsigns heard so far:
RUH, LUF, RJA, RAK, LYO, TIN, DPL.
Frequencies:
4457, 9081, 9378, 10195, 12190, 13420, 13395, 14480, 17470 kHz
Sample messages:
Jim logged this mystery station on two occasions. No idea who or what this is. It looks like the "ä" is being used as separative just like PVO uses "?".
Could this station be related to PVO??? Any info is most welcome.
| 5425 kHz | 25-2 | 2153 UTC | : | ä2501äää (stops) |
| 6263 kHz | 29-6 | 2100 UTC | : | ä55221 K ... ää90173ä KK ... ä90173ä51983ä55221ä K |
| ... äääää QXX QXX QXX QXX QXX ä90173ä51983 ä55 ... | ||||
| 51873 KKKKKK ... ä51983ä QXX QXX QXX QXX QXX ... VVV | ||||
The same station has been reported by Fritz since 2004. He writes the "ä" as "aa". The curious station appeared on at least 7 different frequencies between 2004 and 2007. See below.
| Freqs | Date | UTC | Remarks |
| 4200 | 26-04-04 | 1905 | CQ CQ nw 84045 aa 93507 aa 90650 aa ... QSL 159 k |
| 5504 | often | 5FG aa 5FG aa 5FG aa .... | |
| 6812 | 03-05-04 | 1845 | CQ CQ nw nw 44220 aa 55308 aa 10575 aa ... k k |
| 6825 | 15-03-04 | 1600 | ...5FG aa 5FG aa ... |
| 7697 | 05-04-04 | 0515 | ...5FG aa 5FG aa ... |
| 13066 | 03-05-04 | 0622 | ...5FG aa 5FG aa ... |
| 13426 | 04-04-04 | 0700 | ...5FG aa 5FG aa ... |
| 7697 | 11-10-06 | 1427 | 5FG aa 5FG aa 5FG k nw aa nw aa 5FG aa 5FG. |
Voice stations | Morse stations | Various modes
Military stations | Utility round-up | Logs
Index | NS NL Home
![]()