Hundred eighth edition of the N&O column / Spooks newsletter

(Date: August 2006)

Voice stations | Morse stations | Various modes
Unid stations | Military stations | Pirate stations and beacons | Telespies
Utility round-up | Jammers | Logs
Index | NS NL Home


Voice stations

E03

Lincolnshire Poacher idents compiled by Al and Alpha Vax.

Idents 1st half of August

UTC MON TUE WED THU FRI SAT SUN UTC
1200 69853 69853 69853 69853 69853 69853 69853 1200
1300 46471 46471 46471 46471 46471 46471 46471 1300
1400 49044 06707 75759 59147 69853 69665 61367 1400
1500 61367 49044 06707 75759 59147 69853 11537 1500
1600 11537 61367 49044 06707 75759 59147 69665 1600
1700 69665 11537 61367 49044 06707 75759 69853 1700
1800 69853 69665 11537 61367 49044 06707 59147 1800
1900 59147 46471 69665 46471 61367 49044 46471 1900
2000 46471 69853 46471 11537 46471 61367 75759 2000
2100 75759 59147 69853 69665 11537 46471 06707 2100
2200 06707 75759 59147 69853 69665 11537 49044 2200

Idents 2nd half of August

UTC MON TUE WED THU FRI SAT SUN UTC
1200 66164 66164 66164 66164 66164 66164 66164 1200
1300 67992 67992 67992 67992 67992 67992 67992 1300
1400 69688 09247 56462 44166 66164 29895 49213 1400
1500 49213 69688 09247 56462 44166 66164 56248 1500
1600 56248 49213 69688 09247 56462 44166 29895 1600
1700 29895 56248 49213 69688 09247 56462 66164 1700
1800 66164 29895 56248 49213 69688 09247 44166 1800
1900 44166 67992 29895 67992 49213 69688 67992 1900
2000 67992 66164 67992 56248 67992 49213 56462 2000
2100 56462 44166 66164 29895 56248 67992 09247 2100
2200 09247 56462 44166 66164 29895 56248 69688 2200

Remarks by Alpha:

E07

305 1 184 51
07156 87677 38792 67183 07470 53432 01459 23316 75479 94926
95774 63817 31450 21175 35016 78966 22383 41677 05739 82856
37371 66975 14011 76844 53047 37352 25273 39000 40136 39795
23709 66030 63084 92336 91301 86776 79282 89868 38744 45954
63850 00210 10125 68816 02629 71123 21363 10150 85523 64019
44363 000 000

07 August : 12218 kHz 2000 UTC
  11163 kHz 2020 UTC
9344 kHz 2040 UTC

213 1 915 42
51619 65716 04234 13057 57323 20613 07484 20775 14029 47035
45631 17691 77343 40719 04374 22549 19592 66965 72474 93152
62126 84620 74719 10265 31538 91171 07632 64638 21465 34949
79952 00604 63971 33127 10236 91000 40705 20084 38771 10709
51861 17677 000 000

... and an interesting one on 20 August:

305 503 79
29471 11763 69349 86115 03786 00894 42781 01841 04098 71438
95978 87974 77100 03074 62230 58583 10190 10896 30658 33746
3?122 53962 91433 74290 49094 85188 23797 70884 11464 36125
21728 68884 12833 45827 91530 04283 82347 83803 49530 15623
65933 20899 82989 11701 50285 61025 45134 72544 26373 10167
01953 26279 01179 75561 63666 16385 59685 70275 62912 08075
94745 25226 61541 56103 92478 92231 66344 28556 57060 96380
32485 98929 59757 75852 00676 98889 00670 48934 51898

000 000

Notes by Mike:

See also Newsletter 109.

E10

Alpha confirms a new slot for PCD at 0200 UTC on 3150 and 4270 kHz. It was first noticed on 27 July.

Sample messages:

Time: 1831 UTC.

ZZHDZ YZVUV BWZCQ ASCOO VURNB SATKS HKHWJ NRXTN IGYPW JPXCJ
FMZNT LNGKS OFVES WXFKQ NFDVN YTDUO IPALS WMUPY SQKRN RQQVN
CRRZH HDPXV SVJYR

Time: 1901 UTC.

BVJDA SYZKK EXLRS QPPWV NHWXZ DJAXM LYFOM PNZFD INNCN UUCJX
KPYSG

Time: 1930 UTC.

QRLLP PJCXR WVZHL BUWWB UGNMR WHGYS PLOIV MUKQR MMGYU JAZGD
XZGLQ CLFIF GDJMS DACSS QLFIH ALREH WMGML ZQIGJ YTNWU XXFRG
IDJXQ KEPSP KSADK WUXGL XDVII FPNGE LPNHI YVFJY JHSGL ZHEOL
AVPWA BLIIM EXFNA

DDMTX XAPFI OVGVC GFQIP RAVXZ NVSUF BDIFW GAOLR CABCD AMPRG
XAXEH BBWOK YYHYB YEUXZ FQMOI NNSBF SDXMB PWMVQ VMHTV DOFYJ
PGOLO ODJYU FXUUZ IDAUH ODCJB TBQEU AEEPQ MCSJX EJNVY SUSQN
IBSLD RIJSQ FKDAA KVYLQ FEFHT LVDBT ZKYNO YSZEE IZRXN BVTMN
VPDIS SGLRP RCNZU OPWIA WYETC BTFIX HYOSQ IDUDV FWNOY OUDLX
CCOUW OVTMN UJTHC MFVUR CILVL UONTM UEKRX CTUTS AKBNP YGNDO
CPDID CRWGJ BMIBT WRUPR UUBYX JQVGK QTBEA

On 22 August, Alpha Vax sent us the following report:

Hi group, E10-fans, JSR-agents

Welcome to the 3rd edition of my "A day with complete JSR logs"!

Mostly good signals in the evening/night and the help from group member Manolis and others friends helping me with the messages at noon/afternoon made this edition possible!

Big THX to all them!

I give the slot/freq.info, group count, first group and a comment for each slot.

All messages were checked between 27-07-2006 and a last times at 20-08-2006.

Now onto the stuff...

Group 1st

UTC Freq. count group Comments
1200 7540 "2"   idle at least 04/06
1230 7540 "2"   idle at least 09/05
1300 7540 37 ZMRNY new 12072006
1330 7540 95 OHNEA new 12072006
1400 7540 37 KKBEZ new 12072006
1430 7540 "2"   idle since 01/06
1500 5091 73 ZSLYH running since 11/05
1530 7540 81 UEWSM new 12-07-2006
1600 7540 15 ELKDV new mid 06/06
1630 5091 26 CEFJT new 12-07-2006
1700 7540 101 XSXKW new 12-07-2006
1730 5091 117 VWDPM new 12-07-2006
1800 5091 "2"   idle at leat 09/05
1830 5091 23 ZZHDZ new 12-07-2006
1900 5091 11 BVJDA new 12-07-2006
1930 5091 33 QRLLP new 12-07-2006
2000 5091 28 CMJEA new 12-07-2006
2030 5091 102 YKWST new 12-07-2006
2100 5091 "2"   idle at least end 07/06
2130 5091 200 XSZDT new at least 13-08-2006 *
2200 5091 "2"   idle at leat 01/06
2230 5091 82 EJSEG new 12-07-2006
0330 5091 9 JWRLR new 02-08-2006

*)training purpose probable, cause max. 180g limit!

I will make other calls complete soon too, so we can make a complete E10 message grid again!

Message analysis shows us, that E10-JSR isn't a "high-traffic" one, cause most message are running at least 2-3 month. Also some slots are idling now for a longer time. But notice that slots 1600z and 2000z began sending first in 09/05! Also no sked changes since the last 2 years!

Thx && '73s+++

alpha@E10

See also Newsletter 109.

G06

Sample message:

308 279 154
24281 49969 66264 47695 48338 70151 70724 10586 53909 93625
83493 95589 40737 06690 32346 17528 33470 37329 74010 58688
24916 16887 66817 42864 66560 02725 82310 94258 30466 59049
84930 26679 17672 39860 70012 69201 90677 02950 52451 92688
34384 70873 23722 93860 68084 11588 28278 94808 16962 97469
78785 23029 56083 09438 87736 55813 96971 56631 80621 80815
05971 48248 09173 51529 93662 17614 08695 44735 35225 01996
40601 09024 83711 60228 70605 12533 03278 81792 68008 32382
44606 90604 67868 91710 33617 03393 67819 12232 96785 78838
42532 53843 59670 75549 56474 79843 28819 46044 14204 17323
45332 94233 51324 12837 51594 27540 82950 95130 64274 36504
63290 25601 67069 55027 58021 88353 24910 12244 73558 52536
05685 38160 20452 79653 47223 96230 76281 07329 37967 73897
13277 00716 66169 94513 34756 48001 62590 92514 50215 58276
23431 12434 77246 64125 55966 98113 40242 34394 26136 42607
68533 30257 75764 17182 279/154 00000

See also Newsletter 114.

S10d

555 258 20
258 61 20
Pozor
77032 78142 18617 46651 78109 71273 55812 96294 93851 27708


26322 97008 81994 19668 81310 80724 22346 50274 25084 54799
pozor
61 20
konec

555 359 30
359 77 30
Pozor
38548 94545 08287 45710 11072 39586 44274 62566 66518 25464
08997 83867 13874 38375 72075 08031 94935 81855 04514 27345
10294 17205 61821 98642 81553 66925 25809 66267 32158 96302
pozor
77 30
konec

See also Newsletter 109.

V13

8300 kHz: New Star. Not reported on other freqs for a long time. Is this really the only freq in use?

See also Newsletter 110.

V21

The Cuban babbler has been heard by several people on its usual frequency 6529 kHz between 1300 and 1400 UTC.

See also Newsletter 109.

V22

Copied by Sferix on 8375 kHz at 13.33 UTC

See also Newsletter 122.

logo alapage


Voice stations | Morse stations | Various modes
Unid stations | Military stations | Pirate stations and beacons | Telespies
Utility round-up | Jammers | Logs
Index | NS NL Home

---