(Date: Sun, 09 Apr 2006 21:29:15 +0200)
Voice stations | Morse stations | Various modes
Unid stations | Military stations | Crypto
Intelligence profile : Belarus | Enigma challenge | Logs
Index | NS NL Home
Lincolnshire Poacher idents; compiled by Al.
1st half of the month.
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 06040 | 06040 | 06040 | 06040 | 06040 | 06040 | 06040 | 1200 |
| 1300 | 92807 | 92807 | 92807 | 92807 | 92807 | 92807 | 92807 | 1300 |
| 1400 | 31234 | 50590 | 74440 | 86403 | 06040 | 54943 | 19624 | 1400 |
| 1500 | 19624 | 31234 | 50590 | 74440 | 86403 | 06040 | 90110 | 1500 |
| 1600 | 90110 | 19624 | 31234 | 50590 | 74440 | 86403 | 54943 | 1600 |
| 1700 | 54943 | 90110 | 19624 | 31234 | 50590 | 74440 | 06040 | 1700 |
| 1800 | 06040 | 54943 | 90110 | 19624 | 31234 | 50590 | 86403 | 1800 |
| 1900 | 86403 | 92807 | 54943 | 92807 | 19624 | 31234 | 92807 | 1900 |
| 2000 | 92807 | 06040 | 92807 | 90110 | 92807 | 19624 | 74440 | 2000 |
| 2100 | 74440 | 86403 | 06040 | 54943 | 90110 | 92807 | 50590 | 2100 |
| 2200 | 50590 | 74440 | 86403 | 06040 | 54943 | 90110 | 31234 | 2200 |
2nd half of the month.
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 13173 | 13173 | 13173 | 13173 | 13173 | 13173 | 13173 | 1200 |
| 1300 | 04768 | 04768 | 04768 | 04768 | 04768 | 04768 | 04768 | 1300 |
| 1400 | 64437 | 59190 | 75419 | 14147 | 13173 | 52149 | 68370 | 1400 |
| 1500 | 68370 | 64437 | 59190 | 75419 | 14147 | 13173 | 32232 | 1500 |
| 1600 | 32232 | 68370 | 64437 | 59190 | 75419 | 14147 | 52149 | 1600 |
| 1700 | 52149 | 32232 | 68370 | 64437 | 59190 | 75419 | 13173 | 1700 |
| 1800 | 13173 | 52149 | 32232 | 68370 | 64437 | 59190 | 14147 | 1800 |
| 1900 | 14147 | 04768 | 52149 | 04768 | 68370 | 64437 | 04768 | 1900 |
| 2000 | 04768 | 13173 | 04768 | 32232 | 04768 | 68370 | 75419 | 2000 |
| 2100 | 75419 | 14147 | 13173 | 52149 | 32232 | 04768 | 59190 | 2100 |
| 2200 | 59190 | 75419 | 14147 | 13173 | 52149 | 32232 | 64437 | 2200 |
| See also Newsletter 106. |
Cherry Ripe idents; compiled by Tomonori.
Period: 29 January - 3 March
| 29-01 | 30-01 | 31-01 | 01-02 | 02-02 | 03-02 | ||
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | ????? | ????? | 08394 | 70807 | 72798 | 0000 | |
| 0100 | 70807 | 70807 | 70807 | 70807 | 70807 | 0100 | |
| 1000 | ????? | ????? | ????? | ????? | ????? | 1000 | |
| 1100 | ????? | ????? | ????? | ????? | ????? | 1100 | |
| 1200 | ????? | ????? | 70807 | 70807 | 70807 | 1200 | |
| 1300 | 70807 | ????? | 70807 | 70807 | 70807 | 1300 | |
| 2200 | ????? | ????? | ????? | ????? | ????? | 2200 | |
| 2300 | ????? | ????? | 54545 | 08394 | 54545 | 2300 |
| 05-02 | 06-02 | 07-02 | 08-02 | 09-02 | 10-02 | ||
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 54545 | 54545 | 08394 | 70807 | 70807 | 0000 | |
| 0100 | 70807 | 70807 | 70807 | 70807 | 70807 | 0100 | |
| 1000 | ????? | 08394 | ????? | 72798 | ????? | 1000 | |
| 1100 | ????? | 72798 | ????? | 08394 | ????? | 1100 | |
| 1200 | 70807 | 70807 | ????? | ????? | 70807 | 1200 | |
| 1300 | 70807 | 70807 | 70807 | 70807 | 70807 | 1300 | |
| 2200 | 72798 | 08394 | 08394 | 54545 | 08394 | 2200 | |
| 2300 | 08394 | 70807 | 54545 | 08394 | 72798 | 2300 |
| 12-02 | 13-02 | 14-02 | 15-02 | 16-02 | 17-02 | ||
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 72798 | 54545 | 91359 | 70807 | 46843 | 0000 | |
| 0100 | 70807 | 70807 | 70807 | 70807 | 70807 | 0100 | |
| 1000 | ????? | 72798 | ????? | 71634 | 70807 | 1000 | |
| 1100 | ????? | 08394 | ????? | ????? | 91359 | 1100 | |
| 1200 | 70807 | 70807 | 70807 | 70807 | 70807 | 1200 | |
| 1300 | 70807 | 70807 | 70807 | 70807 | 70807 | 1300 | |
| 2200 | 54545 | 08394 | 91359 | 46843 | 91359 | 2200 | |
| 2300 | 08394 | 70807 | 46843 | 91359 | 71634 | 2300 |
| 19-02 | 20-02 | 21-02 | 22-02 | 23-02 | 24-02 | ||
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 70807 | 46843 | 91359 | 70807 | 91359 | 0000 | |
| 0100 | 70807 | 70807 | 70807 | 70807 | 70807 | 0100 | |
| 1000 | 91359 | ????? | 70807 | 71634 | ????? | 1000 | |
| 1100 | 46843 | ????? | 71634 | 91359 | ????? | 1100 | |
| 1200 | 70807 | ????? | ????? | ????? | ????? | 1200 | |
| 1300 | 70807 | ????? | ????? | ????? | ????? | 1300 | |
| 2200 | 71634 | 91359 | 91359 | ????? | 91359 | 2200 | |
| 2300 | 91359 | 91359 | 46843 | 91359 | 71634 | 2300 |
| 26-02 | 27-02 | 28-02 | 01-03 | 02-03 | 03-03 | ||
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 46843 | 46843 | 63656 | 53047 | 41820 | 0000 | |
| 0100 | 70807 | ????? | 53047 | 41820 | 47736 | 0100 | |
| 1000 | ????? | 70807 | 41820 | 47736 | 77437 | 1000 | |
| 1100 | ????? | 91359 | ????? | ????? | 63656 | 1100 | |
| 1200 | ????? | ????? | ????? | ????? | ????? | 1200 | |
| 1300 | ????? | ????? | ????? | ????? | ????? | 1300 | |
| 2200 | 71634 | 91359 | 09576 | 76689 | 63656 | 2200 | |
| 2300 | 91359 | 71634 | 76689 | 63656 | 53047 | 2300 |
| See also Newsletter 106. |
Several strings and oddities logged in March:
| 5230 kHz | 05-3 | 2100 UTC | : | MIW A9B10C9 |
| 5230 kHz | 06-3 | 1505 UTC | : | MIW A10B11C10 |
| 3270//5230 kHz | 10-3 | 1630 UTC | : | MIW A85Z200930B23Z200900C43Z200900 |
| 3273//5339 kHz | 15-3 | 1810 UTC | : | KPA G1O2O3D4N5I6G7H8T |
| 3360//5170 kHz | 19-3 | 1655 UTC | : | VLB A1Z2B8Z2 |
| 4418 kHz | 20-3 | 1750 UTC | : | FDUM |
| 3640//4648 kHz | 20-3 | 1800 UTC | : | SYN A1ZZ2B132 |
| 4461 kHz | 20-3 | 2132 UTC | : | YHF2 and FTJ mixed transmission |
| 5435 kHz | 22-3 | 2005 UTC | : | JSR and ART mixed transmission |
| 4418 kHz | 31-3 | 1846 UTC | : | FDUM |
The strings were transmitted for hours, except for FDUM.
| See also Newsletter 106. |
I finally heard the Russian counting station again. Long time, no see guys! Freq: 7000 kHz, 17-3 at 0600 UTC.
Mike sent us a transcript of a S21 transmission sent on 14-3 at 1846 UTC on 4454 kHz.
638 371/30
22892 19044 17044 78399 79998 99931 94850 13766 32583 43843
88638 47885 91444 58338 95466 60046 64353 26585 93988 49108
83224 41854 39179 38568 92678 50920 19062 29801 35224 41941
antioc 371 30 000
| See also Newsletter 110. |
Like last month, we several logs of New Star on 8300 kHz. No trace of transmissions on the other frequencies.
| See also Newsletter 106. |
Beijing was calling on 8375 kHz. Copied on various days and times.
| See also Newsletter 108. |
Voice stations | Morse stations | Various modes
Unid stations | Military stations | Crypto
Intelligence profile : Belarus | Enigma challenge | Logs
Index | NS NL Home
![]()