(Date: Mon, 06 Mar 2006 19:59:12 +0100)
Voice stations | Morse stations | Various modes
Unid stations | Military stations
Intelligence profile : Taiwan | Enigma challenge | Logs
Index | NS NL Home
Idents compiled by Al.
Idents 1st half of the month.
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 48681 | 48681 | 48681 | 48681 | 48681 | 48681 | 48681 | 1200 |
| 1300 | 54464 | 54464 | 54464 | 54464 | 54464 | 54464 | 54464 | 1300 |
| 1400 | 83405 | 15047 | 79902 | 34069 | 48681 | 09143 | 63646 | 1400 |
| 1500 | 63646 | 83405 | 15047 | 79902 | 34069 | 48681 | 31783 | 1500 |
| 1600 | 31783 | 63646 | 83405 | 15047 | 79902 | 34069 | 09143 | 1600 |
| 1700 | 09143 | 31783 | 63646 | 83405 | 15047 | 79902 | 48681 | 1700 |
| 1800 | 48681 | 09143 | 31783 | 63646 | 83405 | 15047 | 34069 | 1800 |
| 1900 | 34069 | 54464 | 09143 | 54464 | 63646 | 83405 | 54464 | 1900 |
| 2000 | 54464 | 48681 | 54464 | 31783 | 54464 | 63646 | 79902 | 2000 |
| 2100 | 79902 | 34069 | 48681 | 09143 | 31783 | 54464 | 15047 | 2100 |
| 2200 | 15047 | 79902 | 34069 | 48681 | 09143 | 31783 | 83405 | 2200 |
Idents 2nd half of the month.
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 73603 | 73603 | 73603 | 73603 | 73603 | 73603 | 73603 | 1200 |
| 1300 | 97855 | 97855 | 97855 | 97855 | 97855 | 97855 | 97855 | 1300 |
| 1400 | 54458 | 70388 | 93870 | 08863 | 73603 | 36546 | 82988 | 1400 |
| 1500 | 82988 | 54458 | 70388 | 93870 | 08863 | 73603 | 04678 | 1500 |
| 1600 | 04678 | 82988 | 54458 | 70388 | 93870 | 08863 | 36546 | 1600 |
| 1700 | 36546 | 04678 | 82988 | 54458 | 70388 | 93870 | 73603 | 1700 |
| 1800 | 73603 | 36546 | 04678 | 82988 | 54458 | 70388 | 08863 | 1800 |
| 1900 | 08863 | 97855 | 36546 | 97855 | 82988 | 54458 | 97855 | 1900 |
| 2000 | 97855 | 73603 | 97855 | 04678 | 97855 | 82988 | 93870 | 2000 |
| 2100 | 93870 | 08863 | 73603 | 36546 | 04678 | 97855 | 70388 | 2100 |
| 2200 | 70388 | 93870 | 08863 | 73603 | 36546 | 04678 | 54458 | 2200 |
| See also Newsletter 105. |
Idents used in January, compiled by Tomonori.
| 01 | 02 | 03 | 04 | 05 | 06 | ||
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 60511 | 53345 | 43047 | 07066 | 98523 | 0000 | |
| 0100 | 53345 | ????? | 07066 | ????? | ????? | 0100 | |
| 1000 | ????? | ????? | ????? | ????? | ????? | 1000 | |
| 1100 | ????? | 98523 | ????? | ????? | ????? | 1100 | |
| 1200 | ????? | 99445 | ????? | ????? | ????? | 1200 | |
| 1300 | ????? | ????? | ????? | ????? | ????? | 1300 | |
| 2200 | 68357 | 43047 | ????? | ????? | 43047 | 2200 | |
| 2300 | 43047 | 60511 | 53345 | 43047 | 07066 | 2300 |
| 08 | 09 | 10 | 11 | 12 | 13 | ||
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 53345 | 53345 | 43047 | 70807 | 53345 | 0000 | |
| 0100 | ????? | ????? | ????? | ????? | ????? | 0100 | |
| 1000 | 43047 | ????? | ????? | ????? | 99445 | 1000 | |
| 1100 | 70807 | ????? | 99445 | ????? | 43047 | 1100 | |
| 1200 | ????? | ????? | ????? | ????? | ????? | 1200 | |
| 1300 | 70807 | 70807 | ????? | 70807 | ????? | 1300 | |
| 2200 | 99445 | ????? | 43047 | ????? | ????? | 2200 | |
| 2300 | 43047 | 99445 | 53345 | 43047 | 70807 | 2300 |
| 15 | 16 | 17 | 18 | 19 | 20 | ||
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 49997 | 49997 | 65811 | 70807 | 71494 | 0000 | |
| 0100 | ????? | ????? | ????? | ????? | ????? | 0100 | |
| 1000 | ????? | ????? | ????? | ????? | 49997 | 1000 | |
| 1100 | ????? | 70807 | ????? | ????? | ????? | 1100 | |
| 1200 | ????? | ????? | ????? | ????? | ????? | 1200 | |
| 1300 | 70807 | 70807 | 70807 | 70807 | 70807 | 1300 | |
| 2200 | 71494 | 65811 | 65811 | 49997 | 65811 | 2200 | |
| 2300 | 65811 | 65811 | 49997 | 65811 | 70807 | 2300 |
| 22 | 23 | 24 | 25 | 26 | 27 | ||
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 70807 | 49997 | 65811 | 70807 | 71494 | 0000 | |
| 0100 | ????? | ????? | 70807 | ????? | ????? | 0100 | |
| 1000 | ????? | 70807 | ????? | ????? | 49997 | 1000 | |
| 1100 | 49997 | 71494 | ????? | ????? | ????? | 1100 | |
| 1200 | ????? | ????? | ????? | ????? | ????? | 1200 | |
| 1300 | 70807 | 70807 | 70807 | 70807 | 70807 | 1300 | |
| 2200 | ????? | ????? | ????? | ????? | ????? | 2200 | |
| 2300 | 65811 | 65811 | 49997 | ????? | ????? | 2300 |
| See also Newsletter 105. |
Lots of strings again in February. 5 February was a busy day for these guys. The transmissions were reported by many dxers.
| 05-2 | 0712 UTC | 5170 kHz | : | VLBAK1Z2B122C1 |
| 05-2 | 1412 UTC | 6986 kHz | : | Two different msgs in progress on same freq |
| 05-2 | 1459 UTC | 6210 kHz | : | FDUM |
| 5170 kHz | : | VLB A3602051800B8285682051930C55 | ||
| 1545 UTC | 5170 kHz | : | VLB A3602051800B8285682051930C55 | |
| 1550 UTC | 4648 kHz | : | SYN A69Z43Z07042000B14Z1Z0602Z2000 | |
| 4780 kHz | : | CIO A32Z0704Z2030B22Z666Z05021600 | ||
| 1600 UTC | 4648 kHz | : | SYN A69Z43Z07042000B14Z1Z0602Z2000 | |
| 3557 kHz | : | CIO A32Z0704Z2030B22Z666Z05021600 | ||
| 3360 kHz | : | VLB A3602051800B8285682051930C55 | ||
| 3640 kHz | : | SYN A69Z43Z07042000B14Z1Z0602Z2000 | ||
| 1722 UTC | 4780 kHz | : | CIO A32Z0704Z2030B22Z666Z05021600 | |
| 1750 UTC | 3360 kHz | : | VLB A3602051800B8285682051930C55 | |
| 3557 kHz | : | CIO A32Z0704Z2030B22Z666Z05021600 | ||
| 3640 kHz | : | SYN A69Z43Z07042000B14Z1Z0602Z2000 | ||
| 4648 kHz | : | SYN A69Z43Z07042000B14Z1Z0602Z2000 | ||
| 4780 kHz | : | CIO A32Z0704Z2030B22Z666Z05021600 | ||
| 5170 kHz | : | VLB A3602051800B8285682051930C55 | ||
| 1910 UTC | 5170 kHz | : | VLB A3602051800B8285682051930C55 | |
| 1912 UTC | 4648 kHz | : | SYN A69Z43Z07042000B14Z1Z0602Z2000 | |
| 08-2 | 1845 UTC | 5170 kHz | : | VLB A2B376Z987C2 |
| 09-2 | 0540 UTC | 5170 kHz | : | VLB A987Z765B345Z66C78Z1234 |
| 13-2 | 0550 UTC | 5170 kHz | : | VLB 2A55B16C25 |
| 27-2 | 0345 UTC | 3360 kHz | : | VLB A13Z03011100B3213011400C55Z2802Z1600 |
| 5170 kHz | : | VLB A13Z03011100B3213011400C55Z2802Z1600 | ||
| 3640 kHz | : | SYN A69Z1103Z1100B10Z0303Z1500 | ||
| 4648 kHz | : | SYN A69Z1103Z1100B10Z0303Z1500 | ||
| 0433 UTC | 5170 kHz | : | VLB A13Z03011100B3213011400C55Z2802Z1600 | |
| 0440 UTC | 4648 kHz | : | SYN A69Z1103Z1100B10Z0303Z1500 |
| See also Newsletter 105. |
Not reported very often these days, but still alive and kicking: New Star Broadcasting on 8300 kHz. This freq is the only one that has been noted for quite a while. I wonder if the station is still active on the other frequencies that it used in the past: 8375, 9725, 11430, 13750 and 15388 kHz. Please let us know if you copy the station on these frequencies.
| See also Newsletter 105. |
The Chinese LSB station was heard on 8621, 13029 and 16666 kHz by Sferix in Taiwan.
| See also Newsletter 107. |
Voice stations | Morse stations | Various modes
Unid stations | Military stations
Intelligence profile : Taiwan | Enigma challenge | Logs
Index | NS NL Home
![]()