(Date: Tue, 07 Feb 2006 14:03:34 +0100)
Voice stations | Morse stations | Various modes
Unid stations | Military stations
Jammers / Clandestine stations | Logs
Index | NS NL Home
Idents compiled by Al.
Idents 1st half of the month.
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 35134 | 35134 | 35134 | 35134 | 35134 | 35134 | 35134 | 1200 |
| 1300 | 11436 | 11436 | 11436 | 11436 | 11436 | 11436 | 11436 | 1300 |
| 1400 | 97700 | 84235 | 35174 | 32567 | 35134 | 28839 | 08471 | 1400 |
| 1500 | 08471 | 97700 | 84235 | 35174 | 32567 | 35134 | 34779 | 1500 |
| 1600 | 34779 | 08471 | 97700 | 84235 | 35174 | 32567 | 28839 | 1600 |
| 1700 | 28839 | 34779 | 08471 | 97700 | 84235 | 35174 | 35134 | 1700 |
| 1800 | 35134 | 28839 | 34779 | 08471 | 97700 | 84235 | 32567 | 1800 |
| 1900 | 32567 | 11436 | 28839 | 11436 | 08471 | 97700 | 11436 | 1900 |
| 2000 | 11436 | 35134 | 11436 | 34779 | 11436 | 08471 | 35174 | 2000 |
| 2100 | 35174 | 32567 | 35134 | 28839 | 34779 | 11436 | 84235 | 2100 |
| 2200 | 84235 | 35174 | 32567 | 35134 | 28839 | 34779 | 97700 | 2200 |
Idents 2nd half of the month.
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 85604 | 85604 | 85604 | 85604 | 85604 | 85604 | 85604 | 1200 |
| 1300 | 06789 | 06789 | 06789 | 06789 | 06789 | 06789 | 06789 | 1300 |
| 1400 | 04079 | 67730 | 02926 | 30900 | 85604 | 89136 | 46818 | 1400 |
| 1500 | 46818 | 04079 | 67730 | 02926 | 30900 | 85604 | 85554 | 1500 |
| 1600 | 85554 | 46818 | 04079 | 67730 | 02926 | 30900 | 89136 | 1600 |
| 1700 | 89136 | 85554 | 46818 | 04079 | 67730 | 02926 | 85604 | 1700 |
| 1800 | 85604 | 89136 | 85554 | 46818 | 04079 | 67730 | 30900 | 1800 |
| 1900 | 30900 | 06789 | 89136 | 06789 | 46818 | 04079 | 06789 | 1900 |
| 2000 | 06789 | 85604 | 06789 | 85554 | 06789 | 46818 | 02926 | 2000 |
| 2100 | 02926 | 30900 | 85604 | 89136 | 85554 | 06789 | 67730 | 2100 |
| 2200 | 67730 | 02926 | 30900 | 85604 | 89136 | 85554 | 04079 | 2200 |
| See also Newsletter 104. |
On 11 January, Eddy Waters from Australia mailed us:
"English lady Cherry Ripe Numbers. USB 18465 kHz at 0619 UTC. Off at 0643 UTC.
Can't find a record of this frequency anywhere. I looked for a parallel frequency but found none."
Thanks Eddy. Very Interesting. I haven't seen this one before. Please, check this time and frequency in the coming weeks and let us know if it really is a new sked or a once off transmission. Tomonori san, did you ever notice any activity at this time?
Idents compiled by Tomonori.
| Dec. | 04 | 05 | 06 | 07 | 08 | 09 | |
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 2200 | 05980 | ????? | 87912 | 20587 | ????? | 2200 | |
| 2300 | 87912 | 71589 | 71589 | 87912 | 91700 | 2300 | |
| 0000 | 71589 | 20587 | 20587 | 91700 | 11536 | 0000 | |
| 0100 | 20587 | 87912 | 87912 | ????? | ????? | 0100 | |
| 1000 | ????? | ????? | ????? | ????? | ????? | 1000 | |
| 1100 | ????? | ????? | ????? | ????? | ????? | 1100 | |
| 1200 | ????? | 38714 | 38714 | ????? | 71589 | 1200 | |
| 1300 | ????? | ????? | ????? | ????? | ????? | 1300 |
| Dec. | 11 | 12 | 13 | 14 | 15 | 16 | |
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 2200 | ????? | 87912 | 71589 | 89047 | 23865 | 2200 | |
| 2300 | 87912 | 71589 | 20587 | 23865 | 53937 | 2300 | |
| 0000 | 71589 | 20587 | 87912 | 53937 | 90779 | 0000 | |
| 0100 | 20587 | ????? | ????? | ????? | 01586 | 0100 | |
| 1000 | ????? | ????? | ????? | 01586 | ????? | 1000 | |
| 1100 | ????? | ????? | ????? | ????? | ????? | 1100 | |
| 1200 | 11536 | ????? | 05980 | ????? | ????? | 1200 | |
| 1300 | ????? | ????? | ????? | ????? | ????? | 1300 |
| Dec. | 18 | 19 | 20 | 21 | 22 | 23 | |
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 2200 | 77764 | 23865 | 33694 | ????? | ????? | ????? | 2200 |
| 2300 | 23865 | 33694 | 89047 | 23865 | ????? | ????? | 2300 |
| 0000 | 33694 | 89047 | 23865 | 53937 | ????? | 0000 | |
| 0100 | ????? | 23865 | 53937 | ????? | ????? | 0100 | |
| 1000 | ????? | ????? | 90779 | ????? | ????? | 1000 | |
| 1100 | ????? | ????? | ????? | ????? | ????? | 1100 | |
| 1200 | ????? | ????? | ????? | ????? | ????? | 1200 | |
| 1300 | ????? | ????? | ????? | ????? | ????? | 1300 |
| See also Newsletter 104. |
| Two strings to report | : | 12 Jan | 0420 UTC | 5339 kHz | : | KPA 62 |
| 24 Jan | 0036 UTC | 5230 kHz | : | MIW 86 |
Thanks KPY2 and Gabriele. Much appreciated.
Gabriele also sent me a couple of oldies. Here they are. In case you missed them.
| 5230 | 24/03/1999 | 22.40 | CIO53 |
| 6658 | 04/08/1999 | 18.00 | KPA23CZ44 |
| 5630 | 04/08/1999 | 18.10 | KPA23CZ44 |
| 4360 | 19/11/2000 | 20.07 | CIO42014 |
| 4165 | 18/11/2002 | 21.10 | CIO4C9QPO |
| 3270 | 18/11/2002 | 21.20 | CIO4C9QPO |
"ABC" has been heard throughout the month on its usual frequency 6428 kHz. Fritz copied this call on 25-1 at 0920 UTC on 14000 kHz.
| See also Newsletter 104. |
Voice stations | Morse stations | Various modes
Unid stations | Military stations
Jammers / Clandestine stations | Logs
Index | NS NL Home
![]()