(Date: Thu, 12 Jan 2006 23:05:19 +0100)
Voice stations | Morse stations | Various modes
Unid stations | Military stations
2005 Clandestine Activity Survey
Index | NS NL Home
See also the DTMF item under Various Modes.
Lincolnshire Poacher idents compiled by Al.
First half of December
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 29223 | 29223 | 29223 | 29223 | 29223 | 29223 | 29223 | 1200 |
| 1300 | 90655 | 90655 | 90655 | 90655 | 90655 | 90655 | 90655 | 1300 |
| 1400 | 08572 | 16560 | 49260 | 67885 | 29223 | 08873 | 31979 | 1400 |
| 1500 | 31979 | 08572 | 16560 | 49260 | 67885 | 29223 | 41361 | 1500 |
| 1600 | 41361 | 31979 | 08572 | 16560 | 49260 | 67885 | 08873 | 1600 |
| 1700 | 08873 | 41361 | 31979 | 08572 | 16560 | 49260 | 29223 | 1700 |
| 1800 | 29223 | 08873 | 41361 | 31979 | 08572 | 16560 | 67885 | 1800 |
| 1900 | 67885 | 90655 | 08873 | 90655 | 31979 | 08572 | 90655 | 1900 |
| 2000 | 90655 | 29223 | 90655 | 41361 | 90655 | 31979 | 49260 | 2000 |
| 2100 | 49260 | 67885 | 29223 | 08873 | 41361 | 90655 | 16560 | 2100 |
| 2200 | 16560 | 49260 | 67885 | 29223 | 08873 | 41361 | 08572 | 2200 |
Second half of December
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 69483 | 69483 | 69483 | 69483 | 69483 | 69483 | 69483 | 1200 |
| 1300 | 32331 | 32331 | 32331 | 32331 | 32331 | 32331 | 32331 | 1300 |
| 1400 | 42012 | 03235 | 08576 | 77980 | 69483 | 54434 | 15871 | 1400 |
| 1500 | 15871 | 42012 | 03235 | 08576 | 77980 | 69483 | 84438 | 1500 |
| 1600 | 84438 | 15871 | 42012 | 03235 | 08576 | 77980 | 54434 | 1600 |
| 1700 | 54434 | 84438 | 15871 | 42012 | 03235 | 08576 | 69483 | 1700 |
| 1800 | 69483 | 54434 | 84438 | 15871 | 42012 | 03235 | 77980 | 1800 |
| 1900 | 77980 | 32331 | 54434 | 32331 | 15871 | 42012 | 32331 | 1900 |
| 2000 | 32331 | 69483 | 32331 | 84438 | 32331 | 15871 | 08576 | 2000 |
| 2100 | 08576 | 77980 | 69483 | 54434 | 84438 | 32331 | 03235 | 2100 |
| 2200 | 03235 | 08576 | 77980 | 69483 | 54434 | 84438 | 42012 | 2200 |
| See also Newsletter 103. |
- Cherry Ripe idents. Compiled by Tomonori
Period 30 Oct. - 4 Nov.
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 2200 | 76523 | 80205 | 71163 | 76523 | 2200 | ||
| 2300 | 70807 | 71163 | 76523 | 71163 | 2300 | ||
| 0000 | 71163 | ????? | 70807 | 70807 | 0000 | ||
| 0100 | ????? | ????? | ????? | ????? | 0100 | ||
| 1000 | 70807 | ????? | 80205 | ????? | 1000 | ||
| 1100 | 70807 | 70807 | 70807 | 70807 | ????? | 1100 | |
| 1200 | 80205 | ????? | 76523 | ????? | 1200 | ||
| 1300 | 70807 | 70807 | 70807 | 70807 | ????? | 1300 |
Period 6-11 Nov.
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 2200 | ????? | 76523 | 80205 | 71163 | 76523 | 2200 | |
| 2300 | 76523 | 70807 | 71163 | 76523 | 71163 | 2300 | |
| 0000 | 70807 | 71163 | 76523 | 70807 | 76523 | 0000 | |
| 0100 | ????? | ????? | ????? | ????? | ????? | 0100 | |
| 1000 | ????? | ????? | 70807 | ????? | 70807 | 1000 | |
| 1100 | 70807 | 70807 | 70807 | 70807 | 70807 | 1100 | |
| 1200 | 70807 | 8020? | 70807 | 76523 | 70807 | 1200 | |
| 1300 | 70807 | 70807 | 70807 | 70807 | 70807 | 1300 |
Period 13-18 Nov.
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 2200 | 80205 | ????? | 61875 | 48584 | 23876 | 2200 | |
| 2300 | 76523 | 23876 | 48584 | 23876 | 48584 | 2300 | |
| 0000 | 70807 | 48584 | 23876 | 70807 | ????? | 0000 | |
| 0100 | ????? | ????? | ????? | ????? | ????? | 0100 | |
| 1000 | 76523 | ????? | ????? | ????? | ????? | 1000 | |
| 1100 | ????? | 70807 | 70807 | 70807 | 70807 | 1100 | |
| 1200 | ????? | ????? | ????? | ????? | ????? | 1200 | |
| 1300 | ????? | 70807 | 70807 | 70807 | 70807 | 1300 |
Period 20-25 Nov.
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 2200 | 61875 | 23876 | ????? | 48584 | ????? | 2200 | |
| 2300 | 23876 | 70807 | 48584 | 23876 | 48584 | 2300 | |
| 0000 | 70807 | 48584 | 23876 | 70807 | 70807 | 0000 | |
| 0100 | 48584 | 23876 | 70807 | 70807 | 61875 | 0100 | |
| 1000 | ????? | ????? | ????? | ????? | 70807 | 1000 | |
| 1100 | 70807 | 70807 | 70807 | ????? | 70807 | 1100 | |
| 1200 | ????? | ????? | ????? | ????? | ????? | 1200 | |
| 1300 | 70807 | 70807 | ????? | ????? | 70807 | 1300 |
Period 27 Nov. - 2 Dec.
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 2200 | 61875 | ????? | ????? | ????? | 87912 | 2200 | |
| 2300 | 23876 | ????? | ????? | ????? | 91700 | 2300 | |
| 0000 | 70807 | ????? | ????? | 91700 | 11536 | 0000 | |
| 0100 | 48584 | ????? | ????? | 11536 | 38714 | 0100 | |
| 1000 | ????? | ????? | ????? | ????? | ????? | 1000 | |
| 1100 | ????? | ????? | ????? | ????? | ????? | 1100 | |
| 1200 | ????? | ????? | ????? | 87912 | ????? | 1200 | |
| 1300 | ????? | ????? | ????? | ????? | ????? | 1300 |
| See also Newsletter 103. |
I received 3 logs from 8 November, all between 1750 and 1800 UTC for this transmission: CLX2 "Charlie Lima X-Ray Two". Interesting, I haven't seen any logs of this one before.
During a couple of days in December, "ABC" was heard on its usual freq 6428 kHz. The last log that I saw of this call was back in July.
| See also Newsletter 103. |
Sound clips can be found on Mike's E22 page.
http://mysite.wanadoo-members.co.uk/thesecretsiteofmike/e22/e22.htm
December has proved to be a very interesting month for E22!
Starting on December 2nd at 09:23 a Huge carrier came up with a loud 50hz mains hum (S+10).
Indian music was then broadcast at various signal levels.
Carrier dropped and came back quite often then stabilized.
Carrier and music stopped at 09:30.
Carrier noted briefly at 09:35.
11:40 noted a +20db carrier with buzz on 15040 dropped off by 11:44
More large carriers and tones from 11:47. Someone is busy on 15040!
11:47 Music with a western beat but still sounding Indian! S+20bd.Sunday 4th December on 15040 10:07 thanks to a tip from a friend I found E22 calling Foxtrot Yankee Six FY6 in AM very Loud S9. There was a carrier up on 17387 at 10:08 but the tx had ended.
Later I made the following logs for E22:
| 15040 | 11:00 | calling Lima Whisky four |
| 17387 | 11:00 | calling LW4 |
| 15040 | 11:06 | calling LW4 with slight echo! Carrier drop at 11:07 |
| 17387 | 11:06 | calling LW4 carrier and buzz dropped 11:08 |
| 15040 | 12:00 | calling Sierra Yankee two. |
| 17387 | 12:00 | calling SY2 (many clicks and thumps on mic prior to tx) |
| 15040 | 12:06 | calling SY2 tx ends 07 carrier drops 07 and 20s |
| 17387 | 12:06 | calling SY2 tx ends 07 carrier/buzz drops. |
Wednesday 07th December produced the following:
| Large carriers (+10db) up at 07:39 on 15040 and 17387 AM | ||
| 08:05 | carrier back on 17387 only. | |
| 08:21 | tones +20db now. | |
| 15040 | becomes active now, background noise and mic noise. | |
| 08:29 | tones up on both now. | |
| 15040 | 08:30 | E22 calling FP3 tone up 07:29 carrier drops 08:37 25s |
| 17387 | 08:30 | E22 calling FP3 tone up 07:29 distorted audio, carrier drops |
| 08:39 | open mic until then.Much mic noise and background sound. | |
| 15040 | 08:35 | E22 FP3 |
| 17387 | 08:35 | E22 FP3 |
Nothing was heard from E22 until 14/12/05 Wednesday.
Suddenly at 07:17 on 17387 a carrier came up then to my surprise I heard a English speaking man start talking about Sri Lanka and cricket! He then handed over to his colleague who started speaking in a foreign language that sounded very like the one of my sound clips of E22 recorded 22/07/2005 from 13:59.
Strong (S9) carriers came up on 15040 and 17837 with the usual tone, then 15040 signal dropped off at 09:58.
17837 still active 09:59 and 45s tone came up.
10:01 and 20 tone stops and the sound of mic opening but no voice!
Tone started again at 10:01 and 50 s then everything dropped at 10:02 and 15s.
E22 having trouble?Then on 15040 at 11:00 E22 called QR7 much hum S9 - +10 and on 17387
11:05 QR7 again.
15040 12:00 calling YB8 S9 some fades,
17387 12:05 calling YB8 S7 deterioration on this FQ
What no 13:00 tx? Oh yes there was :-) A big surprise I found E22 on 11620 at 13:00 calling DS2 then again at 13:05 calling DS2. One of All India Radios busy frequencies!Spurred on by this I started making more enquiries and with the help of some monitors in India I eventually contacted All India Radio who admitted these were tests sent by them! So E22 has been cracked.!!!
Full story and pdf document is available from the Enigma 2000 group.
http://groups.yahoo.com/group/enigma2000/Cheers for now and please have a very happy Christmas and a great new year.
Mike.
| See also Newsletter 110. |
Quite active on 9450 kHz. Reported at 1205, 1245 and 1345 UTC on 6 Dec.
| See also Newsletter 111. |
V07 has been heard on 13552 kHz at 0620 UTC on 17 Nov. with "159 000".
| See also Newsletter 121. |
Like last month, New Star was again often reported in December on 8300 kHz. The signal was weak in most cases.
| See also Newsletter 104. |
The Chinese LSB station is alive and kicking on 13029 kHz with 3FGs messages.
| See also Newsletter 104. |
Voice stations | Morse stations | Various modes
Unid stations | Military stations
2005 Clandestine Activity Survey
Index | NS NL Home
![]()