(Date: Thu, 01 Dec 2005 18:26:19 +0100)
Voice stations | Morse stations | Various modes
Unid stations | Military stations
Intelligence profile : Mongolia | Logs
Index | NS NL Home
Idents 1st half of the month.
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 54954 | 54954 | 54954 | 54954 | 54954 | 54954 | 54954 | 1200 |
| 1300 | 76779 | 76779 | 76779 | 76779 | 76779 | 76779 | 76779 | 1300 |
| 1400 | 99748 | 59539 | 94562 | 05802 | 54954 | 95061 | 43595 | 1400 |
| 1500 | 43595 | 99748 | 59539 | 94562 | 05802 | 54954 | 87527 | 1500 |
| 1600 | 87527 | 43595 | 99748 | 59539 | 94562 | 05802 | 95061 | 1600 |
| 1700 | 95061 | 87527 | 43595 | 99748 | 59539 | 94562 | 54954 | 1700 |
| 1800 | 54954 | 95061 | 87527 | 43595 | 99748 | 59539 | 05802 | 1800 |
| 1900 | 05802 | 76779 | 95061 | 76779 | 43595 | 99748 | 76779 | 1900 |
| 2000 | 76779 | 54954 | 76779 | 87527 | 76779 | 43595 | 94562 | 2000 |
| 2100 | 94562 | 05802 | 54954 | 95061 | 87527 | 76779 | 59539 | 2100 |
| 2200 | 59539 | 94562 | 05802 | 54954 | 95061 | 87527 | 99748 | 2200 |
Idents 2nd half of the month.
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 64534 | 64534 | 64534 | 64534 | 64534 | 64534 | 64534 | 1200 |
| 1300 | 70031 | 70031 | 70031 | 70031 | 70031 | 70031 | 70031 | 1300 |
| 1400 | 11698 | 63441 | 85519 | 37783 | 64534 | 42367 | 94398 | 1400 |
| 1500 | 94398 | 11698 | 63441 | 85519 | 37783 | 64534 | 07522 | 1500 |
| 1600 | 07522 | 94398 | 11698 | 63441 | 85519 | 37783 | 42367 | 1600 |
| 1700 | 42367 | 07522 | 94398 | 11698 | 63441 | 85519 | 64534 | 1700 |
| 1800 | 64534 | 42367 | 07522 | 94398 | 11698 | 63441 | 37783 | 1800 |
| 1900 | 37783 | 70031 | 42367 | 70031 | 94398 | 11698 | 70031 | 1900 |
| 2000 | 70031 | 64534 | 70031 | 07522 | 70031 | 94398 | 85519 | 2000 |
| 2100 | 85519 | 37783 | 64534 | 42367 | 07522 | 70031 | 63441 | 2100 |
| 2200 | 63441 | 85519 | 37783 | 64534 | 42367 | 07522 | 11698 | 2200 |
| See also Newsletter 102. |
We received a note from Alex in Austria in which he says that he has heard a Cherry Ripe that was not mentioned in N&O #100.
This is interesting. Alex logged CR at 1500 UTC. Has anyone heard the station at 1400 UTC? It had a sporadic sked at that time. We now have a gap between 1300 and 1500 UTC.
| 12590 kHz | 1533 UTC | Cherry Ripe in progress. At 1543 Cherry Ripe melody and then QRT. | (09/Nov/05) | (AA) |
| 10720 kHz | 1520 UTC | Cherry Ripe //12590 | (10/Nov/05) | (AA) |
| 12590 kHz | 1501 UTC | Cherry Ripe calling 70807, new time slot? | (10/Nov/05) | (AA) |
Updated schedules:
| UTC | Frequencies | ||
| 1000 | 20474 | 23461 | |
| 1100 | 14730 | 18865 | |
| 1200 | 18864 | 23461 | |
| 1300 | 12590 | 14730 | 21865 |
| 1500 | 10720 | 12590 | |
| 2200 | 18864 | 24644 | |
| 2300 | 18864 | 21866 | |
| 0000 | 14730 | 18865 | |
| 0100 | 18865 | 21865 | |
| See also Newsletter 102. |
From Mike comes the following transcript of the E06 transmission of 29-11 at 1930 UTC on 4580 kHz.
Call: 690. Key: 587. Groups: 325.
70099 81522 75267 82509 61451 71436 33442 94315 47163 03083
78076 04099 87184 87024 04725 80768 58731 15292 04741 08569
04914 53007 53244 53969 09054 56510 85419 77540 90149 30268
87636 64087 47413 79479 33753 21181 84284 06293 81698 04677
77420 21712 31098 35133 99329 93867 25164 81699 63911 90571
39788 03508 55088 60756 88996 88484 21150 07580 25047 08147
22107 77382 37068 81629 34602 07989 02048 06615 29507 11464
93377 58499 43608 03623 72981 71711 75719 68860 49998 78992
97338 09071 72819 10426 21067 33290 65138 04498 62011 47801
15050 25288 35426 23452 77638 18504 89929 63278 47664 77196
98016 65225 73020 56428 27746 55226 46224 24653 39063 85865
52943 06457 92647 91066 35484 00903 73163 48215 28505 18806
01147 61983 49462 56236 18825 12377 83091 48449 99361 65708
91647 92406 61544 91453 70749 29755 39267 33181 88352 12883
82522 52187 69799 93493 21194 17563 81709 97612 55845 38962
77900 10848 14469 28979 56855 37169 09960 63726 64981 55814
29076 73267 73952 02609 07714 68816 73488 06098 71496 82498
34315 62820 49607 00315 65066 36523 07604 73588 43138 82920
93710 40073 86777 71642 03359 14092 33454 07740 33793 08992
50198 02814 49967 87259 20481 46647 00226 09589 53979 99051
57217 18430 64544 22999 30768 48668 91420 96023 51521 91707
59421 03300 58076 72192 34011 19669 96631 15098 38185 71635
13230 48770 17396 09443 29047 72383 99995 98752 70836 94088
39746 71024 01406 57546 25282 84579 61370 40784 54677 26652
44496 84113 90712 19337 86075 87858 97711 86638 62803 45923
40974 74476 43343 54589 29160 51288 74445 04738 24314 08582
20263 64448 05858 52838 91396 38299 46848 05425 00861 16620
04636 66070 71555 20512 15142 62515 23031 60776 35737 75187
94265 01142 01499 90514 84713 17004 78653 37440 87017 83610
55229 95932 78496 31779 78670 29686 73301 43433 63424 84861
00315 52251 36277 38125 38333 37275 57495 93077 14009 09248
34659 42595 27228 24448 44388 09296 88926 52561 76744 95047
36877 16660 56584 95440 59499 587 325 00000.
| See also Newsletter 107. |
E11b as heard by Mike on 24-11, 1330 UTC, 9179 kHz plus several of his E11 logs.
E11b 184 oblique 35 Attention
77777 77777
33212 49519 11605 75694 43953 46909 07887 58362 36537 70776
55712 58581 36357 29810 82092 04252 22155 88884 42233 00591
40882 62120 78594 94133 71484 50575 03076 52468 67305 72998
44551 77777 77777 77777 77777
Attention (single repeat)
77777 77777 OUT
| 8091 | 04-11 | 0800 | E11 | 232/00 |
| 7749 | 04-11 | 1030 | E11 | 312/00 |
| 8544 | 04-11 | 1200 | E11 | 187/00 |
| 7439 | 04-11 | 1230 | E11 | 312/00 |
| 7439 | 08-11 | 1230 | E11 | 312/00 |
| 8088 | 08-11 | 1300 | E11 | 183/00 |
| 7663 | 08-11 | 0801 | E11 | 232/00 |
| 9338 | 16-11 | 1100 | E11 | 186/00 |
| 7749 | 18-11 | 1030 | E11 | 312/00 |
| 7439 | 18-11 | 1230 | E11 | 312/00 |
| 7439 | 22-11 | 1230 | E11 | 312/00 |
| 8088 | 22-11 | 1300 | E11 | 183/00 |
| 7749 | 22-11 | 1030 | E11 | 312/00 |
| 7663 | 24-11 | 0801 | E11 | 232/00 |
| 9179 | 24-11 | 1330 | E11b | 184/35 |
| 8088 | 28-11 | 1300 | E11 | 183/00 |
| 7439 | 29-11 | 1230 | E11 | 312/00 |
| 8088 | 29-11 | 1300 | E11 | 183/00 |
| See also Newsletter 107. |
It has been a while, but E15 has been heard again. This time by Mike who copied the station on 11170 kHz on 29-11 at 1230 UTC with call OSS Oscar Susan Susan QRU Queen Robert Union. Nice catch, Mike!
Another transcript supplied by Mike. G06 on 24-11 at 1830 UTC on 4528 kHz. Call: 271. Key: 635. Groups: 50
24618 43350 47606 73795 70390 38054 89550 68568 59704 48415
84581 30552 90243 75586 99339 57434 64862 60179 77962 18422
14670 05966 18436 67522 46467 04645 65522 32730 74097 84623
22465 43833 76181 34253 13996 25797 35611 91861 00354 37546
85868 12146 51236 74750 61854 98535 83213 01624 65066 95529
635/50 00000
| See also Newsletter 107. |
Lots of V02 and M08 logs this month. The station is active as ever.
See the logs section for more details.
Good to know that New Star is still alive and kicking. Albino Dragon sent us some logs of New Star on 8300 kHz at 1200-1300 UTC on various dates. Reception was poor but "unmistakable" says Albino.
| See also Newsletter 102. |
Thanks to one of our correspondents I can report that the Cuban Babbler is still active. It has been quite a while that I have seen a log of this station.
5637 kHz USB. CUBA Babbler (air defense net), 11-5, 1516-1517 UTC.
Male singing number strings in Spanish.
| See also Newsletter 108. |
I haven't seen a log of this one for a while. Thanks Sferix for letting us know that it is still on the air.
Heard on 13029 kHz LSB on 5-11 at 0628 UTC. Sending 3FGs.
| See also Newsletter 102. |
Voice stations | Morse stations | Various modes
Unid stations | Military stations
Intelligence profile : Mongolia | Logs
Index | NS NL Home
![]()