(Date: Tue, 03 May 2005 22:23:58 +0200)
Voice stations | Morse stations | Various modes
Unid stations | Military stations | Cryptology
Intelligence profile : Burma | Intelligence news | Logs
Index | NS NL Home
Lincolnshire Poacher. Idents 1st half of the month.
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 82943 | 82943 | 82943 | 82943 | 82943 | 82943 | 82943 | 1200 |
| 1300 | 30267 | 30267 | 30267 | 30267 | 30267 | 30267 | 30267 | 1300 |
| 1400 | 37892 | 56022 | 95278 | 18206 | 82943 | 65218 | 03409 | 1400 |
| 1500 | 03409 | 37892 | 56022 | 95278 | 18206 | 82943 | 27778 | 1500 |
| 1600 | 27778 | 03409 | 37892 | 56022 | 95278 | 18206 | 65218 | 1600 |
| 1700 | 65218 | 27778 | 03409 | 37892 | 56022 | 95278 | 82943 | 1700 |
| 1800 | 82943 | 65218 | 27778 | 03409 | 37892 | 56022 | 18206 | 1800 |
| 1900 | 18206 | 30267 | 65218 | 30267 | 03409 | 37892 | 30267 | 1900 |
| 2000 | 30267 | 82943 | 30267 | 27778 | 30267 | 03409 | 95278 | 2000 |
| 2100 | 95278 | 18206 | 82943 | 65218 | 27778 | 30267 | 56022 | 2100 |
| 2200 | 56022 | 95278 | 18206 | 82943 | 65218 | 27778 | 37892 | 2200 |
Idents 2nd half of the month.
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 29549 | 29549 | 29549 | 29549 | 29549 | 29549 | 29549 | 1200 |
| 1300 | 01986 | 01986 | 01986 | 01986 | 01986 | 01986 | 01986 | 1300 |
| 1400 | 67565 | 15096 | 46676 | 29193 | 29549 | 11029 | 46335 | 1400 |
| 1500 | 46335 | 67565 | 15096 | 46676 | 29193 | 29549 | 57444 | 1500 |
| 1600 | 57444 | 46335 | 67565 | 15096 | 46676 | 29193 | 11029 | 1600 |
| 1700 | 11029 | 57444 | 46335 | 67565 | 15096 | 46676 | 29549 | 1700 |
| 1800 | 29549 | 11029 | 57444 | 46335 | 67565 | 15096 | 29193 | 1800 |
| 1900 | 29193 | 01986 | 11029 | 01986 | 46335 | 67565 | 01986 | 1900 |
| 2000 | 01986 | 29549 | 01986 | 57444 | 01986 | 46335 | 46676 | 2000 |
| 2100 | 46676 | 29193 | 29549 | 11029 | 57444 | 01986 | 15096 | 2100 |
| 2200 | 15096 | 46676 | 29193 | 29549 | 11029 | 57444 | 67565 | 2200 |
| See also Newsletter 95. |
Cherry Ripe. Idents 1st half of the month.
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 2200 | 61640 | 36449 | 07820 | 92277 | 36449 | 2200 | |
| 2300 | 36449 | 07820 | 92277 | 36449 | 85318 | 2300 | |
| 0000 | 07820 | 92277 | 36449 | 85318 | 45489 | 0000 | |
| 0100 | 92277 | 36449 | 85318 | 45489 | 72277 | 0100 | |
| 1000 | 36449 | 85318 | 45489 | 72277 | 61640 | 1000 | |
| 1100 | 85318 | 45489 | 72277 | 61640 | 36449 | 1100 | |
| 1200 | 45489 | 72277 | 61640 | 36449 | 07820 | 1200 | |
| 1300 | 72277 | 61640 | 36449 | 07820 | 92277 | 1300 |
Idents 2nd half of the month.
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 2200 | 09582 | 19009 | 98906 | 55350 | 19009 | 2200 | |
| 2300 | 19009 | 98906 | 55350 | 19009 | 36447 | 2300 | |
| 0000 | 98906 | 55350 | 19009 | 36447 | 62155 | 0000 | |
| 0100 | 55350 | 19009 | 36447 | 62155 | 28102 | 0100 | |
| 1000 | 19009 | 36447 | 62155 | 28102 | 09582 | 1000 | |
| 1100 | 36447 | 62155 | 28102 | 09582 | 19009 | 1100 | |
| 1200 | 62155 | 28102 | 09582 | 19009 | 98906 | 1200 | |
| 1300 | 28102 | 09582 | 19009 | 98906 | 55350 | 1300 |
| See also Newsletter 97. |
E10 was less active than in March but we got our share of strings in April. The following strings were logged by Per and myself. Thanks for the input, Per!
| 05-4 | 1721 UTC | 3360, 4648 kHz | : | KPA 555Z789 |
| 07-4 | 1323 UTC | 7540 kHz | : | HNC 8 |
| 05-4 | 1921 UTC | 6210 kHz | : | FDUM |
| 13-4 | var. times | 4165, 6912 kHz | : | CIO 25 |
| 13-4 | var. times | 3640, 4015, 6930 kHz | : | SYN 72 |
| 13-4 | var. times | 3230, 6370 kHz | : | VLB 20A |
| 28-4 | 2032 UTC | 5091 kHz | : | JSR/PCD mixup for 2 minutes |
Per sent us a note in which he says that he observed the E10 net for a while and he reports the following active frequencies.
| JSR | : | 2270, 5091, 7540 kHz |
| FTJ | : | 2626, 4461, 4463, 7322, 7358 kHz |
| ULX | : | 2741, 2743, 4880, 6270 kHz |
| YHF | : | 2844, 3840, 4558, 4560, 5820, 7918, 9202, 10645, 10648 kHz |
| PCD | : | 3148.7, 3150, 4270, 6498, 8805 kHz |
| VLB | : | 3230, 4360, 4648, 6370 kHz |
| KPA | : | 3360, 6370, 7605 kHz |
| CIO | : | 3270, 4165, 6915 kHz |
| ART | : | 3415, 3417, 5435, 6986 kHz |
| MIW | : | 3557, 4780, 7445 kHz |
| SYN | : | 3640, 4015, 6930 kHz |
| EZI | : | 6839, 6840, 6842, 9130, 11565, 13531, 13533, 15980, 17410 kHz |
| FDUM | : | 6210 kHz |
| HNC8 | : | 7540 kHz |
| See also Newsletter 95. |
The only E15 log this month comes from Mike. He heard our Egyptian friends on 12-4 at 1100 UTC on 18000 kHz with callsign BEC.
| See also Newsletter 101. |
Tom from PA reports E25 on 5 April at 1336 UTC. Tom writes
"Arabic Music played for about 10 minutes, was played twice. About an S7 with light fading, much co-channel interference from nearby broadcasters. Song replayed at 1343. Music kept going in and out at 1346 for a bit and then continued. Started 1347 with usual announcer going "222" for like another 6 minutes followed by
MESSAGE MESSAGE MESSAGE
3375 9190 7660 4487 7391 1753 3946 7537 7660
REPEAT REPEAT
3375 9190 7660 4487 7391 1753 3946 7537 7660
END OF MESSAGE END OF TRANSMISSION
2 Minutes of dead carrier..
Signed off 1354"
Thanks for the log and the recording, Tom.
| See also Newsletter 102. |
Voice stations | Morse stations | Various modes
Unid stations | Military stations | Cryptology
Intelligence profile : Burma | Intelligence news | Logs
Index | NS NL Home
![]()