(Date: Mon, 04 Apr 2005 21:55:12 +0200)
Voice. stations | Morse stations | Various
modes
Unid stations | Military
stations
Intelligence news | Logs
Index | NS NL Home
| Frequency | QSX | Remarks / callsigns |
| 0018.1 | RDL: strategic flash msg "xxx xxx rdl rdl 47223 27931 uhwat 8251 9115 k" | |
| 2013.5 | RCB: Russian Naval Aviation West Sector wkg RIC89, RAY96, "RAY96 de RCB QSA?" | |
| 2721 | REA4: Russian Air Force Moscow // 5157 and 4379 kHz | |
| 3207 | Russian Mil: L6YC transmitting from 15-25 and 45-55 | |
| Previous loggings: | ||
| 3/14/04 3699 kHz VTI8 26-36 and 56-06 minutes | ||
| 5/01/04 3698 kHz SFO3 07-17 and 37-47 minutes | ||
| 5/31/04 3698 kHz IGAE 10-20 and 40-50 minutes | ||
| 9/27/04 3700 kHz UXUO 25-35 and 55-05 minutes | ||
| 10/7/04 3700 kHz NELC 10-20 and 40-50 minutes | ||
| 12/2/04 3420 kHz U34D 25-35 and 55-05 minutes | ||
| 12/22/04 3517 kHz NELC 10-20 and 40-50 minutes | ||
| 2/01/05 3205 kHz L6YC 10-20 and 40-50 minutes | ||
| 14/02/05 3265 kHz Q7JN 25-35 and 55-05 minutes | ||
| 3347 | CIS Mil: ZIG6 | |
| 3348 | Russian Mil: GTVS, VMH2, TKTR, LVW8, J2JC, ZI7T, PAOF, | |
| QD8M, E1T1 | ||
| 3365.5 | RCB: Russian Naval Aviation West Sector | |
| 3538 | WM9I, T5NV | |
| 3829 | Ukranian Mil: LZHZ, A4HS, MHI5, 6J6D, VMPF, CZTY, K4ZY, | |
| ZBLV | ||
| 3832 | Ukranian Mil: TSMW. Gives R 254 K at end of NCS' | |
| message on 4051 kHz | ||
| 3893 | Russian Mil: WETN, TWYL, B1N9 | |
| 3899 | Russian Mil: KUAM, DQNY, 3IKX. | |
| "3IKX 220 26 27 0045 220 = ZVW 010 = UEGAZ FSEDQ ööHIO ... öIPTy WUPWW 010 K." | ||
| 3933 | Russian Mil: RFFP, RFFN, RFFM | |
| 4021 | Russian Mil: BME8, ETET, FS48, GPYC, 6NQZ, NZX1, 4YXN | |
| 4051 | 3832 | Ukranian Mil: IRIN, LA7F, FN4N, CE9T, QIG5, 7EE5, M9BP |
| 4379 | REA4: Russian Air Force Moscow | |
| 4447 | 3899 | Russian Mil: VYLU, GRV6, MJHF, WJLQ, WRGX |
| 4456 | 3954 | Russian Mil: XPXV |
| 4456 | Russian Mil: TPMP, I3LA, QGZY, QI1P | |
| 5400.5 | Russian navy: "RKN RKN RKN qtc 714 125 11 0635 714 = prognoz pogody s 0900 1_/03 do 0900 11/03=05g sewernyj kaspij ..." | |
| 5157 | REA4: Russian Air Force Moscow | |
| 5407 | 5851 | Russian Mil: 8YP9, BDQQ, PSVH |
| 7041 | Russian Mil | |
| 8146 | Russian Mil | |
| 8816 | 52247: Russian Naval Aircraft RPT AL K to (inaudible) RJF94/Central Section Stn, Moscow. RCB/Western Sector also repeats back. | |
| RJC38: Russian Naval Air Northern Sector Station, Murmansk calls aircraft 52234. | ||
| RCB: Russian Naval Air Western Sector wkg aircraft 52247 who sends atatus msg QTO 1323 QRD XLLP XLOS QRE 1425 QAH 4200 QBD 5200 RPT AL K. RJF94 | ||
| 9145 | Russian navy: "RIT81 de RIW k" | |
| 9193 | REA4: Russian Air Force Moscow | |
| 11408 | REA4: Russian Air Force Moscow // 12736 kHz | |
| 12606 | CIS Mil?: "JO1C JO1C JO1C DE ML7K ML7K ZBU ZSL ZWS QCT9 K" or "PEO1C JO1C DE ML7K ML7K QBE QYT9 K" | |
| 12736 | REA4: Russian Air Force Moscow // 11408 kHz | |
| 13004 | Rus Mil: 4MTT, SSLI, HXVA | |
| 13852 | Rus Mil: ZQLO, 5HCD, LCNM, H9A5, L4Z2, TWPK, HBD9, 4CCW | |
| See also Newsletter 94. |
Compiled by Ron.
Notes:
| 7527 | LNT (Camslant) | : | 2122 in USB/ALE & voice w/J17 (HH-60J #6017 CGAS Clearwater) w/position report (2744N/8309W). 1535 USB/ALE & voice w/J15 (HH-60J #6015 CGAS Clearwater -very weak) w/"ops normal" & position report. |
| 10242 | LNT (Camslant) | : | 1555 in USB/ALE & voice w/F04 (HU-25 #2104 CGAS Miami--not heard) in position report (2746N/9726W). |
| 11494 | TSC (CBP Orlando, FL Customs National Law Enforcement Comms Center -- Technical Service Center) | : | 1917 USB/ALE TO NMH (USCG Alexandria VA (probably TISCOM-Telecommunications and Information Systems Command, Alexandria, VA ). NMH also noted sounding on 5732 & 7527 kHz |
| 13907 | PAC (USCG CAMSPAC Point Reyes, CA) | : | 1813 in USB/ALE & voice w/J05 (HH-60J #6005 CGAS Astoria--not heard) w/position report. |
| 18594 | Camslant Chesapeake | : | 1530 USB w/CG 1500 (HC-130H #1500, CGAS Elizabeth City-not heard) w/"ops normal" report. At 1538 on 08912.0 CG1500 (very weak) in USB/ALE & voice w/"ops normal" & position (3646N/7619W) report. |
| 20890 | LNT (Camslant) | : | 1532 USB/ALE & voice w/J42 (MH-60J #6042 CGAS Elizabeth City--not heard) w/"ops normal" report. Also seen as 042 in USB/ALE w/LNT. |
| F04- HU-25 | #2104 | CGAS Miami |
| F35- HU-25 | #2135 | CGAS Corpus Christi |
| F41- HU-25 | #2141 | CGAS Cape Cod |
| J01- HH-60J | #6001 | CGAS Elizabeth City |
| J14- MH-60J | #6014 | CGAS Elizabeth City |
| J15- HH-60J | #6015 | CGAS Clearwater |
| J42- MH-60J | #6042 | CGAS Elizabeth City |
| 500- HC-130H | #1500 | CGAS Elizabeth City |
| 502- HC-130H | #1502 | CGAS Elizabeth City |
| 720- HC-130H | #1720 | CGAS Clearwater |
| 790- HC-130H | #1790 | CGAS Kodiak (also noted on TISCOM net) |
13907 T59 (CBP BEECH A200 #N1559, San Diego AMB): 1802 in weak USB/ALE & encrypted voice w/CNT (CBP Central Regional Communications Node).
Voice. stations | Morse stations | Various
modes
Unid stations | Military
stations
Intelligence news | Logs
Index | NS NL Home
![]()