Ninety-second edition of the N&O column / Spooks newsletter

(Date: Sun, 06 Mar 2005 20:38:21 +0000)

Voice stations | Morse stations | Various modes
Unid stations | Military stations
Intelligence news | Logs
Index | NS NL Home


Voice stations

E03

Al found an anomaly on 15 Feb. He copied E03 transmitting continuously between 1200 and 1550 UTC, sending five transmissions of 45 minutes each. Resumed normal schedule at 1600.

Lincolnshire Poacher idents, first half of February

UTC Mon Tue Wed Thu Fri Sat Sun UTC
1200 38762 38762 38762 38762 38762 38762 38762 1200
1300 87784 87784 87784 87784 87784 87784 87784 1300
1400 97387 90596 85973 05288 38762 05974 56557 1400
1500 56557 97387 90596 85973 05288 38762 60876 1500
1600 60876 56557 97387 90596 85973 05288 05974 1600
1700 05974 60876 56557 97387 90596 85973 38762 1700
1800 38762 05974 60876 56557 97387 90596 05288 1800
1900 05288 87784 05974 87784 56557 97387 87784 1900
2000 87784 38762 87784 60876 87784 56557 85973 2000
2100 85973 05288 38762 05974 60876 87784 90596 2100
2200 90596 85973 05288 38762 05974 60876 97387 2200

 

Second half of February.

UTC Mon Tue Wed Thu Fri Sat Sun UTC
1200 31290 31290 31290 31290 31290 31290 31290 1200
1300 43696 43696 43696 43696 43696 43696 43696 1300
1400 96575 36909 12436 75199 31290 2947 24933 1400
1500 24933 96575 36909 12436 75199 31290 60870 1500
1600 60870 24933 96575 36909 12436 75199 2947 1600
1700 2947 60870 24933 96575 36909 12436 31290 1700
1800 31290 2947 60870 24933 96575 36909 75199 1800
1900 75199 43696 2947 43696 24933 96575 43696 1900
2000 43696 31290 43696 60870 43696 24933 12436 2000
2100 12436 75199 31290 2947 60870 43696 36909 2100
2200 36909 12436 75199 31290 2947 60870 96575 2200

 

See also Newsletter 93.

E04 (E03a)

Cherry Ripe idents, first half of February

UTC Sun Mon Tue Wed Thu Fri UTC
2200 25547 40146 61672 9436 40146   2200
2300 40146 61672 9436 40146 47202   2300
0000   61672 9436 40146 47202 54818 0000
0100   9436 40146 47202 54818 8613 0100
1000   40146 47202 54818 8613 25547 1000
1100   47202 54818 8613 25547 40146 1100
1200   54818 8613 25547 40146 61672 1200
1300   8613 25547 40146 61672 9436 1300

 

Idents, second half of February

UTC Sun Mon Tue Wed Thu Fri UTC
2200 18569 41160 9744 49380 41160   2200
2300 41160 9744 49380 41160 21618 2300
0000   9744 49380 41160 21618 11847 0000
0100 49380 41160 21618 11847 88282 0100
1000 41160 21618 1?847 88282 18569 1000
1100 21618 11847 88282 18569 41160 1100
1200 11847 88282 18569 41160 9744 1200
1300 88282 18569 41160 9744 49380 1300

 

See also Newsletter 93.

E10

03-2 2200 5435 ART 1
03-2 2200 3415 ART 1
13-2 0300 6930 SYN 2Z55
14-2 0540 6930 SYN 2Z58
15-2 0645 6930 SYN 2Z59
23-2 0545 6930 SYN 56
28-2 2000 5820 YHF 1

 

See also Newsletter 93.

G06

Laurent observed G06 on Saturday 19-02 at 2200 UTC on 4451 kHz

843 843 843 905 905 23 23
40003 40003 86311 86311 49448 49448 30198 30198 94968 94968 85824 85824
72351 72351 80340 80340 81857 81857 45992 45992 31071 31071 09373 09373
15976 15976 45714 45714 78543 78543 00971 00971 68676 68676 96006 96006
70519 70519 69925 69925 48884 48884 67864 67864 19551 19551
905 905 23 23
0 0 0 0 0

Laurent asks:

"This station has a strange pronunciation for 3 numbers."
"I speak a little bit German", he continues, "and I know that isn't the good pronunciation. Zwei(2) is pronounced as "zwo". Fuenf(5) is pronounced as "fuennuf" and Neun(9) is "neuen". It would be interesting to know in what country this pronunciation is being used."

Good question. According to Andy it is not a dialect but simply a way to say it more clearly which may be important if the conditions are not so good. When the conditions are poor "ZWEI" (2) may sound like "DREI" (3) "ZWO" does not sound like any other number. The same goes for 5 which is normally pronounced as "FUENF" which is definitely - an abbreviation of "FUENNEF". So what about 9? Andy says that NEUEN is easier to understand correctly than "NEUN".

See also Newsletter 101.

logo alapage


Voice stations | Morse stations | Various modes
Unid stations | Military stations
Intelligence news | Logs
Index | NS NL Home

---