Ninety-first edition of the N&O column / Spooks newsletter

(Date: Sun, 06 Feb 2005 16:00:53 +0000)

Voice stations | Morse stations | Various modes
Unid stations | Intelligence profile : Maldives
Intelligence news | Logs
Index | NS NL Home


Voice stations

E03 Lincolnshire poacher

Lincolnshire Poacher idents first half of the month.

UTC Mon Tue Wed Thu Fri Sat Sun UTC
1200 71775 71775 71775 71775 71775 71775 71775 1200
1300 44134 44134 44134 44134 44134 44134 44134 1300
1400 07880 00815 04134 72812 71775 35628 21885 1400
1500 21885 07880 00815 04134 72812 71775 50839 1500
1600 50839 21885 07880 00815 04134 72812 35628 1600
1700 35628 50839 21885 07880 00815 04134 71775 1700
1800 71775 35628 50839 21885 07880 00815 72812 1800
1900 72812 44134 35628 44134 21885 07880 44134 1900
2000 44134 71775 44134 50839 44134 21885 04134 2000
2100 04134 72812 71775 35628 50839 44134 00815 2100
2200 00815 04134 72812 71775 35628 50839 07880 2200

 

Second half of the month.

UTC Mon Tue Wed Thu Fri Sat Sun UTC
1200 78420 78420 78420 78420 78420 78420 78420 1200
1300 39554 39554 39554 39554 39554 39554 39554 1300
1400 06408 60177 48057 78062 78420 60715 35165 1400
1500 35165 06408 60177 48057 78062 78420 45552 1500
1600 45552 35165 06408 60177 48057 78062 60715 1600
1700 60715 45552 35165 06408 60177 48057 78420 1700
1800 78420 60715 45552 35165 06408 60177 78062 1800
1900 78062 39554 60715 39554 35165 06408 39554 1900
2000 39554 78420 39554 45552 39554 35165 48057 2000
2100 48057 78062 78420 60715 45552 39554 60177 2100
2200 60177 48057 78062 78420 60715 45552 06408 2200

 

Compiled by Al.

See also Newsletter 92.

E04 (E03a) Cherry ripe

Cherry Ripe idents 1st half of January

UTC Sun Mon Tue Wed Thu Fri UTC
2200 68357 98581 60511 12831 98581   2200
2300 98581 60511 12831 98581 07066   2300
0000   60511 12831 98581 07066 98523 0000
0100   12831 98581 07066 98523 83181 0100
1000   98581 07066 98523 83181 68357 1000
1100   07066 98523 83181 68357 98581 1100
1200   98523 83181 68357 98581 60511 1200
1300   83181 68357 98581 60511 12831 1300

 

Idents 2nd half of January

UTC Sun Mon Tue Wed Thu Fri UTC
2200 78504 49903 02169 72308 49903   2200
2300 49903 02169 72308 49903 28136   2300
0000   02169 72308 49903 28136 60619 0000
0100   72308 49903 28136 60619 49779 0100
1000   49903 28136 60619 49779 78504 1000
1100   28136 60619 49779 78504 49903 1100
1200   60619 49779 78504 49903 02169 1200
1300   49779 78504 49903 02169 72308 1300

 

Compiled by Tomonori.

See also Newsletter 92.

E10

On 3 January we received an alert message from Tom. "I hear E10 calling CIO 66 on 6930.. as of 0449 UTC", he says. Alas, Tom I was sound asleep at that time, so no copy for me.

Strings reported in January by quite a few dxers:

6930 kHz 3-1 0444 UTC : SYN 66  
6930 kHz 3-1 0449 UTC : CIO 66  
3640//4015//6930 kHz 25-1 1714 UTC : SYN 541B (also heard at 1520 UTC)
6370 kHz 25-1 1620 UTC : VLB 52A  
4015//6930 kHz 25-1 1830 UTC : SYN 75  
6370 kHz 25-1 2225 UTC : VLB 7  
3640//4015//6930 kHz 25-1 2230 UTC : SYN 7  
6370 kHz 25-1 2310 UTC : VLB 542X118X0115Z7  
6930 kHz 26-1 0130 UTC : SYN 5425 (also heard at 0024 UTC)
6930 kHz 26-1 0200 UTC : SYN 59  

 

See also Newsletter 92.

V26

Our Russian correspondent, Igor checks in with a message from V26, the station with the Chinese/English messages. Heard on 10 January at 0635 UTC on 13027 kHz.

The transmission was already in progress.

... 802 880 122 802
783 680 332 801 102 802 923 775 862 996
220 802 923 805 190 182 774 323 825 246 1
784 993 723 993
ahr msg ga
nr 8 118 49 0110 1410
259 833 822 819 624 923 823 903 183 881
832 880 182 802 708 910 832 150 182 802
923 765 132 766 110 802 923 764 874 943
862 819 624 923 823 923 183 830 832 871
142 842 783 871 832 811 712 862 923 775
362 766 203 802 923 155 185 388 943 852
819 624 923 823 943 183 820 382 120 172
802 783 896 832 150 102 802 923 774 862
996 220 802 923 924 855 993 842 819 624
923 823 903 153 811 832 660 182 802 703 1
700 832 861 182 802 923 774 862 766 203
802 923 155 185 388 993 723 993
msg agn
nr 8 118 49 0110 1410
259 833 822 819 624 923 823 903 183 881
832 880 182 802 708 910 832 150 182 802
923 765 132 766 110 802 923 764 874 943
862 819 624 923 823 923 183 830 832 871
142 842 783 871 832 811 712 862 923 775
362 766 203 802 923 155 185 388 943 852
819 624 923 823 943 183 820 382 120 172
802 783 896 832 150 102 802 923 774 862
996 220 802 923 924 855 993 842 819 624

923 823 903 153 811 832 660 182 802 703 1
700 832 861 182 802 923 774 862 766 203
802 923 155 185 388 993 723 993
ahr znn sk znn sk

<short phrase in Chinese>

Thanks Igor.

Another transmission was observed by JUM. The station was copied on 6448 kHz at 1157 UTC.

See also Newsletter 92.

logo alapage


Voice stations | Morse stations | Various modes
Unid stations | Intelligence profile : Maldives
Intelligence news | Logs
Index | NS NL Home

---