(Date: Sun, 02 Jan 2005 13:16:41 +0000)
Voice stations | Morse stations | Various modes
Unid stations | Military stations | 2004 Clandestine activity survey
Memory lane | Intelligence profile : Turkey
Intelligence news | Logs
Index | NS NL Home
Lincolnshire Poacher idents compiled by Al.
Idents used in the first half of december:
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 88698 | 88698 | 88698 | 88698 | 88698 | 88698 | 88698 | 1200 |
| 1300 | 97125 | 97125 | 97125 | 97125 | 97125 | 97125 | 97125 | 1300 |
| 1400 | 97373 | 86726 | 23630 | 38311 | 88698 | 28888 | 49214 | 1400 |
| 1500 | 49214 | 97373 | 86726 | 23630 | 38311 | 88698 | 33783 | 1500 |
| 1600 | 33783 | 49214 | 97373 | 86726 | 23630 | 38311 | 28888 | 1600 |
| 1700 | 28888 | 33783 | 49214 | 97373 | 86726 | 23630 | 88698 | 1700 |
| 1800 | 88698 | 28888 | 33783 | 49214 | 97373 | 86726 | 38311 | 1800 |
| 1900 | 38311 | 97125 | 28888 | 97125 | 49214 | 97373 | 97125 | 1900 |
| 2000 | 97125 | 88698 | 97125 | 33783 | 97125 | 49214 | 23630 | 2000 |
| 2100 | 23630 | 38311 | 88698 | 28888 | 33783 | 97125 | 86726 | 2100 |
| 2200 | 86726 | 23630 | 38311 | 88698 | 28888 | 33783 | 97373 | 2200 |
Second half of the month:
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 60535 | 60535 | 60535 | 60535 | 60535 | 60535 | 60535 | 1200 |
| 1300 | 40690 | 40690 | 40690 | 40690 | 40690 | 40690 | 40690 | 1300 |
| 1400 | 92463 | 31709 | 83426 | 39990 | 60535 | 06853 | 00461 | 1400 |
| 1500 | 00461 | 92463 | 31709 | 83426 | 39990 | 60535 | 77330 | 1500 |
| 1600 | 77330 | 00461 | 92463 | 31709 | 83426 | 39990 | 06853 | 1600 |
| 1700 | 06853 | 77330 | 00461 | 92463 | 31709 | 83426 | 60535 | 1700 |
| 1800 | 60535 | 06853 | 77330 | 00461 | 92463 | 31709 | 39990 | 1800 |
| 1900 | 39990 | 40690 | 06853 | 40690 | 00461 | 92463 | 40690 | 1900 |
| 2000 | 40690 | 60535 | 40690 | 77330 | 40690 | 00461 | 83426 | 2000 |
| 2100 | 83426 | 39990 | 60535 | 06853 | 77330 | 40690 | 31709 | 2100 |
| 2200 | 31709 | 83426 | 39990 | 60535 | 06853 | 77330 | 92463 | 2200 |
Darrin from New Zealand jotted down a message from the Lincolnshire Poacher and reports that LP had some problems. He says:
"On 14487 kHz, Thu 12022004, 1300z, E03 went off air a couple of times during its routine transmission. Below the faulty transmission is the correct transmission minus the repeats."
ID 97125
06248 06248 17573 17573 04740 04740 04389 04389 01026 01026
72000 72000 82202 82202 57519 57519 43444 43444 18999 18999
22670 22670 48109 48109 70777 70777 94389 94389 51727 51727
29789 29789 03636 03636 28946 28946 53248 53248 07596 07596
42005 42005 24520 24520 60730 60730 83665 83665 60201 60201
75408 75408 77342 77342 22949 22949 91087 91087 09374 09374
90603 90603 66838 66838 94381 94381 50809 50809 80884 80884
86271 86271 13321 13321 77970 77970 44478 44478 62142 62142
78220 78220 76950 76950 56034 56034 97004 97004 52716 52716
72387 72387 39908 39908 80240 80240 89116 89116 43964 43964
14340 14340 04602 04602 92904 92904 91890 91890 59735 59735
68209 68209 72075 72075 59493 59493 37973 37973 71636 71636
87127 87127 61875 61875 13820 13820 52204 52204 39819 39819
84810 84810 98517 98517 48190 48190 76849 76849 12822 12822
58692 58692 67808 67808 19843 19843 72361 72361 88488 88488
20279 20279 70037 70037 28744 28744 83049 83049 64269 64269
03091 03091 14720 14720 75859 75859 97013 97013 13380 13380
99168 99168 68875 68875 59327 59327 92842 92842 73457 73457
98544 98544 48021 48021 11472 11472 64162 64162 36464 36464
05076 05076 30969 30969 58129 58129 94514 94514 03104 03104
14214 14214 84620 84620 08476 08476 09345 09345 27800 27800
15142 15142 49850 49850 49888 4988. ..... ..... ..... .....
..... ..... ..... ..... ..... ..... ..... ..... ..... .....
..... 14061 28749 28749 47228 47228 64839 64839 91957 91957
28886 28886 05337 05337 81212 81212 36655 36655 51167 51167
04614 04614 02731 02731 50235 50235 00580 00580 37342 37342
45340 45340 92144 92144 87661 87661 00084 00084 84544 84544
58321 58321 89301 89301 74955 74955 14071 14071 21096 21096
98551 98551 08846 08846 62315 62315 58555 58555 70847 70847
5436. ..364 36255 36255 4.... ..... ..... ..... ..... .....
..... ..... ..... ..... ..... ..... ..... ..... ..... .....
12425 12425 02429 ....9 ...21 45421 54294 54294 90062 90062
46591 46591 48083 48083 53716 53716 91489 91489 5562 5562
64696 64696 20681 20681 15... 1.... 38827 38827 51656 51656
87190 87190 59215 59215 88727 88727 80837 80837 15728 15728
37488 37488 11049 11049 05065 05065 19197 19197 87194 87194
26263 26263 53184 53184 30448 30448 26024 26024 00927 00927
94848 94848 54343 54343 97768 97768 48244 48244 55706 55706
72525 72525 32114 32114 6838 6838 23808 23808 62685 62685
70654 70654 31074 31074 18603 18603
ID 97125. Minus the repeats
06248 17573 04740 04389 01026 72000 82202 57519 43444 18999
22670 48109 70777 94389 51727 29789 03636 28946 53248 07596
42005 24520 60730 83665 60201 75408 77342 22949 91087 09374
90603 66838 94381 50809 80884 86271 13321 77970 44478 62142
78220 76950 56034 97004 52716 72387 39908 80240 89116 43964
14340 04602 92904 91890 59735 68209 72075 59493 37973 71636
87127 61875 13820 52204 39819 84810 98517 48190 76849 12822
58692 67808 19843 72361 88488 20279 70037 28744 83049 64269
03091 14720 75859 97013 13380 99168 68875 59327 92842 73457
98544 48021 11472 64162 36464 05076 30969 58129 94514 03104
14214 84620 08476 09345 27800 15142 49850 49888 42214 00615
22732 65903 50083 54862 62559 76572 09547 15195 14061 28749
47228 64839 91957 28886 05337 81212 36655 51167 04614 02731
50235 00580 37342 45340 92144 87661 00084 84544 58321 89301
74955 14071 21096 98551 08846 62315 58555 70847 54364 36255
45621 73553 69317 88371 41486 94217 02866 12425 02429 45421
54294 90062 46591 48083 53716 91489 05562 64696 20681 15757
38827 51656 87190 59215 88727 80837 15728 37488 11049 05065
19197 87194 26263 53184 30448 26024 00927 94848 54343 97768
48244 55706 72525 32114 6838 23808 62685 70654 31074 18603
| See also Newsletter 91. |
Cherry Ripe idents compiled Tomonori.
Idents used in 1st half of December, 2004
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 2200 | 05980 | 60011 | 71589 | 64257 | 60011 | 2200 | |
| 2300 | 60011 | 71589 | 64257 | 60011 | 91700 | 2300 | |
| 0000 | 71589 | 64257 | 60011 | 91700 | 11536 | 0000 | |
| 0100 | 64257 | 60011 | 91700 | 11536 | 66453 | 0100 | |
| 1000 | 60011 | 91700 | 11536 | 66453 | 05980 | 1000 | |
| 1100 | 91700 | 11536 | 66453 | 05980 | 60011 | 1100 | |
| 1200 | 11536 | 66453 | 05980 | 60011 | 71589 | 1200 | |
| 1300 | 66453 | 05980 | 60011 | 71589 | 64257 | 1300 |
| See also Newsletter 91. |
"E07 excellent AM in NorthWest Paris", reports Pat.
981 981 981 1 (repeated 7 times)
463 36 463 36
68365 00454 72621 03897 85534 37688 29050 31686 36379 37756 92570
69130 74416 68842 95504 21282 08556 22755 50823 63773 29772 62464
84740 21463 69194 23171 00380 44987 51532 00291 45706 32735 78160
23293 39349 49479
000 000
| See also Newsletter 97. |
E10 with an ABC call was heard on 14000 kHz on 7 Dec at 1358 UTC for 20 mins.
| See also Newsletter 91. |
Possible S13 transmission. Russian lady counting from 1 to 0. Then "pryom" (over). Repeated for ca 3 minutes. Then silent.
| See also Newsletter 105. |
Gert supplied this log to ENIGMA 2000. This station is not reported very often these days. Nice one, Gert!
He heard S25 on 7 Dec at 0900 UTC on 11115 kHz.
637 637 637 30752 30752
22222
31632 over and over.
ending with 11111 00000
Mark Slaten, David Fairbanks and Mark Taylor compiled the V02c schedules and sent along some comments as well.
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |
| 0900 | 7527 | 7520 | 7482 | 7482 | 7527 | 7520 | 7887 | kHz |
| 7527 | 7520 | 7887 | 8136 | |||||
| 1000 | 7681 | 7887 | 7862 | 7681 | 7887 | 7975 | 7975 | |
| 7520 | ||||||||
| 1700 | 8010 | 8010 | 8010 | 8010 | 8010 | 8010 | 8010 | |
| 1800 | 8097 | 8097 | 8097 | 8097 | 8097 | 8097 | 8097 | |
| 1900 | 8097 | 8097 | 8097 | 8097 | 8097 | 8097 | 8097 | |
| 2000 | 7887 | 7887 | 7887 | 7887 | 7887 | 7887 | 7887 | |
| 2100 | 6855 | 6855 | 6855 | 6855 | 6855 | 6855 | 6855 | |
| 6797 | 6797 | |||||||
| 2200 | 6797 | 6797 | 6797 | 6797 | 6797 | 6797 | 6797 |
David comments:
"They are best received using SYNC AM USB. They are sometimes late by 5 to 15 minutes and end anywhere from 0040 to 0050. It is not uncommon for them to sometimes give the ID's at 5 or 10 minutes before the hour. They all use the long pauses and carriers are on 15 minutes before the hour."
Mark Slaten:
"NOTES:
| 1. | There is a distinct pause every 10th group in message. | |
| 2. | Callups used in November/December 2004: | |
| a. | Atencion 888 16x2(pause) Atencion 252 166x1(pause) Atencion 888 16x2(pause) (R3) | |
| b. | Atencion 346 72x5 (R3) | |
| 3. | AM carrier is usually up sometimes for 40+ minutes before scheduled broadcast. | |
| 4. | Sometimes sked gets off to a late start or an early start, from the hour. | |
| 5. | Messages do not seem to have the same first two groups and last two groups in their format as the V2a and M8a/M8c family | |
| 6. | Each set of the two call-ups seem to have its own message that is continually repeated each time its call-up is used. Will try and verify this in December monitoring." | |
And finally Mark Taylor, who comments on Mark Slaten's notes:
"A couple of observations on the V2c broadcasts.
| 5. | I have also only heard the | 888 16 X2 | (P) | 212 116 X1 | (p) |
| 888 16 X2 | (p) | ||||
| 343 72 X5 | (P) | ||||
However. I have much more frequently heard the "343 72" broadcast here in the midwest than seems to have been reported on the East Coast. (That could be an artifact of which broadcasts I have listened to however.) It has made me wonder about the direction of the broadcasts however. |
|||||
| 6. | I agree that there are probably only two (maybe three) messages. |
||||
The set number count and first few and last few sets of numbers are consistent for the "888" and "343" call ups. (I don't have the patience to go through the recordings to spell out all of the sets ....) Like the V2a broadcasts there are various program errors from time to time (music, Radio Habana interval signals, R. Habana programming snippets.) |
|||||
| See also Newsletter 91 and Newsletter 99. |
Still alive and kicking. Heard by Tomonori on 16 Dec. at 1508 UTC on 6215 kHz and at 1403 UTC on 5715 kHz.
| See also Newsletter 113. |
Voice stations | Morse stations | Various modes
Unid stations | Military stations | 2004 Clandestine activity survey
Memory lane | Intelligence profile : Turkey
Intelligence news | Logs
Index | NS NL Home
![]()