(Date: Sun, 04 Jan 2004 22:02:39 +0100)
A reason to panic ? | Voice stations | Morse stations | Other modes
Unid stations | Military stations | Crypto
Intelligence profile : Ukraine | Intelligence news | Logs
Index | NS NL Home
Fritz's observations reached me too late for the November newsletter but I have included them now.
M90 and M92 closed down per 3rd October and M83 closed down per November 10th. Maybe they are in another mode now or maybe they show up again next year. M40 is possibly also gone.
| 4141 kHz | 14.11 | 1820UTC | ID 210 GC 24 | |
| 4135.5 kHz | 21.11 | 1820UTC | ID 792 GC 26 | |
| 4648 kHz | 18.11 | 1620UTC | ID 812 GC 26 | |
| 4648 kHz | 5.12 | 1620UTC | ...5FG rptd = = 792 792 26 26 000 | |
| 4141 kHz | 5.12 | 1820UTC | message of 1620z rptd | |
| 4648 kHz | 9.12 | 1620UTC | ID 792/26 | |
| 4615 kHz | 21.12 | 2118UTC | ...5FG rptd = = 181 181 32 32 000 | |
| 4605 kHz | 25.12 | 2140UTC | ...5FG rptd = = 181 181 32 32 000 | |
| M01B | 7745 kHz | 9.10 | 1955UTC | ID 969 GC 34 |
| M01C | 4039 kHz | 17.12 | 1620UTC | 017 017 017 23589 23589 R3 |
| 017 017 017 23314 23314 R3 | ||||
| See also Newsletter 70. |
| 4181 kHz | 16.11 | 1630 UTC | 287/00 R5 = = 000 |
| 4181 kHz | 9.12 | 1630 UTC | 287/00 R5 = = 000 |
| 4181 kHz | 19.12 | 1630 UTC | 287/00 R5 = = 000 |
| 4181 kHz | 20.12 | 1630 UTC | 287/00 R5 = = 000 |
| 4181 kHz | 25.12 | 1630 UTC | 287/00 R5 = = 000 |
| See also Newsletter 74. |
| 4485 kHz | 2.11 | 1600 UTC | ID 870 GC 27 | ||
| 4031 kHz | 12.11 | 1630 UTC | ID 275 GC 34 | ||
| ID 049 GC 39 | |||||
| ID 435 GC 22 |
|||||
| 4031 kHz | 15.11 | 1630 UTC | ID 275 GC 19 | ||
| ID 049 GC 25 | |||||
| ID 435 GC 28 |
|||||
| 4031 kHz | 16.11 | 1630 UTC | same as 15.11. | ||
| 5860 kHz | 16.11 | 1930 UTC | ID 494 GC 22 | ||
| 4485 kHz | 16.11 | 1620 UTC | ID 323 GC 18 | ||
| 6764 kHz | 22.11 | 1648 UTC | ID 049 GC 28 | ||
| ID 435 GC 32 | |||||
| 4007 | // | 3522 kHz | 1.12 | 2100 UTC | ID 846/20 ID 013/36 |
| 4031 | // | 6763 kHz | 1.12 | 1630 UTC | ID 571/19 ID 275/28 ID 049/30 ID 435/40 |
| 4007 | // | 3522 kHz | 3.12 | 2100 UTC | ID 846/13 |
| 4031 kHz | 6.12 | 1630 UTC | ID 038/29 ID 435/29 | ||
| 4485 kHz | 7.12 | 1625 UTC | |||
| 4031 | // | 6763 kHz | 7.12 | 1630 UTC | ID 571/33 ID 049/29 |
| 5946 kHz | 8.12 | 1500 UTC | ID 179/18 ID 223/34 | ||
| 4031 kHz | 8.12 | 1630 UTC | ID 571/33 ID 049/29 ID 275/42 ID 435/29 | ||
| 14978 kHz | 9.12 | 1420 UTC | ID 904/22 | ||
| 4031 kHz | 13.12 | 1630 UTC | ID 571/42 ID 275/26 ID 049/34 ID 435/42 | ||
| 4007 | // | 3522 kHz | 15.12 | 2100 UTC | ID 634/33 ID 310/35 |
| 4007 | // | 3522 kHz | 17.12 | 2100 UTC | ID 634/33 ID 310/35 |
| 4031 kHz | 17.12 | 1640 UTC | |||
| 4031 kHz | 20.12 | 1630 UTC | ID 571/23 ID 275/28 ID 049/36 ID 435/18 | ||
| 4031 | // | 6763 kHz | 21.12 | 1630 UTC | ID 571/23 ID 275/28 ID 049/36 ID 435/18 |
| 4485 kHz | 21.12 | 1620 UTC | |||
| 4007 | // | 3522 kHz | 21.12 | 2100 UTC | ID 735/33 ID 387/32 |
| See also Newsletter 70. |
| 7563 kHz | 26.10 | 2100 UTC | ID 585 no message |
| 8173 kHz | 14.11 | 1750 UTC | |
| 4595 kHz | 1.12 | 1600 UTC |
| See also Newsletter 74. |
| 3742 kHz | 4.11 | 2100 UTC | ID 456 GC 104 |
| 7576 kHz | 14.11 | 1800 UTC | ID 880 GC 23 |
| 5128 kHz | 17.11 | 2107 UTC | ID 261 GC 21 |
| 4846.7 kHz | 21.12 | 2100 UTC | 695x3 000 R5 = = 238 21 = 5FGx21 = |
| 695x3 000 R3 = 238 21 = txt rptd = 000 |
Andreas Heymann sent me a transcript of the M13 transmission of 15 Dec., 2000 UTC on 4155 kHz:
417 417 417 417 417 417 417 417 417 417 417 417
417 417 417 417 417 417 417 417 417 417 417 417
417 417 417 417 417 417 417 417 417 417 417 417
417 417 417 417 417 417 417 417 417 417 417 417
417 417 417 417 417 417 417 417 417 417 417 417
= 231 20 =
54022 65272 31498 41287 41413 47631 07019 32865 55672 57111
44286 47671 51753 41162 46462 13780 49782 52911 52146 44810 =
417 417 417 417 417 417 417 417 417 417 417 417
= 231 20 =
54022 65272 31498 41287 41413 47631 07019 32865 55672 57111
44286 47671 51753 41162 46462 13780 49782 52911 52146 44810 =
0 0 0
| See also Newsletter 74. |
| 5081 kHz | 7.11 | 2100 UTC | ID 639/524 GC 109 |
| 5460 kHz | 4.11 | 1900 UTC | 212 212 212 00000 (R4) (EOT) |
| 4620 kHz | 21.11 | 1920 UTC | ID 819 GC 30 |
| 4620 kHz | 5.12 | 1920 UTC | ...5FG = = 219 219 58 58 00000 |
| 4641 kHz | 19.12 | 2000 UTC | ...5FG = = 715 715 38 38 00000 |
| See also Newsletter 74. |
7668//10248//14931 kHz, various times.
Ids:
015/023/033/080/116/124/164/195/274/281/353/449/455/542/609/626/661/663/687/709/816/973
| See also Newsletter 69. |
| 5201 kHz | 10.10 | 1930 UTC | =992331??0????? |
| 5873 kHz | 23.10 | 1828 UTC | =992228??0????? |
| 1828 UTC | =24406901070724 | ||
| 1829 UTC | =992229??0????? | ||
| 1.12 | 1420 UTC | =20291501050514 =15291651408642 | |
| 4951.5 kHz | 4.11 | 1912 UTC | =992212??0????? |
| 3322 kHz | 7.11 | 2140 UTC | =990040??0????? |
| 5198 kHz | 12.11 | 2137 UTC | =990037??0????? |
| 6823.5 kHz | 18.11 | 1557 UTC | =991857??0????? |
| 3322 kHz | 5.12-21.12 | time strings, ID 0 | |
| 4171 kHz | 1.12 | 1635 UTC | time strings, ID 0 |
| 4951.5 kHz |
1.12-21.12 |
time strings, ID 0 | |
| time strings, ID 0 |
|||
| 5198 kHz |
1.12-20.12 |
||
| time strings, ID 0 |
|||
| 5873 kHz | 1.12-19.12 |
| See also Newsletter 69. |
| 5372 kHz | PSSN | 18.12 | 1605 UTC | vvv PSNN rptd, messages |
| 5372 kHz | PSSN | 19.12 | 1650 UTC | vvv PSNN rptd, messages |
| 5310.5 kHz | 24.12 | 1552 UTC | =9514919258852 | |
| =9514919458154 | ||||
| =9514915258954 |
||||
| See also Newsletter 69. |
| Chain 1 | 22.10 | 1930 UTC | 4XZ on 2680//4331//5000//6379 |
| Chain 2 | 22.10 | 1930 UTC | 4XZ on 2800//4241//5159//8103//10064//12984 |
| Chain 1 | 9.11 | 1940 UTC | 4XZ on 2680//4331//6379, October, November |
| Chain 2 | 9.11 | 1940 UTC | 4XZ on 2800//4241//5159//8103//10046//12984 |
| See also Newsletter 69. |
| 4007 kHz | 21.11 | 1908 UTC | 99 41136 R10 (then QRM5) |
| 5199 kHz | 22.11 | 1605 UTC | 99 R2 95 80135 R2 91 R2 EOT |
This station seems to be gone too. We need some help from monitors in the Far East for this one. Igor has not heard it for quite a while. Did anyone else hear the station recently? Please, let us know.
| See also Newsletter 70. |
| 5130 | // | 5254kHz | 7.10 | 2007 UTC | nr 29 o 07 22:06:56 2003 = 5LG (x100) = |
| 5285kHz | 8.10 | 1001 UTC | nr 57 o 08 12:01:30 2003 = 5LG (x100) = | ||
| 5189 | // | 5892kHz | 9.10 | 1535 UTC | messages |
| 5405kHz | 4.11 | 1700 UTC | messages | ||
| 5338.5kHz | 6.11 | 0810 UTC | messages | ||
| 4483.5kHz | 11.11 | 1551 UTC | nr 45 n 11 16:51:06 2003 = 5LG (x100) = | ||
| 5096kHz | 11.11 | 1617 UTC | messages | ||
| 4486kHz | 12.11 | 1703 UTC | messages | ||
| 5189 | // | 5756kHz | 17.11 | 1630 UTC | nr 45 n 17 17:29:20 2003 = 5LG (x100) = |
| 5184 | // | 5224kHz | 18.11 | 1632 UTC | messages |
| 5374 | // | 5224kHz | 19.11 | 1620 UTC | messages |
| 4042.5kHz | 8.12 | 1515 UTC | = nr d 08 16:15:55 2003 = 5LGx100 | ||
| 5250 | // | 5337kHz | 9.12 | 1510 UTC | = nr d 09 16:10:43 2003 = 5LGx100 |
| 5870kHz | 8.12 | 1635 UTC | messages | ||
| See also Newsletter 69. |
Skeds are 24 hours a day, 7 days a week.
| 3485//1732 kHz | 1.10-10.10 | B3ET B3ET B3ET = RNJ5 RNJ5 RNJ5 + |
| 3485//1732 kHz | 11.10-20.10 | J7XD J7XD J7XD = D3QK D3QK D3QK + |
| 3485//1732 kHz | 21.10-31.10 | QR2U QR2U QR2U = KP6F KP6F KP6F + |
| 3485//1732 kHz | 1.11-10.11 | B3ET B3ET B3ET = RNJ5 RNJ5 RNJ5 + |
| 3485//1732 kHz | 11.11-20.11 | J7XD J7XD J7XD = D3QK D3QK D3QK + |
| 3485//1732 kHz | 21.11-30.11 | QR2U QR2U QR2U = KP6F KP6F KP6F + |
| 3485//1732 kHz | 1.12-10.12 | B3ET B3ET B3ET = RNJ5 RNJ5 RNJ5 + |
| 3485//1732 kHz | 11.12-20.12 | J7XD J7XD J7XD = D3QK D3QK D3QK + |
| 3485//1732 kHz | 21.12-31.12 | QR2U QR2U QR2U = KP6F KP6F KP6F + |
No messages, no time strings heard.
| See also Newsletter 69. |
Skeds are 24 hours a day, 7 days a week.
| 5308 kHz | 1.10-10.10 | Markers | : | GRXZ D7CM HMRV F8DL | Addressee | : | NJ2P |
| 5291 kHz | 11.10-20.10 | Markers | : | GRXZ D7CM HMRV F8DL | Addressee | : | NJ2P |
| 5287 kHz | 21.10-31.10 | Markers | : | GRXZ D7CM HMRV F8DL | Addressee | : | NJ2P |
| 5299 kHz | 1.11-10.11 | Markers | : | W8CS ADKZ S5ZW ?? | Addressee | : | PV6R |
Samples:
| 5287 kHz | 22.10 | |
| 0719 UTC | NJ2P de D7CM QTC 3 20 22 0917 = 5mixed (x20) + | |
| 0725 UTC | NJ2P de D7CM QTC 4 20 22 0922 = 5LG (x20) + | |
| 0730 UTC | NJ2P de D7CM QTC 5 20 22 0930 = 5FG (x20) + | |
| 0738 UTC | NJ2P de D7CM QTC 6 20 22 0937 = 5mixed (x20) + | |
| 0800 UTC | D7CM vvvvvvvvvvvvvvvvvvv + | |
| 5299 kHz | 3.11 | |
| 0745 UTC | W8CS vvvvvvvvvvvvvvvvvvv + | |
| 6.11 | ||
| 0801 UTC | PV6R de ADKZ QTC 1 10 6 0901 = 5LG (x20) + |
Remarks:
Igor reports M87 and a possible variant of the station.
249 249 249 000 000
249 249 249 000 000
249 249 249 000 000
249 249 249 000 000
249 249 249 000 000
249 249 249 000 000
249 249 249 000 000
249 249 249 000 000
249 249 249 000 000
249 249 249 000
zxs zxs zxs zxs zxs zxs zxs de rdq rdq rdq qru
zxs zxs zxs zxs zxs zxs zxs zxs zxs zxs zxs zxs de rdq rdq rdq qru
zxs zxs zxs zxs zxs zxs de rdq rdq qru qru
zxs zxs zxs zxs zxs zxs de rdq rdq rdq qru qru
zxs zxs zxs zxs zxs zxs de rdq
zxs zxs zxs de rdq rdq qru qru
zxs zxs zxs zxs zxs zxs zxs zxs zxs zxs de rdq rdq rdq qru qru
zxs zxs zxs zxs zxs zxs zxs zxs de rdq rdq qru qru
zxs zxs zxs zxs zxs zxs de rdq rdq qru qru
va
| See also Newsletter 71. |
| 4831 kHz | V GM3Z GM3Z GM3Z DE PNW9 PNW9 + 3 messages |
| 7088 kHz | V CP17 CP17 CP17 DE L9CC L9CC |
| See also Newsletter 69. |
| 4929//5239 kHz | S8BD | 0530-1900 UTC | 1.10-10.10 |
| 3337//3808 kHz | S8BD | 1900-0530 UTC | 1.10-10.10 |
| 4440//4924 kHz | U4NP | 0530-1900 UTC | 11.10-20.10 |
| 3341//3388 kHz | U4NP | 1900-0530 UTC | 11.10-20.10 |
| 4886//5121 kHz | CH8N | 1900-0530 UTC | 21.10-31.10 |
| 3380//3803 kHz | CH8N | 0530-1900 UTC | 21.10-31.10 |
Samples:
| 3341//3388 kHz | 17.10 | 1929 UTC |
| HRT6 de U4NP QTC 132 + |
||
| 3341//3388 kHz | HRT6 de U4NP 75 20 17 2129 = 132 HRT6 = 5FG (x20) = U4NP k |
|
| 3380//3803 kHz | 22.10 | 0530 UTC |
| TR2F de CH8N 398 074 298 014 col 398 074 298 014 k |
||
| 3380 kHz | CH8N de A8B5 398 074 298 014 k |
|
| 3380 kHz | CH8N de JG8F 398 074 298 014 k |
|
| 3380 kHz | CH8N de A4PK 398 074 298 014 k |
|
| 3380//3803 kHz | r k (Frequency changes) |
|
Remark: M90 not observed since October 31.
Fritz observed the following Czech military activity:
| 4820//3996 kHz | * | 0600-1700 UTC | 1.10-31.10 | |
| 2362//2852 kHz | 1700-0600 UTC | 1.10-31.10 | ||
| 4820//3996 kHz | * | 0730-1630 UTC | 1.11-30.11 | |
| 2362//2852 kHz | 1630-0730 UTC | 1.11-30.11 | ||
| 4820//3996 kHz | 0730-1600 UTC | 1.12-31.12 | usual tfc | |
| 2362//2852 kHz | 1600-0730 UTC | 1.12-31.12 | changes frequency after one trigram. |
* audible in mornings only
Samples:
| 2362//2852 kHz | 9.10 | 0539 UTC |
| JUNQ de VNVO QTC 22 20 09 0739 814 = JUNQ = 5LG (x20) = VNVO + |
||
| 4820 kHz | 10.10 | 1540 UTC |
| JBG2 de Q8US QTC 52 20 10 1740 722 = JBG2 = 5LG (x20) = Q8US + |
||
| 28.10 | 1700 UTC | |
| FEU9 de ZBU7 743 col 743 + (Frequency changes) |
||
Wolfgang and Jim also heard the station in December:
| 2362 kHz | A82O de S5N4 QTC |
| ...1 21 2345 167 = A8ZO = WRYDE ... = S5N4 AR | |
| 2362 kHz | a8zo de s5n4 qtc - 63 20 21 2010 167 - a8zo - cmkuo ubeyz 50253 cmkrl nvbbc 79786 sosio wqhpl 94819 hpayz ucqmt 96980 odlcu ztvxi 59109 fnoqw vsklc 58404 pwvtn imzmo - s5n4 + |
| See also Newsletter 69. |
| 4800//6820 kHz | DRMB | 0600-1000 UTC | 1.10-10.10 | Marker NPFP |
| 4900//5330 kHz | KVF2 | 0600-1000 UTC | 11.10-20.10 | Marker W6QZ |
| 5040//5460 kHz | PD7D | 0600-1000 UTC | 21.10-31.10 | Marker DKSL |
Transmissions Monday to Friday only
Samples:
| 4900//5330 kHz | 20.10 | 1000 UTC | W6QZ de KVF2 783 col 783 + (EOT) |
| 5040//5460 kHz | 22.10 | 0635 UTC | DKSL de PD7D 592 294 094 044 399 017 412 col 592 294 094 044 399 017 412 + |
| 0745 UTC | WB5T de PD7D QWX1 + (unknown instruction) | ||
| 5040//5460 kHz | 27.10 | 0718 UTC | DKSL de PD7D QTC 1 50 27 0815 = 734 DKSL = 5LG (x50) |
| 0723 UTC | DKSL de PD7D (QTC 1 repeated) = PD7D + |
Remark: M92 not observed since October 31
| L | 3336.1, 4091.7 kHz | |
| V | 3658 kHz | |
| P | 4042.9 kHz | ("P" repeated, then "RDL RDL RDL" 5FG) |
| R | 5456.8 kHz |
Low activity in Europe this month. The Asian cluster beacons were all on the air.
| K | 7000 kHz | Spurious signal. |
| S | 7038.9 kHz | |
| F | 7039.2 kHz | |
| K | 7039.3 kHz | |
| M | 7039.4 kHz | Also heard with a defected signal as DM and LM. |
| M | 7078 kHz | Spurious signal. |
| S | 13527.9 kHz |
| See also Newsletter 69. |
A reason to panic ? | Voice stations | Morse stations | Other modes
Unid stations | Military stations | Crypto
Intelligence profile : Ukraine | Intelligence news | Logs
Index | NS NL Home
![]()