(Date: Sun, 02 Nov 2003 13:46:16 +0100)
Voice stations | Morse stations | Various modes
Unid stations
Index | NS NL Home
As every month, Axel from Germany and Tomonori from Japan supplied the idents of Lincolnshire Poacher and Cherry Ripe during October; thank you.
IDs as of October 1st, 2003
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 45145 | 45145 | 45145 | 45145 | 45145 | 45145 | 45145 | 1200 |
| 1300 | 19284 | 19284 | 19284 | 19284 | 19284 | 19284 | 19284 | 1300 |
| 1400 | 52417 | 76287 | 88637 | 92411 | 45145 | 23923 | 44452 | 1400 |
| 1500 | 44452 | 52417 | 76287 | 88637 | 92411 | 45145 | 91413 | 1500 |
| 1600 | 91413 | 44452 | 52417 | 76287 | 88637 | 92411 | 23923 | 1600 |
| 1700 | 23923 | 91413 | 44452 | 52417 | 76287 | 88637 | 45145 | 1700 |
| 1800 | 45145 | 23923 | 91413 | 44452 | 52417 | 76287 | 92411 | 1800 |
| 1900 | 92411 | 19284 | 23923 | 19284 | 44452 | 52417 | 19284 | 1900 |
| 2000 | 19284 | 45145 | 19284 | 91413 | 19284 | 44452 | 88637 | 2000 |
| 2100 | 88637 | 92411 | 45145 | 23923 | 91413 | 19284 | 76287 | 2100 |
| 2200 | 76287 | 88637 | 92411 | 45145 | 23923 | 91413 | 52417 | 2200 |
| See also Newsletter 67. |
IDs as of Oct 3rd, 2003
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 22499 | 52409 | 07008 | 0000 | |||
| 0100 | 52409 | 07008 | 21902 | 0100 | |||
| 1000 | 07008 | 21902 | 58268 | 1000 | |||
| 1100 | 21902 | 58268 | 22499 | 1100 | |||
| 1200 | 58268 | 22499 | 33361 | 1200 | |||
| 1300 | 22499 | 33361 | 39163 | 1300 | |||
| 1400 | 1400 | ||||||
| 2200 | 33361 | 39163 | 22499 | 2200 | |||
| 2300 | 39163 | 22499 | 52409 | 2300 | |||
IDs as of Oct 10th, 2003
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 33361 | 39163 | 22499 | 52409 | 07008 | 0000 | |
| 0100 | 39163 | 22499 | 52409 | 07008 | 21902 | 0100 | |
| 1000 | 52409 | 07008 | 21902 | 58268 | 1000 | ||
| 1100 | 07008 | 21902 | 58268 | 22499 | 1100 | ||
| 1200 | 07008 | 21902 | 58268 | 22499 | 33361 | 1200 | |
| 1300 | 21902 | 58268 | 22499 | 33361 | 39163 | 1300 | |
| 1400 | 1400 | ||||||
| 2200 | 58268 | 22499 | 33361 | 39163 | 22499 | 2200 | |
| 2300 | 22499 | 33361 | 39163 | 22499 | 52409 | 2300 | |
IDs as of Oct 17th, 2003
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 33361 | 39163 | 25843 | 90661 | 51721 | 0000 | |
| 0100 | 39163 | 22499 | 90661 | 51721 | 59159 | 0100 | |
| 1000 | 22499 | 52409 | 51721 | 59159 | 08650 | 1000 | |
| 1100 | 52409 | 07008 | 59159 | 08650 | 25843 | 1100 | |
| 1200 | 07008 | 21902 | 08650 | 25843 | 16401 | 1200 | |
| 1300 | 21902 | 58268 | 25843 | 16401 | 64307 | 1300 | |
| 1400 | 1400 | ||||||
| 2200 | 58268 | 16401 | 64307 | 25843 | 2200 | ||
| 2300 | 22499 | 64307 | 25843 | 90661 | 2300 | ||
IDs as of Oct 24th, 2003
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 16401 | 64307 | 25843 | 90661 | 51721 | 0000 | |
| 0100 | 64307 | 25843 | 90661 | 51721 | 59159 | 0100 | |
| 1000 | 25843 | 90661 | 51721 | 59159 | 1000 | ||
| 1100 | 90661 | 51721 | 59159 | 08650 | 25843 | 1100 | |
| 1200 | 51721 | 59159 | 08650 | 25843 | 16401 | 1200 | |
| 1300 | 59159 | 08650 | 25843 | 16401 | 64307 | 1300 | |
| 1400 | 1400 | ||||||
| 2200 | 08650 | 25843 | 64307 | 25843 | 2200 | ||
| 2300 | 25843 | 64307 | 25843 | 90661 | 2300 | ||
| See also Newsletter 67. |
In the last edition of N&O we reported, that E05 is back. Again it was heard on 1, 2 and 3 Oct, with the same message as on 30 Sep (callsign: 133, group count: 215). The time was 1200 UTC, the frequencies were 8110 kHz in AM and 10583 in USB. Also it was heard on 3 Oct, 1215 UTC, on 16110 kHz in progress, ended at 1250 UTC. Thanks for the reports to Paul, Alexander and Manolis.
| See also Newsletter 76. |
An interesting E06 catch from Gert, heard on 11 Oct. He found the usual Saturday 1500 UTC sked on 13910 kHz, in progress, but this time with two the same messages at the same time and on the same freq, but with two different IDs: "547" and "891". Both transmissions had the same dK (837) and GC (64) - the first group was 78450. Both transmissions had a little time difference, so that it sounded like an echo.
Richard Ness caught E06 on Sun, 26 Oct, giving "547" repeated, starting at 1500 UTC, very strong sound (S9). Simon Parton also heard it, but he's describing the sound as echoey (similar to Gert's description a few weeks earlier). The echoey sound was also confirmed by Tobbe from Sweden, who also heard it very strongly, as it was reported by Richard, but Richard couldn't confirm the echo. He means, that either E06 is coming from two different transmitters, or it was received via two distinctive paths.
| See also Newsletter 67. |
In this month we have only a few non-standard E10 reports:
| 02 Oct | 2200 UTC | 5435 kHz | ART1 | |
| 04 Oct | 1900 UTC | 5435 kHz | EZI | (for some seconds, then the signal stopped) |
| 17 Oct | 2230 UTC | 4880 kHz: | ULX1. |
PCD1 is reported 4 times this month: 15 Oct, 0030 UTC, 6498 kHz, and Oct 10, 17 and 19, always 1900 UTC, 4270 kHz. The other usual skeds are still very active.
| See also Newsletter 67. |
E11 Oblique has changed its Tuesdays 1030 UTC freq to 8759 kHz. It was first heard on 21 Oct on this new freq (log from Gert).
| See also Newsletter 71. |
A new catch of E25 from Manolis on 26 Oct.
"Today we're back in winter time, and I gave a try to E25. And yes, it was there!!! 9450 kHz, AM mode.
| 1240z | Carrier. |
| 1245z | No music intro, Arab man calling '780'. 1248z 'Message' x3. Message of 13 4-figure groups follows: |
| 9394 3531 6210 1467 6518 5690 2666 5481 4555 7854 3353 8560 6210 | |
| 1249z | 'Repeat' x3. Repeats msg. |
| 1251z | 'End of message, end of transmission'. |
The audio quality was poor, I can't tell if this is due to the Solar Storm. QRM from a BC station on the same freq. The Arab man was more 'professional'. In the beginning I thought that the transmission was taped or synthetic like E03!"
Thanks, Manolis, for this new and interesting E25 catch.
| See also Newsletter 70. |
S10D was heard by Tom in Pennsylvania, USA, the first Tues and Weds of the month, on 6945 kHz. He reports, that the carrier came on at 0245 UTC, and then - after a while - the ID "555" came. He believes, that it seems to be audible on the first Tues and Weds of each month. Thanks, Tom, for the log.
| See also Newsletter 106. |
Tom also reported on 21 Oct a mix of V2 and its sister station M8. "Now of 0300z hearing V2 but M8 hammering code ontop of it. Makes me wonder... maybe these morse/voice mix-ups are simply transmitter tests for future real transmissions."
| See also Newsletter 67. |
Voice stations | Morse stations | Various modes
Unid stations
Index | NS NL Home
![]()