(Date: Sun, 02 Nov 2003 13:46:16 +0100)
Voice stations | Morse stations | Various modes
Unid stations
Index | NS NL Home
The cluster beacons and channel markers are still active this month.
Here are again the usual freqs:
| 3335.7 | "L" | Tirana |
| 3658.0 | "V" | Khiva |
| 3772.0 | "P" | St. Petersburg |
| 4031.0 | "P" | St. Petersburg |
| 4210.0 | "P" | St. Petersburg |
| 4325.8 | "R" | Izhevsk |
| 4474.9 | "P" | St. Petersburg |
| 5153.8 | "P" | St. Petersburg |
| 5153.7 | "D" | Odessa |
| 5153.9 | "S" | Arkhangelsk |
| 5154.0 | "C" | Moscow |
| 5465.8 | "R" | Izhevsk |
| 7000.0 | "K" | spur of 7039 kHz |
| 7038.7 | "D" | Odessa |
| 7038.9 | "S" | Arkhangelsk |
| 7039.0 | "C" | Moscow |
| 7039.3 | "K" | Petropavlovsk Kamchatskiy |
| 7039.4 | "M" | Magadan |
| 7039.2 | "F" | Vladivostok |
| 8494.7 | "D" | Odessa |
| 8495.0 | "C" | Moscow |
| 10871.7 | "D" | Odessa |
| 10871.9 | "S" | Arkhangelsk |
| 10872.0 | "C" | Moscow |
| 13527.9 | "S" | Arkhangelsk |
| 13528.0 | "C" | Moscow |
| 16331.7 | "D" | Odessa |
| 16332.0 | "C" | Moscow |
| 20047.9 | "S" | Arkhangelsk |
| 20048.0 | "C" | Moscow |
| See also Newsletter 67. |
On 15 Oct Salvo reported M23 on 18930 kHz. He writes: "Few days ago, October, 13, At 1435utc I've received: 18930.0CW "5 5 5" repeated for two seconds, then one second stop, and so on for about 20 minutes, no id." Thanks Salvo.
| See also Newsletter 71. |
Voice stations | Morse stations | Various modes
Unid stations
Index | NS NL Home
![]()