(Date: Thu, 04 Sep 2003 22:23:33 +0200)
Voice stations | Morse stations | Various modes
Unid stations | Military stations | Intelligence news
Agency profile : South Africa | Logs
Index | NS NL Home
Not much to report. S13 and E25 were heard after quite a while. Further we have the monthly compilation of Cherry Ripe and the Lincolnshire Poacher id's by Tomonori and Al.
No special messages noted in August, just 3 suffixes:
| 4270 kHz | 1930 UTC | 07 Aug | PCD 1 |
| 9202 kHz | 1230 UTC | 12 Aug | EZI 1 |
| 13533 kHz | 2100 UTC | 24 Aug | EZI 1 |
| 17409 kHz | 1233 UTC | 24 Aug | EZI 1 |
| See also Newsletter 65. |
A nice log from Manolis makes us think that E25 is still alive and kicking. Manolis has heard the station on 9448 kHz USB around 1229 UTC on 12 August. It hasn't been heard after that, so let's keep our ears open.
| See also Newsletter 65. |
S13 isn't reported very often these days. The male edition turned up on 14006 kHz at 0616 UTC on 23 July.
| See also Newsletter 90. |
Another one that is now difficult to hear in Europe and the USA is New Star. Today (24 Aug) it has been heard on 8300 and 9725 kHz, though.
| See also Newsletter 73. |
IDs as of August 1st, 2003
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 79109 | 79109 | 79109 | 79109 | 79109 | 79109 | 79109 | 1200 |
| 1300 | 73554 | 73554 | 73554 | 73554 | 73554 | 73554 | 73554 | 1300 |
| 1400 | 60056 | 21818 | 83756 | 70869 | 79109 | 85079 | 87675 | 1400 |
| 1500 | 87675 | 60056 | 21818 | 83756 | 70869 | 79109 | 66751 | 1500 |
| 1600 | 66751 | 87675 | 60056 | 21818 | 83756 | 70869 | 85079 | 1600 |
| 1700 | 85079 | 66751 | 87675 | 60056 | 21818 | 83756 | 79109 | 1700 |
| 1800 | 79109 | 85079 | 66751 | 87675 | 60056 | 21818 | 70869 | 1800 |
| 1900 | 70869 | 73554 | 85079 | 73554 | 87675 | 60056 | 73554 | 1900 |
| 2000 | 73554 | 79109 | 73554 | 66751 | 73554 | 87675 | 83756 | 2000 |
| 2100 | 83756 | 70869 | 79109 | 85079 | 66751 | 73554 | 21818 | 2100 |
| 2200 | 21818 | 83756 | 70869 | 79109 | 85079 | 66751 | 60056 | 2200 |
IDs as of August 15th, 2003
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 54509 | 54509 | 54509 | 54509 | 54509 | 54509 | 54509 | 1200 |
| 1300 | 61244 | 61244 | 61244 | 61244 | 61244 | 61244 | 61244 | 1300 |
| 1400 | 68680 | 43438 | 68179 | 73644 | 54509 | 19774 | 66914 | 1400 |
| 1500 | 66914 | 68680 | 43438 | 68179 | 73644 | 54509 | 72281 | 1500 |
| 1600 | 72281 | 66914 | 68680 | 43438 | 68179 | 73644 | 19774 | 1600 |
| 1700 | 19774 | 72281 | 66914 | 68680 | 43438 | 68179 | 54509 | 1700 |
| 1800 | 54509 | 19774 | 72281 | 66914 | 68680 | 43438 | 73644 | 1800 |
| 1900 | 73644 | 61244 | 19774 | 61244 | 66914 | 68680 | 61244 | 1900 |
| 2000 | 61244 | 54509 | 61244 | 72281 | 61244 | 66914 | 68179 | 2000 |
| 2100 | 68179 | 73644 | 54509 | 19774 | 72281 | 61244 | 43438 | 2100 |
| 2200 | 43438 | 68179 | 73644 | 54509 | 19774 | 72281 | 68680 | 2200 |
IDs as of Aug 1st, 2003
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 89816 | 83681 | 0000 | ||||
| 0100 | 55459 | 99830 | 0100 | ||||
| 1000 | 35815 | 55537 | 1000 | ||||
| 1100 | 16713 | 01476 | 1100 | ||||
| 1200 | 64072 | 59258 | 1200 | ||||
| 1300 | 79513 | 70530 | 1300 | ||||
| 1400 | 1400 | ||||||
| 2200 | 57130 | 01476 | 2200 | ||||
| 2300 | 35815 | 64253 | 2300 |
IDs as of Aug 8th, 2003
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 59258 | 70530 | 01476 | 64253 | LOST | 0000 | |
| 0100 | 70530 | 01476 | 64253 | 83681 | LOST | 0100 | |
| 1000 | 01476 | 64253 | 83681 | 99830 | LOST | 1000 | |
| 1100 | 64253 | 83681 | 99830 | 55537 | LOST | 1100 5 | |
| 1200 | 83681 | 99830 | 55537 | 01476 | LOST | 1200 | |
| 1300 | XXXXX | 55537 | 01476 | 59258 | LOST | 1300 | |
| 1400 | 1400 | ||||||
| 2200 | 55537 | 01476 | 59258 | 70530 | 01476 | 2200 | |
| 2300 | 01476 | 59258 | 70530 | 01476 | LOST | 2300 |
IDs as of Aug 15th, 2003
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 59258 | 70530 | 01476 | 64253 | 01822 | 0000 | |
| 0100 | 70530 | 01476 | 64253 | 83681 | 81438 | 0100 | |
| 1000 | 01476 | 64253 | 83681 | 99830 | 67976 | 1000 | |
| 1100 | 64253 | 83681 | 99830 | 55537 | 57381 | 1100 | |
| 1200 | 83681 | 99830 | 55537 | 01476 | 13151 | 1200 | |
| 1300 | 99830 | 55537 | 01476 | 59258 | 93873 | 1300 | |
| 1400 | 1400 | ||||||
| 2200 | 55537 | 01476 | 59258 | 70530 | 57381 | 2200 | |
| 2300 | 01476 | 59258 | 70530 | 01476 | 08296 | 2300 |
IDs as of Aug 22nd, 2003
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 13151 | 93873 | 57381 | 08296 | 01822 | 0000 | |
| 0100 | 93873 | 57381 | 08296 | 01822 | 81438 | 0100 | |
| 1000 | 57381 | 08296 | 01822 | 81438 | 67976 | 1000 | |
| 1100 | 08296 | 01822 | 81438 | 67976 | 57381 | 1100 | |
| 1200 | 01822 | 81438 | 67976 | 57381 | 13151 | 1200 | |
| 1300 | 81438 | 67976 | 57381 | 13151 | XXXXX | 1300 | |
| 1400 | 1400 | ||||||
| 2200 | 67976 | 57381 | 13151 | 93873 | 57381 | 2200 | |
| 2300 | 57381 | 13151 | 93873 | 57381 | 08296 | 2300 |
| See also Newsletter 65. |
Voice stations | Morse stations | Various modes
Unid stations | Military stations | Intelligence news
Agency profile : South Africa | Logs
Index | NS NL Home
![]()