Sixty-third edition of the N&O column / Spooks newsletter

(Date: Sat, 02 Aug 2003 22:34:43 +0200)

Voice stations | Morse stations | Other modes
Unid stations | Military stations | Intelligence news
Agency profile : Nigeria | Logs
Index | NS NL Home


Voice stations

E03 & E04

As usual, Al and Tomonori supplied the idents of the Lincolnshire Poacher and Cherry Ripe as used during July.

Lincolnshire Poacher E03

UTC Mon Tue Wed Thu Fri Sat Sun UTC
1200 18827 18827 18827 18827 18827 18827 18827 1200
1300 91725 91725 91725 91725 91725 91725 91725 1300
1400 39712 98935 43836 83939 18827 72937 18291 1400
1500 18291 39712 98935 43836 83939 18827 77780 1500
1600 77780 18291 39712 98935 43836 83939 72937 1600
1700 72937 77780 18291 39712 98935 43836 18827 1700
1800 18827 72937 77780 18291 39712 98935 83939 1800
1900 83939 91725 72937 91725 18291 39712 91725 1900
2000 91725 18827 91725 77780 91725 18291 43836 2000
2100 43836 83939 18827 72937 77780 91725 98935 2100
2200 98935 43836 83939 18827 72937 77780 39712 2200

 

UTC Mon Tue Wed Thu Fri Sat Sun UTC
1200 34115 34115 34115 34115 34115 34115 34115 1200
1300 10045 10045 10045 10045 10045 10045 10045 1300
1400 15915 61499 05032 08381 34115 85354 56451 1400
1500 56451 15915 61499 05032 08381 34115 45062 1500
1600 45062 56451 15915 61499 05032 08381 85354 1600
1700 85354 45062 56451 15915 61499 05032 34115 1700
1800 34115 85354 45062 56451 15915 61499 08381 1800
1900 08381 10045 85354 10045 56451 15915 10045 1900
2000 10045 34115 10045 45062 10045 56451 05032 2000
2100 05032 08381 34115 85354 45062 10045 61499 2100
2200 61499 05032 08381 34115 85354 45062 15915 2200

Cherry Ripe E04

UTC Sun Mon Tue Wed Thu Fri UTC
0000   99230 06593 71389 17166 68984 0000
0100   06593 71389 17166 68984 19392 0100
1000   71389 17166 68984 19392 18660 1000
1100   17166 68984 19392 18660 71389 1100
1200   68984 19392 18660 71389 99230 1200
1300   19392 18660 71389 99230 06593 1300
1400             1400
2200 18660 71389 99230 06593 71389   2200
2300 71389 99230 06593 71389 17166   2300

 

UTC Sun Mon Tue Wed Thu Fri UTC
0000   99230 55459 35815 16713 64072 0000
0100   06593 35815 16713 64072 79513 0100
1000   71389 16713 64072 79513 57130 1000
1100   17166 64072 79513 57130 35815 1100
1200   68984 79513 57130 35815 89816 1200
1300   19392 57130 35815 89816 55459 1300
1400             1400
2200 18660 35815 89816 55459 35815   2200
2300 71389 89816 55459 35815 16713   2300

 

UTC Sun Mon Tue Wed Thu Fri UTC
0000   89816 55459 35815 16713 64072 0000
0100   55459 35815 16713 64072 79513 0100
1000   35815 16713 64072 79513 57130 1000
1100   16713 64072 79513 57130 35815 1100
1200   64072 79513 57130 35815 89816 1200
1300   79513 57130 35815 89816 55459 1300
1400             1400
2200 57130 35815 89816 55459 35815   2200
2300 35815 89816 55459 35815 16713   2300

 

See also Newsletter 64.

E10

E10 is very quiet during the past few months. The usual sked are still going strong but string messages and odd suffixes are scarce lately. The only one reported this month comes from Fabris who heard a string on 6930 kHz, 19 July, 0700 UTC: MIW ATD.

YHF 1 was heard by Mike on 9202 kHz (31 July at 0300 UTC).

See also Newsletter 64.

S10D

S10D is still active as we can learn from Hans-Friedrich's logs.

Day Date UTC Freq Remarks
Tue 01.07 1855 13405 555 poor //14445
Thu 17.07 0450 8175 555:624-17/27= 16614
Thu 17.07 0720 8175 555:182-83/33= 40328
Mon 21.07 1740 8190 555:689-37/42= 63420, 219-56/35= 65310 //13502
Mon 21.07 2020 4485 555:273-93/21= 19942
Tue 22.07 1740 8190 555:689-37/42= 63420, 219-##/35= ##### //13502
Tue 29.07 1740 8190 555:211-58/28= 25080, 374-92/27= 24121

 

See also Newsletter 66.

logo alapage


Voice stations | Morse stations | Other modes
Unid stations | Military stations | Intelligence news
Agency profile : Nigeria | Logs
Index | NS NL Home

---