(Date: Thu, 03 Jul 2003 21:19:15 +0200)
Voice stations | Morse stations | Various modes
Unid stations | Military stations | Intelligence news
Agency profile : Zimbabwe | Logs
Index | NS NL Home
Lincolnshire Poacher E03
IDs as of June 1st, 2003
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 68867 | 68867 | 68867 | 68867 | 68867 | 68867 | 68867 | 1200 |
| 1300 | 91362 | 91362 | 91362 | 91362 | 91362 | 91362 | 91362 | 1300 |
| 1400 | 88736 | 26429 | 50791 | 61844 | 68867 | 23285 | 50398 | 1400 |
| 1500 | 50398 | 88736 | 26429 | 50791 | 61844 | 68867 | 19294 | 1500 |
| 1600 | 19294 | 50398 | 88736 | 26429 | 50791 | 61844 | 23285 | 1600 |
| 1700 | 23285 | 19294 | 50398 | 88736 | 26429 | 50791 | 68867 | 1700 |
| 1800 | 68867 | 23285 | 19294 | 50398 | 88736 | 26429 | 61844 | 1800 |
| 1900 | 61844 | 91362 | 23285 | 91362 | 50398 | 88736 | 91362 | 1900 |
| 2000 | 91362 | 68867 | 91362 | 19294 | 91362 | 50398 | 50791 | 2000 |
| 2100 | 50791 | 61844 | 68867 | 23285 | 19294 | 91362 | 26429 | 2100 |
| 2200 | 26429 | 50791 | 61844 | 68867 | 23285 | 19294 | 88736 | 2200 |
Lincolnshire Poacher E03
IDs as of June 15th, 2003
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 87452 | 87452 | 87452 | 87452 | 87452 | 87452 | 87452 | 1200 |
| 1300 | 89653 | 89653 | 89653 | 89653 | 89653 | 89653 | 89653 | 1300 |
| 1400 | 76541 | 90821 | 50791 | 79372 | 87452 | 08584 | 08421 | 1400 |
| 1500 | 08421 | 76541 | 90821 | 50791 | 79372 | 87452 | 67590 | 1500 |
| 1600 | 67590 | 08421 | 76541 | 90821 | 50791 | 79372 | 08584 | 1600 |
| 1700 | 08584 | 67590 | 08421 | 76541 | 90821 | 50791 | 87452 | 1700 |
| 1800 | 87452 | 08584 | 67590 | 08421 | 76541 | 90821 | 79372 | 1800 |
| 1900 | 79372 | 89653 | 08584 | 89653 | 08421 | 76541 | 89653 | 1900 |
| 2000 | 89653 | 87452 | 89653 | 67590 | 89653 | 08421 | 50791 | 2000 |
| 2100 | 50791 | 79372 | 87452 | 08584 | 67590 | 89653 | 90821 | 2100 |
| 2200 | 90821 | 50791 | 79372 | 87452 | 08584 | 67590 | 76541 | 2200 |
Cherry Ripe E04
IDs as of Jun 6th, 2003
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 88791 | 35882 | 13665 | 57972 | 19118 | 0000 | |
| 0100 | XXXXX | 13665 | 57972 | 19118 | 11770 | 0100 | |
| 1000 | 13665 | 57972 | 19118 | 11770 | 97223 | 1000 | |
| 1100 | 57972 | 19118 | 11770 | 97223 | 13665 | 1100 | |
| 1200 | 19118 | 11770 | 97223 | 13665 | 88791 | 1200 | |
| 1300 | 11770 | 97223 | 13665 | 88791 | 35882 | 1300 | |
| 2200 | 97223 | 13665 | 88791 | 35882 | 13665 | 2200 | |
| 2300 | 13665 | 88791 | 35882 | 13665 | 57972 | 2300 |
Cherry Ripe E04
IDs as of Jun 13th, 2003
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 88791 | 35882 | 57972 | 19118 | 0000 | ||
| 0100 | 35882 | 13665 | 57972 | 19118 | 11770 | 0100 | |
| 1000 | 13665 | 57972 | 19118 | 11770 | 97223 | 1000 | |
| 1100 | 57972 | 19118 | 11770 | 97223 | 13665 | 1100 | |
| 1200 | 19118 | 11770 | 97223 | 13665 | 88791 | 1200 | |
| 1300 | 11770 | 97223 | 13665 | 88791 | 35882 | 1300 | |
| 2200 | 97223 | 13665 | 88791 | 35882 | 13665 | 2200 | |
| 2300 | 13665 | 88791 | 35882 | 13665 | 57972 | 2300 |
| See also Newsletter 63 for more about E03 and E04. |
Only two non-standard E10 logs this month: EZI 1 on 11565 kHz at 2100 UTC on 11 June; logged by Jim.
The second one was heard by Richard in the UK: 7605 kHz, 17 June, "KPA' 1SDJN".
| See also Newsletter 63. |
Voice stations | Morse stations | Various modes
Unid stations | Military stations | Intelligence news
Agency profile : Zimbabwe | Logs
Index | NS NL Home
![]()