(Date: Fri, 02 May 2003 19:38:55 +0200)
Voice stations | Morse stations | Other modes
Military stations | Intelligence news
Agency profile :Poland | Logs
Index | NS NL Home
IDs as of April 1st, 2003
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 92704 | 92704 | 92704 | 92704 | 92704 | 92704 | 92704 | 1200 |
| 1300 | 33127 | 33127 | 33127 | 33127 | 33127 | 33127 | 33127 | 1300 |
| 1400 | 60246 | 05080 | 27005 | 20259 | 92704 | 14939 | 20511 | 1400 |
| 1500 | 20511 | 60246 | 05080 | 27005 | 20259 | 92704 | 16577 | 1500 |
| 1600 | 16577 | 20511 | 60246 | 05080 | 27005 | 20259 | 14939 | 1600 |
| 1700 | 14939 | 16577 | 20511 | 60246 | 05080 | 27005 | 92704 | 1700 |
| 1800 | 92704 | 14939 | 16577 | 20511 | 60246 | 05080 | 20259 | 1800 |
| 1900 | 20259 | 33127 | 14939 | 33127 | 20511 | 60246 | 33127 | 1900 |
| 2000 | 33127 | 92704 | 33127 | 16577 | 33127 | 20511 | 27005 | 2000 |
| 2100 | 27005 | 20259 | 92704 | 14939 | 16577 | 33127 | 05080 | 2100 |
| 2200 | 05080 | 27005 | 20259 | 92704 | 14939 | 16577 | 60246 | 2200 |
IDs as of April 15th, 2003
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 78418 | 78418 | 78418 | 78418 | 78418 | 78418 | 78418 | 1200 |
| 1300 | 83222 | 83222 | 83222 | 83222 | 83222 | 83222 | 83222 | 1300 |
| 1400 | 84479 | 81241 | 45072 | 35916 | 78418 | 20967 | 04128 | 1400 |
| 1500 | 04128 | 84479 | 81241 | 45072 | 35916 | 78418 | 61478 | 1500 |
| 1600 | 61478 | 04128 | 84479 | 81241 | 45072 | 35916 | 20967 | 1600 |
| 1700 | 20967 | 61478 | 04128 | 84479 | 81241 | 45072 | 78418 | 1700 |
| 1800 | 78418 | 20967 | 61478 | 04128 | 84479 | 81241 | 35916 | 1800 |
| 1900 | 35916 | 83222 | 20967 | 83222 | 04128 | 84479 | 83222 | 1900 |
| 2000 | 83222 | 78418 | 83222 | 61478 | 83222 | 04128 | 45072 | 2000 |
| 2100 | 45072 | 35916 | 78418 | 20967 | 61478 | 83222 | 81241 | 2100 |
| 2200 | 81241 | 45072 | 35916 | 78418 | 20967 | 61478 | 84479 | 2200 |
IDs as of April 4th, 2003
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 43914 | 54250 | 85318 | 45489 | 0000 | ||
| 0100 | 54250 | 85318 | 45489 | 82471 | 0100 | ||
| 1000 | 85318 | 45489 | 82471 | 61640 | 1000 | ||
| 1100 | 45489 | 82471 | 61640 | 54250 | 1100 | ||
| 1200 | 82471 | 61640 | 54250 | 07820 | 1200 | ||
| 1300 | 61640 | 54250 | 07820 | 43914 | 1300 | ||
| 2200 | 54250 | 07820 | 43914 | 54250 | 2200 | ||
| 2300 | 07820 | 43914 | 54250 | 85318 | 2300 |
IDs as of April 11th, 2003
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 7820 | 43914 | 54250 | 85318 | 45489 | 0000 | |
| 0100 | 43914 | 54250 | 85318 | 45489 | 82471 | 0100 | |
| 1000 | 54250 | 85318 | 45489 | 82471 | 61640 | 1000 | |
| 1100 | 85318 | 45489 | 82471 | 61640 | 54250 | 1100 | |
| 1200 | 45489 | 82471 | 61640 | 54250 | 7820 | 1200 | |
| 1300 | 82471 | 61640 | 54250 | 7820 | 43914 | 1300 | |
| 2200 | 61640 | 54250 | 7820 | 43914 | 54250 | 2200 | |
| 2300 | 54250 | 7820 | 43914 | 54250 | 85318 | 2300 |
IDs as of April 18th, 2003
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 07820 | 40599 | 88981 | 36447 | 62155 | 0000 | |
| 0100 | 43914 | 88981 | 36447 | 62155 | 96259 | 0100 | |
| 1000 | 54250 | 36447 | 62155 | 96259 | 1000 | ||
| 1100 | 85318 | 62155 | 96259 | 09582 | 88981 | 1100 | |
| 1200 | 45489 | 96259 | 09582 | 88981 | 98906 | 1200 | |
| 1300 | 82471 | 09582 | 88981 | 98906 | 40599 | 1300 | |
| 2200 | 61640 | 88981 | 98906 | 40599 | 88981 | ||
| 2300 | 54250 | 98906 | 40599 | 88981 | 36447 |
IDs as of April 25th, 2003
| UTC | Sun | Mon | Tue | Wed | Thu | Fri | UTC |
| 0000 | 98906 | 40599 | 88981 | 36447 | 62155 | 0000 | |
| 0100 | 40599 | 88981 | 36447 | 62155 | 96259 | 0100 | |
| 1000 | 88981 | 36447 | 62155 | 96259 | 09582 | 1000 | |
| 1100 | 36447 | 62155 | 96259 | 09582 | 88981 | 1100 | |
| 1200 | 62155 | 96259 | 09582 | 88981 | 98906 | 1200 | |
| 1300 | 96259 | 09582 | 88981 | 98906 | 40599 | 1300 | |
| 2200 | 09582 | 88981 | 98906 | 40599 | 88981 | 2200 | |
| 2300 | 88981 | 98906 | 40599 | 88981 | 36447 | 2300 |
Thank you Tomonori and Al.
| See also Newsletter 61. |
Only a handful of special logs this month:
| 02 Apr 2003 | 2131 UTC | 7445 kHz | MIW 63 |
| 06 Apr 2003 | 2208 UTC | 3557 kHz | MIW 61Z18Z82Z071100 |
| 07 Apr 2003 | 2102 UTC | 4560//5820 kHz | YHF1 |
| 21 Apr 2003 | 2100 UTC | 13533 kHz | EZI1 |
Bob Swartz checks in with his E10 observations. He noticed a couple of interesting things. Bob, you have the floor!
"Unusual activity on E10. 10 April 2003, 2230z sked. EZI on 9130k, parallel freq of 11565 heavily overridden. Two messages were sent; 49/SBGOD and 62 AOPPL. These messages were previously sent as single messages on the 2230Z sked; 49/SBGOD from 02-07 March 2003 62/AOPPL from 27-30 March 2003.
Has anyone else seen combined repeats of messages?
I am also seeing two sets of daily repeats of messages on EZI. The message on the 2000z sked is repeated on the 2200z sked and the message on the 0130z sked is repeated at 2130z. In addition, there is a daily repeat of messages on ART. The message on the 0200z sked is rebroadcast at 2200z."
Bob continues:
"E10 continues to do strange things as we continue to look at it. Previously there was a report of daily repeat of messages at 0200z and 2200z. This has expanded to include another repeat at 0100z. Following activity observed:
13 April at 2200z ART 93 XTFFU,
heavy override, but enough text copied to match with later sked.
14 April at 0100z ART in tfc
message text not compared untill later, now known to be 93 XTFFU.
13 April at 0200z ART 93 XTFFU
message text clear, able to match two previous skeds with it.
17 April at 0100z ART 93 XTFFU
message text clear.
17 April at 0200z ART 93 XTFFU
some override, but enough text copied to match.
All above activity on 5435 kHz. Search of numbers data base for ART activity at 0100z reveals only one previous record a couple of years ago.
Oh yes, 0200z sked on 17 April at 5435 kHz started out with ULX calling along with ART. The fight stopped after a minute and ULX appeared on 4880 kHz.
I would like to enlist the help of anyone who could assist in periodically checking these skeds with me. Especially the 2200z sked that is early in the evening at my location. Will keep on listening and sending stuff in."
Thanks for these interesting notes, Bob. Much appreciated. If anyone wants to help Bob to check the frequencies, please mail him.
| See also Newsletter 61. |
The following V09, V22 and V25 schedules appeared on Tomonori's BBS.
Thanks to whoever posted them!
| Dates | UTC | Frequencies | ||
| 3 | 19 | 1500 | 10750 | |
| 5 | 25 | 1500 | 6885 | |
| 11 | 15 | 27 | 1530 | 6885//10750 |
| 25 | 1600 | 12012 | ||
| 3 | 19 | 1600 | 6885//10750 | |
| 3 | 19 | 27 | 1630 | 12012 |
| 5 | 15 | 25 | 1630 | 7750//10750 |
| 5 | 1700 | 6265 | ||
| 11 | 1700 | 7750 | ||
| 15 | 19 | 25 | 1700 | 12012 |
Weekdays: 1300, 1330, 1400, 1430, 1500 UTC on 8375 kHz. Sometimes other transmissions are aired on 8375 kHz at 1600, 1630 and 1700 UTC.
| Dates | UTC | Frequencies | |||
| 5 | 20 | 0000 | 16520 | ||
| 5 | 15 | 20 | 0030 | 16520 | |
| 2nd FRI | 1600 | 10200 | |||
| 24 | 1630 | 10200 | |||
| 11 | 26 | 2030 | 4760//6375 | ||
| 1st and 3rd Sat | 0930 | 15640 | |||
| 14 | 1730 | 6465//8375 | |||
| 2 | 3 | 16 | 21 | 1630 | 6465//8375 |
| 10 | 15 | 0900 | 18020 | ||
| 1 | 16 | 0100 | 16835 | ||
| 22 | 1800 | 8375//10500 | |||
| 23 | 0630 | 17310 | |||
| See also Newsletter 105. |
| Dates | UTC | Frequencies | Callsigns | |
| 9 | 24 | 1300 | 8195 | 516 clg 384 |
| 20 | 1300 | 9260 | 064 clg 315 | |
| 9 | 1330 | 8870 | 516 clg 384 | |
| 12 | 22 | 1430 | 9240 | 323 clg 634 |
| 24 | 1500 | 10017 | 323 clg 634 | |
| 18 | 1700 | 15958 | 316 clg 728 | |
| See also Newsletter 72. |
Voice stations | Morse stations | Other modes
Military stations | Intelligence news
Agency profile :Poland | Logs
Index | NS NL Home
![]()