(Date: Mon, 10 Mar 2003 10:33:21 +0100)
Voice stations | Morse stations | Various modes
Intelligence news | Logs
Index | NS NL Home
Two string reports, both from Pile:
| 9 Feb | 0530 UTC | 4360 kHz | KPA 6K |
| 11 Feb | 0504 UTC | 7605 kHz | CIO 60 |
| See also Newsletter 59. |
I received a large list of "BND" id numbers from Alpha, who compiled the list. I added the PN and DFC37 id's to the list. The latter two and a number of other id's were found in Simon Mason's "Secret Signals" book.
Note that:
DFC37 and DFD21
002/12/20/36/44/47/62/65/69/74/79/83/85/94/95
107/14/16/17/21/29/30/34
147/54/57
204/11/25/29/36/37/51/59/61/73/78/91/95
316/23/30/36/54/56/87/97
400/11/13/14/23/26/28/31/35/50/71/83/90
619/23/41/44
651/80
735/84/92
811/17/21/23/27/32/40/46/51/52/67/72/80/90
904/14/25/34
991
Frequencies: 3370 and 4010 kHz.
Skeds started at the hour and were repeated at h+30
| AB | 804 | 299 | 531 | ||||||||||||
| AG | unknown | (E16) | |||||||||||||
| AK | 722 | ... | (E16) | ||||||||||||
| AL | 042 | 969 | 023 | ||||||||||||
| AM | 119 | 791 | |||||||||||||
| AO | 142 | 113 | |||||||||||||
| AU | 214 | (E16) | |||||||||||||
| AU | 942 | 244 | 192 | 600 | 349 | 385 | 006 | 554 | 691 | (all G16) | |||||
| AV | unknown | ||||||||||||||
| BE | 558 | 903 | |||||||||||||
| BI | 191 | 721 | |||||||||||||
| BJ | 358 | 591 | 152 | 870 | |||||||||||
| BL | 139 | 448 | 257 | (all E16) | |||||||||||
| BN | (E16) | ||||||||||||||
| BQ | 503 | 742 | |||||||||||||
| BU | 608 | 073 | 492 | ||||||||||||
| CD | 059 | 432 | 707 | 162 | 262 | 622 | 711 | ||||||||
| CI | 444 | 555 | 666 | 888 | 780 | (possibly tests only) | |||||||||
| CN | 158 | 430 | 005 | 831 | 189 | ||||||||||
| CT | 884 | *) | 465 | 223 | 286 | 032 | |||||||||
| DA | 034 | (E16) | |||||||||||||
| DB | 038 | 329 | 848 | ||||||||||||
| DF | 281 | 718 | |||||||||||||
| DL | 131 | (E16) | |||||||||||||
| DM | 214 | (E16) | |||||||||||||
| DO | 167 | (E16) | |||||||||||||
| DT | 809 | 015 | 503 | 991 | 686 | 062 | |||||||||
| DW | unknown | ||||||||||||||
| EA | unknown | ||||||||||||||
| EB | 528 | 362 | |||||||||||||
| EG | 472 | 795 | 267 | 823 | 680 | ||||||||||
| EH | 437 | (E16) | |||||||||||||
| EL | 611 | 236 | 147 | 928 | 510 | 063 | 490 | 236 | |||||||
| ER | 573 | 885 | |||||||||||||
| FB | 009 | 382 | 653 | 361 | |||||||||||
| FK | 207 | (E16) | |||||||||||||
| FP | 081 | ||||||||||||||
| FR | 043 | ||||||||||||||
| FS | 099 | 361 | 816 | ||||||||||||
| FZ | unknown | ||||||||||||||
| GC | 082 | 808 | 334 | ||||||||||||
| GK | 856 | 316 | 571 | 386 | 477 | 740 | 846 | ||||||||
| GZ | 628 | 803 | 285 | ||||||||||||
| HK | 393 | 621 | 328 | 003 | 373 | 921 | |||||||||
| HS | 639 | 344 | 961 | ||||||||||||
| IO | unknown | ||||||||||||||
| IT | 139 | 525 | |||||||||||||
| JB | 606 | 995 | 239 | ||||||||||||
| JD | 534 | 802 | |||||||||||||
| JO | unknown | (E16) | |||||||||||||
| JU | 271 | 667 | 499 | ||||||||||||
| JW | 521 | 081 | 123 | 542 | 824 | 818 | |||||||||
| KA | unknown | ||||||||||||||
| KG | 408 | 390 | |||||||||||||
| KJ | unknown | ||||||||||||||
| KR | 737 | 171 | 157 | ||||||||||||
| KW | 884 | 091 | 908 | 513 | 023 | 417 | 568 | 920 | |||||||
| LA | 873 | 355 | 363 | ||||||||||||
| LD | 482 | 677 | 146 | ||||||||||||
| LE | 633 | 910 | 262 | ||||||||||||
| LG | 224 | 484 | 761 | ||||||||||||
| LM | unknown | ||||||||||||||
| LR | unknown | ||||||||||||||
| LU | 998 | 031 | 456 | ||||||||||||
| MD | 017 | 241 | 331 | 296 | 565 | 221 | 850 | (all E16) | |||||||
| MH | 013 | 255 | 604 | ||||||||||||
| MN | 628 | ||||||||||||||
| MU | unknown | ||||||||||||||
| MY | unknown | ||||||||||||||
| NI | unknown | ||||||||||||||
| NL | unknown | ||||||||||||||
| NQ | unknown | ||||||||||||||
| NU | 264 | 599 | 368 | 526 | |||||||||||
| NZ | 202 | 649 | 955 | ||||||||||||
| OA | 122 | 820 | 039 | ||||||||||||
| OE | unknown | ||||||||||||||
| OK | 319 | 617 | 812 | ||||||||||||
| OL | unknown | ||||||||||||||
| PB | 917 | 263 | 709 | ||||||||||||
| PD | 054 | 551 | 301 | ||||||||||||
| PG | 217 | 424 | 732 | ||||||||||||
| PJ | unknown | ||||||||||||||
| PL | 855 | 131 | 679 | ||||||||||||
| PN | 007 | 018 | 040 | 046 | 052 | 057 | 064 | 078 | 084 | 092 | 096 | 109 | 112 | ||
| 126 | 133 | 144 | 156 | 160 | 174 | 178 | 179 | 181 | 197 | 212 | 217 | 219 | |||
| 220 | 231 | 233 | 238 | 243 | 269 | 275 | 280 | 293 | 307 | 312 | 318 | 321 | |||
| 337 | 348 | 351 | 352 | 367 | 372 | 376 | 383 | 399 | 406 | 422 | 438 | 448 | |||
| 462 | 464 | 468 | 479 | 484 | 487 | 491 | 494 | 525 | 535 | 541 | 543 | 544 | |||
| 552 | 563 | 564 | 569 | 572 | 581 | 585 | 587 | 595 | 602 | 616 | 620 | 637 | |||
| 657 | 669 | 678 | 683 | 687 | 688 | 690 | 695 | 706 | 713 | 717 | 725 | 736 | |||
| 749 | 765 | 771 | 799 | 805 | 809 | 825 | 843 | 849 | 853 | 868 | 877 | 881 | |||
| 887 | 891 | 905 | 916 | 923 | 927 | 935 | 948 | 965 | 966 | 974 | 994 | 997 | |||
| PR | unknown | ||||||||||||||
| PT | 118 | 551 | |||||||||||||
| PZ | 143 | 625 | 374 | 411 | |||||||||||
| QL | 410 | 028 | |||||||||||||
| RD | 041 | 116 | 208 | 457 | 520 | 914 | |||||||||
| RK | 104 | 702 | (all E16) | ||||||||||||
| RO | 941 | 098 | 660 | ||||||||||||
| RT | unknown | ||||||||||||||
| SB | 527 | 962 | 498 | 174 | 613 | ||||||||||
| ST | 481 | 755 | |||||||||||||
| TE | 460 | 103 | |||||||||||||
| TI | unknown | ||||||||||||||
| TP | 004 | 975 | 738 | 696 | |||||||||||
| UF | 234 | 655 | 049 | ||||||||||||
| UG | unknown | ||||||||||||||
| UI | 443 | 778 | |||||||||||||
| UL | 137 | 781 | 218 | ||||||||||||
| VB | 088 | 415 | 697 | ||||||||||||
| VI | 101 | (E16) | |||||||||||||
| VN | unknown | ||||||||||||||
| VO | 141 | 283 | 507 | ||||||||||||
| WL | 115 | 522 | 026 | 005 | 831 | ||||||||||
| WP | 989 | 716 | |||||||||||||
| XA | 331 | ||||||||||||||
| XL | 381 | 427 | 610 | ||||||||||||
| YB | 042 | 979 | 676 | ||||||||||||
| YH | unknown | ||||||||||||||
| YS | 635 | 516 | 027 | 907 | |||||||||||
| ZB | 589 | 926 | 203 | ||||||||||||
| ZD | unknown | ||||||||||||||
| ZG | 763 | 405 | |||||||||||||
| ZO | 209 | 391 | 475 | 681 | |||||||||||
| ZP | 505 | 125 | 703 | ||||||||||||
| ZT | 250 | 863 | |||||||||||||
Frequencies:
2690, 2707, 2745, 3228, 3262, 4543, 4594, 4773, 4821, 4888, 5015, 5182, 5284, 5732, 5770, 5775, 6370, 6765, 6853, 7407, 7532, 7661, 7740, 7752, 7858, 8063, 8105, 8173, 9040, 9325, 9450, 10170, 10177, 10460, 10500, 10740, 11108, 11545, 11617, 12092, 12210, 12314, 13362, 13413, 13752, 13775, 13782, 13890, 14622, 14945, 15586, 15610, 16055, 16220, 16414, 17430, 18195, 18575, 19295, 19755, 20240, 20350, 20675, 22885 kHz.
Skeds started at the hour and h+30, 24h a day.
*) All traffic for this identifier starts with either a 1 or a 0, e.g. 01222, 19988. This applies to 884 only, the others use random five figures.
| See also Newsletter 73 for more about G15 and G16. |
Voice stations | Morse stations | Various modes
Intelligence news | Logs
Index | NS NL Home
![]()