(Date: Tue, 03 Dec 2002 22:59:28 +0100)
Morse stations | Voice stations | Various modes
Intelligence news | Logs
Index | NS NL Home
| 2362.0 | Czech or Slovak mil sending "JQLU" | CW | 24-11-2002 | Sun | 2214 | (AB) | |
| 2525.0 | M51 | Blurred morse. 5LGs | CW | 20-11-2002 | Wed | 2154 | (RGA) |
| 2626.0 | E10 | QSA 1 (FTJ) | AM | 13-11-2002 | Wed | 0021 | (LC2) |
| 3025.0 | M08a | ID 40513 56471 98081 | CW | 02-11-2002 | Sat | 1000 | (MS) |
| M08a | ID 49403 77891 29271 | CW | 23-11-2002 | Sat | 1000 | (MS) | |
| 3195.0 | MX | Channel marker "R". Izhevsk | CW | 09-11-2002 | Sat | 2259 | (AB) |
| 3244.0 | M08a | ID 88391 55831 87151 | CW | 02-11-2002 | Sat | 1000 | (MS) |
| M08a | ID 99611 15911 65861 | CW | 23-11-2002 | Sat | 1000 | (MS) | |
| 3246.0 | M13A | 525/000 | CW | 09-11-2002 | Sat | 2200 | (HFD) |
| M13A | 525/000 | CW | 10-11-2002 | Sun | 2200 | (HFD) | |
| 3270.0 | E10 | CIO 2 | AM | 25-11-2002 | Mon | 0021 | (LC2) |
| 3335.7 | MX | Channel marker "L". St Petersburg | CW | 09-11-2002 | Sat | 2257 | (AB) |
| 3360.0 | E10 | (SYN 2) | AM | 13-11-2002 | Wed | 0021 | (LC2) |
| 3415.0 | E10 | ART | AM | 10-11-2002 | Sun | 0001 | (AB) |
| E10 | (ART 2) | AM | 13-11-2002 | Wed | 0022 | (LC2) | |
| 3525.0 | M45 | 525-679/33=73298. //4025 | CW | 14-11-2002 | Thu | 1802 | (HFD) |
| 3658.0 | MX | Channel marker "V". Khiva | CW | 09-11-2002 | Sat | 2258 | (AB) |
| 3756.0 | S30 | Pip | CW | 09-11-2002 | Sat | 2322 | (AB) |
| 3828.9 | XSW | Squeaky Wheel channel marker | CW | 09-11-2002 | Sat | 2256 | (AB) |
| 3840.0 | E10 | YHF in tfc | USB | 03-11-2002 | Sun | 0400 | (BS4) |
| 3926.0 | M08a | ID 55892 75981 18011 | CW | 06-11-2002 | Wed | 1000 | (MS) |
| 4007.0 | M10 | 555 for 267(30) and 710 (18) | CW | 14-11-2002 | Thu | 0021 | (LC2) |
| M10 | qrm3 | CW | 26-11-2002 | Tue | 0021 | (LC2) | |
| 4015.0 | E10 | VLB2 | USB | 10-11-2002 | Sun | 0245 | (BS4) |
| E10 | VLB2 | AM | 30-11-2002 | Sat | 2245 | (AB) | |
| 4025.0 | M45 | 525-679/33=73298. //3525 | CW | 14-11-2002 | Thu | 1802 | (HFD) |
| 4027.0 | M08a | ID 88391 55831 87151 (rpt of 1000z on 3244m) | CW | 02-11-2002 | Sat | 1100 | (MS) |
| M08a | ID 99611 15911 65861 (rpt of 1000z on 3244m) | CW | 23-11-2002 | Sat | 1100 | (MS) | |
| 4028.0 | V02a | Much QRM | USB | 08-11-2002 | Fri | 0104 | (BM) |
| 4035.0 | V02a | (in progress - YL/SS) | AM | 02-11-2002 | Sat | 1000 | (MS) |
| V02a | (in progress) | AM | 23-11-2002 | Sat | 1000 | (MS) | |
| 4042.0 | S14 | Russian military. 10-count for ten minutes | LSB | 29-11-2002 | Fri | 2119 | (MG) |
| 4123.0 | M13 | 284 | CW | 15-11-2002 | Fri | 2100 | (HFD) |
| M13 | 284 | CW | 16-11-2002 | Sat | 2100 | (HFD) | |
| 4130.0 | S13 | Russian mil. 10-count | USB | 01-12-2002 | Sun | 0500 | (PPs) |
| E10 | CIO2 | AM | 26-11-2002 | Tue | 0020 | (LC2) | |
| E10 | AM | 26-11-2002 | Tue | 0021 | (LC2) | ||
| E10 | CIO2 | AM | 30-11-2002 | Sat | 2245 | (AB) | |
| E10 | CIO4C9QPO //6930//3270 | AM | 18-11-2002 | Mon | 2111 | (MG) | |
| 4173.0 | M08a | (in progress) | CW | 03-11-2002 | Sun | 1100 | (MS) |
| M08a | ID 58513 50652 10633 | CW | 10-11-2002 | Sun | 1100 | (MS) | |
| 4270.0 | E10 | PCD 11 TRJBR | USB | 07-11-2002 | Thu | 0230 | (BS4) |
| G04 | 70240 28211 35 gr | AM | 07-11-2002 | Thu | 2100 | (HFD) | |
| G04 | in progress (first time I heard G04!). QRM from E10 | USB | 07-11-2002 | Thu | 2111 | (MG) | |
| E10 | (PCD) | AM | 14-11-2002 | Thu | 0021 | (LC2) | |
| 4321.0 | E06 | no msg (00000) hight qrm | USB | 14-11-2002 | Thu | 0021 | (LC2) |
| 4328.0 | M08a | ID 65653 96564 08041 | CW | 03-11-2002 | Sun | 1100 | (MS) |
| M08a | (in progress - weak signal) | CW | 10-11-2002 | Sun | 1100 | (MS) | |
| 4350.0 | M40 | vvv cq611.934 (rptd) cq934 cq934 cq934 | CW | 01-11-2002 | Fri | 1200 | (IB) |
| 4370.0 | G04 | 70240 28211 35 gr | AM | 07-11-2002 | Thu | 2130 | (HFD) |
| G04 | in progress. | USB | 07-11-2002 | Thu | 2138 | (MG) | |
| 4461.0 | E10 | FTJ2 | USB | 03-11-2002 | Sun | 0100 | (GG) |
| E10 | FTJ 105 QXRCO | USB | 03-11-2002 | Sun | 0400 | (BS4) | |
| E10 | FTJ 80 EQXPR | USB | 04-11-2002 | Mon | 0100 | (BS4) | |
| E10 | FTJ 23 MTACP | USB | 05-11-2002 | Tue | 0300 | (BS4) | |
| E10 | FTJ 41 ?RSXG very weak | USB | 17-11-2002 | Sun | 0100 | (GG) | |
| E10 | USB | 19-11-2002 | Tue | 0100 | (GG) | ||
| 4478.0 | M08a | ID 40513 56471 98081 (rpt of 1000z on 3025m) | CW | 02-11-2002 | Sat | 1100 | (MS) |
| M08a | ID 49403 77891 29271 (rpt of 1000z on 3025m) | CW | 23-11-2002 | Sat | 1100 | (MS) | |
| 4479.0 | V02a | (in progress - YL/SS) | AM | 06-11-2002 | Wed | 0300 | (MS) |
| V02 | DGI 30343-09293-76042 | AM | 13-11-2002 | Wed | 0300 | (TPA) | |
| 4490.0 | M01 | 197-###/15=30313 | CW | 21-11-2002 | Thu | 2000 | (HFD) |
| 4506.0 | V02a | (in progress - YL/SS) | AM | 02-11-2002 | Sat | 1100 | (MS) |
| M08a | ID 18251 88051 78483 | CW | 06-11-2002 | Wed | 0300 | (MS) | |
| M08a | ID 11602 38793 44572 (rpt of 0200z on 5758m) | CW | 10-11-2002 | Sun | 0300 | (MS) | |
| 4557.8 | MX | Cluster beacon "P". Kaliningrad | CW | 09-11-2002 | Sat | 2255 | (AB) |
| 4558.0 | MX | Cluster beacon "C". Moscow | CW | 09-11-2002 | Sat | 2255 | (AB) |
| 4560.0 | E10 | YHF2/7918 | USB | 05-11-2002 | Tue | 0230 | (BS4) |
| 4585.0 | G06 | 308/0 | AM | 04-11-2002 | Mon | 2000 | (HFD) |
| 4617.0 | XP | (also for first time!) | AM | 07-11-2002 | Thu | 2140 | (MG) |
| 4618.0 | XP | msg | AM | 12-11-2002 | Tue | 2140 | (HFD) |
| 4625.0 | S28 | Buzzer | AM | 09-11-2002 | Sat | 2245 | (AB) |
| 4648.0 | E10 | SYN2 | AM | 26-11-2002 | Tue | 0020 | (LC2) |
| 4730.0 | G04 | AM | 07-11-2002 | Thu | 2130 | (ASC) | |
| 4792.0 | G06 | 436. ended with 00000 | USB | 15-11-2002 | Fri | 1930 | (ASC) |
| 4879.5 | E10 | 2 msgs : 92 THA?? / ?? ???? | USB | 17-11-2002 | Sun | 2015 | (GG) |
| 4880.0 | E10 | ULX 41 BNSAH | USB | 02-11-2002 | Sat | 2300 | (GG) |
| E10 | 59 QSALK | USB | 03-11-2002 | Sun | 0030 | (GG) | |
| E10 | ULX 114 ZCGRK | USB | 03-11-2002 | Sun | 0400 | (BS4) | |
| E10 | ULX2 | USB | 03-11-2002 | Sun | 0430 | (BS4) | |
| E10 | ULX 59 QSALK | USB | 04-11-2002 | Mon | 0030 | (GG) | |
| E10 | ULX2 | USB | 04-11-2002 | Mon | 2230 | (GG) | |
| E10 | ULX 21 ??ELB | USB | 04-11-2002 | Mon | 2300 | (GG) | |
| E10 | ULX 59 QSALK | USB | 05-11-2002 | Tue | 0030 | (GG) | |
| E10 | ULX in tfc | USB | 05-11-2002 | Tue | 0200 | (BS4) | |
| E10 | ULX2 | USB | 05-11-2002 | Tue | 2230 | (GG) | |
| E10 | ULX2 | USB | 06-11-2002 | Wed | 0030 | (GG) | |
| E10 | ULX2 | USB | 06-11-2002 | Wed | 2230 | (GG) | |
| E10 | ULX2 | USB | 07-11-2002 | Thu | 2230 | (GG) | |
| E10 | ULX 109 J?GMK | USB | 08-11-2002 | Fri | 0030 | (GG) | |
| E10 | ULX 2 msgs : 26 UHFAQ/42 YLQLN | USB | 08-11-2002 | Fri | 2130 | (GG) | |
| E10 | ULX2 | USB | 10-11-2002 | Sun | 2230 | (GG) | |
| E10 | ULX2 | USB | 14-11-2002 | Thu | 2230 | (GG) | |
| E10 | ULX2 | USB | 15-11-2002 | Fri | 2230 | (GG) | |
| E10 | ULX2 | USB | 16-11-2002 | Sat | 2230 | (GG) | |
| E10 | 94 H?FCB | USB | 17-11-2002 | Sun | 0045 | (GG) | |
| E10 | ULX 97 HKFCB | USB | 18-11-2002 | Mon | 0030 | (GG) | |
| E10 | ULX2 | USB | 18-11-2002 | Mon | 2230 | (GG) | |
| E10 | ULX | USB | 19-11-2002 | Tue | 0330 | (GG) | |
| E10 | ULX2 | USB | 19-11-2002 | Tue | 0430 | (GG) | |
| E10 | ULX | USB | 19-11-2002 | Tue | 0500 | (GG) | |
| E10 | ULX2 | USB | 20-11-2002 | Wed | 2230 | (GG) | |
| E10 | ULX2 | USB | 29-11-2002 | Fri | 2230 | (GG) | |
| 4927.0 | M13 | 411 (R5) (extremely weak signal. no further copy) | CW | 02-11-2002 | Sat | 2130 | (MS) |
| M13 | 411 | CW | 03-11-2002 | Sun | 2130 | (HFD) | |
| M13 | 411 (R5) BT 243 21 BT | CW | 17-11-2002 | Sun | 0530 | (MS) | |
| M13 | 411 (R5) BT 243 21 BT | CW | 17-11-2002 | Sun | 2130 | (MS) | |
| 5028.0 | M10 | 04:15 A1A 555 555 555 3T4 3T4 3T4 18 into 5FGs ending ==3T4 3T4 3T4 18 TTT | CW | 01-11-2002 | Fri | 0415 | (PP) |
| 5091.0 | E10 | JSR | AM | 30-10-2002 | Wed | 1941 | (PP) |
| E10 | JSR in tfc | USB | 03-11-2002 | Sun | 2130 | (BS4) | |
| E10 | JSR 92 LUVMZ (a minute or so blank at 2241z) | USB | 04-11-2002 | Mon | 2230 | (GG) | |
| E10 | JSR 114 DMMIX | USB | 05-11-2002 | Tue | 2230 | (GG) | |
| E10 | JSR 2 msgs: 72 QJGIQ/52 GYGHC | USB | 06-11-2002 | Wed | 2230 | (GG) | |
| E10 | JSR 2 msgs: 72 QJGIQ/52 GYGHC | USB | 07-11-2002 | Thu | 2230 | (GG) | |
| E10 | JSR 79 APKWB | USB | 09-11-2002 | Sat | 2100 | (GG) | |
| E10 | JSR 2 msgs : 27 UNKSB/26 FVDDK | USB | 09-11-2002 | Sat | 2130 | (GG) | |
| E10 | JSR 114 DKWEP | USB | 10-11-2002 | Sun | 2230 | (GG) | |
| E10 | JSR 114 DKWEP | USB | 11-11-2002 | Mon | 2230 | (GG) | |
| E10 | JSR 114 DKWEP | USB | 12-11-2002 | Tue | 2230 | (GG) | |
| E10 | JSR 114 DKWEP | USB | 14-11-2002 | Thu | 2230 | (GG) | |
| E10 | (JSR 2) | AM | 15-11-2002 | Fri | 0020 | (LC2) | |
| E10 | JSR 114 DKWEP | USB | 15-11-2002 | Fri | 2230 | (GG) | |
| E10 | JSR 114 DKWEP | USB | 16-11-2002 | Sat | 2230 | (GG) | |
| E10 | JSR2 | USB | 17-11-2002 | Sun | 1600 | (GG) | |
| E10 | JSR 144 D???? | USB | 18-11-2002 | Mon | 2230 | (GG) | |
| E10 | JSR 2 msgs : 41 BVARY/43 J?KXL | USB | 24-11-2002 | Sun | 2230 | (GG) | |
| E10 | JSR 2 msgs : 41 BVARY/43 ????? | USB | 25-11-2002 | Mon | 2230 | (GG) | |
| E10 | JSR2 | USB | 26-11-2002 | Tue | 2230 | (GG) | |
| E10 | JSR2 | USB | 27-11-2002 | Wed | 2231 | (GG) | |
| E10 | JSR2 | USB | 28-11-2002 | Thu | 2231 | (GG) | |
| E10 | JSR ?? RAWBJ heavy QRM | USB | 29-11-2002 | Fri | 2030 | (GG) | |
| E10 | JSR 67 FGFPF | USB | 29-11-2002 | Fri | 2230 | (GG) | |
| 5103.0 | E07 | 981/1 | AM | 04-11-2002 | Mon | 2140 | (HFD) |
| E07 | same message. | AM | 11-11-2002 | Mon | 2140 | (MG) | |
| E07 | vy good signal quality. Same message. | AM | 13-11-2002 | Wed | 2140 | (MG) | |
| E07 | 981 1 418(?). weak under cw qrm | AM | 18-11-2002 | Mon | 2140 | (ASC) | |
| 5121.0 | Czech or Slovak mil. CH8N clg TR2F | CW | 31-10-2002 | Thu | 1831 | (PP) | |
| 5128.0 | M13 | 261 | CW | 04-11-2002 | Mon | 2000 | (HFD) |
| M13 | 261 | CW | 04-11-2002 | Mon | 2100 | (HFD) | |
| 5134.0 | M08a | ID 65653 96564 08041 (rpt of 1100z on 4328m) | CW | 03-11-2002 | Sun | 1200 | (MS) |
| M08a | ID 62661 18013 08042 (rpt of 1100z on 4328m) | CW | 10-11-2002 | Sun | 1200 | (MS) | |
| M08a | ID 62662 77083 77851 | CW | 24-11-2002 | Sun | 1200 | (MS) | |
| 5135.0 | V02a | ID 8---- 0-331 ----- (garbled. unintelligable) | AM | 23-11-2002 | Sat | 0100 | (MS) |
| 5153.7 | MX | Cluster beacon "D" | CW | 01-11-2002 | Fri | 0439 | (PP) |
| 5153.8 | MX | Cluster beacon "P" | CW | 30-10-2002 | Wed | 2010 | (PP) |
| MX | Cluster beacon "P". Kaliningrad | CW | 09-11-2002 | Sat | 2255 | (AB) | |
| 5153.9 | MX | Cluster beacon "S" | CW | 01-11-2002 | Fri | 0441 | (PP) |
| MX | Cluster beacon "S". Arkhangelsk | CW | 09-11-2002 | Sat | 1711 | (AB) | |
| MX | Cluster beacon "S". Arkhangelsk | CW | 17-11-2002 | Sun | 2105 | (DW) | |
| 5154.0 | MX | Cluster beacon "C" | CW | 30-10-2002 | Wed | 2010 | (PP) |
| MX | Cluster beacon "C". Moscow | CW | 09-11-2002 | Sat | 2255 | (AB) | |
| MX | Cluster beacon "C". Moscow | CW | 17-11-2002 | Sun | 2106 | (DW) | |
| MX | Cluster beacon "C" | CW | 30-11-2002 | Sat | 1715 | (AB) | |
| 5159.0 | M22 | Israeli navy Haifa. VVV + 5LGs | CW | 30-10-2002 | Wed | 2012 | (PP) |
| M22 | 4XZ. Israeli navy Haifa. VVV marker | CW | 17-11-2002 | Sun | 2109 | (DW) | |
| 5162.0 | XP | msg | AM | 01-11-2002 | Fri | 2150 | (HFD) |
| XP | in progress. QRM digi+CW | AM | 08-11-2002 | Fri | 2149 | (MG) | |
| 5170.0 | E10 | VLB2 | AM | 31-10-2002 | Thu | 1747 | (PP) |
| E10 | VLB2 | USB | 03-11-2002 | Sun | 0048 | (GG) | |
| 5200.0 | Unid. YL reading 5LGs live in Russian | USB | 23-11-2002 | Sat | 1402 | (Pile) | |
| 5201.0 | M21 | Russian Air Defense =992245??T????? | CW | 31-10-2002 | Thu | 1945 | (PP) |
| 5230.0 | E10 | SYN | AM | 31-10-2002 | Thu | 1948 | (PP) |
| E10 | SYN2 | USB | 06-11-2002 | Wed | 0045 | (BS4) | |
| E10 | VLB2 (R5 - YL/EE) | USB | 23-11-2002 | Sat | 0045 | (MS) | |
| E10 | VLB2 (R5 - YL/EE) | USB | 24-11-2002 | Sun | 0045 | (MS) | |
| E10 | VLB2 (R5 - YL/EE) | USB | 26-11-2002 | Tue | 2245 | (MS) | |
| E10 | VLB2 (R5 - YL/EE) | USB | 26-11-2002 | Tue | 2345 | (MS) | |
| E10 | VLB2 | AM | 30-11-2002 | Sat | 2245 | (AB) | |
| 5270.0 | E10 | SYN2 | USB | 03-11-2002 | Sun | 0048 | (GG) |
| 5320.0 | M01 | 197-128/32=72742 | CW | 12-11-2002 | Tue | 1800 | (HFD) |
| 5339.0 | E10 | MIW2 | USB | 06-11-2002 | Wed | 0115 | (BS4) |
| E10 | MIW2 | AM | 09-11-2002 | Sat | 2318 | (AB) | |
| 5360.0 | M29 | 98/36:11 0800= 60367 | CW | 11-11-2002 | Mon | 0700 | (HFD) |
| M29 | 98/36:11 0800= 60367 | CW | 12-11-2002 | Tue | 1300 | (HFD) | |
| 5415.0 | G06 | 308/0 | AM | 04-11-2002 | Mon | 1900 | (HFD) |
| 5417.0 | V02a | (in progress - YL/SS) | AM | 08-11-2002 | Fri | 0200 | (MS) |
| V02a | In prog | AM | 08-11-2002 | Fri | 0205 | (BM) | |
| 5435.0 | E10 | ART 82 CLJKU | USB | 03-11-2002 | Sun | 0400 | (BS4) |
| E10 | ART 77 AFWMG | USB | 03-11-2002 | Sun | 0430 | (BS4) | |
| E10 | ART2 | USB | 04-11-2002 | Mon | 0130 | (BS4) | |
| E10 | ART in tfc | USB | 08-11-2002 | Fri | 2300 | (BS4) | |
| E10 | ART | AM | 10-11-2002 | Sun | 0001 | (AB) | |
| E10 | in progress | USB | 17-11-2002 | Sun | 0004 | (GG) | |
| E10 | ART2 (R5 - YL/EE) | USB | 23-11-2002 | Sat | 0130 | (MS) | |
| E10 | ART (R5) | USB | 26-11-2002 | Tue | 2330 | (MS) | |
| E10 | ART 120 ????? | USB | 29-11-2002 | Fri | 2000 | (GG) | |
| 5448.0 | M13A | 847/000 | CW | 12-11-2002 | Tue | 2100 | (HFD) |
| 5460.0 | M29 | 98/36:11 0800= 60367 | CW | 11-11-2002 | Mon | 0730 | (HFD) |
| M29 | 98/36:11 0800= 60367 | CW | 12-11-2002 | Tue | 1330 | (HFD) | |
| 5465.0 | MX | Channel marker "R". Izhevsk | CW | 09-11-2002 | Sat | 2259 | (AB) |
| M01 | 197-707/34=96716 | CW | 10-11-2002 | Sun | 0700 | (HFD) | |
| 5522.0 | M13 | 501 | CW | 10-11-2002 | Sun | 2215 | (HFD) |
| M13 | 501 | CW | 24-11-2002 | Sun | 2215 | (HFD) | |
| 5530.0 | E15 | in progress! ("...Adam Xray Yuri Yuri Roma...") Ended 2011z | USB | 07-11-2002 | Thu | 2009 | (MG) |
| 5634.0 | Chinese mil GM3Z GM3Z GM3Z DE GNW9 GNW9 | CW | 06-11-2002 | Wed | (IA) | ||
| 5758.0 | M08a | ID 11602 38793 44572 | CW | 10-11-2002 | Sun | 0200 | (MS) |
| M08a | ID 91762 87571 62041 | CW | 13-11-2002 | Wed | 0200 | (MS) | |
| M08a | (in progress) | CW | 17-11-2002 | Sun | 0200 | (MS) | |
| 5781.0 | XP | msg | AM | 12-11-2002 | Tue | 2120 | (HFD) |
| 5810.0 | M01 | 197-713/30=43409 | CW | 16-11-2002 | Sat | 1500 | (HFD) |
| 5820.0 | E10 | in progress | USB | 19-11-2002 | Tue | 0404 | (GG) |
| 5899.0 | E07 | 981/1 | AM | 04-11-2002 | Mon | 2120 | (HFD) |
| E07 | heavy QRM from Radio Bulgaria? Same message. | AM | 13-11-2002 | Wed | 2120 | (MG) | |
| E07 | unreadable but recognizable. heavy bc qrm | AM | 18-11-2002 | Mon | 2120 | (ASC) | |
| 6270.0 | E10 | in progress | AM | 12-10-2002 | Sat | 2307 | (AHL) |
| E10 | ULX 91 ATUGY/7760 | USB | 04-11-2002 | Mon | 0100 | (BS4) | |
| E10 | ULX 91 ATUGY | USB | 06-11-2002 | Wed | 0100 | (BS4) | |
| E10 | ULX in tfc | USB | 08-11-2002 | Fri | 2300 | (BS4) | |
| E10 | (ULX 2) | AM | 17-11-2002 | Sun | 0022 | (LC2) | |
| E10 | ULX2 | USB | 17-11-2002 | Sun | 1600 | (GG) | |
| E10 | (in progress - very weak) | USB | 23-11-2002 | Sat | 0100 | (MS) | |
| E10 | ULX 91 ATUGY | USB | 26-11-2002 | Tue | 0100 | (GG) | |
| 6427.0 | M13 | 261 (R5) BT 262 2. BT (very weak - QRM heavy) | CW | 17-11-2002 | Sun | 2100 | (MS) |
| 6428.0 | M13 | 261 | CW | 03-11-2002 | Sun | 2000 | (HFD) |
| M13 | 261 | CW | 03-11-2002 | Sun | 2100 | (HFD) | |
| E10 | ABC with problems. Says "Alpha". stops and after a while continues with "Bravo Charlie" | AM | 07-11-2002 | Thu | 1231 | (MG) | |
| M13 | for 261 / 262 20 / msg QSA 5 | CW | 17-11-2002 | Sun | 0021 | (LC2) | |
| M13 | 261 | CW | 17-11-2002 | Sun | 2000 | (HFD) | |
| M13 | 261 | CW | 17-11-2002 | Sun | 2100 | (HFD) | |
| 6445.0 | XSL | Slot Machine | FSK | 06-11-2002 | Wed | 0721 | (DTO) |
| XSL | QRM digi | USB | 12-11-2002 | Tue | 2142 | (MG) | |
| XSL | QRM digi | USB | 13-11-2002 | Wed | 1942 | (MG) | |
| 6485.0 | E03 | //8464//??? (37876) | USB | 17-11-2002 | Sun | 0022 | (LC2) |
| 6498.0 | E10 | PCD in tfc | USB | 03-11-2002 | Sun | 0430 | (BS4) |
| E10 | PCD in tfc | USB | 03-11-2002 | Sun | 2130 | (BS4) | |
| E10 | PCD in tfc | USB | 04-11-2002 | Mon | 0030 | (BS4) | |
| E10 | in progress | AM | 17-11-2002 | Sun | 0022 | (LC2) | |
| 6575.0 | M23 | 555 (R10) | CW | 06-11-2002 | Wed | 0700 | (MS) |
| 6697.0 | M08 | in progress | CW | 23-11-2002 | Sat | (AHL) | |
| 6709.0 | M29 | 17/33: 5 1005= 34541 | CW | 19-11-2002 | Mon | 0905 | (HFD) |
| 6758.0 | M10 | 555*3 | CW | 13-11-2002 | Wed | 0211 | (TPA) |
| 6767.0 | M08a | ID 11152 11053 50972 | CW | 03-11-2002 | Sun | 1200 | (MS) |
| M08a | ID 67661 01733 11603 | CW | 10-11-2002 | Sun | 1200 | (MS) | |
| M08a | ID 43922 45113 98702 | CW | 24-11-2002 | Sun | 1200 | (MS) | |
| 6781.0 | XP | msg | AM | 01-11-2002 | Fri | 2130 | (HFD) |
| XP | in progr. QRM RTTY | AM | 08-11-2002 | Fri | 2130 | (MG) | |
| XP | null msg. QRM digi. | AM | 29-11-2002 | Fri | 2130 | (MG) | |
| 6785.0 | M08a | ID 18252 18962 12212 (rpt of 1200z on 6854m) | CW | 06-11-2002 | Wed | 1300 | (MS) |
| 6787.0 | XP | msg | AM | 12-11-2002 | Tue | 2100 | (HFD) |
| 6796.0 | M08a | (in progress) | CW | 02-11-2002 | Sat | 1200 | (MS) |
| M08a | (in progress) | CW | 09-11-2002 | Sat | 1200 | (MS) | |
| M08a | ID 38793 01132 11602 (very weak signal) | CW | 09-11-2002 | Sat | 1300 | (MS) | |
| M08a | (in progress) | CW | 23-11-2002 | Sat | 1200 | (MS) | |
| 6797.0 | M08a | (in progress) | CW | 06-11-2002 | Wed | 1200 | (MS) |
| M08a | ID 44952 79633 37453 | CW | 10-11-2002 | Sun | 1200 | (MS) | |
| M22 | 4XZ. Israeli navy Haifa. VVV marker | CW | 20-11-2002 | Wed | 2107 | (DW) | |
| M08a | ID 60751 13092 81802 | CW | 24-11-2002 | Sun | 1200 | (MS) | |
| 6809.0 | M29 | 17/37: 5 1005= 34541 | CW | 19-11-2002 | Tue | 0935 | (HFD) |
| 6810.0 | M29 | 68/36:55 0800= 05765 | CW | 12-11-2002 | Tue | 0700 | (HFD) |
| 6837.0 | M13 | 272 (R5) BT 262 21 BT | CW | 05-11-2002 | Tue | 2200 | (MS) |
| 6840.0 | E10 | EZI2 | USB | 03-11-2002 | Sun | 0100 | (GG) |
| E10 | EZI 35 PEUYU/9130 | USB | 05-11-2002 | Tue | 0230 | (BS4) | |
| E10 | EZI 35 PEUYU/9130 | USB | 07-11-2002 | Thu | 0230 | (BS4) | |
| E10 | EZI 35 PEUYU/9130 | USB | 10-11-2002 | Sun | 0230 | (BS4) | |
| E10 | EZI 149 NDKZK | USB | 11-11-2002 | Mon | 0130 | (BS4) | |
| 6854.0 | M08a | ID 18252 18962 12212 | CW | 06-11-2002 | Wed | 1200 | (MS) |
| 6855.0 | V02 | DGI 09451-47741-25503 | AM | 11-04-2002 | Mon | 0300 | (TPA) |
| V02 | DGI 79452-32460-32251 | AM | 11-11-2002 | Mon | (TPA) | ||
| V02 | DGI 79543-22181-62272 | AM | 18-11-2002 | Mon | 0300 | (TPA) | |
| V02 | DGI 70421-70951-62252 | AM | 25-11-2002 | Mon | 0259 | (TPA) | |
| 6866.0 | M08a | (in progress) | CW | 09-11-2002 | Sat | 1300 | (MS) |
| 6900.0 | E03 | 90267 | USB | 09-11-2002 | Sat | 2000 | (GG) |
| 6910.0 | M29 | 68/31:55 0800= 05765 | CW | 12-11-2002 | Tue | 0730 | (HFD) |
| 6912.0 | E10 | CIO2 | AM | 12-10-2002 | Sat | 0145 | (AHL) |
| E10 | CIO2 | USB | 03-11-2002 | Sun | 0048 | (GG) | |
| E10 | CIO2 (R5) | LSB | 03-11-2002 | Sun | 0345 | (MS) | |
| E10 | CIO2 | USB | 10-11-2002 | Sun | 0245 | (BS4) | |
| E10 | CIO 2 (R5) | USB | 14-11-2002 | Thu | 2245 | (MS) | |
| E10 | CIO2 (R5 - YL/EE) | USB | 15-11-2002 | Fri | 2245 | (MS) | |
| E10 | CIO2 (R5 - YL/EE) | USB | 16-11-2002 | Sat | 2245 | (MS) | |
| E10 | SYN2 (R5 - YL/EE) | USB | 17-11-2002 | Sun | 0145 | (MS) | |
| E10 | SYN2 (R5 - YL/EE) | USB | 17-11-2002 | Sun | 0345 | (MS) | |
| E10 | SYN2 (R5 - YL/EE) | USB | 17-11-2002 | Sun | 0445 | (MS) | |
| E10 | SYN2 (R5 - YL/EE) | USB | 17-11-2002 | Sun | 0545 | (MS) | |
| E10 | SYN2 (R5 - YL/EE) | USB | 17-11-2002 | Sun | 2145 | (MS) | |
| E10 | SYN2 (R5 - YL/EE) | USB | 17-11-2002 | Sun | 2245 | (MS) | |
| E10 | SYN2 (R5 - YL/EE) | USB | 17-11-2002 | Sun | 2345 | (MS) | |
| E10 | SYN2 (R5 - YL/EE) | USB | 18-11-2002 | Mon | 0045 | (MS) | |
| E10 | SYN2 (R5 - YL/EE) | USB | 18-11-2002 | Mon | 2345 | (MS) | |
| E10 | SYN2 (R5 - YL/EE) | USB | 19-11-2002 | Tue | 2145 | (MS) | |
| E10 | SYN2 (R5 - YL/EE) | USB | 19-11-2002 | Tue | 2245 | (MS) | |
| E10 | SYN2 (R5 - YL/EE) | USB | 20-11-2002 | Wed | 2245 | (MS) | |
| E10 | SYN2 (R5 - YL/EE) | USB | 21-11-2002 | Thu | 2245 | (MS) | |
| E10 | SYN2 (R5 - YL/EE) | USB | 21-11-2002 | Thu | 2345 | (MS) | |
| E10 | SYN2 (R5 - YL/EE) | USB | 23-11-2002 | Sat | 0045 | (MS) | |
| E10 | SYN2 (R5 - YL/EE) | USB | 23-11-2002 | Sat | 0145 | (MS) | |
| E10 | SYN2 (R5 - YL/EE) | USB | 24-11-2002 | Sun | 0045 | (MS) | |
| E10 | SYN2 (R5 - YL/EE) | USB | 24-11-2002 | Sun | 2245 | (MS) | |
| E10 | SYN2 (R5 - YL/EE) | USB | 26-11-2002 | Tue | 2245 | (MS) | |
