(Date: Sun, 01 Sep 2002 13:52:49 +0200)
Voice stations | Morse stations | Other modes
Intelligence Profile : India | Intelligence news | Logs
Index | NS NL Home
| 2548.0 | M51 | NR09A 22:20:57 2002 = RZORU IQHGW. | CW | 13-08-2002 | 2020 | Tue | (RGA) |
| 3025.0 | M08a | in prog; very faint | CW | 31-08-2002 | 1018 | Sat | (BM) |
| 3150.0 | E10 | PCD 2 | AM | 04-08-2002 | 2000 | Sun | (AB) |
| 3181.0 | Unid 5FGs ends AR | CW | 13-08-2002 | 2036 | Tue | (RGA) | |
| 3195.0 | MX | Channel marker "R", Izhevsk | CW | 03-08-2002 | 2042 | Sat | (AB) |
| 3292.0 | V02a | Much QRN | LSB | 27-08-2002 | 0400 | Tue | (BM) |
| 3296.0 | M08a | in prog; QRM | CW | 27-08-2002 | 0406 | Tue | (BM) |
| 3335.7 | MX | Channel marker "L", St. Petersburg | CW | 03-08-2002 | 2049 | Sat | (AB) |
| MX | Marker "LT". Defective "L" marker from St Petersburg | CW | 05-08-2002 | 2016 | Mon | (PIRI) | |
| MX | Channel marker "L", St. Petersburg. Sometimes "LT" | CW | 28-08-2002 | 1947 | Wed | (AB) | |
| 3415.0 | E10 | ART 2 | AM | 04-08-2002 | 1900 | Sun | (AB) |
| 3658.0 | MX | Channel marker "V", Khiva | CW | 03-08-2002 | 2043 | Sat | (AB) |
| 3756.0 | S30 | The pip | CW | 03-08-2002 | 2043 | Sat | (AB) |
| 3809.0 | M10? | 5FGs ends 12 12 28 28 000 | CW | 30-08-2002 | 2116 | (RGA) | |
| 3828.9 | XSW | Squeaky Wheel channel marker | 03-08-2002 | 2042 | Sat | (AB) | |
| 4016.0 | M08a | RDAWA ___NA NUGRA | CW | 15-08-2002 | 0400 | Thu | (BM) |
| 4017.0 | V02a | Started late w/o callups. Down at 0313. Up/down again and again. | AM | 27-08-2002 | 0311 | Tue | (BM) |
| 4026.0 | M08 | DGI | CW | 01-08-2002 | 0305 | Thu | (TPA) |
| M08 | DGI | CW | 12-08-2002 | 0308 | Mon | (TPA) | |
| 4027.0 | M08a | V2a mixing in background. | CW | 14-08-2002 | 0400 | Wed | (BM) |
| M08a | In prog; new sked? | CW | 15-08-2002 | 0409 | Thu | (BM) | |
| M08a | CW | 16-08-2002 | 0300 | Fri | (BM) | ||
| M08a | in prog | CW | 30-08-2002 | 0309 | Fri | (BM) | |
| 4028.0 | M08 | DGI | CW | 22-08-2002 | 0303 | Thu | (TPA) |
| V02 | Faint signal | AM | 02-08-2002 | 0500 | Fri | (MHC) | |
| 4031.0 | MX | Marker "P", Kaliningrad | CW | 05-08-2002 | 2021 | Mon | (PIRI) |
| MX | Marker "P", Kaliningrad | CW | 26-08-2002 | 2017 | Mon | (RGA) | |
| MX | Channel marker "P", Kaliningrad | CW | 28-08-2002 | 1943 | Wed | (AB) | |
| 4035.0 | V02a | In prog; M8a mixing in bg; A _____ _____ 56972 | AM | 31-08-2002 | 1019 | Sat | (BM) |
| 4051.0 | M13 | 659 | CW | 25-08-2002 | 2100 | Sun | (HFD) |
| 4115.0 | E10 | VLB 2 | AM | 04-08-2002 | 1945 | Sun | (AB) |
| 4165.0 | E10 | MIW 2 | AM | 04-08-2002 | 1917 | Sun | (AB) |
| 4241.0 | M22 | 4XZ, Isreli navy Haifa. VVV marker | CW | 06-08-2002 | 1931 | (PIRI) | |
| 4270.0 | E10 | PCD 2 | AM | 04-08-2002 | 2000 | Sun | (AB) |
| 4329.0 | V02a | A 04463 66473 20141 | AM | 14-08-2002 | 0400 | Wed | (BM) |
| 4331.0 | M22 | 4XZ, Isreli navy Haifa. 5LGs | CW | 06-08-2002 | 2022 | Tue | (PIRI) |
| 4360.0 | E10 | CIO 2 | AM | 04-08-2002 | 1910 | Sun | (AB) |
| 4453.0 | CH8N | Czech mil. '= CH8N K' then 'GA K' and 'CH8N R 8 K' | CW | 30-08-2002 | 2136 | (RGA) | |
| 4461.0 | E10 | FTJ 2 | AM | 04-08-2002 | 1830 | Sun | (AB) |
| 4476.0 | MX | Marker "P", Kaliningrad | CW | 26-08-2002 | 2017 | Mon | (RGA) |
| MX | Channel marker "P", Kaliningrad | CW | 28-08-2002 | 2000 | Wed | (AB) | |
| MX | Channel marker "P", Kaliningrad | CW | 28-08-2002 | 2153 | Wed | (DW) | |
| 4479.0 | V02 | DGI Missed callup | AM | 13-08-2002 | 0300 | Tue | (TPA) |
| V02 | DGI 18823-44981-31832 | AM | 20-08-2002 | 0300 | Tue | (TPA) | |
| V02a | Very clear signal | USB | 09-08-2002 | 0400 | Fri | (MHC) | |
| V02a | A 15162 20453 20142 | AM | 21-08-2002 | 0300 | Wed | (BM) | |
| V02a | false starts; much QRN | AM | 28-08-2002 | 0300 | Wed | (BM) | |
| 4503.0 | M18 | Russian mil. Time stamps: 0202 0203 0204 0205 etc. UTC+4 | CW | 28-08-2002 | 2202 | (DW) | |
| 4506.0 | M08a | AR _____ _____ INTDN; at :26 another cw station appeared on top of this one. | CW | 11-08-2002 | 0300 | Sun | (BM) |
| M08a | In prog; with V2a mixing in bg | CW | 23-08-2002 | 0402 | Fri | (BM) | |
| 4507.0 | V02a | A 67772 87023 53972; repeat of 1000/4035 sked? | AM | 31-08-2002 | 1100 | Sat | (BM) |
| 4615.0 | M13 | 751 | CW | 07-08-2002 | 2100 | Wed | (HFD) |
| 4625.0 | S28 | Buzzer | AM | 03-08-2002 | 2043 | Sat | (AB) |
| S28 | Buzzer | AM | 16-08-2002 | 1557 | Fri | (TI) | |
| 4780.0 | E10 | SYN 2 | AM | 04-08-2002 | 1913 | Sun | (AB) |
| 4811.0 | E10 | in prog; callup uncertain; msg in progress | USB | 16-08-2002 | 0247 | Fri | (BM) |
| 4880.0 | E10 | ULX | AM | 04-08-2002 | 2000 | Sun | (AB) |
| 4910.0 | M51 | NR02A 05 20:04:55 2002=AOVSG MNWSP IRYGO. // 5212.5//5869 | CW | 05-08-2002 | 1803 | Mon | (RGA) |
| 4910.0 | M51 | NR42 A 26 22:54:11 2002 | CW | 26-08-2002 | 2054 | Mon | (RGA) |
| 4990.0 | V02 | AM | 28-08-2002 | 0400 | Wed | (WK) | |
| 5020.0 | M10E | 111:57628-75/22=61711, 50910-92/18=48926, 53967-42/16=97273, 72016-77/17=13061, 000 | CW | 26-08-2002 | 0900 | Mon | (HFD) |
| 5038.9 | MX | Cluster beacon "S", Arkhangelsk | CW | 28-08-2002 | 1950 | Wed | (AB) |
| 5091.0 | E10 | JSR | AM | 04-08-2002 | 1830 | Sun | (AB) |
| 5116.0 | M08a | in prog | CW | 30-08-2002 | 0207 | Fri | (BM) |
| 5153.9 | MX | Cluster beacon "S", Arkhangelsk | CW | 03-08-2002 | 2040 | Sat | (AB) |
| 5159.0 | M22 | 4XZ, Israeli navy Haifa. VVV marker | CW | 12-08-2002 | 1917 | Mon | (PIRI) |
| 5170.0 | E10 | VLB 2 | AM | 04-08-2002 | 1945 | Sun | (AB) |
| E10 | VLB2 //6930 | USB | 05-08-2002 | 1647 | Mon | (TI) | |
| E10 | VLB2 //6930 | USB | 06-08-2002 | 1647 | Tue | (TI) | |
| 5200.0 | E10 | kpa2 kpa2 kpa2 ... Sounds like a voice of a child | USB | 19-08-2002 | 0021 | Mon | (DMD) |
| 5212.5 | M51 | NR02A 05 20:04:55 2002=AOVSG MNWSP IRYGO. //4910//5869 | CW | 05-08-2002 | 1803 | Mon | (RGA) |
| M51 | NR 48 A 1221:20:25 1002 BT 5 Ltr grps | CW | 12-08-2002 | 1920 | Mon | (PIRI) | |
| 5230.0 | E10 | KPA2 //8025 | USB | 16-08-2002 | 1617 | Fri | (TI) |
| 5320.0 | G04 | 46240 38741...33gr | AM | 01-08-2002 | 2000 | Thu | (HFD) |
| G04 | "46240 38741 ..." | AM | 01-08-2002 | 2000 | Thu | (AF) | |
| 5339.0 | E10 | CIO 2 | AM | 04-08-2002 | 1910 | Sun | (AB) |
| E10 | CIO2 | USB | 04-08-2002 | 1647 | Sun | (TI) | |
| E10 | CIO2 //7811 | USB | 05-08-2002 | 1648 | Mon | (TI) | |
| E10 | CIO2 //7811 | USB | 06-08-2002 | 1647 | Tue | (TI) | |
| E10 | CIO2 | USB | 16-08-2002 | 1547 | Fri | (TI) | |
| E10 | CIO2 //7811 | USB | 16-08-2002 | 1647 | Fri | (TI) | |
| 5350.0 | M29 | 13/31:55 1000= 30474 slower than 0600Z | CW | 05-08-2002 | 0800 | Mon | (HFD) |
| 5373.0 | S21 | "973 723 34 19377 ... 000", best in LSB | LSB | 20-08-2002 | 1742 | Tue | (AF) |
| 5417.0 | V02a | In prog; A _____ 010601 01553 | AM | 30-08-2002 | 0208 | Fri | (BM) |
| 5420.0 | G04 | 46240 38741...33gr | AM | 01-08-2002 | 2030 | Thu | (HFD) |
| G04 | "46240 38741 ..." | AM | 01-08-2002 | 2030 | Thu | (AF) | |
| M08a | new sked? | CW | 22-08-2002 | 0324 | Thu | (BM) | |
| 5430.0 | M29 | 34/34:55 0800= 70286 | CW | 05-08-2002 | 0600 | Mon | (HFD) |
| M51 | NR28A 13 14:58:58 2002 = OADWR VGWQN. | CW | 13-08-2002 | 1258 | Tue | (RGA) | |
| 5434.5 | XM | Whales / BWM | 16-08-2002 | 0443 | Fri | (AB) | |
| 5435.0 | E10 | ART 2 | AM | 04-08-2002 | 1900 | Sun | (AB) |
| E10 | ART | USB | 04-08-2002 | 1632 | Sun | (TI) | |
| E10 | ART | USB | 05-08-2002 | 1632 | Mon | (TI) | |
| E10 | in progress | USB | 05-08-2002 | 1816 | Mon | (RGA) | |
| E10 | ART | USB | 06-08-2002 | 1701 | Tue | (TI) | |
| E10 | ART | USB | 13-08-2002 | 1602 | Tue | (TI) | |
| E10 | ART | USB | 16-08-2002 | 1632 | Fri | (TI) | |
| XM | Whales / BWM | 20-08-2002 | 0427 | Tue | (AB) | ||
| 5450.0 | M29 | 13/31:55 1000= 30474 | CW | 05-08-2002 | 0830 | Mon | (HFD) |
| 5465.0 | MX | Channel marker "R", Izhevsk | CW | 03-08-2002 | 2042 | Sat | (AB) |
| 5530.0 | M29 | 34/34:55 0800= 70286 | CW | 05-08-2002 | 0630 | Mon | (HFD) |
| 5623.0 | M13 | id 411 | CW | 03-08-2002 | 2030 | Sat | (AB) |
| 5680.0 | M14? | 216 216 216 00000 | CW | 22-08-2002 | 2000 | Thu | (DP2) |
| 5733.0 | M13 | 378 (R5) BT 250 21 BT | CW | 18-08-2002 | 0300 | Sun | (MS) |
| 5752.0 | M21 | Russian Air Defense. Plots | CW | 27-08-2002 | 2048 | Tue | (RGA) |
| 5758.0 | M08a | In prog | CW | 11-08-2002 | 0203 | Sun | (BM) |
| M08a | In prog; much QRM | CW | 23-08-2002 | 0312 | Fri | (BM) | |
| M08a | heavy QRM | CW | 30-08-2002 | 0300 | Fri | (BM) | |
| 5762.0 | V02a | A 66611 76863 79484; rare ID ending in 4; heavy QRM | AM | 24-08-2002 | 0400 | Sat | (BM) |
| 5820.0 | E10 | YHF | USB | 04-08-2002 | 1632 | Sun | (TI) |
| E10 | YHF | USB | 05-08-2002 | 1632 | Mon | (TI) | |
| E10 | YHF2 | USB | 06-08-2002 | 1702 | Tue | (TI) | |
| 5860.0 | M10 | 555x3 286x3 20 270x3 29 (R5) | CW | 18-08-2002 | 0400 | Sun | (MS) |
| 5869.0 | M51 | NR02A 05 20:04:55 2002=AOVSG MNWSP IRYGO. //4910//5212.5 | CW | 05-08-2002 | 1803 | Mon | (RGA) |
| M51 | NR84A 27 22:58:.5 2002 = .ADWI IENXC. Morse is more blurred than usual. | CW | 27-08-2002 | 2258 | Tue | (RGA) | |
| 5883.0 | V02a | In prog; new freq? | AM | 10-08-2002 | 0533 | Sat | (BM) |
| V02a | A 66611 76863 79484; rare ID ending in 4; repeat of 0400 5762kHz; M8a mixing in | AM | 24-08-2002 | 0500 | Sat | (BM) | |
| 6370.0 | E10 | MIW2 //7445 | USB | 31-07-2002 | 1616 | Wed | (TI) |
| E10 | MIW2 //8127 | USB | 04-08-2002 | 1617 | Sun | (TI) | |
| E10 | MIW 2 | AM | 04-08-2002 | 1917 | Sun | (AB) | |
| E10 | MIW2 //8127 | USB | 05-08-2002 | 1617 | Mon | (TI) | |
| E10 | MIW2 | USB | 16-08-2002 | 1617 | Fri | (TI) | |
| 6385.0 | M13 | 254 | CW | 07-08-2002 | 2100 | Wed | (HFD) |
| 6417.0 | XSL | Slot Machine | USB | 04-08-2002 | 1621 | Sun | (TI) |
| 6428.0 | E10 | ABC 2 (First suffix transmission) | AM | 05-08-2002 | 2105 | Mon | (AB) |
| E10 | ABC2 | USB | 05-08-2002 | 1603 | Mon | (TI) | |
| E10 | ABC 2 | USB | 05-08-2002 | 1915 | Mon | (RGA) | |
| E10 | ABC2 | AM | 05-08-2002 | 2125 | Mon | (HFD) | |
| E10 | ABC 2 | AM | 06-08-2002 | 1715 | Tue | (AB) | |
| E10 | ABC2 | USB | 06-08-2002 | 1557 | Tue | (TI) | |
| E10 | ABC2 | USB | 06-08-2002 | 1606 | Tue | (TI) | |
| E10 | ABC2 | USB | 06-08-2002 | 2157 | Tue | (TI) | |
| E10 | ABC2 | AM | 06-08-2002 | 1850 | Tue | (HFD) | |
| E10 | ABC | AM | 08-08-2002 | 2040 | Thu | (AB) | |
| E10 | ABC | USB | 08-08-2002 | 1718 | Thu | (TV) | |
| E10 | ABC | USB | 10-08-2002 | 1532 | Sat | (TI) | |
| E10 | ABC | USB | 11-08-2002 | 1536 | Sun | (TI) | |
| E10 | ABC | USB | 12-08-2002 | 1803 | Mon | (TI) | |
| E10 | ABC | USB | 13-08-2002 | 1547 | Tue | (TI) | |
| E10 | ABC | USB | 14-08-2002 | 1653 | Wed | (TI) | |
| E10 | ABC | USB | 15-08-2002 | 1629 | Thu | (TI) | |
| E10 | ABC | USB | 16-08-2002 | 1619 | Fri | (TI) | |
| E10 | ABC | AM | 20-08-2002 | 0528 | Tue | (AB) | |
| 6430.0 | E10 | Alpha Bravo Charly | AM | 09-08-2002 | 2100 | Fri | (MH) |
| 6445.0 | XSL | Slot Machine | USB | 04-08-2002 | 1622 | Sun | (TI) |
| XSL | idling | USB | 27-08-2002 | 1416 | Tue | (BM) | |
| 6498.0 | E10 | PCD | USB | 04-08-2002 | 1633 | Sun | (TI) |
| E10 | in progress | USB | 05-08-2002 | 1638 | Mon | (TI) | |
| E10 | in progress | USB | 06-08-2002 | 1703 | Tue | (TI) | |
| E10 | PCD | USB | 13-08-2002 | 1533 | Tue | (TI) | |
| E10 | PCD2 | USB | 13-08-2002 | 1603 | Tue | (TI) | |
| E10 | PCD //8805 | USB | 16-08-2002 | 1548 | Fri | (TI) | |
| E10 | PCD2 | USB | 16-08-2002 | 1603 | Fri | (TI) | |
| E10 | PCD | USB | 16-08-2002 | 1633 | Fri | (TI) | |
| 6715.0 | M13d | in progress | CW | 02-08-2002 | 0240 | Fri | (TPA) |
| M13 | in progress | CW | 03-08-2002 | 0230 | Sat | (TPA) | |
| 6758.0 | S17C | 85044 | AM | 03-08-2002 | 1250 | Sat | (HFD) |
| S17C | 78034 | AM | 04-08-2002 | 1250 | Sun | (HFD) | |
| S17C | 85046 | AM | 05-08-2002 | 1250 | Mon | (HFD) | |
| S17C | 85044 | AM | 06-08-2002 | 1250 | Tue | (HFD) | |
| S17C | 86044 | AM | 09-08-2002 | 1250 | Fri | (HFD) | |
| S17C | 84043 | AM | 10-08-2002 | 1250 | Sat | (HFD) | |
| S17C | 79034 | AM | 17-08-2002 | 1250 | Sat | (HFD) | |
| S17C | 79034 | AM | 18-08-2002 | 1250 | Sun | (HFD) | |
| S17C | 97034 | AM | 27-08-2002 | 1250 | Tue | (HFD) | |
| 6760.0 | M29 | 46/38: 6 0800= 12412 | CW | 06-08-2002 | 0600 | Tue | (HFD) |
| 6768.0 | M08a | M8a in AM on a V2a sked. Switched to V2a at :03. Atrocious audio; fast uno. | AM | 12-08-2002 | 0400 | Mon | (BM) |
| 6768.0 | V02a | In prog | AM | 26-08-2002 | 0404 | Mon | (BM) |
| 6780.0 | M10 | 555x3 428x3 40 846x3 42 (R5) | CW | 18-08-2002 | 0410 | Sun | (MS) |
| 6840.0 | E10 | EZI | AM | 04-08-2002 | 1900 | Sun | (AB) |
| E10 | in prog; callup uncertain; msg in progress | USB | 16-08-2002 | 0237 | Fri | (BM) | |
| 6855.0 | V02 | DGI 67473-37823-21222 | AM | 04-08-2002 | 0300 | Sun | (TPA) |
| V02 | DGI 65211-56822-21223 | AM | 11-08-2002 | 0300 | Sun | (TPA) | |
| V02 | DGI 67212-63372-48933 | AM | 18-08-2002 | 0300 | Sun | (TPA) | |
| V02 | DGI 70213-41322-78942 | AM | 25-08-2002 | 0300 | Sun | (TPA) | |
| V02a | Strong Signal | AM | 25-08-2002 | 0300 | Sun | (SK) | |
| 6860.0 | M29 | 46/38: 6 0800= 12412 | CW | 06-08-2002 | 0630 | Tue | (HFD) |
| 6887.0 | G06 | 842 842 842 635 635 47 5FGs 635 635 47 00000 | AM | 22-08-2002 | 1830 | Thu | (TI26) |
| 6930.0 | E10 | VLB2 | USB | 31-07-2002 | 1608 | Wed | (TI) |
| E10 | VLB9 | USB | 31-07-2002 | 1648 | Wed | (TI) | |
| E10 | VLB110 | USB | 31-07-2002 | 1740 | Wed | (TI) | |
| E10 | VLB2 | USB | 03-08-2002 | 1745 | Sat | (TI) | |
| E10 | VLB 2 | AM | 04-08-2002 | 1945 | Sun | (AB) | |
| E10 | VLB2 //5170 | USB | 05-08-2002 | 1645 | Mon | (TI) | |
| E10 | VLB2 //5170 | USB | 06-08-2002 | 1645 | Tue | (TI) | |
| 6959.0 | E03 | MI6 36793 | USB | 16-08-2002 | 2210 | Fri | (TPA) |
| E03 | Lincolnshire Poacher, id 94560 | USB | 24-08-2002 | 2200 | Sat | (AB) | |
| E03 | LP in progress | USB | 26-08-2002 | 1713 | Mon | (BvR) | |
| E03 | LP id 83526 | USB | 28-08-2002 | 2000 | Wed | (AB) | |
| 6970.0 | E05 | 985, count 210, //8110 | USB | 27-08-2002 | 2100 | Tue | (ASC) |
| 6986.0 | E10 | ART 2 | AM | 04-08-2002 | 1900 | Sun | (AB) |
| 7038.9 | MX | Cluster beacon "S", Arkhangelsk | CW | 03-08-2002 | 2040 | Sat | (AB) |
| 7358.0 | E10 | FTJ2 | USB | 06-08-2002 | 1700 | Tue | (TI) |
| 7380.0 | M10 | 555*3 | CW | 15-07-2002 | 0210 | Thu | (TPA) |
| M10 | 555*3 | CW | 01-08-2002 | 0210 | Thu | (TPA) | |
| M10 | 555*3 | CW | 03-08-2002 | 0210 | Sat | (TPA) | |
| M10 | 555*3 | CW | 05-08-2002 | 0210 | Mon | (TPA) | |
| M10 | in progress | CW | 06-08-2002 | 0210 | Tue | (TPA) | |
| M10 | 555*3 | CW | 08-08-2002 | 0210 | Thu | (TPA) | |
| M10 | 555*3 | CW | 11-08-2002 | 0210 | Sun | (TPA) | |
| M10 | 555*3 | CW | 12-08-2002 | 0210 | Mon | (TPA) | |
| M10 | 555*3 | CW | 13-08-2002 | 0210 | Tue | (TPA) | |
| M10 | 555*3 | CW | 14-08-2002 | 0210 | Wed | (TPA) | |
| M10 | 555*3 | CW | 16-08-2002 | 0210 | Fri | (TPA) | |
| M10 | 555*3 | CW | 19-08-2002 | 1411 | Mon | (TPA) | |
| M10 | in progress | CW | 20-08-2002 | 0221 | Tue | (TPA) | |
| M10 | 555*3 | CW | 21-08-2002 | 0210 | Wed | (TPA) | |
| M10 | 555*3 | CW | 23-08-2002 | 0210 | Fri | (TPA) | |
| M10 | 555*3 | CW | 24-08-2002 | 0213 | Sat | (TPA) | |
| M10 | 555*3 | CW | 25-08-2002 | Sun | (TPA) | ||
| M10 | 555*3 | CW | 26-08-2002 | 0210 | Mon | (TPA) | |
| M10 | 555x3 428x3 40 846x3 42 (R5) | CW | 18-08-2002 | 0210 | Sun | (MS) | |
| M10 | Id as M10 tentative; cw was very faint. | CW | 28-08-2002 | 0214 | Wed | (BM) | |
| M10 | In progress. Very, very faint (1/5). | CW | 29-08-2002 | 0215 | Thu | (GWI) | |
| 7445.0 | E10 | MIW2 //6370 | USB | 31-07-2002 | 1616 | Wed | (TI) |
| 7500.0 | M10 | 555 repeated | CW | 05-08-2002 | 2108 | Mon | (RGA) |
| 7540.0 | E10 | JSR2 | USB | 05-08-2002 | 1601 | Mon | (TI) |
| 7555.0 | V02a | A 0522 44983 54321 (same as 0200 7887) | AM | 11-08-2002 | 0300 | Sun | (BM) |
| 7559.0 | M13 | 284 | CW | 02-08-2002 | 2000 | Fri | (HFD) |
| 7579.0 | M08a | faint; in prog | CW | 27-08-2002 | 1417 | Tue | (BM) |
| 7605.0 | E10 | SYN 2 | AM | 04-08-2002 | 1913 | Sun | (AB) |
| E10 | SYN2 | USB | 04-08-2002 | 1645 | Sun | (TI) | |
| E10 | SYN2 | USB | 05-08-2002 | 1646 | Mon | (TI) | |
| E10 | SYN2 | USB | 06-08-2002 | 1646 | Tue | (TI) | |
| 7739.0 | E07 | 701/0 very weak modulation | AM | 07-08-2002 | 0510 | Wed | (HFD) |
| 7760.0 | E10 | ULX | AM | 04-08-2002 | 1830 | Sun | (AB) |
| E10 | ULX2 | USB | 05-08-2002 | 1601 | Mon | (TI) | |
| E10 | ULX2 | USB | 13-08-2002 | 1600 | Tue | (TI) | |
| E10 | ULX2 | USB | 16-08-2002 | 1600 | Fri | (TI) | |
| 7811.0 | E10 | CIO2 //5339 | USB | 05-08-2002 | 1646 | Mon | (TI) |
| E10 | CIO2 //5339 | USB | 06-08-2002 | 1646 | Tue | (TI) | |
| E10 | CIO2 | USB | 16-08-2002 | 1545 | Fri | (TI) | |
| E10 | CIO2 //5339 | USB | 16-08-2002 | 1645 | Fri | (TI) | |
| 7887.0 | V02a | A 05222 44983 54321 | AM | 11-08-2002 | 0200 | Sun | (BM) |
| 7918.0 | E10 | //10648 | USB | 04-08-2002 | 1615 | Sun | (TI) |
| E10 | YHF //10648 | USB | 05-08-2002 | 1601 | Mon | (TI) | |
| E10 | in progress | USB | 06-08-2002 | 1615 | Tue | (TI) | |
| E10 | YHF //10648 | USB | 13-08-2002 | 1601 | Tue | (TI) | |
| E10 | YHF //10648 | USB | 16-08-2002 | 1601 | Fri | (TI) | |
| E10 | in prog; callup uncertain; msg in progress | USB | 16-08-2002 | 0234 | Fri | (BM) | |
| 8010.0 | V02a | Just started with 5 min of ID and into number groups S10 some fades. | AM | 09-08-2002 | 0006 | Fri | (GDC) |
| 8025.0 | E10 | KPA 2 | AM | 04-08-2002 | 1917 | Sun | (AB) |
| E10 | KPA2 | USB | 06-08-2002 | 1618 | Tue | (TI) | |
| E10 | KPA2 //5230 | USB | 16-08-2002 | 1616 | Fri | (TI) | |
| E10 | KPA2 very good signal tonight into North America | USB | 15-08-2002 | 0317 | Thu | (NOM) | |
| 8064.0 | M13 | 417 | CW | 12-08-2002 | 2000 | Mon | (HFD) |
| 8096.0 | M08a | ADURA DTUAD MIRRN | CW | 26-08-2002 | 0502 | Mon | (BM) |
| 8097.0 | V02 | Extremely Faint | AM | 03-08-2002 | 0600 | Sat | (MHC) |
| V02a | yl/ss found in progress | AM | 03-08-2002 | 0006 | Sat | (Vambo) | |
| V02a | A 41321 95781 53833 | AM | 24-08-2002 | 0600 | Sat | (BM) | |
| 8102.0 | M22 | VVV marker | CW | 02-08-2002 | 0300 | Fri | (TPA) |
| 8110.0 | E05 | 985, count 210, //6970 | USB | 27-08-2002 | 2100 | Tue | (ASC) |
| 8127.0 | E10 | MIW2 //6370 | USB | 04-08-2002 | 1616 | Sun | (TI) |
| E10 | MIW2 //6370 | USB | 05-08-2002 | 1616 | Mon | (TI) | |
| 8300.0 | V13 | New Star; in prog; faint | USB | 11-08-2002 | 1417 | Sun | (BM) |
| V13 | New Star; faint | USB | 11-08-2002 | 1430 | Sun | (BM) | |
| V13 | New Star in prog | USB | 14-08-2002 | 1417 | Wed | (BM) | |
| V13 | very strong; qrm in lower sideband. | AM | 15-08-2002 | 1430 | Thu | (BM) | |
| V13 | very faint New Star; in prog | USB | 21-08-2002 | 1418 | Wed | (BM) | |
| V13 | New Star | USB | 22-08-2002 | 1430 | Thu | (BM) | |
| V13 | In prog | USB | 27-08-2002 | 1414 | Tue | (BM) | |
| V13 | New Star in progress; very strong | AM | 28-08-2002 | 1306 | Wed | (BM) | |
| V13 | YL/CC w/flute interval | USB | 30-08-2002 | 1400 | Fri | (BM) | |
| 8313.0 | XSL | Slot Machine | USB | 16-08-2002 | 1640 | Fri | (TI) |
| 8436.0 | V02 | AM | 15-08-2002 | 0600 | Thu | (MHC) | |
| 8464.0 | E03 | LP //11545 | USB | 04-08-2002 | 1619 | Sun | (TI) |
| E03 | LP in progress | USB | 13-08-2002 | 1531 | Tue | (TI) | |
| 8588.0 | XSL | Slot Machine; in prog | USB | 11-08-2002 | 1423 | Sun | (BM) |
| XSL | slot machine; still in prog | USB | 11-08-2002 | 1500 | Sun | (BM) | |
| XSL | Slot machine in prog | USB | 14-08-2002 | 1414 | Wed | (BM) | |
| XSL | faint; poss in tfc. | USB | 25-08-2002 | 1538 | Sun | (BM) | |
| XSL | USB | 30-08-2002 | 1410 | Fri | (BM) | ||
| 8703.0 | XSL | Slot Machine; in prog | USB | 11-08-2002 | 1424 | Sun | (BM) |
| XSL | slot machine; still in prog | USB | 11-08-2002 | 1500 | Sun | (BM) | |
| 8703.5 | XSL | Slot machine in prog | USB | 14-08-2002 | 1415 | Wed | (BM) |
| XSL | USB | 30-08-2002 | 1410 | Fri | (BM) | ||
| 8703.6 | XSL | very faint | USB | 25-08-2002 | 1538 | Sun | (BM) |
| 8768.0 | 732 repeated | CW | 05-08-2002 | 2152 | Mon | (RGA) | |
| 8805.0 | E10 | in progress | USB | 13-08-2002 | 1546 | Tue | (TI) |
| E10 | PCD //6498 | USB | 16-08-2002 | 1531 | Fri | (TI) | |
| E10 | PCD msg | AM | 20-08-2002 | 0430 | Tue | (AB) | |
| 9042.0 | E07 | 701/0 very weak modulation | AM | 07-08-2002 | 0530 | Wed | (HFD) |
| 9062.0 | M08 | USB | 02-08-2002 | 0500 | Fri | (MHC) | |
| M08a | AR WURDD IDWNN RTWMA; good sig; repeat of 0400/10235 ? | CW | 11-08-2002 | 0500 | Sun | (BM) | |
| 9090.0 | E05 | CIA 771 | USB | 26-08-2002 | 2200 | Mon | (TPA) |
| 9120.0 | G06 | 308/0 | AM | 05-08-2002 | 2000 | Mon | (HFD) |
| 9130.0 | E10 | EZI | AM | 04-08-2002 | 2000 | Sun | (AB) |
| E10 | in prog; callup uncertain; msg in progress | USB | 16-08-2002 | 0237 | Fri | (BM) | |
| 9152.0 | V02a | A 41321 95781 53833; repeat of 0600/8097kHz | AM | 24-08-2002 | 0700 | Sat | (BM) |
| 9153.0 | V02 | 962 08 | AM | 11-08-2002 | 1110 | Sun | (CS) |
| V02 | in progress | USB | 25-08-2002 | 1108 | Sun | (MD) | |
| 9202.0 | E10 | in progress | AM | 20-08-2002 | 0441 | Tue | (AB) |
| 9230.0 | M42 | FAPSI. Auto broadcasting null msg to recipient 201.68bd | RTTY | 07-07-2002 | 2020 | (LDO) | |
