(Date: Date: Fri, 02 Aug 2002 23:10:27 +0200)
Voice stations | Morse stations | Various
Intelligence Profile : Pakistan | Intelligence news | Logs
Index | NS NL Home
Al reports an oddity that occurred before. The call-up tape with the ID was faulty and was repeated several times on 7 and 8 July at 1300 and 2000 UTC. The IDs mentioned were 40144 (5x) and 60144 (5x).
Lincolnshire Poacher's IDs in the first half of July:
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 69231 | 69231 | 69231 | 69231 | 69231 | 69231 | 69231 | 1200 |
| 1300 | 64011 | 64011 | 64011 | 64011 | 64011 | 64011 | 64011 | 1300 |
| 1400 | 45247 | 55958 | 92151 | 13870 | 69231 | 59620 | 17367 | 1400 |
| 1500 | 17367 | 45247 | 55958 | 92151 | 13870 | 69231 | 30408 | 1500 |
| 1600 | 30408 | 17367 | 45247 | 55958 | 92151 | 13870 | 59620 | 1600 |
| 1700 | 59620 | 30408 | 17367 | 45247 | 55958 | 92151 | 69231 | 1700 |
| 1800 | 69231 | 59620 | 30408 | 17367 | 45247 | 55958 | 13870 | 1800 |
| 1900 | 13870 | 64011 | 59620 | 64011 | 17367 | 45247 | 64011 | 1900 |
| 2000 | 64011 | 69231 | 64011 | 30408 | 64011 | 17367 | 92151 | 2000 |
| 2100 | 92151 | 13870 | 69231 | 59620 | 30408 | 64011 | 55958 | 2100 |
| 2200 | 55958 | 92151 | 13870 | 69231 | 59620 | 30408 | 45247 | 2200 |
...and in the second half of July:
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 39152 | 39152 | 39152 | 39152 | 39152 | 39152 | 39152 | 1200 |
| 1300 | 60238 | 60238 | 60238 | 60238 | 60238 | 60238 | 60238 | 1300 |
| 1400 | 07797 | 54752 | 65896 | 97285 | 39152 | 54386 | 80706 | 1400 |
| 1500 | 80706 | 07797 | 54752 | 65896 | 97285 | 39152 | 68347 | 1500 |
| 1600 | 68347 | 80706 | 07797 | 54752 | 65896 | 97285 | 54386 | 1600 |
| 1700 | 54386 | 68347 | 80706 | 07797 | 54752 | 65896 | 39152 | 1700 |
| 1800 | 39152 | 54386 | 68347 | 80706 | 07797 | 54752 | 97285 | 1800 |
| 1900 | 97285 | 60238 | 54386 | 60238 | 80706 | 07797 | 60238 | 1900 |
| 2000 | 60238 | 39152 | 60238 | 68347 | 60238 | 80706 | 65896 | 2000 |
| 2100 | 65896 | 97285 | 39152 | 54386 | 68347 | 60238 | 54752 | 2100 |
| 2200 | 54752 | 65896 | 97285 | 39152 | 54386 | 68347 | 07797 | 2200 |
[compilation: Al Kruse]
| See also Newsletter 52. |
From our Japanese friend Tomonori we learn that ABC has used a new frequency: 8641 kHz. This is the 3rd frequency besides primary freq 6428 kHz and irregular freq 14000 kHz. He also found the odd FDU call again on 6210 kHz at 1750 UTC on 1 July with "FDUK" and at 1714 UTC on 15 July with a "FDU7" call.
Another one from Tomonori: a mix of two stations on 11565 kHz, on 3 July. First a mix of EZI and ULX, and later EZI and PCD.
KPA is now also on 7690 and VLB was heard on 8641 kHz. 14000 seems to become a popular one for E10. ART was also on this frequency somewhere in June.
On 25 July, between 2030 and 2100 UTC, I noticed a strong jammer on both active EZI frequencies 5091 and 9130 kHz. A coincidence????
Tom (welcome!) noticed that SYN and CIO swapped frequencies for a while. They tend to do that regularly, Tom. Mostly the suffix "2" transmissions. Frequencies involved: 6912 and 7605 kHz.
VLB has been quite active in July on 4015, 5170 and 6930 kHz. A run down:
| 20-7 | VLB A181 | |
| 21-7 | VLB A181 | |
| 21-7 | VLB A002Z8M1900 | (changed to VLB at 1900 as indicated in the string and later to VLB A181) |
| 22-7 | VLB A002Z8M2030 | |
| 22-7 | VLB 8M | (changed at 2030 like indicated in the previous string) |
| 24-7 | VLB A002 | |
| 31-7 | VLB 9 | |
| 31-7 | VLB 110 |
Reported E10 frequencies in July:
| ART | 3415 | 5435 | 6986 | ||||
| EZI | 6840 | 9130 | 11565 | 11600 | 13533 | 17410 | 19715 |
| FTJ | 2626 | 4461 | 7322 | 7358 | |||
| JSR | 5091 | 7540 | |||||
| PCD | 3150 | 4270 | 6498 | 8805 | |||
| ULX | 2743 | 4880 | 6270 | 7760 | |||
| YHF | 3840 | 4560 | 5820 | 7918 |
| CIO | 4360 | 5339 | 6912 | ||
| KPA | 5230 | 7690 | |||
| MIW | 4165 | 6370 | 7445 | ||
| SYN | 4780 | 7605 | |||
| VLB | 4015 | 5170 | 6930 | 8641 | 10352 |
| ABC | 6428 | Regular guest. Sometimes also on 8641 or 14000 kHz. FDU 6210 Rare. Usually operates between 1630-1800 UTC. |
| See also Newsletter 52. |
From logs posted to the ENIGMA list by Gert and AF, we learn that E11 is active on the following frequencies:
| Tuesday at | 1030 UTC | on | 9610 kHz |
| 1230 UTC | on | 9448 kHz | |
| Thursday at | 0800 UTC | on | 10125 kHz |
| Friday at | 0800 UTC | on | 11116 kHz |
| 1030 UTC | on | 9610 kHz | |
| 1230 UTC | on | 9448 kHz |
AF copied E11 on Friday, 12 July at 0800 with a "232/00" message, and at 1030 and 1230 with "312/00".
| See also Newsletter 55. |
Not reported often but apparently active is E15. FYP (Frank Young Peter) with QRU (Queen Robert Union) transmissions on 14000 kHz at 0200, 1700 and 1800 UTC. A harmonic on 28000 kHz was also heard.
| See also Newsletter 54. |
From Igor comes the following transcript of an S10 transmission.
14377 kHz, 1500 UTC, 24 July.
555 555 555 630 630 630 26 298 298 298 39
630 630 630
88 88 26 26
pozor pozor
22681 01927 57852 28497 16098 47023 14551 62402 64620 06654
71238 26629 74587 10053 76474 71214 69096 38415 47249 58733
86907 27663 87060 74347 00849 34423
pozor pozor
88 88 26 26
298 298 298
23 23 39 39
pozor pozor
39724 00215 85343 61798 55502 30222 23011 94274 64759 52435
56889 80122 28755 68250 17469 42068 53961 76837 81117 70388
62546 76921 34529 86417 69420 61284 58407 10296 15262 13015
28837 96519 32508 55667 73099 64410 89029 56955 29459
pozor pozor
23 23 39 39
konec konec
| See also Newsletter 57 for more about S10d and S10e. |
Voice stations | Morse stations | Various
Intelligence Profile : Pakistan | Intelligence news | Logs
Index | NS NL Home
![]()