(Date: Fri, 02 Aug 2002 23:10:27 +0200)
Voice stations | Morse stations | Various
Intelligence Profile : Pakistan | Intelligence news | Logs
Index | NS NL Home
| 2626.0 | E10 | Israeli Intel. FTJ2 | AM | 19-07-2002 | Fri | 2300 | (AB) |
| 2743.0 | E10 | Israeli Intel. ULX2 | AM | 19-07-2002 | Fri | 2230 | (AB) |
| 2800.0 | M22 | 4XZ. Israeli navy Haifa. Messages | CW | 19-07-2002 | Fri | 2128 | |
| 3150.0 | E10 | Israeli Intel. PCD2 | AM | 19-07-2002 | Fri | 2230 | (AB) |
| 3195.0 | MX | Channel Marker "R", Izhevsk | CW | 27-07-2002 | Sat | 2125 | (AB) |
| 3341.5 | Unid. 5LGs. Ends 2149 UTC | CW | 19-07-2002 | Fri | 2146 | (AB) | |
| 3658.0 | MX | Channel Marker "V", Khiva | CW | 27-07-2002 | Sat | 2126 | (AB) |
| 3756.0 | S30 | the Pip | CW | 27-07-2002 | Sat | 2121 | (AB) |
| 3828.0 | XSW | Squeaky Wheel channel marker | AM | 13-07-2002 | Sat | 2112 | (AB) |
| 3840.0 | E10 | Israeli Intel. YHF | AM | 19-07-2002 | Fri | 2200 | (AB) |
| 4015.0 | E10 | Israeli Intel. VLB A181 | AM | 20-07-2002 | Sat | 2113 | (AB) |
| E10 | Israeli Intel. VLB A002Z8M1900 | AM | 21-07-2002 | Sun | 1850 | ||
| E10 | Israeli Intel. VLB A181 | AM | 21-07-2002 | Sun | 2042 | (AB) | |
| E10 | Israeli Intel. VLB A002Z8M2030 | AM | 22-07-2002 | Mon | 1816 | ||
| E10 | Israeli Intel. VLB 8M | AM | 22-07-2002 | Mon | 2030 | (AB) | |
| E10 | Israeli Intel. VLB A002 | AM | 24-07-2002 | Wed | 1850 | (AB) | |
| 4017.0 | V02a | In prog; heavy QRM from RTTY | AM | 30-07-2002 | Tue | 0309 | (BM) |
| 4026.0 | M08 | DGI | CW | 25-07-2002 | Thu | 0302 | (TPA) |
| M08 | First time I have logged this | AM | 15-07-2002 | Mon | 0313 | ||
| 4165.0 | E10 | Israeli Intel. MIW2 | AM | 19-07-2002 | Fri | 2115 | (AB) |
| 4241.0 | M22 | 4XZ. Israeli navy Haifa. Messages | CW | 19-07-2002 | Fri | 2128 | |
| 4270.0 | E10 | Israeli Intel. PCD | AM | 19-07-2002 | Fri | 2200 | (AB) |
| 4331.0 | M22 | 4XZ. Israeli navy Haifa. VVV marker | CW | 14-07-2002 | Sun | 1823 | (AB) |
| 4360.0 | E10 | Israeli Intel. CIO2 | AM | 19-07-2002 | Fri | 2245 | (AB) |
| 4461.0 | E10 | Israeli Intel. FTJ2 | AM | 19-07-2002 | Fri | 2300 | (AB) |
| 4490.0 | M24a | 263 (R4) 407 407 407 (very noisy, barely readable) | CW | 15-07-2002 | Mon | 1900 | (AB) |
| 4560.0 | E10 | USB | 23-06-2002 | Sun | 1702 | (TI) | |
| E10 | YHF2 | USB | 01-07-2002 | Mon | 1702 | (TI) | |
| E10 | Israeli Intel. YHF2 | AM | 19-07-2002 | Fri | 2230 | (AB) | |
| 4625.0 | S28 | the Buzzer | AM | 27-07-2002 | Sat | 2123 | (AB) |
| 4638.0 | M13 | 175 | CW | 28-07-2002 | Sun | 2100 | (HFD) |
| M13A | 175/000 | CW | 13-07-2002 | Sat | 2100 | (HFD) | |
| M13A | 175/000 | CW | 14-07-2002 | Sun | 2100 | (HFD) | |
| 4639.0 | M13b | 175 175 175 000 + 5FGs | CW | 13-07-2002 | Sat | 2100 | (AB) |
| M13b | 175 175 175 000 + 5FGs | CW | 14-07-2002 | Sun | 2100 | (AB) | |
| 4691.0 | M13 | 522 | CW | 04-07-2002 | Thu | 2100 | (HFD) |
| 4780.0 | E10 | Israeli Intel. SYN2 | AM | 19-07-2002 | Fri | 2245 | (AB) |
| 4880.0 | E10 | ULX | USB | 01-07-2002 | Mon | 1631 | (TI) |
| E10 | ULX2 | USB | 01-07-2002 | Mon | 1702 | (TI) | |
| E10 | Israeli Intel. ULX2 | AM | 19-07-2002 | Fri | 2200 | (AB) | |
| E10 | very faint | USB | 13-07-2002 | Sat | 0200 | (ZB) | |
| 4905.0 | M01 | 025. Too weak to copy, very noisy | CW | 16-07-2002 | Tue | 2000 | |
| M01 | 025 no EoM | CW | 30-07-2002 | Tue | 2000 | (HFD) | |
| 4973.0 | S21 | "973 211 31 69543..." // 5373 | AM | 09-07-2002 | Tue | 1742 | |
| 5020.0 | M10E | ip, strong QRM | CW | 03-07-2002 | Wed | 0905 | (HFD) |
| M10E | 111:56728-12/23=10174, 51643-77/17=73244, 84922-39/19=54297, 58163-59/16=19975, 000 | CW | 29-07-2002 | Mon | 0900 | (HFD) | |
| M10E | 111:70198-24/17=76791, 10296-1#/19=33727, 96940- /20=, 37594- /18= break in the 2nd msg at 0912Z | CW | 30-07-2002 | Tue | 0900 | (HFD) | |
| M10E | 111:66329-42/19=08032, 79352-82/18=38628, 34554-12/19=97031, 01510-04/21=02112, 000 | CW | 31-07-2002 | Wed | 0900 | (HFD) | |
| 5091.0 | E10 | JSR | USB | 01-07-2002 | Mon | 1632 | (TI) |
| E10 | Israeli Intel. JSR | AM | 19-07-2002 | Fri | 2200 | (AB) | |
| 5100.0 | V10 | in progress | AM | 14-07-2002 | Sun | 0430 | (ZB) |
| 5159.0 | M22 | 4XZ. Israeli navy Haifa. VVV marker | CW | 14-07-2002 | Sun | 1806 | (AB) |
| 5170.0 | E10 | VLB2 //6930 | USB | 23-06-2002 | Sun | 1647 | (TI) |
| E10 | Israeli Intel. VLB2 | AM | 19-07-2002 | Fri | 2245 | (AB) | |
| E10 | Israeli Intel. VLB A181 | AM | 20-07-2002 | Sat | 2113 | (AB) | |
| E10 | Israeli Intel. VLB A002Z8M1900 | AM | 21-07-2002 | Sun | 1850 | ||
| E10 | Israeli Intel. VLB A181 | AM | 21-07-2002 | Sun | 2042 | (AB) | |
| E10 | Israeli Intel. VLB A002Z8M2030 | AM | 22-07-2002 | Mon | 1816 | ||
| E10 | Israeli Intel. VLB 8M | AM | 22-07-2002 | Mon | 2030 | (AB) | |
| E10 | Israeli Intel. VLB A002 | AM | 24-07-2002 | Wed | 1850 | (AB) | |
| E10 | VLBA181, //6930 | AM | 22-07-2002 | Mon | 2145 | (HFD) | |
| E10 | vlba002 | AM | 24-07-2002 | Wed | 1905 | (ASC) | |
| 5230.0 | E10 | KPA2 | USB | 01-07-2002 | Mon | 1617 | (TI) |
| E10 | KPA2 //7690 | USB | 02-07-2002 | Tue | 1716 | (TI) | |
| E10 | KPA2 //7690 | USB | 03-07-2002 | Wed | 1716 | (TI) | |
| E10 | KPA2 //7690 | USB | 07-07-2002 | Sun | 1618 | (TI) | |
| E10 | Israeli Intel. KPA2 | AM | 19-07-2002 | Fri | 2115 | (AB) | |
| 5339.0 | E10 | CIO2 //6912 | USB | 23-06-2002 | Sun | 1647 | (TI) |
| E10 | CIO2 //6912 | USB | 01-07-2002 | Mon | 1647 | (TI) | |
| E10 | CIO2 //6912 | USB | 02-07-2002 | Tue | 1748 | (TI) | |
| E10 | Israeli Intel. CIO2 | AM | 19-07-2002 | Fri | 2245 | (AB) | |
| 5360.0 | G04 | 87614 | AM | 04-07-2002 | Thu | 2005 | (HFD) |
| 5373.0 | S21 | "973 211 31 69543..." // 4973 | AM | 09-07-2002 | Tue | 1742 | |
| 5435.0 | E10 | ART | USB | 23-06-2002 | Sun | 1632 | (TI) |
| E10 | USB | 23-06-2002 | Sun | 1703 | (TI) | ||
| E10 | ART | USB | 24-06-2002 | Mon | 1631 | (TI) | |
| E10 | USB | 01-07-2002 | Mon | 1617 | (TI) | ||
| E10 | ART | USB | 01-07-2002 | Mon | 1632 | (TI) | |
| E10 | USB | 01-07-2002 | Mon | 1703 | (TI) | ||
| E10 | ART | USB | 02-07-2002 | Tue | 1702 | (TI) | |
| E10 | ART | USB | 02-07-2002 | Tue | 1732 | (TI) | |
| E10 | ART | USB | 03-07-2002 | Wed | 1703 | (TI) | |
| E10 | Israeli Intel. ART2 | AM | 19-07-2002 | Fri | 2200 | (AB) | |
| 5460.0 | G04 | 87614 | AM | 04-07-2002 | Thu | 2035 | (HFD) |
| G04 | AM | 04-07-2002 | Thu | 2030 | (AF) | ||
| 5465.0 | MX | Channel Marker "R", Izhevsk | CW | 27-07-2002 | Sat | 2125 | (AB) |
| 5650.0 | M29 | vvv | CW | 01-07-2002 | Mon | 0600 | (HFD) |
| M29 | vvv | CW | 09-07-2002 | Tue | 0600 | (HFD) | |
| M29 | 76/35:22 0800= 26180 | CW | 23-07-2002 | Tue | 1200 | (HFD) | |
| 5686.0 | M13 | 346 | CW | 23-07-2002 | Tue | 2100 | (HFD) |
| 5700.0 | Chinese Robot, actually ISB mode | USB | 29-07-2002 | Mon | 0000 | (TFEI) | |
| Chinese Robot, actually ISB mode | LSB | 29-07-2002 | Mon | 0000 | (TFEI) | ||
| 5737.0 | M10 | 555 555 555 37t 37t 37t 3t 827 827 827 27 | CW | 16-07-2002 | Tue | 2100 | (AB) |
| M10 | 555 555 555 37t 37t 37t 3t 827 827 827 27 | CW | 19-07-2002 | Fri | 2100 | (AB) | |
| M10 | 555 555 555 37t 37t 37t 3t 827 827 827 27 | CW | 20-07-2002 | Sat | 2100 | (AB) | |
| 5750.0 | M29 | vvv | CW | 09-07-2002 | Tue | 0630 | (HFD) |
| M29 | 76/35:22 0800= 26180 | CW | 23-07-2002 | Tue | 1230 | (HFD) | |
| 5758.0 | M08a | M8a, in progress | CW | 28-07-2002 | Sun | 0210 | (BM) |
| 5762.0 | V02 | weak with slow CW ? in background from another station? | USB | 13-07-2002 | Sat | 0200 | (ZB) |
| 5813.0 | M01b | 729 (R4) 261 261 62 62 = = 5FGs | CW | 15-07-2002 | Mon | 2010 | (AB) |
| 5820.0 | E10 | YHF | USB | 23-06-2002 | Sun | 1632 | (TI) |
| E10 | YHF | USB | 24-06-2002 | Mon | 1632 | (TI) | |
| E10 | YHF | USB | 01-07-2002 | Mon | 1633 | (TI) | |
| E10 | YHF2 | USB | 02-07-2002 | Tue | 1703 | (TI) | |
| E10 | Israeli Intel. In progress | AM | 19-07-2002 | Fri | 2200 | (AB) | |
| 5860.0 | M10 | 555x3 178x3 36 446x3 26 (R5) | CW | 03-07-2002 | Wed | 0400 | (MS) |
| M10 | 555x3 912x3 29 112x3 40 (R5) | CW | 08-07-2002 | Mon | 0400 | (MS) | |
| 5878.0 | M13 | 411 | CW | 07-07-2002 | Sun | 2030 | (HFD) |
| 5900.0 | E03 | In progress at beginning and at end of my listening. Frequecy approx. Ver | AM | 23-07-2002 | Tue | 0410 | (DPS) |
| 5945.0 | M10 | 555 555 555 718 718 718 36 198 198 198 28 | CW | 28-07-2002 | Sun | 1800 | (AB) |
| 6210.0 | E10 | FDUK | USB | 01-07-2002 | Mon | 1750 | (TI) |
| E10 | FDU7 | USB | 15-07-2002 | Mon | 1714 | (TI) | |
| 6270.0 | E10 | USB | 23-06-2002 | Sun | 1648 | (TI) | |
| E10 | ULX | USB | 24-06-2002 | Mon | 1633 | (TI) | |
| E10 | ULX2 //7760 | USB | 01-07-2002 | Mon | 1603 | (TI) | |
| E10 | USB | 01-07-2002 | Mon | 1633 | (TI) | ||
| E10 | Israeli Intel. ULX | AM | 19-07-2002 | Fri | 2300 | (AB) | |
| 6370.0 | E10 | MIW2 //7445 | USB | 01-07-2002 | Mon | 1618 | (TI) |
| E10 | Israeli Intel. MIW2 | AM | 19-07-2002 | Fri | 2215 | (AB) | |
| M10 | CW | 25-07-2002 | Thu | 0210 | (TPA) | ||
| 6417.0 | XSL | Slot machine | USB | 07-07-2002 | Sun | 1605 | (TI) |
| 6428.0 | E10 | ABC | USB | 01-07-2002 | Mon | 1603 | (TI) |
| E10 | ABC | USB | 02-07-2002 | Tue | 1650 | (TI) | |
| E10 | ABC | USB | 07-07-2002 | Sun | 1549 | (TI) | |
| E10 | ABC | USB | 08-07-2002 | Mon | 1643 | (TI) | |
| E10 | ABC | USB | 09-07-2002 | Tue | 1616 | (TI) | |
| E10 | Israeli Intel. ABC | AM | 21-07-2002 | Sun | 2046 | (AB) | |
| E10 | Israeli Intel. ABC | AM | 22-07-2002 | Mon | 1643 | (AB) | |
| E10 | Israeli Intel. ABC | AM | 23-07-2002 | Tue | 1905 | (PILE) | |
| E10 | Israeli Intel. ABC | AM | 24-07-2002 | Wed | 1941 | (AB) | |
| 6498.0 | E10 | PCD | USB | 23-06-2002 | Sun | 1633 | (TI) |
| E10 | USB | 24-06-2002 | Mon | 1633 | (TI) | ||
| E10 | USB | 01-07-2002 | Mon | 1603 | (TI) | ||
| E10 | USB | 01-07-2002 | Mon | 1634 | (TI) | ||
| E10 | PCD //8805 | USB | 02-07-2002 | Tue | 1733 | (TI) | |
| E10 | USB | 07-07-2002 | Sun | 1548 | (TI) | ||
| 6547.0 | M13 | 254 | CW | 04-07-2002 | Thu | 2100 | (HFD) |
| 6625.0 | M29 | 51/38:22 1005= 31#80 | CW | 09-07-2002 | Tue | 0805 | (HFD) |
| 6630.0 | M29 | 73/31:## 0800= 3#602 | CW | 09-07-2002 | Tue | 0600 | (HFD) |
| 6647.0 | V08 | 17:59:45 Ar mx, 18:00:15 Ar 5f | AM | 06-07-2002 | Sat | 1759 | |
| 6725.0 | M29 | 51/38:22 1005= 31#80 | CW | 09-07-2002 | Tue | 0835 | (HFD) |
| 6730.0 | M29 | 73/31:## 0800= 3#602 | CW | 09-07-2002 | Tue | 0630 | (HFD) |
| 6758.0 | S17C | 87045 | AM | 01-07-2002 | Mon | 1250 | (HFD) |
| S17C | 87032 | AM | 03-07-2002 | Wed | 1250 | (HFD) | |
| S17C | 87031 | AM | 17-01-2002 | Thu | 1250 | (HFD) | |
| S17C | 86046 | AM | 13-07-2002 | Sat | 1250 | (HFD) | |
| S17C | 94042 | 18-07-2002 | Thu | 1250 | (HFD) | ||
| S17C | 1250Z, 85042 | Tue | 1250 | (HFD) | |||
| S17C | 1250Z, 00053 (!) | AM | Wed | 1250 | (HFD) | ||
| S17C | 68031 | AM | 25-07-2002 | Thu | 1250 | (HFD) | |
| S17C | 95035 | AM | 26-07-2002 | Fri | 1250 | (HFD) | |
| S17C | 94034 | AM | 27-07-2002 | Sat | 1250 | (HFD) | |
| S17C | 94033 | AM | 28-07-2002 | Sun | 1250 | (HFD) | |
| S17C | 68020 | AM | 29-07-2002 | Mon | 1250 | (HFD) | |
| S17C | 85044 | AM | 30-07-2002 | Tue | 1250 | (HFD) | |
| S17C | 94035 | AM | 31-07-2002 | Wed | 1250 | (HFD) | |
| 6768.0 | V02a | tx with bad hum A 60502 68433 21621 | AM | 29-07-2002 | Mon | 0400 | (BM) |
| 6780.0 | M10 | 555x3 776x3 33 076x3 29 (R5) | CW | 03-07-2002 | Wed | 0410 | (MS) |
| M10 | 555x3 112x3 32 249x3 37 (R5) | CW | 08-07-2002 | Mon | 0410 | (MS) | |
| V02a? | Verry verry weak | AM | 17-01-2002 | Thu | 2236 | (JEL) | |
| 6801.0 | M10 | 555 555 555 571 571 571 19 275 275 275 28 t49 t49 t49 33 435 435 435 95 | CW | 28-07-2002 | Sun | 1630 | (AB) |
| 6840.0 | E10 | Israeli Intel. EZI | AM | 19-07-2002 | Fri | 2200 | (AB) |
| 6855.0 | V02 | DGI | AM | 21-07-2002 | Sun | 0300 | (TPA) |
| V02a | In prog; another V2a mixing w/audio, abrubt end at :17. restarted :26, do | AM | 29-07-2002 | Mon | 0316 | (BM) | |
| 6870.0 | M08 | DGI | CW | 23-07-2002 | Tue | 0312 | (TPA) |
| M08 | DGI | CW | 26-07-2002 | Fri | 0247 | (TPA) | |
| 6878.0 | M13 | 757 | CW | 05-07-2002 | Fri | 2145 | (HFD) |
| 6900.0 | XM | Backwards music very weak, even on the 100+ foot longwire outback. Follow | AM | 23-07-2002 | Tue | 0300 | (DPS) |
| 6912.0 | E10 | CIO2 //5339 | USB | 23-06-2002 | Sun | 1645 | (TI) |
| E10 | CIO2 //5339 | USB | 01-07-2002 | Mon | 1645 | (TI) | |
| E10 | CIO2 //5339 | USB | 02-07-2002 | Tue | 1745 | (TI) | |
| E10 | Israeli Intel. CIO2 | AM | 19-07-2002 | Fri | 2245 | (AB) | |
| E10 | Israeli Intel. CIO2 | AM | 22-07-2002 | Mon | 1646 | (AB) | |
| 6930.0 | E10 | VLB2 //5170 | USB | 23-06-2002 | Sun | 1645 | (TI) |
| E10 | VLB2 //8641//10352 | USB | 01-07-2002 | Mon | 1645 | (TI) | |
| E10 | VLB2 //8641//10352 | USB | 02-07-2002 | Tue | 1745 | (TI) | |
| E10 | VLB2 //10352 | USB | 07-07-2002 | Sun | 1545 | (TI) | |
| E10 | Israeli Intel. VLB2 | AM | 19-07-2002 | Fri | 2245 | (AB) | |
| E10 | Israeli Intel. VLB A181 | AM | 20-07-2002 | Sat | 2113 | (AB) | |
| E10 | Israeli Intel. VLB A002Z8M1900 | AM | 21-07-2002 | Sun | 1850 | ||
| E10 | Israeli Intel. VLB A181 | AM | 21-07-2002 | Sun | 2042 | (AB) | |
| E10 | Israeli Intel. VLB A002Z8M2030 | AM | 22-07-2002 | Mon | 1816 | ||
| E10 | Israeli Intel. VLB 8M | AM | 22-07-2002 | Mon | 2030 | (AB) | |
| E10 | Israeli Intel. VLB A002 | AM | 24-07-2002 | Wed | 1850 | (AB) | |
| E10 | Israeli Intel. VLB 9 | AM | 31-07-2002 | Wed | 1648 | (TI) | |
| E10 | Israeli Intel. VLB 110 | AM | 31-07-2002 | Wed | 1740 | (TI) | |
| E10 | VLBA181, //5170 | AM | 22-07-2002 | Mon | 2145 | (HFD) | |
| E10 | vlba002z8m2030 | AM | 22-07-2002 | Mon | 1910 | (ASC) | |
| E10 | vlb8m | AM | 22-07-2002 | Mon | 2030 | (ASC) | |
| E10 | vlb sending message w/ group 23 | AM | 22-07-2002 | Mon | 2115 | (ASC) | |
| E10 | vlba002 //5170 | AM | 24-07-2002 | Wed | 1905 | (ASC) | |
| 6970.0 | E05 | Counting Station in progress | USB | 16-07-2002 | Tue | 2127 | |
| E05 | Counting Station. Id 314 | USB | 20-07-2002 | Sat | 2100 | (AB) | |
| E05 | Counting Station in progress | USB | 27-07-2002 | Sat | 2119 | ||
| E05 | 385 count 176 //8110 | USB | 16-07-2002 | Tue | 2100 | (ASC) | |
| E05 | 314, count 143, //8110 | USB | 23-07-2002 | Tue | 2100 | (ASC) | |
| E05 | 314 count 143 //8110 | USB | 30-07-2002 | Tue | 2100 | (ASC) | |
| 7358.0 | E10 | FTJ2 | USB | 23-06-2002 | Sun | 1700 | (TI) |
| E10 | FTJ | USB | 01-07-2002 | Mon | 1700 | (TI) | |
| E10 | FTJ2 | USB | 02-07-2002 | Tue | 1700 | (TI) | |
| E10 | FTJ2 | USB | 03-07-2002 | Wed | 1700 | (TI) | |
| 7377.0 | M03 | 287/00 | CW | 17-07-2002 | Wed | 1630 | (AB) |
| M03 | 287/00 | CW | 28-07-2002 | Sun | 1630 | (AB) | |
| 7380.0 | M10 | CW | 19-07-2002 | Fri | 0216 | (TPA) | |
| M10 | CW | 21-07-2002 | Sun | 0216 | (TPA) | ||
| M10 | CW | 22-07-2002 | Mon | 0210 | (TPA) | ||
| M10 | CW | 23-07-2002 | Tue | 0218 | (TPA) | ||
| M10 | 555x3 776x3 33 076x3 29 (R5) | CW | 01-07-2002 | Mon | 0210 | (MS) | |
| M10 | 555x3 312x3 18 981x3 28 (R5) | CW | 02-07-2002 | Tue | 0210 | (MS) | |
| M10 | 555x3 776x3 33 076x3 29 (R5) | CW | 02-07-2002 | Tue | 0210 | (MS) | |
| M10 | 555x3 776x3 33 076x3 29 (R5) | CW | 03-07-2002 | Wed | 0210 | (MS) | |
| M10 | 555x3 776x3 33 076x3 29 (R5) | CW | 04-07-2002 | Thu | 0210 | (MS) | |
| M10 | 555x3 112x3 32 249x3 37 (R5) | CW | 07-07-2002 | Sun | 0210 | (MS) | |
| 7445.0 | E10 | MIW2 | USB | 24-06-2002 | Mon | 1615 | (TI) |
| E10 | MIW2 //6370 | USB | 01-07-2002 | Mon | 1615 | (TI) | |
| E10 | MIW2 | USB | 02-07-2002 | Tue | 1715 | (TI) | |
| E10 | Israeli Intel. MIW2 | AM | 19-07-2002 | Fri | 2115 | (AB) | |
| 7480.0 | M10 | CW | 26-07-2002 | Fri | 0210 | (TPA) | |
| 7540.0 | E10 | JSR2 | USB | 24-06-2002 | Mon | 1600 | (TI) |
| E10 | JSR | USB | 01-07-2002 | Mon | 1701 | (TI) | |
| E10 | JSR | USB | 02-07-2002 | Tue | 1701 | (TI) | |
| E10 | JSR | USB | 03-07-2002 | Wed | 1701 | (TI) | |
| E10 | JSR2 | USB | 07-07-2002 | Sun | 1600 | (TI) | |
| 7555.0 | V02a | In prog | AM | 28-07-2002 | Sun | 0337 | (BM) |
| 7600.0 | E10 | USB | 17-07-2002 | Wed | 0243 | (JT) | |
| 7605.0 | E10 | SYN2 | USB | 23-06-2002 | Sun | 1646 | (TI) |
| E10 | SYN2 | USB | 01-07-2002 | Mon | 1646 | (TI) | |
| E10 | SYN2 | USB | 02-07-2002 | Tue | 1746 | (TI) | |
| E10 | Israeli Intel. SYN2 | AM | 19-07-2002 | Fri | 2245 | (AB) | |
| 7656.0 | M12 | 749 749 749 000 (very weak) | CW | 28-07-2002 | Sun | 1620 | (AB) |
| 7690.0 | E10 | KPA2 | USB | 02-07-2002 | Tue | 1618 | (TI) |
| E10 | KPA2 //5230 | USB | 02-07-2002 | Tue | 1716 | (TI) | |
| E10 | KPA2 //5230 | USB | 03-07-2002 | Wed | 1718 | (TI) | |
| E10 | KPA2 //5230 | USB | 07-07-2002 | Sun | 1617 | (TI) | |
| E10 | Israeli Intel. KPA2 | AM | 19-07-2002 | Fri | 2215 | (AB) | |
| 7722.0 | M13 | 254 (R5) (too weak for further copy) | CW | 04-07-2002 | Thu | 0300 | (MS) |
| 7760.0 | E10 | ULX2 | USB | 24-06-2002 | Mon | 1601 | (TI) |
| E10 | ULX2 //6270 | USB | 01-07-2002 | Mon | 1600 | (TI) | |
| E10 | ULX2 | USB | 07-07-2002 | Sun | 1530 | (TI) | |
| E10 | ULX2 | USB | 07-07-2002 | Sun | 1601 | (TI) | |
| 7834.0 | M13 | 417 | CW | 14-07-2002 | Sun | 1900 | (HFD) |
| M13 | 417 | CW | 28-07-2002 | Sun | 1900 | (HFD) | |
| 7835.0 | M13 | id 417 | CW | 14-07-2002 | Sun | 1900 | (AB) |
| M13 | id 417 | CW | 15-07-2002 | Mon | 1900 | (AB) | |
| 7887.0 | V02a | In prog; M8a audio mixing in background. | AM | 28-07-2002 | Sun | 0204 | (BM) |
| 7918.0 | E10 | YHF //10648 | USB | 24-06-2002 | Mon | 1601 | (TI) |
| E10 | YHF //10648 | USB | 01-07-2002 | Mon | 1601 | (TI) | |
| E10 | YHF //10648 | USB | 07-07-2002 | Sun | 1601 | (TI) | |
| E10 | Israeli Intel. YHF2 | AM | 19-07-2002 | Fri | 2230 | (AB) | |
| E10 | in progress, very week. | USB | 10-07-2002 | Wed | 0002 | (ZB) | |
| E10 | in progress, very week | USB | 17-01-2002 | Thu | 0335 | (ZB) | |
| 7960.0 | M23 | 310 (R10) | CW | 07-07-2002 | Sun | 0200 | (MS) |
| 7978.0 | E10 | very very faint | AM | 13-07-2002 | Sat | 0230 | (ZB) |
| 8079.0 | M13 | 679 | CW | 23-07-2002 | Tue | 1300 | (HFD) |
| 8103.0 | M22 | 4XZ | CW | 02-07-2002 | Tue | 1608 | (TI) |
| M22 | 4XZ. Israeli navy Haifa. VVV marker | CW | 13-07-2002 | Sat | 1634 | (DW) | |
| M22 | 4XZ. Israeli navy Haifa. VVV marker | CW | 14-07-2002 | Sun | 1756 | (AB) | |
| M22 | 4XZ | CW | 29-07-2002 | Mon | 0100 | (BM) | |
| 8110.0 | E05 | Counting Station. Id 314 | USB | 20-07-2002 | Sat | 2100 | (AB) |
| E05 | 385 count 176 //6970 | USB | 16-07-2002 | Tue | 2100 | (ASC) | |
| E05 | 314, count 143, //6970 | USB | 23-07-2002 | Tue | 2100 | (ASC) | |
| E05 | 314 count 143 //6970 | USB | 30-07-2002 | Tue | 2100 | (ASC) | |
| 8153.0 | M13 | 284 | CW | 05-07-2002 | Fri | 2000 | (HFD) |
| M13 | 284 | CW | 19-07-2002 | Fri | 2000 | (HFD) | |
| 8173.0 | M12 | 749 749 749 2 | CW | 17-07-2002 | Wed | 1640 | (AB) |
| 8184.0 | V02 | Spanish YL - 85658 44303 12398 UU (incorrectly logged as 8.2MHz :: this o | AM | 14-07-2002 | Sun | 1845 | (BNC) |
| 8190.0 | M10 | 555 555 555 233 233 233 40 070 070 070 35 | CW | 17-07-2002 | Wed | 1720 | (AB) |
| 8200.0 | V02 | Spanish YL - 85658 44303 12398 UU | AM | 14-07-2002 | Sun | 0645 | (BNC) |
| V02 | Spanish YL - 85658 44303 12398 UU (incorrectly logged as 645Z - 650Z :: t | AM | 14-07-2002 | Sun | 1845 | (BNC) | |
| 8251.0 | E07 | 246/0 | AM | 03-07-2002 | Wed | 0510 | (HFD) |
| E07 | 246/1 | AM | 17-02-2002 | Fri | 0510 | (HFD) | |
| 8300.0 | V13 | Star Star; in prog | AM | 28-07-2002 | Sun | 1336 | (BM) |
| V13 | Star Star | AM | 28-07-2002 | Sun | 1400 | (BM) | |
| V13 | AM | 29-07-2002 | Mon | 1300 | (BM) | ||
| 8313.0 | XSL | Slot machine | USB | 02-07-2002 | Tue | 1723 | (TI) |
| 8375.0 | V22 | Beijing calling, corrected end time | AM | 29-07-2002 | Mon | 0000 | (TFEI) |
| V22 | Beijing calling | AM | 29-07-2002 | Mon | 0000 | (TFEI) | |
| 8494.0 | MX | Cluster beacon 'F' | CW | 02-07-2002 | Tue | 1738 | (TI) |
| MX | Cluster beacon 'C' | CW | 02-07-2002 | Tue | 1738 | (TI) | |
| 8641.0 | E10 | VLB2 //6930//10352 | USB | 01-07-2002 | Mon | 1646 | (TI) |
| E10 | VLB2 //6930//10352 | USB | 02-07-2002 | Tue | 1746 | (TI) | |
| E10 | ABC | USB | 03-07-2002 | Wed | 1701 | (TI) | |
| E10 | Israeli Intel. VLB2 | AM | 19-07-2002 | Fri | 2245 | (AB) | |
| 8688.0 | M13 | 201 | CW | 25-07-2002 | Thu | 1500 | (HFD) |
| 8703.5 | XSL | Slot Machine 14-07-02 | Sun | 11-04-1905 | (AB) | ||
| 8805.0 | E10 | PCD2 | USB | 23-06-2002 | Sun | 1701 | (TI) |
| E10 | PCD2 | USB | 01-07-2002 | Mon | 1701 | (TI) | |
| E10 | PCD2 | USB | 02-07-2002 | Tue | 1701 | (TI) | |
| E10 | PCD //6498 | USB | 02-07-2002 | Tue | 1747 | (TI) | |
| E10 | PCD2 | USB | 03-07-2002 | Wed | 1702 | (TI) | |
| 9130.0 | E10 | EZI //13533 | USB | 02-07-2002 | Tue | 1731 | (TI) |
| E10 | Israeli Intel. EZI | AM | 19-07-2002 | Fri | 2200 | (AB) | |
| 9153.0 | V02a | Already in progress | AM | 14-07-2002 | Sun | 0011 | (JEN) |
| 9184.0 | M13 | 272 | CW | 02-07-2002 | Tue | 2100 | (HFD) |
| M13 | 272 | CW | 16-07-2002 | Tue | 2100 | (HFD) | |
