(Date: Wed 1 May 2002 22:54:44 +0200)
Voice stations | Morse stations | Other modes
Intelligence news | Logs
Index | NS NL Home
| 2812.0 | TA7H | CIS mil. Callup for QSA's: ZTLM JYO9 QT7E VY7S BUGL | CW | 23-04-2002 | Tue | 2112 | (RGA) |
| 3150.0 | E10 | PCD | USB | 24-03-2002 | Sun | 1831 | (TI) |
| 3291.0 | MX | Channel marker "P", Kaliningrad | CW | 09-04-2002 | Tue | 1819 | (TJ) |
| 3344.0 | MX | Channel marker "L", St Petersburg | CW | 13-04-2002 | Sat | 2021 | (AB) |
| 3344.9 | MX | Channel marker "L", St Petersburg | CW | 09-04-2002 | Tue | 1829 | (TJ) |
| 3415.0 | E10 | USB | 19-03-2002 | Tue | 1602 | (TI) | |
| E10 | ART//5435 | USB | 24-03-2002 | Sun | 1802 | (TI) | |
| E10 | ART//5437 | USB | 24-03-2002 | Sun | 1831 | (TI) | |
| E10 | ART | USB | 23-04-2002 | Tue | 1602 | (TI) | |
| 3442.0 | M82 | N.Korean mil 5FGs | CW | 26-04-2002 | Fri | 1135 | (IB) |
| 3658.0 | MX | Channel marker "V", Khiva | CW | 09-04-2002 | Tue | 1758 | (TJ) |
| 3699.5 | MX | Channel marker "P", Kaliningrad | CW | 09-04-2002 | Tue | 1821 | (TJ) |
| 3756.0 | S30 | Pip | CW | 09-04-2002 | Tue | 1848 | (TJ) |
| 3828.0 | XSW | Squeaky Wheel | AM | 10-04-2002 | Wed | 2001 | (AB) |
| XSW | Squeaky Wheel | AM | 13-04-2002 | Sat | 2110 | (AB) | |
| 3837.0 | MX | Channel marker "P", Kaliningrad | CW | 09-04-2002 | Tue | 1825 | (TJ) |
| 3857.0 | MX | Channel marker "P", Kaliningrad | CW | 23-04-2002 | Tue | 2157 | (RGA) |
| 3861.0 | M51 | NR 51 A 25 00:01:19 2002 = | CW | 23-04-2002 | Tue | 2202 | (RGA) |
| 4015.0 | E10 | VLB2//6370 | USB | 17-03-2002 | Sun | 1817 | (TI) |
| 4030.0 | M13 | id 831 | CW | 13-04-2002 | Sat | 2100 | (AB) |
| M13 | 331 | CW | 02-04-2014 | Wed | 2100 | (HFD) | |
| 4031.0 | M13 | id 831 | CW | 14-04-2002 | Sun | 2100 | (AB) |
| 4070.0 | in progress. 5FGs. Each group twice. Ends 540 540 00000 | CW | 24-04-2002 | Wed | 1918 | (RGA) | |
| 4073.0 | M18 | CW | 04-03-2002 | Mon | 2112 | (TI) | |
| 4165.0 | E10 | MIW2//6930 | USB | 17-03-2002 | Sun | 1817 | (TI) |
| E10 | MIW2//6930 | USB | 24-03-2002 | Sun | 1816 | (TI) | |
| 4270.0 | E10 | USB | 19-03-2002 | Tue | 1603 | (TI) | |
| 4360.0 | E10 | USB | 17-03-2002 | Sun | 1748 | (TI) | |
| 4454.0 | S21 | "454 123 31 56729 ... 000" | AM | 30-04-2002 | Tue | 1842 | (SE) |
| 4461.0 | E10 | FTJ2 | USB | 17-03-2002 | Sun | 1802 | (TI) |
| E10 | FTJ2 | USB | 24-03-2002 | Sun | 1803 | (TI) | |
| E10 | FTJ2 | USB | 24-03-2002 | Sun | 1832 | (TI) | |
| 4463.0 | E10 | USB | 15-03-2002 | Fri | 1901 | (TI) | |
| 4558.0 | M21 | CW | 12-03-2002 | Tue | 1414 | (TI) | |
| M21 | CW | 16-03-2002 | Sat | 0840 | (TI) | ||
| 4560.0 | E10 | YHF | USB | 17-03-2002 | Sun | 1632 | (TI) |
| E10 | YHF | USB | 17-03-2002 | Sun | 1732 | (TI) | |
| 4625.0 | S28 | AM | 26-02-2002 | Tue | 1515 | (TI) | |
| S28 | AM | 05-03-2002 | Tue | 1453 | (TI) | ||
| S28 | AM | 06-03-2002 | Wed | 1452 | (TI) | ||
| S28 | AM | 15-03-2002 | Fri | 1857 | (TI) | ||
| S28 | AM | 17-03-2002 | Sun | 1653 | (TI) | ||
| S28 | AM | 06-04-2002 | Sat | 1553 | (TI) | ||
| S28 | Buzzer | CW | 09-04-2002 | Tue | 1846 | (TJ) | |
| 4780.0 | E10 | KPA2 | USB | 26-02-2002 | Tue | 1517 | (TI) |
| E10 | SYN2//8641 | USB | 17-03-2002 | Sun | 1647 | (TI) | |
| E10 | SYN2 | USB | 17-03-2002 | Sun | 1749 | (TI) | |
| E10 | SYN2//7445 | USB | 15-04-2002 | Mon | 1648 | (TI) | |
| E10 | SYN2 | USB | 20-04-2002 | Sat | 0143 | (JSI) | |
| 4854.0 | S21 | "454 123 31 56729 ... 000" | AM | 30-04-2002 | Tue | 1842 | (SE) |
| 4880.0 | E10 | ULX2 | USB | 15-03-2002 | Fri | 1902 | (TI) |
| E10 | ULX2//6270 | USB | 15-03-2002 | Fri | 1931 | (TI) | |
| E10 | USB | 17-03-2002 | Sun | 1632 | (TI) | ||
| E10 | ULX2//6270 | USB | 17-03-2002 | Sun | 1702 | (TI) | |
| E10 | ULX2 | USB | 17-03-2002 | Sun | 1732 | (TI) | |
| E10 | ULX//6270 | USB | 19-03-2002 | Tue | 1632 | (TI) | |
| E10 | ULX//6270 | USB | 23-03-2002 | Sat | 1632 | (TI) | |
| E10 | ULX//6270 | USB | 24-03-2002 | Sun | 1833 | (TI) | |
| E10 | In progress | USB | 08-04-2002 | Mon | 0038 | (JSI) | |
| E10 | Israeli Intel. ULX2 | AM | 15-04-2002 | Mon | 2100 | (AB) | |
| 4881.0 | E10 | ULX3 | USB | 17-03-2002 | Sun | 1802 | (TI) |
| E10 | ULX | USB | 24-03-2002 | Sun | 1803 | (TI) | |
| 5091.0 | E10 | USB | 17-03-2002 | Sun | 1648 | (TI) | |
| E10 | JSR | USB | 17-03-2002 | Sun | 1703 | (TI) | |
| E10 | USB | 24-03-2002 | Sun | 1817 | (TI) | ||
| E10 | Israeli Intel. JSR | AM | 15-04-2002 | Mon | 2100 | (AB) | |
| 5153.0 | M51 | NR 70 A 24 21:30:12 2000 = | CW | 24-04-2002 | Wed | 1930 | (RGA) |
| 5154.0 | MXC | M//10872 | CW | 12-03-2002 | Tue | 1421 | (TI) |
| 5159.0 | M22 | (4XZ) | CW | 26-02-2002 | Tue | 2142 | (TI) |
| 5170.0 | E10 | VLB2//6370 | USB | 15-03-2002 | Fri | 1947 | (TI) |
| E10 | VLB2 | USB | 17-03-2002 | Sun | 1502 | (TI) | |
| E10 | VLB2//8025 | USB | 17-03-2002 | Sun | 1617 | (TI) | |
| E10 | VLB2//8025 | USB | 17-03-2002 | Sun | 1634 | (TI) | |
| E10 | VLB2//6370 | USB | 17-03-2002 | Sun | 1824 | (TI) | |
| E10 | VLB2//6370 | USB | 31-03-2002 | Sun | 1647 | (TI) | |
| E10 | VLB2//8025 6370 | USB | 06-04-2002 | Sat | 1548 | (TI) | |
| E10 | vlbt0x10 | AM | 08-04-2002 | Mon | 2015 | (ASC) | |
| E10 | Israeli Intel. VLBTMX1504 | AM | 14-04-2002 | Sun | 1916 | (AB) | |
| E10 | Israeli Intel. VLB2 | AM | 14-04-2002 | Sun | 2045 | (AB) | |
| E10 | VLB2//8025 6370 | USB | 15-04-2002 | Mon | 1648 | (TI) | |
| E10 | VLB2 | USB | 20-04-2002 | Sat | 0145 | (JSI) | |
| E10 | In progress. "VLB2" Heard via javaradio in Folkestone, UK | USB | 22-04-2002 | Mon | 2245 | (JAY) | |
| E10 | VLB2 Heard via Javaradio in Edinburgh, Scotland | USB | 22-04-2002 | Mon | 2330 | (JAY) | |
| 5210.0 | G04 | She is back! | AM | 04-04-2002 | Thu | 2000 | (AF) |
| G04 | in progress | USB | 04-04-2002 | Thu | 2010 | (ASC) | |
| 5226.0 | M13 | 378 | CW | 02-04-2008 | Wed | 2100 | (HFD) |
| 5310.0 | G04 | AM | 04-04-2002 | Thu | 2030 | (AF) | |
| G04 | USB | 04-04-2002 | Thu | 2030 | (ASC) | ||
| 5339.0 | E10 | CIO2Z23/8127 | USB | 10-03-2002 | Sun | 1502 | (TI) |
| E10 | CIO2//6912 | USB | 15-03-2002 | Fri | 1948 | (TI) | |
| E10 | CIO2//8127 | USB | 17-03-2002 | Sun | 1648 | (TI) | |
| E10 | CIO2//6912 | USB | 17-03-2002 | Sun | 1749 | (TI) | |
| E10 | CIO2//6912 | USB | 31-03-2002 | Sun | 1648 | (TI) | |
| E10 | CIO2//6912 8127 | USB | 06-04-2002 | Sat | 1549 | (TI) | |
| E10 | CIO2//8127 | USB | 14-04-2002 | Sun | 1548 | (TI) | |
| E10 | CIO2//6912 8127 | USB | 15-04-2002 | Mon | 1649 | (TI) | |
| 5419.0 | M08a | ID ----- ----- ----- (in progress) | CW | 20-04-2002 | Sat | 0231 | (MS) |
| 5435.0 | E10 | USB | 26-02-2002 | Tue | 1517 | (TI) | |
| E10 | ART//6986 | USB | 06-03-2002 | Wed | 1502 | (TI) | |
| E10 | ART | USB | 09-03-2002 | Sat | 1602 | (TI) | |
| E10 | USB | 11-03-2002 | Mon | 1602 | (TI) | ||
| E10 | ART2//6986 | USB | 15-03-2002 | Fri | 1902 | (TI) | |
| E10 | ART | USB | 15-03-2002 | Fri | 1932 | (TI) | |
| E10 | ART | USB | 17-03-2002 | Sun | 1633 | (TI) | |
| E10 | ART | USB | 17-03-2002 | Sun | 1703 | (TI) | |
| E10 | USB | 17-03-2002 | Sun | 1733 | (TI) | ||
| E10 | ART | USB | 17-03-2002 | Sun | 1803 | (TI) | |
| E10 | ART | USB | 19-03-2002 | Tue | 1604 | (TI) | |
| E10 | ART | USB | 19-03-2002 | Tue | 1632 | (TI) | |
| E10 | ART | USB | 23-03-2002 | Sat | 1602 | (TI) | |
| E10 | ART//3415 | USB | 24-03-2002 | Sun | 1804 | (TI) | |
| E10 | ART | USB | 31-03-2002 | Sun | 1602 | (TI) | |
| E10 | ART | USB | 31-03-2002 | Sun | 1632 | (TI) | |
| E10 | ART | USB | 31-03-2002 | Sun | 1702 | (TI) | |
| E10 | USB | 06-04-2002 | Sat | 1604 | (TI) | ||
| E10 | Israeli Intel. ART | AM | 09-04-2002 | Tue | 2302 | (TJ) | |
| E10 | USB | 15-04-2002 | Mon | 1603 | (TI) | ||
| E10 | ART | USB | 15-04-2002 | Mon | 1632 | (TI) | |
| E10 | ART | USB | 21-04-2002 | Sun | 1632 | (TI) | |
| E10 | ART | USB | 23-04-2002 | Tue | 1632 | (TI) | |
| 5437.0 | E10 | ART//3415 | USB | 24-03-2002 | Sun | 1833 | (TI) |
| E10 | Good Signal. | USB | 08-04-2002 | Mon | 0040 | (JSI) | |
| 5465.0 | MXC | R | CW | 17-03-2002 | Sun | 1645 | (TI) |
| MX | Channel marker "R", Izhevsk | CW | 01-04-2002 | Mon | 1227 | (TJ) | |
| MX | Channel marker "R" | CW | 15-04-2002 | Mon | 1613 | (TI) | |
| 5619.0 | Unid. 5FGs with AA (barred) separator between each group. Ends "K US (barred) QSM BT" | CW | 24-04-2002 | Wed | 1940 | (RGA) | |
| 5715.0 | V24 | AM | 19-03-2002 | Tue | 1604 | (TI) | |
| V24 | AM | 06-04-2002 | Sat | 1611 | (TI) | ||
| 5758.0 | M08a | ID ----- ----- ----- (in progress) | CW | 21-04-2002 | Sun | 0233 | (MS) |
| 5762.0 | V02a | ID 59720 ----- ----- YL/SS | AM | 20-04-2002 | Sat | 0200 | (MS) |
| 5784.0 | M13 | CW | 18-04-2002 | Thu | 0600 | (ANEUR) | |
| 5820.0 | E10 | USB | 26-02-2002 | Tue | 1517 | (TI) | |
| E10 | //7918 | USB | 10-03-2002 | Sun | 1508 | (TI) | |
| E10 | YHF | USB | 10-03-2002 | Sun | 1531 | (TI) | |
| E10 | YHF2 | USB | 15-03-2002 | Fri | 1902 | (TI) | |
| E10 | YHF2 | USB | 15-03-2002 | Fri | 1932 | (TI) | |
| E10 | YHF | USB | 17-03-2002 | Sun | 1503 | (TI) | |
| E10 | YHF2 | USB | 17-03-2002 | Sun | 1703 | (TI) | |
| E10 | YHF//10648 | USB | 17-03-2002 | Sun | 1804 | (TI) | |
| E10 | YHF | USB | 19-03-2002 | Tue | 1633 | (TI) | |
| E10 | YHF | USB | 23-03-2002 | Sat | 1632 | (TI) | |
| E10 | //7918 10648 | USB | 24-03-2002 | Sun | 1805 | (TI) | |
| E10 | YHF | USB | 31-03-2002 | Sun | 1632 | (TI) | |
| E10 | Israeli Intel. YHF1 | AM | 11-04-2002 | Thu | 2200 | (AF) | |
| E10 | USB | 15-04-2002 | Mon | 1548 | (TI) | ||
| E10 | YHF | USB | 15-04-2002 | Mon | 1633 | (TI) | |
| E10 | YHF | USB | 23-04-2002 | Tue | 1632 | (TI) | |
| 5875.0 | XPH | msg | AM | 26-02-2002 | Tue | 2150 | (TI) |
| 5876.0 | M13d | (in progress w/5f tfc) 303x12 BT 264 86 BT (into 5f tfc) 000 | CW | 07-04-2002 | Sun | 0239 | (MS) |
| 6270.0 | E10 | ULX2 | USB | 05-03-2002 | Tue | 1432 | (TI) |
| E10 | ULX | USB | 06-03-2002 | Wed | 1502 | (TI) | |
| E10 | ULX2 | USB | 10-03-2002 | Sun | 1532 | (TI) | |
| E10 | ULX2//4880 | USB | 15-03-2002 | Fri | 1933 | (TI) | |
| E10 | ULX2//4880 | USB | 17-03-2002 | Sun | 1704 | (TI) | |
| E10 | ULX//4880 | USB | 19-03-2002 | Tue | 1633 | (TI) | |
| E10 | ULX//4880 | USB | 23-03-2002 | Sat | 1633 | (TI) | |
| E10 | ULX//4880 | USB | 24-03-2002 | Sun | 1834 | (TI) | |
| E10 | ULX | USB | 31-03-2002 | Sun | 1633 | (TI) | |
| E10 | ULX2 | USB | 02-04-2002 | Tue | 1531 | (TI) | |
| E10 | USB | 06-04-2002 | Sat | 1503 | (TI) | ||
| E10 | USB | 15-04-2002 | Mon | 1633 | (TI) | ||
| E10 | ULX 21 DZCMZ //4880 Heard via Javaradio in Folkestone, UK | AM | 22-04-2002 | Mon | 2300 | (JAY) | |
| 6370.0 | E10 | VLB2//5170 | USB | 15-03-2002 | Fri | 1948 | (TI) |
| E10 | VLB2//5170 | USB | 17-03-2002 | Sun | 1634 | (TI) | |
| E10 | VLB2//5170 | USB | 17-03-2002 | Sun | 1824 | (TI) | |
| E10 | VLB2//8025 | USB | 31-03-2002 | Sun | 1548 | (TI) | |
| E10 | VLB2//5170 | USB | 31-03-2002 | Sun | 1648 | (TI) | |
| E10 | VLB2//8025 5170 | USB | 06-04-2002 | Sat | 1549 | (TI) | |
| E10 | VLB2//8025 | USB | 14-04-2002 | Sun | 1549 | (TI) | |
| E10 | VLB2//8025 | USB | 15-04-2002 | Mon | 1549 | (TI) | |
| E10 | VLB2//8025 5170 | USB | 15-04-2002 | Mon | 1649 | (TI) | |
| E10 | MIW2 Heavy QRM. Heard via javaradio in Folkestone, UK | USB | 22-04-2002 | Mon | 2315 | (JAY) | |
| 6379.0 | M22 | (4XZ) | CW | 15-03-2002 | Fri | 1918 | (TI) |
| 6417.0 | XSL | USB | 15-04-2002 | Mon | 1625 | (TI) | |
| 6445.0 | XSL | USB | 15-04-2002 | Mon | 1628 | (TI) | |
| 6498.0 | E10 | PCD2 | USB | 09-03-2002 | Sat | 1603 | (TI) |
| E10 | PCD2 | USB | 11-03-2002 | Mon | 1603 | (TI) | |
| E10 | PCD | USB | 15-03-2002 | Fri | 1903 | (TI) | |
| E10 | PCD | USB | 17-03-2002 | Sun | 1503 | (TI) | |
| E10 | USB | 17-03-2002 | Sun | 1635 | (TI) | ||
| E10 | PCD//8805 | USB | 17-03-2002 | Sun | 1734 | (TI) | |
| E10 | PCD | USB | 19-03-2002 | Tue | 1633 | (TI) | |
| E10 | PCD2 | USB | 23-03-2002 | Sat | 1603 | (TI) | |
| E10 | PCD | USB | 23-03-2002 | Sat | 1633 | (TI) | |
| E10 | USB | 31-03-2002 | Sun | 1533 | (TI) | ||
| E10 | USB | 31-03-2002 | Sun | 1649 | (TI) | ||
| E10 | PCD | USB | 02-04-2002 | Tue | 1532 | (TI) | |
| E10 | USB | 06-04-2002 | Sat | 1533 | (TI) | ||
| E10 | In progress | USB | 08-04-2002 | Mon | 0042 | (JSI) | |
| E10 | USB | 14-04-2002 | Sun | 1550 | (TI) | ||
| E10 | USB | 15-04-2002 | Mon | 1633 | (TI) | ||
| E10 | PCD | USB | 21-04-2002 | Sun | 1532 | (TI) | |
| E10 | USB | 21-04-2002 | Sun | 1633 | (TI) | ||
| E10 | USB | 23-04-2002 | Tue | 1633 | (TI) | ||
| 6647.0 | V08 | AM | 02-03-2002 | Sat | 1900 | (TI) | |
| 6750.0 | 761 | Unid. 761 761 761 333 333 (repeated) = = 076 076 51 51 = = 5FGs | CW | 10-04-2002 | Wed | 1402 | (IB) |
| 6766.0 | XPH | null | AM | 26-02-2002 | Tue | 2120 | (TI) |
| 6840.0 | XPH | msg | AM | 12-03-2002 | Tue | 2140 | (TI) |
| E10 | EZI//11565 | USB | 15-03-2002 | Fri | 1903 | (TI) | |
| E10 | EZI Goup 9? Sounded like it was being jammed. | USB | 02-04-2002 | Tue | 0133 | (JSI) | |
| E10 | EZI. 2 messages, Group 86 | USB | 14-04-2002 | Sun | 0233 | (JSI) | |
| E10 | In progress | USB | 20-04-2002 | Sat | 0149 | (JSI) | |
| 6842.0 | E10 | EZI Group 85. At 0204, same jamming sound | USB | 02-04-2002 | Tue | 0200 | (JSI) |
| 6885.0 | V09 | USB | 15-03-2002 | Fri | 1500 | (TI) | |
| 6912.0 | E10 | KPA2 | USB | 26-02-2002 | Tue | 1518 | (TI) |
| E10 | CIO2 | USB | 12-03-2002 | Tue | 1448 | (TI) | |
| E10 | CIO2//5339 | USB | 15-03-2002 | Fri | 1949 | (TI) | |
| E10 | CIO2//5339 | USB | 17-03-2002 | Sun | 1751 | (TI) | |
| E10 | CIO2 | USB | 31-03-2002 | Sun | 1549 | (TI) | |
| E10 | CIO2//5339 | USB | 31-03-2002 | Sun | 1649 | (TI) | |
| E10 | CIO2//8127 5339 | USB | 06-04-2002 | Sat | 1546 | (TI) | |
| E10 | CIO2//8127 5339 | USB | 15-04-2002 | Mon | 1645 | (TI) | |
| 6930.0 | E10 | MIW2 | USB | 15-03-2002 | Fri | 1919 | (TI) |
| E10 | MIW2 | USB | 17-03-2002 | Sun | 1618 | (TI) | |
| E10 | MIW2 | USB | 17-03-2002 | Sun | 1718 | (TI) | |
| E10 | MIW2//4165 | USB | 17-03-2002 | Sun | 1819 | (TI) | |
| E10 | MIW2 | USB | 19-03-2002 | Tue | 1618 | (TI) | |
| E10 | MIW2//8465 | USB | 23-03-2002 | Sat | 1618 | (TI) | |
| E10 | MIW2//4165 | USB | 24-03-2002 | Sun | 1819 | (TI) | |
| E10 | MIW2//8465 | USB | 31-03-2002 | Sun | 1618 | (TI) | |
| E10 | MIW2//8465 | USB | 31-03-2002 | Sun | 1718 | (TI) | |
| E10 | miwt0x10 | AM | 08-04-2002 | Mon | 2000 | (ASC) | |
| E10 | Israeli Intel. MIWTMX1504 | AM | 14-04-2002 | Sun | 1913 | (AB) | |
| E10 | VLB2 | USB | 21-04-2002 | Sun | 1545 | (TI) | |
| 6933.5 | M51 | nr 35 A 25 22:46:30 2002 = | CW | 25-04-2002 | Thu | 2048 | (RGA) |
| 6986.0 | E10 | ART | USB | 26-02-2002 | Tue | 1503 | (TI) |
| E10 | ART | USB | 04-03-2002 | Mon | 1503 | (TI) | |
| E10 | ART | USB | 05-03-2002 | Tue | 1503 | (TI) | |
| E10 | ART//5435 | USB | 06-03-2002 | Wed | 1503 | (TI) | |
| E10 | USB | 10-03-2002 | Sun | 1509 | (TI) | ||
| E10 | ART2//5435 | USB | 15-03-2002 | Fri | 1904 | (TI) | |
| E10 | USB | 17-03-2002 | Sun | 1504 | (TI) | ||
| 7038.9 | MX | Cluster beacon "S", Arkhangelsk | CW | 01-04-2002 | Mon | 1250 | (TJ) |
| 7039.0 | MXC | D//10872 | CW | 17-03-2002 | Sun | 1644 | (TI) |
| MX | Cluster beacon "C", Moscow | CW | 01-04-2002 | Mon | 1255 | (TJ) | |
| 7322.0 | E10 | FTJ | USB | 15-03-2002 | Fri | 1933 | (TI) |
| 7358.0 | E10 | FTJ2 | USB | 21-04-2002 | Sun | 1701 | (TI) |
| 7445.0 | E10 | SYN2 | USB | 31-03-2002 | Sun | 1649 | (TI) |
| E10 | SYN2 | USB | 08-04-2002 | Mon | 0046 | (JSI) | |
| E10 | SYN2 | USB | 13-04-2002 | Sat | 2249 | (JSI) | |
| E10 | SYN2//4780 | USB | 15-04-2002 | Mon | 1646 | (TI) | |
| E10 | MIW2 | USB | 23-04-2002 | Tue | 1615 | (TI) | |
| 7527.0 | XPH | null | AM | 26-02-2002 | Tue | 2100 | (TI) |
| 7540.0 | E10 | USB | 02-04-2002 | Tue | 1533 | (TI) | |
| E10 | JSR | USB | 06-04-2002 | Sat | 1531 | (TI) | |
| E10 | JSR2 | USB | 06-04-2002 | Sat | 1602 | (TI) | |
| 7585.0 | XPH | msg | AM | 26-02-2002 | Tue | 2130 | (TI) |
| 7610.0 | XPH | msg | AM | 12-03-2002 | Tue | 2120 | (TI) |
| XPH | null | AM | 19-03-2002 | Tue | 2120 | (TI) | |
| 7668.0 | M16 | 8BY. DGSE | CW | 25-04-2002 | Thu | 2058 | (RGA) |
| 7734.0 | M13 | 417 | CW | 02-04-2014 | Wed | 1900 | (HFD) |
| 7735.0 | M13 | id 417 | CW | 14-04-2002 | Sun | 1900 | (AB) |
| 7760.0 | E10 | USB | 04-03-2002 | Mon | 1515 | (TI) | |
| E10 | ULX | USB | 05-03-2002 | Tue | 1503 | (TI) | |
| E10 | USB | 06-03-2002 | Wed | 1504 | (TI) | ||
| E10 | USB | 10-03-2002 | Sun | 1510 | (TI) | ||
| E10 | USB | 17-03-2002 | Sun | 1505 | (TI) | ||
| E10 | ULX//4880 | USB | 24-03-2002 | Sun | 1835 | (TI) | |
| E10 | USB | 31-03-2002 | Sun | 1504 | (TI) | ||
| E10 | ULX2 | USB | 06-04-2002 | Sat | 1532 | (TI) | |
| E10 | ULX | USB | 07-04-2002 | Sun | 1501 | (TI) | |
| E10 | ULX2 | USB | 21-04-2002 | Sun | 1530 | (TI) | |
| 7787.0 | M13 | 272 (R5) BT 2.. 21 BT (predicted for 7945m, but found on 7787m) | CW | 16-04-2002 | Tue | 2100 | (MS) |
| V02 | Sounded a little fuzzy. | AM | 14-04-2002 | Sun | 0237 | (JSI) | |
| 7912.0 | E10 | Israeli Intel. CIO2 | AM | 14-04-2002 | Sun | 2045 | (AB) |
| 7918.0 | E10 | YHF | USB | 05-03-2002 | Tue | 1503 | (TI) |
| E10 | //10648 | USB | 09-03-2002 | Sat | 1604 | (TI) | |
| E10 | //5820 | USB | 10-03-2002 | Sun | 1510 | (TI) | |
| E10 | YHF//10648 | USB | 11-03-2002 | Mon | 1604 | (TI) | |
| E10 | YHF//10648 | USB | 17-03-2002 | Sun | 1805 | (TI) | |
| E10 | //10648 | USB | 19-03-2002 | Tue | 1605 | (TI) | |
| E10 | USB | 23-03-2002 | Sat | 1604 | (TI) | ||
| E10 | //5820 10648 | USB | 24-03-2002 | Sun | 1806 | (TI) | |
| E10 | //10648 | USB | 31-03-2002 | Sun | 1604 | (TI) | |
| E10 | YHF | USB | 06-04-2002 | Sat | 1602 | (TI) | |
| E10 | YHF | USB | 13-04-2002 | Sat | 1501 | (TI) | |
| E10 | Barely readable. | USB | 14-04-2002 | Sun | 0238 | (JSI) | |
| E10 | YHF | USB | 14-04-2002 | Sun | 1602 | (TI) | |
| E10 | USB | 15-04-2002 | Mon | 1517 | (TI) | ||
| E10 | YHF //10648 | USB | 15-04-2002 | Mon | 1602 | (TI) | |
| E10 | Israeli Intel. YHF2 | AM | 17-04-2002 | Wed | 1930 | (PP) | |
| E10 | YHF//10648 | USB | 23-04-2002 | Tue | 1602 | (TI) | |
| 7954.0 | M22 | 4XZ. Israeli navy Haifa | PSK | 20-04-2002 | Sat | 1845 | (LDO) |
| 7995.0 | M13 | 284 | CW | 02-04-2005 | Sat | 2000 | (HFD) |
| 8025.0 | E10 | MIW2 | USB | 26-02-2002 | Tue | 1520 | (TI) |
| E10 | VLB2 | USB | 05-03-2002 | Tue | 1448 | (TI) | |
| E10 | VLB2 | USB | 12-03-2002 | Tue | 1447 | (TI) | |
| E10 | VLB2//5170 | USB | 17-03-2002 | Sun | 1619 | (TI) | |
| E10 | VLB2//6370 | USB | 31-03-2002 | Sun | 1550 | (TI) | |
| E10 | VLB2//5170 6370 | USB | 06-04-2002 | Sat | 1547 | (TI) | |
| E10 | VLB2//6370 | USB | 14-04-2002 | Sun | 1547 | (TI) | |
| E10 | Israeli Intel. VLBTMX1504 | AM | 14-04-2002 | Sun | 1916 | (AB) | |
| E10 | VLB2//6370 | USB | 15-04-2002 | Mon | 1547 | (TI) | |
| E10 | VLB2//5170 6370 | USB | 15-04-2002 | Mon | 1646 | (TI) | |
| 8081.0 | M42 | FAPSI. Msgs on link 80061 to WQL | RTTY | 20-04-2002 | Sat | 0934 | (LDO) |
| 8085.0 | E05 | 210, count 100, //9219 | USB | 22-04-2002 | Mon | 1900 | (ASC) |
| 8091.0 | V02a | AM | 24-04-2002 | Wed | 0800 | (BZ) | |
| V02a | No carrier cut from previous message. False start @ 0855 UTC. | AM | 24-04-2002 | Wed | 0900 | (BZ) | |
| 8127.0 | E10 | CIO2Z23 | USB | 10-03-2002 | Sun | 1512 | (TI) |
| E10 | CIO2//5339 | USB | 17-03-2002 | Sun | 1650 | (TI) | |
| E10 | CIO2//6912 5339 | USB | 06-04-2002 | Sat | 1547 | (TI) | |
| E10 | CIO2 | USB | 07-04-2002 | Sun | 1447 | (TI) | |
| E10 | CIO2//5339 | USB | 14-04-2002 | Sun | 1547 | (TI) | |
| E10 | CIO2//6912 5339 | USB | 15-04-2002 | Mon | 1647 | (TI) | |
| M13 | 261 | CW | 02-04-2008 | Wed | 1900 | (HFD) | |
| M13 | 261 | CW | 02-04-2008 | Wed | 2000 | (HFD) | |
| 8132.0 | V02 | YL/SS "Atencion 132 32" at 0651, again (20 times) at 0700 and into 5FGs. "Final | AM | 21-04-2002 | Sun | 0700 | (JAY) |
| 8135.0 | M08a | ID 50503 55923 54943 | CW | 19-04-2002 | Fri | 2300 | (MS) |
| 8136.0 | M08 | CW | 21-04-2002 | Sun | 1000 | (TI) | |
| 8190.0 | S17C | 71036 | AM | 02-04-2007 | Mon | 1250 | (HFD) |
| S17C | 98037 | AM | 02-04-2014 | Wed | 1250 | (HFD) | |
| 8237.0 | Unid. DTMF sound | 14-04-2002 | Sun | 1949 | (AB) | ||
| 8300.0 | V13 | AM | 31-03-2002 | Sun | 1429 | (TI) | |
| V13 | New Star | AM | 21-04-2002 | Sun | 1536 | (TI) | |
| 8313.0 | XSL | USB | 21-04-2002 | Sun | 0936 | (TI) | |
| 8464.0 | E03 | 84334//10426 | USB | 26-02-2002 | Tue | 1505 | (TI) |
| E03 | 33482//10426 | USB | 05-03-2002 | Tue | 1506 | (TI) | |
| E03 | //10426 | USB | 17-03-2002 | Sun | 1613 | (TI) | |
| E03 | 69264//10426 | USB | 31-03-2002 | Sun | 1604 | (TI) | |
| 8465.0 | E10 | MIW2//6930 | USB | 23-03-2002 | Sat | 1619 | (TI) |
