(Date: Sat, 02 Feb 2002 11:46:09 +0100)
Voice stations | Morse stations | Other modes
Clandestine activity survey | Arabic aero | Moro islamic front
Intelligence news | Al Qaeda training manual | Logs
Index | NS NL Home
An Al Kruse special this time. Al compiled the id's and the current E03 schedules. Thanks for your help, Al. Much appreciated.
| Day | UTC | Frequencies | ||
| Sun | 12 | 16084 | 15682 | 14487 |
| 13 | 16084 | 15682 | 14487 | |
| 14 | 15682 | 14487 | 11545 | |
| 15 | 13375 | 12603 | 11545 | |
| 16 | 11545 | 10426 | 8464 | |
| 17 | 13375 | 12603 | 11545 | |
| 18 | 12603 | 9251 | 7337 | |
| 19 | 11545 | 9251 | 6959 | |
| 20 | 12603 | 10426 | 8464 | |
| 21 | 9251 | 6959 | 5746 | |
| 22 | 8464 | 6485 | 5422 | |
| Mon | 12 | 16084 | 15682 | 14487 |
| 13 | 16084 | 15682 | 14487 | |
| 14 | 14487 | 12603 | 10426 | |
| 15 | 15682 | 13375 | 11545 | |
| 16 | 13375 | 12603 | 11545 | |
| 17 | 11545 | 8464 | 6959 | |
| 18 | 12603 | 9251 | 7337 | |
| 19 | 12603 | 9251 | 7337 | |
| 20 | 11545 | 9251 | 6959 | |
| 21 | 11545 | 9251 | 7887 | |
| 22 | 11545 | 10426 | 6959 | |
| Tue | 12 | 16084 | 15682 | 14487 |
| 13 | 16084 | 15682 | 14487 | |
| 14 | 16314 | 14487 | 12603 | |
| 15 | 10426 | 8464 | 7755 | |
| 16 | 15682 | 13375 | 11545 | |
| 17 | 13375 | 12603 | 11545 | |
| 18 | 9251 | 6959 | 5746 | |
| 19 | 11545 | 9251 | 6959 | |
| 20 | 12603 | 9251 | 7337 | |
| 21 | 12603 | 9251 | 7337 | |
| 22 | 12603 | 10426 | 8464 | |
| Wed | 12 | 16084 | 15682 | 14487 |
| 13 | 16084 | 15682 | 14487 | |
| 14 | 20707 | 19452 | 18233 | |
| 15 | 16084 | 14487 | 11545 | |
| 16 | 10426 | 7755 | 6485 | |
| 17 | 16475 | 14487 | 12603 | |
| 18 | 11545 | 9251 | 6959 | |
| 19 | 8464 | 6485 | 5746 | |
| 20 | 11545 | 9251 | 6959 | |
| 21 | 12603 | 9251 | 7337 | |
| 22 | 12603 | 9251 | 7337 | |
| Thu | 12 | 16084 | 15682 | 14487 |
| 13 | 16084 | 15682 | 14487 | |
| 14 | 16084 | 15682 | 14487 | |
| 15 | 19452 | 17417 | 16084 | |
| 16 | 14487 | 12603 | 8464 | |
| 17 | 8464 | 6485 | 5422 | |
| 18 | 16475 | 14487 | 12603 | |
| 19 | 11545 | 9251 | 6959 | |
| 20 | 11545 | 9251 | 6959 | |
| 21 | 9251 | 6959 | 5746 | |
| 22 | 12603 | 9251 | 7337 | |
| Fri | 12 | 16084 | 15682 | 14487 |
| 13 | 16084 | 15682 | 14487 | |
| 14 | 16084 | 15682 | 14487 | |
| 15 | 13375 | 12603 | 11545 | |
| 16 | 16084 | 14487 | 12603 | |
| 17 | 16084 | 13375 | 11545 | |
| 18 | 8464 | 6485 | 5422 | |
| 19 | 15682 | 13375 | 11545 | |
| 20 | 11545 | 9251 | 6959 | |
| 21 | 11545 | 9251 | 6959 | |
| 22 | 9251 | 6959 | 5746 | |
| Sat | 12 | 16084 | 15682 | 14487 |
| 13 | 16084 | 15682 | 14487 | |
| 14 | 14487 | 11545 | 10426 | |
| 15 | 13375 | 12603 | 11545 | |
| 16 | 13375 | 12603 | 11545 | |
| 17 | 15682 | 13375 | 11545 | |
| 18 | 16084 | 13375 | 11545 | |
| 19 | 8464 | 6485 | 5422 | |
| 20 | 11545 | 10426 | 6900 | |
| 21 | 11545 | 9251 | 6959 | |
| 22 | 11545 | 9251 | 6959 | |
E03's id's in January. First half of the month.
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 07324 | 07324 | 07324 | 07324 | 07324 | 07324 | 07324 | 1200 |
| 1300 | 37739 | 37739 | 37739 | 37739 | 37739 | 37739 | 37739 | 1300 |
| 1400 | 67152 | 18163 | 85587 | 63403 | 07324 | 62926 | 97442 | 1400 |
| 1500 | 97442 | 67152 | 18163 | 85587 | 63403 | 07324 | 28315 | 1500 |
| 1600 | 28315 | 97442 | 67152 | 18163 | 85587 | 63403 | 62926 | 1600 |
| 1700 | 62926 | 28315 | 97442 | 67152 | 18163 | 85587 | 07324 | 1700 |
| 1800 | 07324 | 62926 | 28315 | 97442 | 67152 | 18163 | 63403 | 1800 |
| 1900 | 63403 | 37739 | 62926 | 37739 | 97442 | 67152 | 37739 | 1900 |
| 2000 | 37739 | 07324 | 37739 | 28315 | 37739 | 97442 | 85587 | 2000 |
| 2100 | 85587 | 63403 | 07324 | 62926 | 28315 | 37739 | 18163 | 2100 |
| 2200 | 18163 | 85587 | 63403 | 07324 | 62926 | 28315 | 67152 | 2200 |
Second half of the month.
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 1200 | 98340 | 98340 | 98340 | 98340 | 98340 | 98340 | 98340 | 1200 |
| 1300 | 32149 | 32149 | 32149 | 32149 | 32149 | 32149 | 32149 | 1300 |
| 1400 | 97561 | 04152 | 56671 | 99689 | 98340 | 76722 | 78098 | 1400 |
| 1500 | 78098 | 97561 | 04152 | 56671 | 99689 | 98340 | 56646 | 1500 |
| 1600 | 56646 | 78098 | 97561 | 04152 | 56671 | 99689 | 76722 | 1600 |
| 1700 | 76722 | 56646 | 78098 | 97561 | 04152 | 56671 | 98340 | 1700 |
| 1800 | 98340 | 76722 | 56646 | 78098 | 97561 | 04152 | 99689 | 1800 |
| 1900 | 99689 | 32149 | 76722 | 32149 | 78098 | 97561 | 32149 | 1900 |
| 2000 | 32149 | 98340 | 32149 | 56646 | 32149 | 78098 | 56671 | 2000 |
| 2100 | 56671 | 99689 | 98340 | 76722 | 56646 | 32149 | 04152 | 2100 |
| 2200 | 04152 | 56671 | 99689 | 98340 | 76722 | 56646 | 97561 | 2200 |
| See also Newsletter 46. |
Cherry Ripe's transmissions are most likely beamed to China and/or other countries in the Far East. The station transmits from Guam and has a morning and evening schedule. The schedule for the Far Eastern evenings starts at 1000 UTC and continues at 1100, 1200 and 1300 TC.
The morning schedule starts at 2200 UTC and continues at 2300, 0000 and 0100 UTC. Here is their current schedule.
| UTC | frequencies | UTC | frequencies |
| 1000 | 20474 // 23461 | 2200 | 18864 // 24644 |
| 1100 | 18864 // 23461 | 2300 | 18864 // 21866 |
| 1200 | 18864 // 23461 | 0000 | 18864 // 21866 |
| 1300 | 18864 // 21866 | 0100 | 19844 // 21866 |
Thanks for the additions, Tomonori.
Gert sent this update to ENIGMA :
"E07 can also be heard on Fridays at 0610, 0630, 0650 UTC. Frequencies in December were 6934, 8103, 9368 kHz; a new slot? So, now there is a Mon/Wed 2100/20/40 UTC slot and a Wed/Fri 0610/30/50 UTC slot. The frequencies change each month. Is the Mon 0600/20/40 UTC slot still in use??"
If anyone has more info about the E07 schedules, please write!
| See also Newsletter 59. |
It has been a very interesting month for E10 monitors. Lots of odd id's were heard during a couple of days. I wonder if this was an exercise or for real.....
Tomonori, Adachi, Takashi, thanks for being my ears in the Far East and thanks to all you WUNderful people for chasing the E10 oddities.
So, what have we heard since Christmas?
| Call | date | frequency |
| ABC | various | 6428 |
| ART1 | 04 Jan | 5435, 6986 |
| HNC | unknown | unknown |
| HNCG | 07 Jan | 6575 |
| SYN1OZ2 | 27 Dec | 6912 |
| SYN24 | 28 Dec | 6912 |
| VLB6 | 19 Jan | 5170, 6930 |
| VLB8 | 20 Jan | 5170 |
| VLB22 | 20 Jan | 5170 |
| KPA2Z3B | 17 Jan | 6912 |
| KPA6 | 20 Jan | 4780, 6912 |
| KPA8 | 20 Jan | 6912 |
| KPA22 | 21 Jan | 6912 |
| KPA23 | 20 Jan | 6912 |
| MIW6 | 21 Jan | 3270, 4165, 5230 |
| MIW8 | 22 Jan | 5230 |
| MIW22 | 22 Jan | 4165 |
| MIW23 | 21 Jan | 4165, 5230, 6930 |
I discussed E10 with Tomonori who is a keen monitor in Japan. We talked about ABC and the fact that a number of calls switch from one frequency to the other. The latter was new to me, so thanks again for the tip, Tomonori san.
Who/what is "ABC"? It was suggested that this call is used for test transmissions. However, it seems to be quite often on the air, always on the same frequency, and always at the same time. There is one strange thing about ABC; no-one has ever heard a message or string. Just "ABC" is being transmitted. This fact could indicate that ABC is indeed a test call. The current frequency is 6428 kHz. Before December, also 7605 and 13555 kHz were used. The time slot is between 1400 and 1700 UTC.
ABC logs on 6428 kHz: 28 Nov, 4, 16, 24, 25, 31 Dec, 3, 8 and 9 Jan. ABC was also heard on 17 Oct on 7605//13555 kHz.
CIO, KPA, MIW, SYN and VLB regularly change frequencies. This only happens when there are no messages, in other words when suffix "2" is being sent (KPA2, SYN2, etc). The following changes were noted lately:
| 3640 kHz: | SYN | -> | KPA |
| 5170 kHz: | KPA | -> | VLB |
| 5230 kHz: | -> | MIW | |
| 6912 kHz: | KPA | -> | SYN |
| 7605 kHz: | VLB | -> | CIO |
| 9270 kHz: | -> | VLB |
The increased E10 activity in January triggered the interest of a number of new monitors. One of the questions that I received was about the format. This is the full transcription of a E10 transmission to "ULX" to give you an idea what to look for. The station uses a female synthesized voice.
"ULX" repeated for 5 minutes
message message
group 32 group 32
text text
MHBGN ZNTNO BOOHB BGJTP HKPHZ SXYHQ VRHOW UOXCT QPDRE ZTVYX
JNUDI AXXIL WVPKV IJROB IHPPL USSUK CKQGS USDHS SMLLM JSHNF
TXWJW OYDHQ FOVEK PFQKI EKVTD YIAVP APRJU NEXQM UFLQA NNYGU
APPJN RMOEF
end of message
repeat repeat
message message
group 32 group 32
text text
MHBGN ZNTNO BOOHB BGJTP HKPHZ SXYHQ VRHOW UOXCT QPDRE ZTVYX
JNUDI AXXIL WVPKV IJROB IHPPL USSUK CKQGS USDHS SMLLM JSHNF
TXWJW OYDHQ FOVEK PFQKI EKVTD YIAVP APRJU NEXQM UFLQA NNYGU
APPJN RMOEF
end of message
end of transmission
| See also Newsletter 46. |
E11 has changed its schedules and is now on Thursdays at 0800 UTC on 10125 kHz, and on Fridays at 0800 UTC on 11116 kHz. <info CR, Paul>
| See also Newsletter 51. |
Except for several 14000 kHz logs, we haven't heard much from E15 during the past months. The station is however still active on more frequencies. The following logs came in from Leif, Mike, CR, and one of our friends in Central Europe.
Queen David Lewis (QDL) was heard on 22 Dec. at 0830 UTC on 14728 kHz.
QDL QTC QTC NR3 NR3 GR01 GR01
JDHAX ILJZM XRKGK LNIRI WJAKB DJKXH QPWQV LRPZW PNJDQ VIXLF
AR AR
Otto Susan Susan (OSS) was up on 20 Jan. at 1237 UTC on 11170 kHz.
OSS QTC QTC NR2 NR2 GR01 GR01
Frank Young Peter (FYP) came in with a good signal on 9 Dec. at 1400 UTC on 14000 kHz.
FYP QTC QTC NR1 NR1 GR01 GR01
AYWRL FPSGN GXJXD DUUYH QHBLU STNTV PGRKR YAEOC EUSHO JMKRQ
AR AR
Mike caught them on a bad day (23 Dec.) and says "I couldn't have made this saga up. They did not have a very good day to say the least, I've heard minor problems in the past but this has to be the best, on the tech side. On the operating side the use of RITA rather than ROBERT, after going "live", followed by frantic op-chat has to be a classic."
Sunday, 23 Dec. 2001, 1055-1130 UTC, 18000 kHz.
Calls:
| 1055 | Carrier up |
| 1058 | 2 short 1 kHz tones |
| 1100 | QRU x 6, very fast, oops, tape problem |
| 1100 | QRU x 1, very very slow & distorted |
| 1106 | QRU x ? varying speeds from very, very slow to very fast (Micky Mouse) tape rewound |
| 1108 | Tape played by "hand"!! Not very successful |
| 1112 | Tape rewound |
| 1113 | QRU x 2, very fast |
| 1113 | QRU x 2 varying followed by BEC x ? varying fast to very slow |
| 1115 | Rewind tape |
| 1116 | BEC x 33, almost OK but with extraneous noises. Whistles, op-chat, bangs & thumps, then all stop |
| 1119 | QRU x 13, rewind tape, QRU x 2 |
| 1120 | BEC x 35, very slow |
| 1123 | QRU x 7, very slow rewind tape. 4 secs op-chat |
| 1126 | PAR x 5 + PA, rewind tape, went "LIVE" with Peter Adam RITA x 5, all stop |
| 1128 | 5 secs frantic op-chat |
| 1129 | 2 secs op-chat, pulled plug |
| 1130 | Carrier down |
Mike continues his comments: "This must be the longest transmission ever made by E15, one must applaud their valiant efforts and devotion to duty, tears of laughter were running down my face by the end of this little episode."
Sunday, 23 Dec 2001, 1628-1636 UTC, 6715 kHz. Call: Nancy Adam Susan
| 1628 | Start. NAS x 30, QTC NR3 ???, CW & XJT QRM blocked it out |
| 1631 | NAS x 32, oops, tape again. QTC NR3 GR 01, more QRM |
| 1636 | Ends AR AR |
Sunday, 23 Dec. 2001, 1730 UTC, 5834 kHz.
| 1730 | QRU. Lots of QRM, channel cleared by 1740 UTC but E15 was gone. |
| See also Newsletter 46. |
"Hello E25. How are you? Haven't heard from you in ages. Please let us know if you are still up and running. Thanks!"
Wish it was that easy to get a confirmation :-)
Egyptian based E25 hasn't been reported since May last year. If anyone has some info about the whereabouts of the station, please write!
Robert Ryan-Silva <rob@ryan-silva.com> mentioned the station in his e-mail to the Spooks list recently:
"For three years until August of this year, I lived in Egypt and was cruising the dials there. When reports of first E15a and then E25 surfaced, I did not pay much attention until I saw speculation from Simon Mason that the signals might be of Egyptian origin. So I tuned in, and recorded the broadcasts pretty regularly for a while.
The broadcasts came in very clearly from Cairo, to the point where I could hear the announcer shuffling papers and hitting the table. Early E25 broadcasts started with about ten minutes of an Um al-Kalthoum song. Um al-Kalthoum is an iconic Egyptian singer, and the intent here seems to have been to identify the broadcast as Egyptian. The song was different each time, and was played for shorter and shorter periods and ultimately dropped entirely. The accent of the announcer is clearly Arabic ("rebeet" for "repeat," etc.). It all seems to point to an Egyptian source for the broadcasts.
The broadcasts were pretty amateurish and done manually. There are at least two distinct voices on the recordings I made, and probably more. The series 1111 occurs at the beginning of more than one broadcast. I found the timing of the broadcasts odd. They occurred in the middle of the afternoon local time. The obvious target, Israel, is in the same time zone as Egypt. Mid-afternoon would seem to be an awkward time to be copying numbers stations. (It was for me -I had to set up an elaborate system of timers and voice-activated recorders.) At the time, I did not want to say anything on the list because the Egyptians are hypersensitive about spies, and the security services are pretty omnipresent. I did not want to cause any problems for myself or the organization I worked for. But I have now left Egypt and all my personal effects have arrived here, so now it can be told.
I've put up a couple of E25 recordings at Muzak for Anoraks:
http://www.ryan-silva.com/muzak*
The files are large. Let me know if you have any trouble with them; I confess I did not listen to the MP3s all the way through. I have many, many more; if people are really interested I can see if I can find somewhere online to post them. With files this size finding a place to host them is nontrivial. -Rob"
Don't know what to looks for? Here is the format description from Simon's page and be sure to check Rob's website for sound samples.
The transmission starts with an Arabic musical interlude lasting about 6 minutes. Next the male announcer repeats a series of forty 3 figure groups for 3 mins 45 secs. This is followed by "Message, Message, Message" and the announcer sends a series of 4FGs. "Repeat, Repeat, Repeat" is then sent and the message is repeated. Finally, the announcer sends a 3F identifier and the group count before signing off with "End of Transmission".
Musical Interlude (6 mins)
372 244 372 244 244 244 244 244 244 244 244 244 244 244 244 244
244 244 244 244 244 244 244 244 244 244 244 244 244 244 244 244
244 244 244 244 838 838 838 838 838
Message, Message, Message
1111 5191 3310 4397 7443 8970 3073 2874 3316 9804 1953 4668 7456
4017 1038 2841 3432 2059 2310
Repeat, Repeat, Repeat
1111 5191 3310 4397 7443 8970 3073 2874 3316 9804 1953 4668 7456
4017 1038 2841 3432 2059 2310
End of Message
247 20 247 20 247 20 247 20 247 20 247 20 247 20 247 20 247 20 247 20
End of Transmission
| See also Newsletter 54. |
E18 was on 9 Jan. up at 2245 UTC on 5130 kHz.
<info: Gert/ENIGMA>
| See also Newsletter 53. |
Gert reports that he has heard G22 on Thursday, 20 Dec. at 2300 UTC on 4014 kHz. He also copied the station on Thursday 17 Jan. on 4031 kHz at 2300 UTC with 186 - nr222 gc20 = 22256. <info: Gert/ENIGMA>
| See also Newsletter 53. |
S04 was Monday, 7 Jan. and Tuesday, 8 Jan. at 2245 UTC on 3373 kHz.
<info: Gert/ENIGMA>
| See also Newsletter 46. |
Tentative schedules for S11a:
| Monday | 0800 UTC | 8186 kHz | ||
| Wednesday | 1015 UTC | 8186 kHz | ||
| Thursday | 0745 UTC | 10620 kHz | 1045 UTC | 9950 kHz |
S11a reports for January:
| 14-1 | 0800 | 8186 | 976/127 |
| 16-1 | 1000 | 8186 | 249 groups |
| 17-1 | 0745 | 10620 | 136 groups |
| 17-1 | 1045 | 9950 | |
| 24-1 | 1045 | 9950 | 976/00 |
| 24-1 | 0948 | 9130 | see below |
I don't know if the one that I copied also belongs to a fixed sked. I stumbled over it when I was looking for an ALE signal on 9130 kHz on 24 Jan. At 0925 UTC this came up: VVV VVV VVV (ca 2 mins) /000. This was a M03 test transmission and when I revisited the frequency at 0948 UTC I just heard the final part of a S11a transmission.
Note:
"976" was an id used by M03. It is strange now the sked has changed over to voice, that it is sending messages. When it was morse it was always a null message.
<thanks for your help, CR>
| See also Newsletter 46. |
What happened to S17c? Hardly any logs this month. A number of you have been looking for the station on a lot of frequencies but so far reports are scarce. S17c was heard on 3 and 5 Jan. at 1250 UTC on 9165 kHz.
| See also Newsletter 46. |
Jan Michalski reports voice traffic on 3-11-2001, between 1040 and 1120 UTC: long pauses (no modulation), "buzzer" with strong background noise, multiple insertions of 1000 Hz tone, and conversation: [male voice, in Russian] "Ya - 143. Nepoluchayu generatora"; [female voice] "Idyot takaya rabota ot apparatnoy". ("I'm 143rd. I don't receive the oscillator"; "That's what the 'Apparatnaya' is sending")
<info: http://www.geocities.com/uvb76/ >
| See also Newsletter 49. |
V24 schedules compiled by Takushi Ochiai
| No. | DAY | UTC | Frequency | Song | |
| 007 | 05,06,21,22 | 1600 | 4600 | Seoule mojong | |
| 461 | 09,25 | 1400 | 5715(6215) | Seoule changa | |
| 1346 | 16,17 | 1400 | 5715 | Sarang | |
| 2133 | 11,27,28 | 1400 | 6215 | Chalmot Mannam | |
| 2255 | 7,8,25,26 | 1600 | 5450 | Paktal Koge | |
| 2345 | 4,18,19 | 1400 | 6215 | Seoule Mojong | |
| 2385 | 4 | 1400 | 6215 | Mojong | |
| 2626 | 5,17 | 1500 | 6215 | Sarange Miro | |
| 3250 | 21 | 1600 | 5715 | Poli Bat | |
| 3535 | 10,11,26,28 | 1500 | 6215 | ??? | |
| 3825 | 5,6,19,20 | 1600 | 5715 | Sarange Miro | |
| 4545 | 19 | 1500 | 6215 | Seonguja | |
| 5535 | 9,10,19,20 | 1530 | 6215 | *) | Kim Ilsung Changune Norae |
| 6635 | 9,10,19,20 | 1530 | 6215 | *) | Kim Ilsung Changune Norae |
| ???? | 10 | 1430 | 5550 | ??? |
*) "5535" or "6635" are both used on this schedule
| See also Newsletter 49. |
7070 kHz, date and time unknown, Russian male calling "731"
Voice stations | Morse stations | Other modes
Clandestine activity survey | Arabic aero | Moro islamic front
Intelligence news | Al Qaeda training manual | Logs
Index | NS NL Home
![]()