(Date: Sat, 01 Dec 2001 17:38:53 +0100)
Voice stations | Morse stations | Other modes
Intelligence news | Logs
Index | NS NL Home
The buzzer has fans! Recently Jan Michalski created a website for our buzzing friend. It includes sound samples of the station and some general info. Be sure to visit the site.
The site gives the following particulars for the station:
| Callsign | UVB76 |
| Frequency | 4625 khz |
| Mode | A3E |
| Hours of ops | 24h |
| Location | 55N50/36E47 (40 km West of Moscow, 10 km North of Zvenigorod) |
| Modulation | Buzzer 0.8 sec., pause 1-1.3 sec., repeating 21-34 times per minute. (Clear tone beeps observed in 1980's) |
| Power | ~10 kW |
| Antenna | Omnidirectional |
| Operator | Ministry of Defense |
| Schedule | 24h; daily at 1000-1050 MSK switch to back-up low power transmitter. |
| Purpose | Channel marker; point-to-point voice communications link covering Moscow oblast and Central Russia. |
| Traffic | Rare control messages (Rus. "reskript") in Russian, male operator, live ; content example: "UVB-76. 74, 148. Antimonat. 26, 37, 09, 31." (repeated several times) |
| First heard | Around 1982 |
| Malfunctions | Stoppages, background noise, distorted oscillator ("buzzer") signal, insertions of 1000 Hz tone, on-air conversations by staff during malfunctions, 2nd and 3rd harmonics (9250 and 13875 kHz) |
| See also Newsletter 45. |
The following three messages were recorded on 9 and 13 November. This one was heard on 9 November, schedule 481, at 2100/2120/2140 UTC:
481 481 481 1 481 481 481 1 481 481 481 1 481 481 481 1 481 481 481 1
481 481 481 1 481 481 481 1 481 481 481 1 481 481 481 1
09368 00181 85812 63263 19765 97613 48778 93434 51861 31073 41315 31782
72568 16397 35622 85152 63860 03526 82824 63017 60720 12591 22654 17366
30420 81505 14818 95578 74888 54962 07651 41365 28288 25793 74496 65025
49911 36886 04962 77338 52741 87673 27268 86288 46858 29626 04211 74054
14696 60594 08340 04836 87490 25773 49946 39002 92783 78285 06858 18915
79622 07032 24132 68890 66692 56800 45785 12161 13902 66980 37429 47737
67453 52102 17178 98858 05308 74282 01943 04459 11684 73703 95115 70637
40672 52135 87809 39293 17828 51640 71005 91330 12385 39370 11598 31689
59880 27269 14617 57572 42276 52022 68398 99971 83226 15136 41192 77895
64351 44393 12007 38698 14289 29106 09649 77355 19241 17318 97412 40269
23073 52790 49131 92640 93560 48309 44146 85607 91305 03204 24205 82122
76817 12876 81202 61178 90386 30254 40961 90816 30092 82177 29457 69676
09490 41573 35688 32057 16340 79375 34541 80244 87285 51935 50113 79194
93328 86925 97058 33632 61841 34102 24174 63913 89561 23128 56114 80926
72326 04128 28177 23548 90910 02901 04735 00842 88866 66383 45734 53196
45440 40347 64426
Schedule 771 (2110/2130/2150 UTC) has been active throughout the month. After an initial start by XPH on this sked, M12 took over for one week and returned it to XPH again.
The following 771 null message was also copied on 9 November:
771 000 771 771 771 000 771 771 771 000 771 771 771 000 771 771 771 000
771 771 771 000
This one was transmitted on 13 November. It was very noisy and the signal was much weaker than usual, hence some gaps in the text.
771 771 771 1 771 771 771 1 771 771 771 1 771 771 771 1 771 771 771 1
771 771 771 1 771 771 771 1 771 771 771 1 771 771 771 1
00526 001.. 61444 57750 53404 85214 48552 92699 94914 11789 62318 02517
98705 52538 68996 41253 98571 45712 35906 98016 40988 64467 26408 03520
51075 34726 43685 45490 59575 05889 50362 62680 52277 16524 79630 81939
78243 77654 21127 85818 4...4 56801 78709 92187 29505 54498 83722 38810
24991 80749 08582 49969 89746 68046 29118 67562 40207 95.5. 79877 00756
30923 78279 02749 86412 60266 26976 24826 96416 72576 25954 46425 87826
98939 52637 18917 79539 04117 70118 71971 86069 36735 69627 35266 05248
15399 78329 05060 00609 20128 82694 55071 92710 81733 41698 78363 21793
20846 9322. 56526 08632 54225 11607 50141 42006 83094 79695 03254 98340
71990 31263 48113 88466 01282 55728 70725 79536 65083 92402 25494 69107
89081 63538 58480 22617 42933 85328 57240 03489 85185 39651 52741 92287
30330 71856 33741
Expected schedules for December:
| 0700 | UTC | 11024 | kHz | 0720 | UTC | 12224 | kHz | 0740 | UTC | 13924 | kHz |
| 2100 | UTC | 6848 | kHz | 2120 | UTC | 5776 | kHz | 2140 | UTC | 4637 | kHz |
| 2110 | UTC | 6934 | kHz | 2130 | UTC | 5927 | kHz | 2150 | UTC | 5359 | kHz |
note that the latter schedule may carry M12 instead of XPH.
| See also Newsletter 44. |
The number of logs of Russia's diplomatic stations has drastically declined this year. Less (readable) transmissions, or less monitors? Probably a combination. On request a rundown of the stations that have been reported since January 2001.
'Mazielka' is a military nickname of the selcall system that FAPSI uses to call stations outside the fixed schedule, or to call stations that have no fixed schedule at all. The Mazielka has ENIGMA code X06 while the normal transmissions are coded as M42. M42 uses various digital modes. These transmissions are often preceded by CW call-ups.
| Frequency | UTC | link | from | to | remarks |
| 5232.0 | 2211 | Mazielka calls | |||
| 5270.0 | 0016 | Mazielka calls | |||
| 5778.0 | 2130 | Mazielka calls + rtty | |||
| 6496.0 | 2004 | Mazielka calls | |||
| 6874.0 | 2140 | Mazielka calls | |||
| 6884.0 | 2356 | Mazielka calls | |||
| 6892.0 | 2214 | Mazielka calls | |||
| 6959.0 | 2016 | Mazielka calls | |||
| 7526.0 | 2002 | Mazielka calls | |||
| 7600.4 | 2229 | Mazielka calls | |||
| 7749.0 | 1820 | 00132 | RNO | ||
| 7944.0 | 1700 | KNA | QSX 8157 kHz | ||
| 8008.0 | 2158 | 70037 | RXY | RAD | QSX 9257 kHz |
| 8027.0 | 2250 | Mazielka calls | |||
| 8081.0 | 2112 | Mazielka calls | |||
| 8085.0 | 2145 | Mazielka calls | |||
| 8085.0 | 2212 | Mazielka calls | |||
| 8157.0 | 1700 | KNA | QSX 7944 kHz | ||
| 8184.0 | 2053 | 00132 | RNO | ||
| 9102.0 | 2225 | Mazielka calls | |||
| 9114.0 | 1527 | 80061 | VNB | WQL | |
| 9216.0 | 0052 | 00119 | GMN | ||
| 10390.0 | 1745 | 40023 | |||
| 10546.0 | 2000 | Mazielka calls | |||
| 10767.0 | 1535 | 70004 | NOB | ||
| 10767.0 | 1550 | 70004 | NOB | ||
| 10767.0 | 1631 | 70007 | |||
| 11074.0 | 1643 | 20008 | |||
| 11114.0 | 1610 | Mazielka calls | |||
| 11424.0 | 1458 | 80061 | VNB | WQL | QSX 12083 kHz |
| 11460.0 | 1628 | 60047 | URO | QSX 12193 kHz | |
| 11545.0 | 1306 | Mazielka calls | |||
| 11637.0 | 0045 | 00119 | GMN | ||
| 12134.0 | 0540 | Mazielka calls + rtty | |||
| 12136.0 | 1545 | 00098 | VTX | ||
| 12157.0 | 1430 | 70037 | RXY | RAD | |
| 12176.0 | 0856 | ? | |||
| 12196.0 | 2158 | 00125 | WFO | ||
| 12215.0 | 1020 | 00132 | RNO | QSX 13848 kHz | |
| 12239.0 | 1540 | 70004 | NOB | ||
| 13452.0 | 2232 | 00127 | JMS | ||
| 13468.0 | 1524 | 80061 | WQL | VNB | |
| 13470.0 | 1432 | 80061 | VNB | WQL | |
| 13548.0 | 1617 | Mazielka calls | |||
| 13548.0 | 1617 | Mazielka calls | |||
| 13848.0 | 1039 | 00132 | RNO | ||
| 13852.0 | 1041 | 00132 | RNO | ||
| 14397.0 | 0821 | 00132 | RNO | ||
| 14402.0 | 1200 | UGL | |||
| 14457.0 | 1332 | 00125 | WFO | ||
| 14457.0 | 2110 | 00125 | WFO | ||
| 14457.0 | 2145 | 00125 | WFO | ||
| 14475.0 | 0830 | 60047 | URO | ||
| 14485.0 | 1610 | 11063 | RDT | ||
| 14536.0 | 1715 | Mazielka calls | |||
| 14787.0 | 1438 | 00125 | WFO | QSY to 16218 kHz | |
| 14787.0 | 1904 | 00125 | WFO | QSY to 16218 kHz | |
| 14805.0 | 1512 | ? | |||
| 14808.0 | 0835 | 50046 | |||
| 14817.0 | 1720 | Mazielka calls | |||
| 14817.0 | 1714 | Mazielka calls | |||
| 14817.0 | 1730 | 40023 | |||
| 14820.0 | 1540 | 60069 | EWZ42 | ||
| 14821.0 | 1725 | Mazielka calls | |||
| 14843.0 | 2227 | 00127 | JMS | ||
| 14850.0 | 1615 | 00012 | |||
| 14941.0 | 1802 | 00139 | WNY | ||
| 14968.0 | 1522 | 00125 | WFO | ||
| 15822.0 | 1750 | Mazielka calls | |||
| 16066.0 | 1128 | 10020 | QSX 18658 kHz | ||
| 16152.0 | 1547 | 60069 | EWZ42 | ||
| 16153.0 | 0827 | 60047 | URO | ||
| 16165.0 | 1610 | Mazielka calls | |||
| 16195.0 | 0746 | 00189 | |||
| 16218.0 | 1342 | 00148 | YBU | ||
| 16218.0 | 1408 | 00125 | WFO | ||
| 16218.0 | 2149 | 00125 | WFO | ||
| 16227.0 | 1606 | 40034 | UXW | ||
| 16232.0 | 1337 | 60047 | URO | ||
| 16236.0 | 1410 | 00052 | NQX | ||
| 16275.0 | 0820 | 00051 | |||
| 16295.0 | 0545 | 00149 | DZR | ||
| 17412.5 | 1653 | 50035 | JUA | ||
| 17421.0 | 1705 | 50035 | JUA | ||
| 17463.0 | 1530 | 10163 | UDZ27 | ||
| 17473.0 | 0928 | 10163 | UDZ27 | ||
| 18193.0 | 0956 | 40034 | UXW | ||
| 18401.0 | 2050 | 00128 | KAC | ||
| 18410.0 | 0910 | 40078 | |||
| 18523.0 | 0550 | 30004 | |||
| 18523.0 | 1455 | 30044 | |||
| 18562.0 | 2219 | 00125 | WFO | ||
| 18618.0 | 0822 | 00052 | NQX | ||
| 18752.0 | 0735 | Mazielka calls | |||
| 19088.0 | 1758 | 00139 | WNY | ||
| 19211.0 | 0950 | 00050 | |||
| 19354.0 | 0653 | 80038 | RPO | ||
| 19354.0 | 0838 | 80038 | RPO | ||
| 19611.0 | 0920 | 10163 | UDZ27 | ||
| 19855.0 | 0822 | 10020 | |||
| 20605.0 | 0930 | 10163 | UDZ27 | QSX 22887 kHz | |
| 20615.0 | 0920 | ? | |||
| 20690.0 | 1140 | 80038 | RPO | ||
| 20817.0 | 1600 | Mazielka calls | |||
| 20991.0 | 1347 | 00099 | RSZ | ||
| 23458.0 | 1046 | Mazielka calls |
| See also Newsletter 44. |
Voice stations | Morse stations | Other modes
Intelligence news | Logs
Index | NS NL Home
![]()