(Date: Fri, 02 Nov 2001 21:29:47 +0100)
Voice stations | Morse stations | Other modes
HAARP | Scrambled comms | Propagation logger
Jammer frenzy | Intelligence news | Logs
Index | NS NL Home
| 2270.0 | E10 | Israeli intel | USB | 07-10-2001 | Sun | 1810 | (TI) |
| E10 | USB | 07-10-2001 | Sun | 1836 | (TI) | ||
| E10 | USB | 07-10-2001 | Sun | 1836 | (TI) | ||
| 2362.0 | IUU4 | Czech/Slovak mil. Msgs to YVVL | CW | 10-10-2001 | Tue | 1720 | (AB) |
| O1HN | Czech/Slovak mil. Msgs to ICJB | CW | 09-10-2001 | Tue | 1856 | (AB) | |
| 3150.0 | E10 | messages | AM | 10-07-2001 | Sun | 1930 | |
| 3228.4 | M21 | BT990240??8????? | CW | 05-10-2001 | Fri | 2240 | (AB) |
| 3389.0 | V02 | AM | 10-02-2001 | Tue | 0130 | ||
| V02 | In progress. Very hummy carrier | AM | 10-02-2001 | Tue | 0230 | ||
| 3415.0 | E10 | ART 29 NORMZ | USB | 26-09-2001 | Wed | 2330 | |
| E10 | ART2 | USB | 07-10-2001 | Sun | 1901 | (TI) | |
| 3616.0 | M51 | French intel/mil. NR 77 O 1529:43:08 2001 = 5FGs | CW | 15-10-2001 | Mon | 1846 | (RGA) |
| 3828.6 | Squeaky Wheel channel marker on a new frequency | 02-10-2001 | Tue | 2101 | (AB) | ||
| 3837.0 | MX | Russian navy, Kaliningrad. Channel marker 'P' | CW | 05-10-2001 | Fri | 2247 | (AB) |
| 3981.0 | SBQH | Russian military wkg BBQ2 on 4489 kHz | CW | 31-10-2001 | Wed | 2042 | (RGA) |
| 4015.0 | E10 | KPA2 | USB | 29-09-2001 | Sat | 2315 | |
| E10 | KPA2 | USB | 16-10-2001 | Tue | 2015 | ||
| 4017.0 | V02 | AM | 10-09-2001 | Tue | 0300 | ||
| V02 | AM | 16-10-2001 | Tue | 0300 | |||
| V02 | AM | 30-10-2001 | Tue | 0300 | |||
| 4027.0 | M08 | CW | 16-10-2001 | Tue | 0300 | ||
| M08 | CW | 10-12-2001 | Fri | 0300 | |||
| M08a | 02553 50363 50212 | CW | 27-10-2001 | Sat | 1100 | ||
| 4028.0 | M08 | CW | 30-10-2001 | Tue | 0300 | ||
| V02 | AM | 20-10-2001 | Sat | 0300 | |||
| 4032.0 | M21 | Russian Air Defense BT99 etc | CW | 10-08-2001 | Mon | 2318 | |
| M21 | Russian Air Defense BT99 etc | CW | 06-10-2001 | Sat | 2202 | ||
| 4035.0 | V02a | In prog. | AM | 29-10-2001 | Mon | 0410 | |
| 4085.0 | M63 | A2A wkg out-stations on 5444 kHz | CW | 31-10-2001 | Wed | 0600 | (JD) |
| 4165.0 | E10 | VLB2 | USB | 23-09-2001 | Sun | 2045 | |
| E10 | VLB2 | USB | 29-09-2001 | Sat | 2245 | ||
| E10 | VLB2//7605 | USB | 05-10-2001 | Fri | 1649 | (TI) | |
| E10 | VLB2//5230 7605 | USB | 07-10-2001 | Sun | 1846 | (TI) | |
| 4173.0 | M08a | ID 02992 79152 81962 | CW | 30-09-2001 | Sun | 1100 | |
| 4174.0 | V02 | in progress | AM | 10-08-2001 | Mon | 0320 | |
| V02 | AM | 29-10-2001 | Mon | 0300 | |||
| 4231.0 | XSL | Slot Machine | USB | 03-10-2001 | Wed | 1513 | (TI) |
| 4241.0 | M22 | 4XZ. Israeli navy Haifa coded msgs | CW | 07-10-2001 | Sun | 2302 | (AB) |
| 4270.0 | E10 | PCD2 | USB | 30-09-2001 | Sun | 2000 | |
| E10 | PCD2 | USB | 30-09-2001 | Sun | 2030 | ||
| E10 | PCD2 | USB | 02-10-2001 | Tue | 1602 | (TI) | |
| E10 | USB | 07-10-2001 | Sun | 1809 | (TI) | ||
| E10 | PCD | USB | 07-10-2001 | Sun | 1902 | (TI) | |
| 4291.0 | XSL | Slot Machine | USB | 03-10-2001 | Wed | 1513 | (TI) |
| 4325.8 | MX | Russian mil, Izhevsk. Channelmarker 'R' | CW | 07-10-2001 | Sun | 2251 | (AB) |
| 4325.5 | MX | 'R' Izhevsk | CW | Sun | 2006 | ||
| 4325.5 | MX | 'R' Izhevsk | CW | 21-10-2001 | Sun | 2323 | |
| 4328.0 | M08a | ID 96232 95801 06742 | CW | 29-10-2001 | Mon | 1100 | |
| 4329.0 | M08a | ID 40562 95853 06823 | CW | 30-09-2001 | Sun | 1100 | |
| 4331.0 | M22 | Israeli navy Haifa VVV DE 4XZ | CW | 07-10-2001 | Sun | 2247 | |
| 4360.0 | E10 | MIW2 | USB | 29-09-2001 | Sat | 2315 | |
| 4461.0 | E10 | FTJ 84 KTF?? | USB | 26-09-2001 | Wed | 2300 | |
| E10 | FTJ 113 OGZCN | USB | 26-09-2001 | Wed | 2330 | ||
| E10 | FTJ | USB | 30-09-2001 | Sun | 2000 | ||
| E10 | FTJ ?? LBW?? | USB | 30-09-2001 | Sun | 2030 | ||
| E10 | in progress | USB | 25-10-2001 | Thu | 2035 | ||
| 4463.0 | E10 | FTJ2 | USB | 07-10-2001 | Sun | 1903 | (TI) |
| 4478.0 | M08a | 46641 40873 9072 | CW | 27-10-2001 | Sat | 1100 | |
| 4479.0 | V02 | AM | 17-10-2001 | Wed | 0300 | ||
| 4489.0 | BBQ2 | Russian Military. Tells SBQH (on 3981) to QBE/close down QYT9/unknown mode; then tells NP9Q to ZOO ZKK ZWT QYT9 | CW | 31-10-2001 | Wed | 2042 | (RGA) |
| EPL8 | Russian Military. Calls up NP9Q, SBQH, OWY8, 8FEL and PATA for radio checks | CW | 31-10-2001 | Wed | 2228 | (RGA) | |
| 4506.0 | M08 | CW | 17-10-2001 | Wed | 0300 | ||
| M08 | CW | 21-10-2001 | Sun | 0300 | |||
| M08a | ID 83543 91943 58452 | CW | 30-09-2001 | Sun | 0300 | ||
| 4557.9 | MX | Russian navy, Arkhangelsk. Cluster beacon S | CW | 07-10-2001 | Sun | 2242 | (AB) |
| 4558.0 | MX | Russian navy, Moscow. Cluster beacon C | CW | 07-10-2001 | Sun | 2242 | (AB) |
| 4559.0 | M21 | Russian Air Defense | CW | 01-10-2001 | Mon | 1522 | (TI) |
| M21 | Russian Air Defense | CW | 06-10-2001 | Sat | 1513 | (TI) | |
| M21 | Russian Air Defense | CW | 07-10-2001 | Sun | 1558 | (TI) | |
| 4560.0 | E10 | YHF | USB | 05-10-2001 | Fri | 1731 | (TI) |
| E10 | YHF | USB | 07-10-2001 | Sun | 1731 | (TI) | |
| E10 | YHF2 | USB | 07-10-2001 | Sun | 1903 | (TI) | |
| E10 | YHF 2 msgs: 114 RFUEH/78 CUKES | USB | 16-10-2001 | Tue | 2000 | ||
| 4625.0 | S28 | The Buzzer | AM | 10-01-2001 | Mon | 0002 | |
| 4625.0 | S28 | Buzzying | AM | 30-09-2001 | Sun | 0006 | |
| S28 | Buzzer | USB | 03-10-2001 | Wed | 1523 | (TI) | |
| 4780.0 | E10 | SYN2 | USB | 23-09-2001 | Sun | 2045 | |
| E10 | SYN2 | USB | 29-09-2001 | Sat | 2245 | ||
| E10 | Mossad,Israeli Intelligence//7445 SYN2 | USB | 01-10-2001 | Mon | 1647 | (AY) | |
| E10 | SYN2 | USB | 03-10-2001 | Wed | 1450 | (TI) | |
| E10 | SYN2//7445 | USB | 05-10-2001 | Fri | 1649 | (TI) | |
| E10 | SYN2 | USB | 07-10-2001 | Sun | 1605 | (TI) | |
| E10 | SYN2 | USB | 07-10-2001 | Sun | 1632 | (TI) | |
| E10 | SYN2//7445 | USB | 07-10-2001 | Sun | 1847 | (TI) | |
| E10 | SYN2 | USB | 25-10-2001 | Thu | 2045 | ||
| 4783.0 | M10 | 555x3 619x3 41 071x3 41 | CW | 27-10-2001 | Sat | 0400 | |
| M10 | 555x3 619x3 .. 071x3 .. (the signal was very weak) | CW | 28-10-2001 | Sun | 0400 | ||
| 4854.0 | S21 | Russian Lady, ended 0-0-0 | AM | 10-02-2001 | Tue | 1842 | |
| 4880.0 | E10 | ULX 50 WDIPK | USB | 23-09-2001 | Sun | 2030 | |
| E10 | ULX | USB | 25-09-2001 | Tue | 2030 | ||
| E10 | ULX 2 msgs: 44 UVMGB/77 HCXNZ | USB | 26-09-2001 | Wed | 2300 | ||
| E10 | ULX 15 QDYDC | USB | 29-09-2001 | Sat | 2300 | ||
| E10 | ULX 2 msgs: 76 DHEGE/48 UQBRX | USB | 30-09-2001 | Sun | 2030 | ||
| E10 | ULX2 | USB | 07-10-2001 | Sun | 1903 | (TI) | |
| E10 | ULX2 | USB | 07-10-2001 | Sun | 1932 | (TI) | |
| E10 | ULX 2 msgs: 76 DHEGE/48 UQBRX | USB | 16-10-2001 | Tue | 2030 | ||
| E10 | ULX 2 msgs: 76 DHEGE/48 UQBRX | USB | 23-10-2001 | Tue | 2030 | ||
| E10 | ULX 69 RYGZF | USB | 24-10-2001 | Wed | 2300 | ||
| E10 | in progress 2 msgs: 76 DHEGE/?? ????? | USB | 25-10-2001 | Thu | 2035 | ||
| E10 | ULX | USB | 07-10-2001 | Sun | 1802 | (TI) | |
| 4881.0 | E10 | ULX | USB | 07-10-2001 | Sun | 1831 | (TI) |
| E10 | ULX | USB | 07-10-2001 | Sun | 1831 | (TI) | |
| 5091.0 | E10 | JSR 89 PPCXS | USB | 23-09-2001 | Sun | 2030 | |
| E10 | JSR | USB | 25-09-2001 | Tue | 2030 | ||
| E10 | JSR2 | USB | 30-09-2001 | Sun | 2000 | ||
| E10 | JSR several msgs | USB | 30-09-2001 | Sun | 2030 | ||
| E10 | JSR2 | USB | 02-10-2001 | Tue | 1603 | (TI) | |
| E10 | JSR | USB | 05-10-2001 | Fri | 1632 | (TI) | |
| E10 | USB | 07-10-2001 | Sun | 1707 | (TI) | ||
| E10 | JSR | USB | 07-10-2001 | Sun | 1832 | (TI) | |
| E10 | JSR | USB | 07-10-2001 | Sun | 1832 | (TI) | |
| E10 | USB | 07-10-2001 | Sun | 1917 | (TI) | ||
| E10 | JSR | USB | 16-10-2001 | Tue | 2000 | ||
| E10 | JSR 78 NGLWX | USB | 23-10-2001 | Tue | 2030 | ||
| 5132.0 | endless 5LGs | CW | 10-08-2001 | Mon | 2200 | ||
| S8BI | 5LGs in CW. Later wkg unid station in voice | CW/USB | 08-10-2001 | Mon | 2200 | (AB) | |
| 5153.6 | MX | D, Odessa | CW | 01-10-2001 | Mon | 1421 | (TI) |
| MX | D, Odessa | CW | 02-10-2001 | Tue | 1540 | (TI) | |
| MX | D, Odessa | CW | 07-10-2001 | Sun | 1554 | (TI) | |
| 5153.9 | XM | Cluster beacon S, Arkhangelsk | CW | 27-10-2001 | Sat | 2030 | (RGA) |
| 5154.0 | MX | M, Magadan | CW | 02-10-2001 | Tue | 1540 | |
| XM | Cluster beacon C, Moscow | CW | 27-10-2001 | Sat | 2030 | (RGA) | |
| 5154.2 | MX | F, Vladivostok | CW | 01-10-2001 | Mon | 1421 | (TI) |
| MX | F, Vladivostok | CW | 02-10-2001 | Tue | 1540 | (TI) | |
| MX | F, Vladivistok | CW | 06-10-2001 | Sat | 1307 | (TI) | |
| MX | F, Vladivostok | CW | 07-10-2001 | Sun | 1554 | (TI) | |
| 5170.0 | E10 | KPA2 | USB | 26-09-2001 | Wed | 2315 | |
| E10 | KPA2 | USB | 29-09-2001 | Sat | 2315 | ||
| E10 | KPA2//6912 8127 | USB | 01-10-2001 | Mon | 1519 | (TI) | |
| E10 | KPA2//6912 8127 | USB | 02-10-2001 | Tue | 1616 | (TI) | |
| E10 | KPA2//6912 8127 | USB | 03-10-2001 | Wed | 1517 | (TI) | |
| E10 | KPA2 | USB | 05-10-2001 | Fri | 1620 | (TI) | |
| E10 | KPA2//6912 | USB | 06-10-2001 | Sat | 1520 | (TI) | |
| E10 | KPA2//6912 | USB | 07-10-2001 | Sun | 1719 | (TI) | |
| E10 | KPA2//6912 | USB | 07-10-2001 | Sun | 1816 | (TI) | |
| E10 | KPA2//6912 | USB | 07-10-2001 | Sun | 1917 | (TI) | |
| E10 | KPA2 | USB | 16-10-2001 | Tue | 2015 | ||
| E10 | KPA2 | USB | 21-10-2001 | Sun | 2315 | ||
| 5175.0 | E05 | //6891 | USB | 10-03-2001 | Wed | 2200 | |
| E05 | in progress | USB | 10-07-2001 | Sun | 1043 | ||
| E05 | in progress | USB | 10-07-2001 | Sun | 2230 | ||
| 5225.0 | G04 | Three note oddity is back ! | USB | 01-10-2001 | Mon | 0900 | |
| 5230.0 | E10 | VLB2 | USB | 23-09-2001 | Sun | 2045 | |
| E10 | VLB2 | USB | 29-09-2001 | Sat | 2245 | ||
| E10 | Mossad,Israeli Intelligence//7605 VLB2 | USB | 01-10-2001 | Mon | 1648 | (AY) | |
| E10 | VLB2//7605 | USB | 02-10-2001 | Tue | 1548 | (TI) | |
| E10 | VLB2//7605 | USB | 03-10-2001 | Wed | 1450 | (TI) | |
| E10 | VLB2//7605 | USB | 05-10-2001 | Fri | 1548 | (TI) | |
| E10 | VLB2//7605 | USB | 06-10-2001 | Sat | 1547 | (TI) | |
| E10 | VLB2//5230 | USB | 07-10-2001 | Sun | 1549 | (TI) | |
| E10 | VLB2//7605 | USB | 07-10-2001 | Sun | 1604 | (TI) | |
| E10 | VLB2//7605 | USB | 07-10-2001 | Sun | 1633 | (TI) | |
| E10 | VLB2//7605 | USB | 07-10-2001 | Sun | 1746 | (TI) | |
| E10 | VLB2//4165 7605 | USB | 07-10-2001 | Sun | 1847 | (TI) | |
| E10 | VLB2//7605 | USB | 07-10-2001 | Sun | 1947 | (TI) | |
| E10 | VLB2 | USB | 25-10-2001 | Thu | 2045 | ||
| 5339.0 | E10 | MIW2 | USB | 29-09-2001 | Sat | 2315 | |
| E10 | MIW2//6370 | USB | 02-10-2001 | Tue | 1617 | (TI) | |
| E10 | MIW2//6370 | USB | 05-10-2001 | Fri | 1717 | (TI) | |
| E10 | MIW2 | USB | 07-10-2001 | Sun | 1718 | (TI) | |
| E10 | MIW2//6370 | USB | 07-10-2001 | Sun | 1817 | (TI) | |
| E10 | MIW2//6370 | USB | 07-10-2001 | Sun | 1918 | (TI) | |
| E10 | MIW2 | USB | 16-10-2001 | Tue | 2015 | ||
| 5344.0 | E17 | in prog; ends 00000; heavy QRM from 900Hz shift FSK | USB | 10-11-2001 | Thu | 0310 | |
| 5419.0 | M08 | CW | 10-11-2001 | Thu | 0300 | ||
| 5435.0 | E10 | in progress | USB | 10-08-2001 | Mon | 2209 | |
| E10 | ART2 | USB | 25-09-2001 | Tue | 2030 | ||
| E10 | ART2 | USB | 26-09-2001 | Wed | 2300 | ||
| E10 | ART 29 NORMZ | USB | 26-09-2001 | Wed | 2330 | ||
| E10 | ART | USB | 29-09-2001 | Sat | 2300 | ||
| E10 | ART 36 CKLTX fast delivery | USB | 30-09-2001 | Sun | 2000 | ||
| E10 | ART | USB | 02-10-2001 | Tue | 1603 | (TI) | |
| E10 | USB | 03-10-2001 | Wed | 1518 | (TI) | ||
| E10 | ART | USB | 03-10-2001 | Wed | 1532 | (TI) | |
| E10 | USB | 07-10-2001 | Sun | 1706 | (TI) | ||
| E10 | ART2 | USB | 07-10-2001 | Sun | 1904 | (TI) | |
| E10 | ART 55 UVEVG | USB | 21-10-2001 | Sun | 2300 | ||
| E10 | in progress | USB | 24-10-2001 | Wed | 2305 | ||
| E10 | ART weak | USB | 27-10-2001 | Sat | 0000 | ||
| 5437.0 | E10 | ART | USB | 07-10-2001 | Sun | 1832 | (TI) |
| E10 | ART | USB | 07-10-2001 | Sun | 1832 | (TI) | |
| 5465.0 | MX | R, Izhesk | CW | 01-10-2001 | Mon | 1422 | (TI) |
| MX | R, Izhevsk | CW | 02-10-2001 | Tue | 1515 | (TI) | |
| MX | R, Izhevsk | CW | 06-10-2001 | Sat | 1512 | (TI) | |
| MX | R, Izhevsk | CW | 07-10-2001 | Sun | 1558 | (TI) | |
| MX | 'R' Izhevsk | CW | 30-09-2001 | Sun | 0006 | ||
| MX | 'R' Izhevsk | CW | 21-10-2001 | Sun | 2323 | ||
| 5470.0 | M10 | 555x3 186x3 23 450x3 29 (R5) (// freq on 7745m) | CW | 13-10-2001 | Sat | 0410 | |
| M10 | 555x3 186x3 29 450x3 34 (// freq on 7745m) | CW | 21-10-2001 | Sun | 0410 | ||
| M10 | 555x3 186x3 26 450x3 40 (// freq on 7745m) | CW | 27-10-2001 | Sat | 0410 | ||
| M10 | 555x3 186x3 26 450x3 40 (// freq on 7745m) | CW | 28-10-2001 | Sun | 0410 | ||
| M29 | "VVV DE VDE VDE" | CW | 10-02-2001 | Tue | 0600 | ||
| 5471.0 | Unid 5FGs | CW | 29-10-2001 | Mon | 2112 | (RGA) | |
| 5479.5 | M51 | French mil/intel. = NR 80 O 0923:27:31 2000 = 5LGs | CW | 09-10-2001 | Tue | 2123 | (AB) |
| 5480.0 | M40 | Noth Korean Intelligence CQ211 | CW | 07-10-2001 | Sun | 1400 | (AY) |
| 5520.0 | S11A | in progress | AM | 08-10-2001 | Mon | 1930 | (AB) |
| 5715.0 | V24 | South Korean female | AM | 01-10-2001 | Mon | 1400 | (AY) |
| V24 | South Korean female | AM | 01-10-2001 | Mon | 1430 | (AY) | |
| V24 | South Korean female | AM | 01-10-2001 | Mon | 1615 | (AY) | |
| 5731.5 | M21 | Russian Air Defense. Plots | CW | 27-10-2001 | Sat | 2046 | |
| 5731.6 | M21 | Russian Air Defense BT99 etc | CW | 06-10-2001 | Sun | 2018 | |
| 5737.0 | M10 | 555x3 186x3 32 450x3 24 (// freq on 6780m) | CW | 30-09-2001 | Sun | 0210 | |
| M10 | 555x3 186x3 23 450x3 29 (R5) (// freq on 6780m) | CW | 14-10-2001 | Sun | 0210 | ||
| M10 | 555x3 186x3 26 450x3 40 (// freq on 6780m) | CW | 27-10-2001 | Sat | 0210 | ||
| M10 | 555x3 186x3 26 450x3 40 (// freq on 6780m) | CW | 28-10-2001 | Sun | 0210 | ||
| 5758.0 | M08 | CW | 21-10-2001 | Sun | 0200 | ||
| M08 | in progress | CW | 25-10-2001 | Thu | 0313 | ||
| M08 | CW | 10-12-2001 | Fri | 0300 | |||
| 5762.0 | V02 | AM | 20-10-2001 | Sat | 0400 | ||
| V02a | AM/LSB suppressed USB carrier mode muddy audio | AM | 20-10-2001 | Sat | 0200 | ||
| 5763.0 | V02a | ID=06323 45512 18273 Weak | AM | 27-10-2001 | Sat | 0400 | |
| V02a | ID=0633 | AM | 27-10-2001 | Sat | 0400 | ||
| 5768.0 | M08a | ID 83543 91943 58452 | CW | 30-09-2001 | Sun | 0200 | |
| 5820.0 | E10 | USB | 02-10-2001 | Tue | 1539 | (TI) | |
| E10 | USB | 03-10-2001 | Wed | 1449 | (TI) | ||
| E10 | USB | 03-10-2001 | Wed | 1506 | (TI) | ||
| E10 | YHF | USB | 03-10-2001 | Wed | 1532 | (TI) | |
| E10 | YHF | USB | 05-10-2001 | Fri | 1633 | (TI) | |
| E10 | YHF2 | USB | 05-10-2001 | Fri | 1703 | (TI) | |
| E10 | YHF | USB | 07-10-2001 | Sun | 1534 | (TI) | |
| E10 | YHF | USB | 07-10-2001 | Sun | 1634 | (TI) | |
| E10 | YHF//7918 10648 | USB | 07-10-2001 | Sun | 1803 | (TI) | |
| E10 | YHF2 | USB | 07-10-2001 | Sun | 1904 | (TI) | |
| E10 | YHF2//7918 | USB | 07-10-2001 | Sun | 1932 | (TI) | |
| E10 | YHF 2 msgs: 114 RFUEH/78 CUKES | USB | 16-10-2001 | Tue | 2000 | ||
| 5873.0 | M21 | Russian Air Defense BT99 etc weak and lots of QRM | CW | 06-10-2001 | Sat | 2204 | (AB) |
| M21 | Russian Air Defense. Plots | CW | 27-10-2001 | Sat | 2051 | ||
| 6215.0 | V24 | South Korean female | AM | 01-10-2001 | Tue | 1600 | (AY) |
| 6270.0 | E10 | ULX 50 WDIPK | USB | 23-09-2001 | Sun | 2030 | |
| E10 | ULX | USB | 25-09-2001 | Tue | 2030 | ||
| E10 | ULX 2 msgs: 44 UVMGB/77 HCXNZ | USB | 26-09-2001 | Wed | 2300 | ||
| E10 | ULX 2 msgs: 76 DHEGE/48 UQBRX | USB | 30-09-2001 | Sun | 2030 | ||
| E10 | USB | 02-10-2001 | Tue | 1505 | (TI) | ||
| E10 | ULX2 | USB | 02-10-2001 | Tue | 1604 | (TI) | |
| E10 | USB | 03-10-2001 | Wed | 1506 | (TI) | ||
| E10 | USB | 04-10-2001 | Thu | 1505 | (TI) | ||
| E10 | ULX | USB | 05-10-2001 | Fri | 1503 | (TI) | |
| E10 | Mossad,Israeli Intelligence ULX1 | USB | 05-10-2001 | Fri | 1604 | (AY) | |
| E10 | ULX | USB | 05-10-2001 | Fri | 1633 | (TI) | |
| E10 | ULX2 | USB | 05-10-2001 | Fri | 1703 | (TI) | |
| E10 | Israeli Intel ULX2 | AM | 05-10-2001 | Fri | 2203 | (AB) | |
| E10 | ULX | USB | 06-10-2001 | Sat | 1503 | (TI) | |
| E10 | USB | 07-10-2001 | Sun | 1508 | (TI) | ||
| E10 | ULX 2 msgs: 76 DHEGE/48 UQBRX | USB | 16-10-2001 | Tue | 2030 | ||
| E10 | ULX 2 msgs: 76 DHEGE/48 UQBRX | USB | 23-10-2001 | Tue | 2030 | ||
| E10 | ULX 69 RYGZF | USB | 24-10-2001 | Wed | 2300 | ||
| E10 | in progress 2 msgs: 76 DHEGE/?? ????? | USB | 25-10-2001 | Thu | 2035 | ||
| E10 | ID=ULX? count=?? Weak | USB | 27-10-2001 | Sat | 0400 | ||
| 6290.0 | M40 | Noth Korean Intelligence CQ211 | CW | 07-10-2001 | Sun | 1430 | (AY) |
| 6370.0 | E10 | MIW2 | USB | 29-09-2001 | Sat | 2315 | |
| E10 | MIW2//5339 | USB | 02-10-2001 | Tue | 1618 | (TI) | |
| E10 | MIW2//5339 | USB | 05-10-2001 | Fri | 1717 | (TI) | |
| E10 | MIW2//5339 | USB | 07-10-2001 | Sun | 1818 | (TI) | |
| E10 | MIW2//5339 | USB | 07-10-2001 | Sun | 1918 | (TI) | |
| E10 | MIW2 | USB | 21-10-2001 | Sun | 2315 | ||
| 6379.0 | M22 | Israeli navy Haifa VVV DE 4XZ | CW | 05-10-2001 | Fri | 2208 | |
| 6417.0 | XSL | Slot Machine | USB | 03-10-2001 | Wed | 1513 | (TI) |
| XSL | Slot Machine | USB | 07-10-2001 | Sun | 1826 | (TI) | |
| 6445.0 | XSL | Slot Machine | USB | 03-10-2001 | Wed | 1512 | (TI) |
| XSL | Slot Machine | USB | 07-10-2001 | Sun | 1827 | (TI) | |
| 6498.0 | E10 | Mossad,Israeli Intelligence//8805 PCD2 | USB | 01-10-2001 | Mon | 1702 | (AY) |
| E10 | USB | 02-10-2001 | Tue | 1537 | (TI) | ||
| E10 | PCD | USB | 03-10-2001 | Wed | 1533 | (TI) | |
| E10 | USB | 05-10-2001 | Fri | 1535 | (TI) | ||
| E10 | PCD2 | USB | 05-10-2001 | Fri | 1704 | (TI) | |
| E10 | Israeli Intel in progress. Buried under a very loud digi station | AM | 05-10-2001 | Fri | 2212 | (AB) | |
| E10 | USB | 06-10-2001 | Sat | 1548 | (TI) | ||
| E10 | USB | 07-10-2001 | Sun | 1904 | (TI) | ||
| E10 | PCD weak | USB | 27-10-2001 | Sat | 0000 | ||
| 6767.0 | M63 | A2A wkg out-stations on 5444 kHz | CW | 31-10-2001 | Wed | 0600 | (JD) |
| 6768.0 | V02 | in tfc | USB | 27-10-2001 | Sat | 0124 | |
| V02 | AM | 29-10-2001 | Mon | 0400 | |||
| 6780.0 | M10 | 555x3 186x3 32 450x3 24 (// freq on 5737m) | CW | 30-09-2001 | Sun | 0210 | |
| M10 | 555x3 186x3 23 450x3 29 (R5) (// freq on 5737m) | CW | 14-10-2001 | Sun | 0210 | ||
| M10 | 555x3 186x3 26 450x3 40 (// freq on 5737m) | CW | 27-10-2001 | Sat | 0210 | ||
| M10 | 555x3 186x3 26 450x3 40 (// freq on 5737m) | CW | 28-10-2001 | Sun | 0210 | ||
| 6796.0 | M08 | CW | 29-10-2001 | Mon | 1300 | ||
| M08a | 10171 51262 37353 | CW | 27-10-2001 | Sat | 1200 | ||
| M08a | ID 10173 25261 15812 (rpt of 1200z sked on 6982m) | CW | 29-10-2001 | Mon | 1300 | ||
| 6820.0 | E06 | 361-879/116 37107 | AM | 28-09-2001 | Fri | 2200 | |
| 6834.0 | M10 | 555x3 767x3 37 009x3 31 | CW | 10-01-2001 | Mon | 0450 | |
| 6840.0 | E10 | EZI | USB | 10-09-2001 | Tue | 0100 | |
| E10 | USB | 07-10-2001 | Sun | 1905 | (TI) | ||
| E10 | EZI | AM | 10-12-2001 | Fri | 0100 | ||
| 6855.0 | V02 | AM | 29-10-2001 | Mon | 0300 | ||
| 6857.0 | Unid. HR G5 HR MSG NR 001 CK 99 96 1028 0435= = (4FGs in cut numbers). Ends with BT AR | CW | 27-10-2001 | Sat | 2011 | (RGA) | |
| 6865.0 | E17 | 583 241 68 699 03 36897 74737 01290... Very strong. TX | AM | 10-10-2001 | Wed | 0200 | |
| E17 | repeat of Oct 10, 2001 | AM | 10-11-2001 | Thu | 0200 | ||
| E17 | repeat of Oct 10, 2001 | AM | 10-11-2001 | Thu | 0200 | ||
| 6866.0 | E06 | Eastern European accent OM repeats 5 num groups 2x. | AM | 10-11-2001 | Thu | 0210 | |
| M08a | In TFC / very weak | CW | 10-01-2001 | Mon | 1400 | ||
| M08a | 10171 51262 37353 (rpt of 1200z sked on 6796k) | CW | 27-10-2001 | Sat | 1300 | ||
| 6885.0 | V09 | Chinese female Guangzhou, Chinese Intelligence | USB | 05-10-2001 | Fri | 1500 | (AY) |
| 6886.0 | M08 | CW | 19-10-2001 | Fri | 1200 | ||
| M13 | 387 387 387 ttt | USB | 10-08-2001 | Mon | 2012 | ||
| 6887.0 | M13a | 387 387 387 TTT | CW | 08-10-2001 | Mon | 2010 | (AB) |
| 6891.0 | E05 | in progress | USB | 10-07-2001 | Sun | 1043 | |
| E05 | in progress | USB | 10-07-2001 | Sun | 2220 | ||
| E05 | in progress | USB | 10-07-2001 | Sun | 2220 | ||
| 6892.0 | M08 | CW | 10-08-2001 | Mon | 1200 | ||
| 6902.0 | M08 | CW | 10-07-2001 | Sun | 1300 | ||
| 6907.0 | S06 | 276x3 00000 | AM | 10-06-2001 | Sat | 1900 | |
| 6912.0 | E10 | KPA (only one time) | USB | 10-03-2001 | Wed | 2314 | |
| E10 | KPA2 | USB | 10-03-2001 | Wed | 2315 | ||
| E10 | KPA2 | AM | 10-05-2001 | Fri | 0620 | ||
| E10 | KPA2 | AM | 10-07-2001 | Sun | 2220 | ||
| E10 | KPA2 | USB | 10-08-2001 | Mon | 2018 | ||
| E10 | KPA2 | USB | 29-09-2001 | Sat | 2315 | ||
| E10 | KPA2//5170 8127 | USB | 01-10-2001 | Mon | 1518 | (TI) | |
| E10 | KPA2 | USB | 02-10-2001 | Tue | 1521 | (TI) | |
| E10 | KPA2//5170 8127 | USB | 02-10-2001 | Tue | 1618 | (TI) | |
| E10 | KPA2//5170 8127 | USB | 03-10-2001 | Wed | 1518 | (TI) | |
| E10 | KPA2//8127 | USB | 04-10-2001 | Thu | 1519 | (TI) | |
