(Date: Thu, 03 May 2001 21:26:40 +0200)
Morse stations | Voice stations | Russian frequencies | GRU satellites | Logs
Index | NS NL Home
Interesting info about Russian frequency usage was submitted by one of our correspondents.
He explains that the Russian military know four periods:
Each period has its own block of frequencies. Each block is assigned to a specific net. Usually these frequencies change when a new period begins. The blocks have both day and night frequencies. Each net has a number and -as a rule- the lower the number of the net, the higher it is hierarchically spoken.
Here is a setup that was used a couple of years ago. The net numbers are fictitious.
| Period 1 | Period 2 | Period 3 | Period 4 | ||||||
| Net | Day | Night | Day | Night | Day | Night | Day | Night | |
| 1 | 5250 | 1880 | 6850 | 3260 | 4960 | 3820 | 7390 | 1540 | kHz |
| 2 | 4780 | 3380 | 5840 | 2560 | 4560 | 2270 | 6180 | 2330 | kHz |
| 3 | 4870 | 2470 | 5250 | 1880 | 6850 | 3260 | 4960 | 3820 | kHz |
| 4 | 4110 | 2320 | 4780 | 3380 | 5840 | 2560 | 4560 | 2270 | kHz |
| 5 | 7870 | 1610 | 4870 | 2470 | 5250 | 1880 | 6850 | 3260 | kHz |
| 6 | 7080 | 2800 | 4110 | 2320 | 4780 | 3380 | 5840 | 2560 | kHz |
| 7 | 7390 | 1540 | 7870 | 1610 | 4870 | 2470 | 5250 | 1880 | kHz |
| 8 | 6180 | 2330 | 7080 | 2800 | 4110 | 2320 | 4780 | 3380 | kHz |
| 9 | 4960 | 3820 | 7390 | 1540 | 7870 | 1610 | 4870 | 2470 | kHz |
| 10 | 4560 | 2270 | 6180 | 2330 | 7080 | 2800 | 4110 | 2320 | kHz |
| 11 | 6850 | 3260 | 4960 | 3820 | 7390 | 1540 | 7870 | 1610 | kHz |
| 12 | 5840 | 2560 | 4560 | 2270 | 6180 | 2330 | 7080 | 2800 | kHz |
So, now that you all know this, it's time to search for frequencies. It goes without saying that I am interested in your findings. I look forward to receiving your notes.
Morse stations | Voice stations | Russian frequencies | GRU satellites | Logs
Index | NS NL Home
![]()