(Date: Sun, 24 Dec 2000 11:43:47 +0100)
Russian HF beacons | Voice stations | Various modes | Morse stations | Intelligence news | Logs
Index | NS NL Home
| 2626.0 | E10 | in progress | USB | 03/12/2000 | Sun | 2019 | (GG) |
| E10 | FTJ 54 WYMZD | USB | 03/12/2000 | Sun | 2300 | (GG) | |
| 2743.0 | E10 | in progress | USB | 03/12/2000 | Sun | 2019 | (GG) |
| 3090.0 | E10 | MIW2 | USB | 03/12/2000 | Sun | 2115 | (GG) |
| E10 | MIW2 | USB | 03/12/2000 | Sun | 2215 | (GG) | |
| E10 | MIW2 | USB | 03/12/2000 | Sun | 2315 | (GG) | |
| E10 | MIW2 | USB | 04/12/2000 | Mon | 2215 | (GG) | |
| E10 | MIW2 | USB | 06/12/2000 | Wed | 2215 | (GG) | |
| E10 | MIW2 | USB | 12/12/2000 | Tue | 2215 | (GG) | |
| 3150.0 | E10 | PCD 115 VURQU | USB | 03/12/2000 | Sun | 2100 | (GG) |
| 3195.0 | MX | Russian mil. Izhevsk. channelmarker R | CW | 11/12/2000 | Mon | 2234 | (AB) |
| 3270.0 | E10 | SYN2 | USB | 03/12/2000 | Sun | 2045 | (GG) |
| E10 | SYN2 | USB | 03/12/2000 | Sun | 2245 | (GG) | |
| E10 | SYN2 | USB | 04/12/2000 | Mon | 2245 | (GG) | |
| 3292.0 | V02a | in progress | AM | 19/12/2000 | Tue | 0200 | (JM4) |
| 3334.9 | MX | .-.. L (USB) | CW | 03/12/2000 | Sun | 2256 | (GG) |
| 3335.0 | MX | Russian navy St. Petersburg. Channelmarker L | CW | 09/12/2000 | Sat | 2103 | (EW2) |
| MX | Russian navy St Petersburg. | CW | 12/12/2000 | Tue | 2054 | (AB) | |
| 3361.0 | M21 | Russian Air Defense. BT99?2327?9????? BT20586507100909 | CW | 12/12/2000 | Tue | 2027 | (AB) |
| 3398.0 | U4NP | Unid. HRT6 HRT6 HRT6 de U4NP U4NP K | CW | 12/12/2000 | Tue | 2254 | (AB) |
| 3415.0 | E10 | Israeli Intel. ART gr 86 //5435 kHz | AM | 02/12/2000 | Sat | 2030 | (AB) |
| E10 | ART 12 VMPVN | USB | 03/12/2000 | Sun | 1600 | (GG) | |
| E10 | ART 86 CPWRA | USB | 03/12/2000 | Sun | 2030 | (GG) | |
| E10 | ART2 | USB | 03/12/2000 | Sun | 2230 | (GG) | |
| E10 | in progress | USB | 14/12/2000 | Thu | 2352 | (GG) | |
| 3417.0 | E10 | in progress | USB | 03/12/2000 | Sun | 2207 | (GG) |
| E10 | ART 32 FBFUQ | USB | 04/12/2000 | Mon | 2200 | (GG) | |
| E10 | ART 97 QVNHV | USB | 06/12/2000 | Wed | 2200 | (GG) | |
| E10 | in progress | USB | 11/12/2000 | Mon | 0040 | (GG) | |
| E10 | ART 97 QVNHV | USB | 12/12/2000 | Tue | 2200 | (GG) | |
| 3640.0 | E10 | VLB2 | USB | 03/12/2000 | Sun | 2045 | (GG) |
| E10 | VLB2 | USB | 03/12/2000 | Sun | 2245 | (GG) | |
| E10 | VLB2 | USB | 04/12/2000 | Mon | 2245 | (GG) | |
| 3658.0 | MX | Russian navy Khiva. channelmarker R | CW | 11/12/2000 | Mon | 2231 | (AB) |
| 3757.0 | S30 | Pip | CW | 02/12/2000 | Sat | 2219 | (AB) |
| S30 | Russian mil. Rostov-Volvograd area. Pip | CW | 11/12/2000 | Mon | 2245 | (AB) | |
| 3815.0 | Squeeky Wheel. Marker | CW | 02/12/2000 | Sat | 2218 | (AB) | |
| Squeeky Wheel. Marker | CW | 11/12/2000 | Mon | 2243 | (AB) | ||
| 3840.0 | E10 | YHF2 | USB | 03/12/2000 | Sun | 1700 | (GG) |
| E10 | YHF2 | USB | 03/12/2000 | Sun | 2300 | (GG) | |
| E10 | YHF 20 VAFWX | USB | 04/12/2000 | Mon | 2200 | (GG) | |
| E10 | YHF ?? VAFWX | USB | 06/12/2000 | Wed | 2200 | (GG) | |
| 3893.0 | M83? | hro3 de f5wb QTC 221743t35 = 467= 11111 then 5FG short 0 ends with "=" | CW | 02/12/2000 | Sat | 1622 | (EW2) |
| 3925.0 | M08a | ID 00421 58521 19893 | CW | 19/12/2000 | Tue | 1000 | (MS) |
| 3926.0 | M08a | ID 39453 14943 70513 (RPT OF 0300Z SKED ON 4027M) | CW | 19/12/2000 | Tue | 0400 | (MS) |
| M08a | ID ----- 87691 30622 | CW | 20/12/2000 | Wed | 1000 | (MS) | |
| 4013.0 | M21 | Russian Air defense. BT99?2313?8????? | CW | 12/12/2000 | Tue | 2013 | (AB) |
| 4015.0 | E10 | SYN2 | USB | 03/12/2000 | Sun | 1645 | (GG) |
| E10 | SYN2 | USB | 03/12/2000 | Sun | 2045 | (GG) | |
| E10 | SYN2 | USB | 03/12/2000 | Sun | 2245 | (GG) | |
| E10 | SYN2 | USB | 04/12/2000 | Mon | 2245 | (GG) | |
| 4016.0 | M08a | ID ----- 19892 38502 | CW | 18/12/2000 | Mon | 1000 | (MS) |
| 4027.0 | M08a | ID 39453 14943 70513 | CW | 19/12/2000 | Tue | 0300 | (MS) |
| 4028.0 | V02a | in progress | AM | 08/12/2000 | Fri | 0100 | (JM4) |
| 4030.0 | M10 | 57x5F for id 249 dk 50 and 30x5F for id 071 dk 74 | CW | 06/12/2000 | Wed | 2100 | (ANEUR) |
| 4110.0 | G06? | in progress. GG/YL Possibly G06 | AM | 10/12/2000 | Sun | 2114 | (PILE) |
| G04 | S1/2 Poor signals, TTY QRM | AM | 07/12/2000 | Thu | 2105 | (PB) | |
| G04 | YL with 5FG, message in progress, and ending "Ende Ende" | USB | 10/12/2000 | Sun | 2114 | (FvG) | |
| 4114.0 | E10a | HNC1 went off air a few minutes after | USB | 14/12/2000 | Thu | 2106 | (JMM) |
| 4165.0 | E10 | CIO2 | USB | 03/12/2000 | Sun | 1645 | (GG) |
| E10 | CIO2 | USB | 03/12/2000 | Sun | 2045 | (GG) | |
| E10 | CIO2 | USB | 03/12/2000 | Sun | 2245 | (GG) | |
| E10 | CIO2 | USB | 04/12/2000 | Mon | 2245 | (GG) | |
| E10 | //5230 CIO2 | USB | 07/12/2000 | Thu | 0245 | (JM4) | |
| E10 | CIO2 | USB | 11/12/2000 | Mon | 0045 | (GG) | |
| 4169.0 | M63 | Y2A + all other usual callsigns QSLing to A2A | CW | 07/12/2000 | Thu | 0620 | (JD) |
| 4173.0 | M08a | ID 00422 87691 30622 (RPT OF 1000Z SKED ON 3926M) | CW | 20/12/2000 | Wed | 1100 | (MS) |
| 4180.0 | M03 | 287/00 | 11/12/2000 | Sun | 1630 | (HFD) | |
| M03 | 287/00 | 14/11/2000 | Tue | 1630 | (HFD) | ||
| 4210.0 | G04 | "52668" S9 Some shipping QRM from IAR & OST | AM | 07/12/2000 | Thu | 2135 | (PB) |
| 4233.0 | Slot machine | 05/12/2000 | Thu | (TY) | |||
| 4270.0 | G04 | 36364 45567 18gr | 11/02/2000 | Thu | 2105 | (HFD) | |
| E10 | PCD2 | USB | 03/12/2000 | Sun | 1600 | (GG) | |
| E10 | PCD2 | USB | 03/12/2000 | Sun | 1700 | (GG) | |
| E10 | PCD 115 VURQU | USB | 03/12/2000 | Sun | 2100 | (GG) | |
| E10 | in progress | USB | 03/12/2000 | Sun | 2207 | (GG) | |
| E10 | PCD 2 msgs: 33 TAWCC/65 SSMCR | USB | 03/12/2000 | Sun | 2300 | (GG) | |
| E10 | in progress | USB | 06/12/2000 | Wed | 2200 | (GG) | |
| E10 | PCD 54 ?OPPD | USB | 12/12/2000 | Tue | 2200 | (GG) | |
| 4291.0 | Slot Machine | 16/12/2000 | Sat | 2132 | (EW2) | ||
| 4316.0 | M63 | A2A. QRA de A2A nw WFI followed by RTTY | CW | 07/12/2000 | Thu | 0600 | (JD) |
| 4325.0 | MX | .-. R (USB) | CW | 03/12/2000 | Sun | 2245 | (GG) |
| 4328.0 | M08a | ID 17643 19892 38502 (RPT OF 1000Z SKED ON 4016M) | CW | 18/12/2000 | Mon | 1100 | (MS) |
| 4360.0 | E10 | Israeli Intel. CIO42127 | AM | 22/11/2000 | Wed | 1936 | (HP) |
| E10 | Isreali Intel. VLB2 | AM | 11/12/2000 | Mon | 2247 | (AB) | |
| E10 | Israeli Intel. VLB2 | AM | 13/12/2000 | Wed | 1945 | (BW) | |
| E10 | VLB2 | USB | 03/12/2000 | Sun | 1545 | (GG) | |
| E10 | VLB2 | USB | 03/12/2000 | Sun | 1645 | (GG) | |
| E10 | VLB2 | USB | 03/12/2000 | Sun | 2245 | (GG) | |
| E10 | VLB2 | USB | 04/12/2000 | Mon | 2245 | (GG) | |
| E10 | //6370 VLB2 | USB | 06/12/2000 | Wed | 0245 | (JM4) | |
| E10 | //6370 VLB2 continuously | AM | 07/12/2000 | Thu | 0115 | (JM4) | |
| E10 | //6370 VLB2 | USB | 19/12/2000 | Tue | 0345 | (JM4) | |
| 4370.0 | G04 | 36364 45567 18 gr | 11/05/2000 | Sun | 2135 | (HFD) | |
| 4380.0 | G04 | 36364 45567 18 gr | 11/02/2000 | Thu | 2135 | (HFD) | |
| 4460.0 | M29 | 45 26 33 1900 = 814.2 | 11/11/2000 | Sat | 2000 | (HFD) | |
| 4461.0 | E10 | Israeli Intel. | AM | 22/11/2000 | Wed | 2019 | (HP) |
| E10 | Israeli Intel. FTJ | AM | 26/11/2000 | Sun | 2030 | (HP) | |
| E10 | FTJ 42 HSK?F | USB | 03/12/2000 | Sun | 1600 | (GG) | |
| E10 | YHF2 | USB | 03/12/2000 | Sun | 1700 | (GG) | |
| E10 | in progress | USB | 03/12/2000 | Sun | 2019 | (GG) | |
| E10 | FTJ 51 OJPSR | USB | 03/12/2000 | Sun | 2030 | (GG) | |
| E10 | in progress | USB | 03/12/2000 | Sun | 2207 | (GG) | |
| E10 | FTJ 54 WYMZD | USB | 03/12/2000 | Sun | 2300 | (GG) | |
| E10 | FTJ 65 LMOCG | USB | 04/12/2000 | Mon | 2200 | (GG) | |
| E10 | FTJ 57 LMOC? | USB | 06/12/2000 | Wed | 2200 | (GG) | |
| E10 | FTJ 39 FIYKW | USB | 12/12/2000 | Tue | 2200 | (GG) | |
| E10 | FTJ | USB | 14/12/2000 | Thu | 0300 | (JM4) | |
| 4478.0 | M08a | ID 00421 58521 19893 (RPT OF 1000Z SKED ON 3925M) | CW | 19/12/2000 | Tue | 1100 | (MS) |
| M08a | ID 57451 63511 88701 | CW | 19/12/2000 | Tue | 1200 | (MS) | |
| M08a | ID ----- ----- 87692 | CW | 21/12/2000 | Thu | 1100 | (MS) | |
| 4490.0 | M01 | 197-414/34=... 14033 | 14/11/2000 | Tue | 2000 | (HFD) | |
| 4507.0 | V02a | in prog. | AM | 03/12/2000 | Sun | 0432 | (BM) |
| 4507.5 | V02 | weak (already in progress) | AM | 21/12/2000 | Thu | 0318 | (RG) |
| 4517.0 | E17 | (IP) 693 693 52 52 00000 - YL/EE | USB | 19/12/2000 | Tue | 0300 | (MS) |
| 4540.0 | M29 | 45 26 33 1900 = 814.2 | 11/11/2000 | Sat | 1800 | (HFD) | |
| 4558.0 | MX | Russian mil. Izhevsk. channelmarker R | CW | 11/12/2000 | Mon | 2238 | (AB) |
| 4560.0 | E10 | YHF2 | USB | 03/12/2000 | Sun | 2300 | (GG) |
| E10 | //7918 YHF (31) LAGTB | USB | 07/12/2000 | Thu | 0230 | (JM4) | |
| 4625.0 | S28 | Russian Mil. Moscow area. Buzzer | AM | 11/12/2000 | Mon | 2246 | (AB) |
| S28 | Buzzer | AM | 16/12/2000 | Sat | 2131 | (EW2) | |
| XB | The Buzzer busy in buzzying | AM | 03/12/2000 | Sun | 1609 | (GG) | |
| 4635.0 | E05 | //5812 rptg 204 Count 135 541/07 | AM | 06/12/2000 | Wed | 0200 | (JM4) |
| E05 | //5812 rptg 204 Count 135 541/07 | AM | 13/12/2000 | Wed | 0200 | (JM4) | |
| E05 | //5812 rptg 204 Count 135 541/07 | AM | 16/12/2000 | Sat | 0200 | (JM4) | |
| 4636.0 | E05 | In prog; count 135 | AM | 23/12/2000 | Sat | 0218 | (BM) |
| 4637.0 | XPH | Polytone station. 876 1 + 5FGs | AM | 12/12/2000 | Tue | 2140 | |
| XPH | weak | AM | 08/12/2000 | Fri | 2140 | (VM) | |
| 4780.0 | M29 | 94 22 12 2200 = 21246 | 11/12/2000 | Sun | 2100 | (HFD) | |
| E10 | VLB2 | USB | 03/12/2000 | Sun | 2045 | (GG) | |
| E10 | MIW2 | USB | 03/12/2000 | Sun | 2115 | (GG) | |
| E10 | MIW2 | USB | 03/12/2000 | Sun | 2215 | (GG) | |
| E10 | MIW2 | USB | 03/12/2000 | Sun | 2315 | (GG) | |
| E10 | MIW2 | USB | 04/12/2000 | Mon | 2215 | (GG) | |
| E10 | MIW2 | USB | 06/12/2000 | Wed | 2215 | (GG) | |
| E10 | MIW2 | USB | 07/12/2000 | Thu | 0115 | (JM4) | |
| E10 | MIW2 | USB | 07/12/2000 | Thu | 0215 | (JM4) | |
| E10 | MIW2 | USB | 10/12/2000 | Sun | 1615 | (GG) | |
| E10 | MIW2 | USB | 10/12/2000 | Sun | 1815 | (GG) | |
| E10 | MIW2 | USB | 12/12/2000 | Tue | 2215 | (GG) | |
| 4880.0 | M29 | 94 22 12 2200 = 21246 | 11/12/2000 | Sun | 2130 | (HFD) | |
| E10 | ULX 43 DADHG | USB | 03/12/2000 | Sun | 1600 | (GG) | |
| E10 | in progress | USB | 03/12/2000 | Sun | 1633 | (GG) | |
| E10 | ULX2 | USB | 03/12/2000 | Sun | 1700 | (GG) | |
| E10 | in progress | USB | 03/12/2000 | Sun | 2019 | (GG) | |
| E10 | ULX 2 msgs: 89 QFTLV/36 LVFZW | USB | 03/12/2000 | Sun | 2030 | (GG) | |
| E10 | ULX2 | USB | 03/12/2000 | Sun | 2230 | (GG) | |
| E10 | ULX 98 NERDC | USB | 03/12/2000 | Sun | 2300 | (GG) | |
| E10 | in progress | USB | 07/12/2000 | Thu | 0200 | (JM4) | |
| E10 | ULX2 | USB | 12/12/2000 | Tue | 2200 | (GG) | |
| 4881.0 | E10 | weak signal | USB | 01/12/2000 | Fri | 1800 | (GG) |
| E10 | in progress | USB | 06/12/2000 | Wed | 0245 | (JM4) | |
| E10 | in progress | USB | 07/12/2000 | Thu | 0245 | (JM4) | |
| E10 | in progress | USB | 10/12/2000 | Sun | 1815 | (GG) | |
| 5058.0 | M63 | A2A. //4316 kHz | CW | 07/12/2000 | Thu | 0600 | (JD) |
| 5079.0 | M14 | 409 (R4) 618 618 29 29 = = 5FGs = = 618 618 618 29 29 00000 | CW | 02/12/2000 | Sat | 2100 | (AB) |
| 5091.0 | E10 | Israeli Intel. | AM | 22/11/2000 | Wed | 1940 | (HP) |
| E10 | very faint | USB | 03/12/2000 | Sun | 1500 | (GG) | |
| E10 | JSR2 | USB | 03/12/2000 | Sun | 1600 | (GG) | |
| E10 | in progress | USB | 03/12/2000 | Sun | 1633 | (GG) | |
| E10 | JSR 15 BLJSN | USB | 03/12/2000 | Sun | 1700 | (GG) | |
| E10 | JSR 91 DFZWZ | USB | 03/12/2000 | Sun | 2030 | (GG) | |
| E10 | in progress (44 YHMSR) | USB | 03/12/2000 | Sun | 2207 | (GG) | |
| E10 | JSR 69 CABWR | USB | 03/12/2000 | Sun | 2230 | (GG) | |
| E10 | JSR 44 YHMSR | USB | 04/12/2000 | Mon | 2200 | (GG) | |
| E10 | JSR ?4 YHMSR | USB | 06/12/2000 | Wed | 2200 | (GG) | |
| E10 | swamped in QRM | USB | 12/12/2000 | Tue | 2200 | (GG) | |
| 5134.0 | M08a | ID 44961 17152 15982 | CW | 17/12/2000 | Sun | 1200 | (MS) |
| 5135.0 | V02a | late start | AM | 16/12/2000 | Sat | 0100 | (JM4) |
| V02a | in progress - wrong frequency? | AM | 16/12/2000 | Sat | 0200 | ||
| V02a | In prog | AM | 23/12/2000 | Sat | 0231 | (BM) | |
| 5140.0 | M23 | id "206", no messages | CW | 07/12/2000 | Thu | 1900 | (ANEUR) |
| 5153.9 | MX | Russian navy Arkhangelsk. cluster beacon S | CW | 17/12/2000 | Sun | 0030 | (AB) |
| 5155.0 | E18 | EE/YL. 307 number 140 group 088 + 5FGs | LSB | 14/12/2000 | Thu | 2200 | (AB) |
| 5170.0 | E10 | KPA2 | USB | 03/12/2000 | Sun | 1615 | (GG) |
| E10 | KPA2 | USB | 03/12/2000 | Sun | 2115 | (GG) | |
| E10 | KPA2 | USB | 03/12/2000 | Sun | 2215 | (GG) | |
| E10 | KPA2 | USB | 03/12/2000 | Sun | 2315 | (GG) | |
| E10 | KPA2 | USB | 04/12/2000 | Mon | 2215 | (GG) | |
| E10 | KPA2 | USB | 06/12/2000 | Wed | 2215 | (GG) | |
| E10 | KPA2 | USB | 10/12/2000 | Sun | 1815 | (GG) | |
| E10 | KPA2 | USB | 12/12/2000 | Tue | 2215 | (GG) | |
| E10 | return to normal SYN2 - up continuously | USB | 19/12/2000 | Tue | 0330 | (JM4) | |
| E10a | SYN-NR2ZEC5 continuously for hours | USB | 19/12/2000 | Tue | 0145 | (JM4) | |
| E10a | momentary change to SYN-M2 | USB | 19/12/2000 | Tue | 0325 | (JM4) | |
| 5184.0 | G07 | 267/000 | 13/11/2000 | Mon | 2130 | (HFD) | |
| 5230.0 | E10 | CIO2 | USB | 03/12/2000 | Sun | 1545 | (GG) |
| E10 | CIO2 | USB | 03/12/2000 | Sun | 1645 | (GG) | |
| E10 | CIO2 | USB | 03/12/2000 | Sun | 2045 | (GG) | |
| E10 | CIO2 | USB | 03/12/2000 | Sun | 2245 | (GG) | |
| E10 | CIO2 | USB | 04/12/2000 | Mon | 2245 | (GG) | |
| E10 | CIO2 | USB | 06/12/2000 | Wed | 0245 | (JM4) | |
| E10 | //4165 CIO2 | USB | 07/12/2000 | Thu | 0245 | (JM4) | |
| E10 | CIO2 | USB | 11/12/2000 | Mon | 0045 | (GG) | |
| E10 | return to normal CIO2 | USB | 19/12/2000 | Tue | 0245 | (JM4) | |
| E10 | CIO2 | USB | 19/12/2000 | Tue | 0345 | (JM4) | |
| E10a | CIO-8 continuously for hours | USB | 19/12/2000 | Tue | 0145 | ||
| 5240.0 | E05 | Paired w/ 5815 kHz (already in progress) | AM | 21/12/2000 | Thu | 0315 | (RG) |
| 5243.0 | M51 | French Intel. BT NR 59 D 08 13:35:34 2000 BT JBYGS RVBQP SNWFZ ZWLGX .... | CW | 08/12/2000 | Fri | 1213 | (OT) |
| 5285.0 | M51 | NR 45 | CW | 01/12/2000 | Fri | 0751 | (VM) |
| 5309.0 | M51 | NR 84 // 5377.5 | CW | 05/12/2000 | Tue | 1904 | (VM) |
| 5339.0 | E10 | SYN2 | USB | 03/12/2000 | Sun | 1545 | (GG) |
| E10 | SYN2 | USB | 03/12/2000 | Sun | 1645 | (GG) | |
| E10 | SYN2 | USB | 03/12/2000 | Sun | 2045 | (GG) | |
| E10 | SYN2 | USB | 03/12/2000 | Sun | 2245 | (GG) | |
| E10 | SYN2 | USB | 04/12/2000 | Mon | 2245 | (GG) | |
| E10 | SYN2 | USB | 11/12/2000 | Mon | 0045 | (GG) | |
| 5359.0 | XPH | 993x3 1 00958 00175 | AM | 01/12/2000 | Fri | 2150 | (VM) |
| 5371.0 | E05 | TCS, 123x3/2f for id "260" | USB | 09/12/2000 | Sat | 1900 | |
| 5376.0 | 2NX2 | Unid. 6DNG 6DNG 6DNG de 2NX2 2NX2 K | CW | 09/12/2000 | Sat | 2109 | (EW2) |
| 2NX2 | Unid. OWZM OWZM OWZM de 2NX2 2NX2 K | CW | 09/12/2000 | Sat | 2109 | (EW2) | |
| 2NX2 | Unid. 2Q4C 2Q4C 2Q4C de 2NX2 2NX2 K | CW | 09/12/2000 | Sat | 2109 | (EW2) | |
| 5377.5 | M51 | NR 84 // 5309 | CW | 05/12/2000 | Tue | 1904 | (VM) |
| 5408.8 | M51 | French Intel. NR 20 N 30 ..... | CW | 30/11/2000 | Thu | 1920 | |
| 5416.0 | V02a | in prog; fast uno; A _____ 35541 _____; obliterated by interference 03:23 | AM | 23/12/2000 | Sat | 0302 | (BM) |
| 5417.0 | V02a | A _____ 66151 36191; in prog; fast uno | AM | 22/12/2000 | Fri | 2002 | (BM) |
| 5420.0 | E17 | in progress | AM | 06/12/2000 | Wed | 0226 | (JM4) |
| E17 | rptg 759 759 759 00000 - mixing with M8a | AM | 07/12/2000 | Thu | 0300 | (JM4) | |
| M08a | mixing on E17 until 0303 switched MCW | CW | 07/12/2000 | Thu | 0300 | (JM4) | |
| 5422.0 | E03 | 11245 | USB | 01/12/2000 | Fri | 1800 | (GG) |
| E03 | 11245 | USB | 03/12/2000 | Sun | 2200 | (GG) | |
| E03 | LP Cyprus, id "11245" | USB | 09/12/2000 | Sat | 1900 | (ANEUR) | |
| MX | SLHFB Ustinov, RUS | CW | 09/12/2000 | Sat | 1902 | (ANEUR) | |
| 5434.0 | E10 | Israeli Intel. ART gr 86 //3415 kHz | AM | 02/12/2000 | Sat | 2030 | (AB) |
| 5435.0 | E10 | weak signal | USB | 01/12/2000 | Fri | 1800 | (GG) |
| E10 | very faint | USB | 03/12/2000 | Sun | 1500 | (GG) | |
| E10 | ART 12 VMPVN | USB | 03/12/2000 | Sun | 1600 | (GG) | |
| E10 | in progress | USB | 03/12/2000 | Sun | 1633 | (GG) | |
| E10 | ART | USB | 03/12/2000 | Sun | 1700 | (GG) | |
| E10 | ART 61 VBLFK | USB | 03/12/2000 | Sun | 2100 | (GG) | |
| E10 | ART2 | USB | 03/12/2000 | Sun | 2230 | (GG) | |
| E10 | in progress | USB | 14/12/2000 | Thu | 2352 | (GG) | |
| E10 | //6986 ART (28) ETERI | USB | 19/12/2000 | Tue | 0400 | (JM4) | |
| 5435.4 | E10 | ART 86 CPWRA | USB | 03/12/2000 | Sun | 2030 | (GG) |
| 5437.0 | E10 | in progress | USB | 03/12/2000 | Sun | 2207 | (GG) |
| E10 | ART 32 FBFUQ | USB | 04/12/2000 | Mon | 2200 | (GG) | |
| E10 | ART 97 QVNHV | USB | 06/12/2000 | Wed | 2200 | (GG) | |
| E10 | in progress | USB | 11/12/2000 | Mon | 0040 | (GG) | |
| E10 | ART 97 QVNHV | USB | 12/12/2000 | Tue | 2200 | (GG) | |
| 5448.0 | S30 | Russian mil. Rostov-Volvograd area. Pip | CW | 03/12/2000 | Sun | 1319 | (AB) |
| 5465.0 | MX | Russian mi. Izhevsk. Channelmarker R | CW | 09/12/2000 | Sat | 2051 | (EW2) |
| MX | Russian mil. Izhevsk. channelmarker R | CW | 12/12/2000 | Tue | 2055 | (AB) | |
| MX | Russian mil. Izhevsk. channelmarker R | CW | 17/12/2000 | Sun | 0035 | (AB) | |
| MX | .-. R (USB) | CW | 03/12/2000 | Sun | 1609 | (GG) | |
| MX | .-. R (USB) | CW | 03/12/2000 | Sun | 2234 | (GG) | |
| MX | R .-. | CW | 12/12/2000 | Tue | 2215 | (GG) | |
| 5776.0 | XPH | Polytone station. 876 1 + 5FGs | AM | 12/12/2000 | Tue | 2120 | |
| XPH | 876x3 000 | AM | 01/12/2000 | Fri | 2120 | (VM) | |
| XPH | 876x3 000 | AM | 05/12/2000 | Tue | 2120 | (VM) | |
| XPH | weak | AM | 08/12/2000 | Fri | 2120 | (VM) | |
| 5812.0 | E05 | //4635 rptg 204 Count 135 541/07 | AM | 06/12/2000 | Wed | 0200 | (JM4) |
| E05 | //4635 rptg 204 Count 135 541/07 | AM | 13/12/2000 | Wed | 0200 | (JM4) | |
| E05 | //4635 rptg 204 Count 135 541/07 | AM | 16/12/2000 | Sat | 0200 | (JM4) | |
| E05 | 400 count 112 | AM | 22/12/2000 | Fri | 0300 | (BM) | |
| 5815.0 | E05 | Paired w/ 5240 kHz (already in progress) | AM | 21/12/2000 | Thu | 0315 | (RG) |
| 5820.0 | E10 | Israeli Intel. | AM | 22/11/2000 | Wed | 1953 | (HP) |
| E10 | YHF 28 WDAUQ | USB | 03/12/2000 | Sun | 1500 | (GG) | |
| E10 | YHF 6 ITYGF | USB | 03/12/2000 | Sun | 1530 | (GG) | |
| E10 | YHF2 | USB | 03/12/2000 | Sun | 1700 | (GG) | |
| E10 | YHF 20 VAFWX | USB | 04/12/2000 | Mon | 2200 | (GG) | |
| E10 | YHF ?? VAFWX | USB | 06/12/2000 | Wed | 2200 | (GG) | |
| E10 | YHF 20 VAFWX | USB | 12/12/2000 | Tue | 2200 | (GG) | |
| 5927.0 | XPH | In progress | AM | 01/12/2000 | Fri | 2134 | (VM) |
| 6270.0 | E10 | Israeli Intel. | AM | 26/11/2000 | Sun | 2050 | (HP) |
| E10 | ULX 28 ENLKG | USB | 03/12/2000 | Sun | 1500 | (GG) | |
| E10 | ULX2 | USB | 03/12/2000 | Sun | 1530 | (GG) | |
| E10 | ULX 43 DADHG | USB | 03/12/2000 | Sun | 1600 | (GG) | |
| E10 | in progress | USB | 03/12/2000 | Sun | 1633 | (GG) | |
| E10 | ULX2 | USB | 03/12/2000 | Sun | 2230 | (GG) | |
| E10 | ULX 98 NERDC | USB | 03/12/2000 | Sun | 2300 | (GG) | |
| E10 | ULX2 | USB | 04/12/2000 | Mon | 0630 | (GG) | |
| E10 | //7760 in progress | USB | 08/12/2000 | Fri | 0100 | (JM4) | |
| E10 | ULX2 | USB | 12/12/2000 | Tue | 2200 | (GG) | |
| E10 | //7760 ULX (77) AIVGZ | AM | 13/12/2000 | Wed | 0100 | (JM4) | |
| E10 | //7760 ULX (77) AIVGZ | USB | 14/12/2000 | Thu | 0100 | (JM4) | |
| E10 | //7760 ULX (77) AIVGZ | AM | 16/12/2000 | Sat | 0100 | (JM4) | |
| E10 | //7760 ULX (37) OYVYE | USB | 18/12/2000 | Mon | 0100 | (JM4) | |
| E10 | //7760 ULX (37) OYVYE | AM | 19/12/2000 | Tue | 0100 | (JM4) | |
| 6370.0 | E10 | Israeli Intel. MIW2 | AM | 22/11/2000 | Wed | 1944 | (HP) |
| E10 | VLB2 contionuous, up to at least 1840z | USB | 01/12/2000 | Fri | 1615 | (GG) | |
| E10 | VLB2 | USB | 03/12/2000 | Sun | 1545 | (GG) | |
| E10 | VLB2 | USB | 03/12/2000 | Sun | 1645 | (GG) | |
| E10 | VLB2 | USB | 03/12/2000 | Sun | 2245 | (GG) | |
| E10 | VLB2 | USB | 04/12/2000 | Mon | 2245 | (GG) | |
| E10 | //4360 VLB2 | USB | 06/12/2000 | Wed | 0245 | (JM4) | |
| E10 | //4360 VLB2 continuously | AM | 07/12/2000 | Thu | 0115 | (JM4) | |
| E10 | VLB2 | USB | 11/12/2000 | Mon | 0045 | (GG) | |
| E10 | VLB2 | USB | 19/12/2000 | Tue | 0145 | (JM4) | |
| E10 | VLB2 | USB | 19/12/2000 | Tue | 0245 | (JM4) | |
| E10 | //4360 VLB2 | USB | 19/12/2000 | Tue | 0345 | (JM4) | |
| 6379.0 | M22 | 4XZ. Israeli Navy tel Aviv. VVV marker | CW | 12/12/2000 | Tue | 2048 | (AB) |
| 6417.0 | Slot Machine | 16/12/2000 | Sat | 2132 | (EW2) | ||
| Slot Machine | USB | 09/12/2000 | Sat | 1500 | (JM4) | ||
| Slot Machine | USB | 18/12/2000 | Mon | 1500 | (JM4) | ||
| 6445.0 | Slot Machine | 16/12/2000 | Sat | 2132 | (EW2) | ||
| Slot Machine | USB | 09/12/2000 | Sat | 1500 | (JM4) | ||
| Slot Machine | USB | 18/12/2000 | Mon | 1500 | (JM4) | ||
| 6498.0 | E10 | in progress | USB | 03/12/2000 | Sun | 2207 | (GG) |
| E10 | PCD | USB | 04/12/2000 | Mon | 2200 | (GG) | |
| E10 | in progress | USB | 06/12/2000 | Wed | 2200 | (GG) | |
