(Date: Wed, 01 Nov 2000 22:16:15 +0100)
Web news | Morse stations | Voice stations | Other modes
Intelligence profile : the Vatican | Intelligence news | Logs
Index | NS NL Home
Igor reports Chinese activity on 13210 kHz at 2032 UTC on 24/9
Message read by a woman in Chinese:
370 370 370 this is 138 138 138 (rptd 5 minutes )
nr 107 gr 9
8642 3668 3820 0552 9400 9558 5774 3239 0229
Joerg checks in with an interesting log. During the past few years, both E09 and V08 have been df'ed from various locations and were pin pointed near Alexandria in Egypt. Reading Joerg's log, I wonder if they are using the facilities of the voice of Africa in Abis???? Abis is a SW facility near Alexandria.
| The Voice of Africa is the Lybian SW broadcaster, not the Egyptian one. |
Here is Joerg's report:
« Here is what happened on 11/9 after 1800 UTC on V8 frequency 6648 kHz:
V8, 11/09/00, 1800-1809 UTC, E9 music, female voice, modulation ok. Carrier stayed on, after a short break a usual radio program started which lasted until 1819 UTC, carrier disappeared at 1828 UTC. I think the program was in Farsi. Iran and Khatami were mentioned. I checked IRIB on 15084 kHz but that wasn't a parallel frequency.
In March a V8 transmission was directly followed by a song but only for 20 sec I think. Then it was switched off. This time they needed 9 min to switch off the carrier after they had realized that a wrong program is broadcasted. »
| See also Newsletter 41. |
Hans Friedrich with a double edition -September & October-
| 07.09.2000 | 2005Z | 4.760 kHz | |
| 2023Z | 4.860 kHz | "40551" | |
| 2035Z | 4.860 kHz |
36526 40551 80564 80284 45532 73635 41518 14307 14386 56082 46288 43103 68041 64562 82041 07811 40712 40671 83502 81811 35271 08641 43406 51201 87845 38818 23438
= 27 groups
No "9".
Quite confusing: First the other message on August 13th and 20th, and then the August message on September 03rd.
| Sun | 6.08.00 | 2005 | 2035 | 5320 | 5420 | 81585 80383 | 26 | gr |
| Sun | 13.08.00 | 2005 | 2035 | 5320 | 5420 | 03040 00220 | 22 | gr |
| Sun | 20.08.00 | 2005 | 2035 | 5320 | 5420 | 03040 00220 | 22 | gr |
| Thu | 24.08.00 | 2005 | 2035 | 5320 | 5420 | 81585 80383 | 26 | gr |
| Sun | 27.08.00 | 2005 | 2035 | 5320 | 5420 | 81585 80383 | 26 | gr |
| Sun | 03.09.00 | 2005 | 2035 | 4760 | 4860 | 81585 80383 | 26 | gr |
| Thu | 07.09.00 | 2005 | 2035 | 4760 | 4860 | 36526 40551 | 27 | gr |
| 01.10.2000 | 2005Z | 4.580 kHz |
| 2035Z | no time to wait for the 2nd transmission |
50201 70501 70058 84147 44350 75404 84657 16453 13377 23474 37705 41547 68082 15817 58751 27246 28642 64318 78335 73187 04708 60482 74836 80370 71847 57751 66720 24074
= 28 groups
No "9".
| Summer | 2005 | 2035 |
| Winter | 2105 | 2135 |
| 10/99 | 5320 | 5220 | |
| 11/99 | 3910 | 3810 | |
| 12/99 | 3360 | 3260 | |
| 01/00 | 3440 | 3340 | |
| 02/00 | 3920 | 3820 | |
| 03/00 | 4520 | 4420 | |
| 04/00 | 5210 | 5310 | 2nd transmission now +100 kHz |
| 05/00 | 4830 | 4930 | |
| 06/00 | 5220 | 5320 | |
| 07/00 | 5360 | 5460 | |
| 08/00 | 5320 | 5420 | |
| 09/00 | 4760 | 4860 | |
| 10/00 | 4580 |
| See also Newsletter 31. |
DC sent me an interesting note. On 6 September at 18.43 UTC, he heard a net where Shiptari (Albanian) was used. The frequency was 5190 kHz LSB and the messages consisted of groups of numbers.
I wonder what he may have heard, Albanian military, Kosovo militia, or what....??? Thanks for the report, DC.
The not-so-usual E10 stations Hotel November Charlie was copied. The transmision was on 2 Sept at 00.17 UTC and started possibly at 00.15 UTC. It was switched off at 00. UTC.
A recording of the transmission can be downloaded from:
A frequency for PCD that wasn't in the logs data base yet was also discovered : 8805 kHz at 1700 UTC on 8 Oct. This frequency is probably often not audible because Monaco Radio transmits on 8806 kHz
| See also Newsletter 31. |
E11 uses 183 at present on 9950 kHz 1300 UTC Tuesday. Regular transmissions at 1630 UTC daily and 0800 UTC Saturday are still running. 1630 UTC on 7256 kHz, ID 287 and 0800 UTC on 9272 kHz. ID 624.
The station can be heard from 0630 to 1400 most days, also possible transmissions at other times during the day. Still mainly null transmissions. 503 has changed sked to 0745 on Tuesday on 10720. Still always a null message. This sked time and frequency is sometimes used to send messages to other Ids, in this case 503 does not appear.
It has also been sending strange messages with GC 31 to 37. Each message starts 77777 77777 and ends the same.
| 8 May | 0900 | UTC | 7444 | kHz | 971/34 |
| 9 May | 0745 | 10125 | 501/31 | ||
| 10 May | 0900 | 6640 | 211/37 First message heard sent to 211 | ||
| 11 May | 1030 | 7255 | 211/37 | ||
| 19 June | 0645 | 6905 | 121/26 |
| See also Newsletter 33. |
Axel Kruse posted new ID lists per 1 and 15 October
New IDs of "Lincolnshire Poacher" as of October 1
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 12 | 90576 | 90576 | 90576 | 90576 | 90576 | 90576 | 90576 | 12 |
| 13 | 93633 | 93633 | 93633 | 93633 | 93633 | 93633 | 93633 | 13 |
| 14 | 24201 | 50746 | 51837 | 26088 | 90576 | 36895 | 68294 | 14 |
| 15 | 68294 | 24201 | 50746 | 51837 | 26088 | 90576 | 93320 | 15 |
| 16 | 93320 | 68294 | 24201 | 50746 | 51837 | 26088 | 36895 | 16 |
| 17 | 36895 | 93320 | 68294 | 24201 | 50746 | 51837 | 90576 | 17 |
| 18 | 90576 | 36895 | 93320 | 68294 | 24201 | 50746 | 26088 | 18 |
| 19 | 26088 | 93633 | 36895 | 93633 | 68294 | 24201 | 93633 | 19 |
| 20 | 93633 | 90576 | 93633 | 93320 | 93633 | 43707 | 51837 | 20 |
| 21 | 51837 | 26088 | 90576 | 36895 | 93320 | 93633 | 50746 | 21 |
| 22 | 50746 | 51837 | 26088 | 90576 | 36895 | 93320 | 24201 | 22 |
New IDs of "Lincolnshire Poacher" as of October 15
| UTC | Mon | Tue | Wed | Thu | Fri | Sat | Sun | UTC |
| 12 | 77783 | 77783 | 77783 | 77783 | 77783 | 77783 | 77783 | 12 |
| 13 | 60411 | 60411 | 60411 | 60411 | 60411 | 60411 | 60411 | 13 |
| 14 | 01586 | 38983 | 30706 | 85131 | 77783 | 33028 | 38693 | 14 |
| 15 | 38693 | 01586 | 38983 | 30706 | 85131 | 77783 | 58154 | 15 |
| 16 | 58154 | 38693 | 01586 | 38983 | 30706 | 85131 | 33028 | 16 |
| 17 | 33028 | 58154 | 38693 | 01586 | 38983 | 30706 | 77783 | 17 |
| 18 | 77783 | 33028 | 58154 | 38693 | 01586 | 38983 | 85131 | 18 |
| 19 | 85131 | 60411 | 33028 | 60411 | 38693 | 01586 | 60411 | 19 |
| 20 | 60411 | 77783 | 60411 | 58154 | 60411 | 43707 | 30706 | 20 |
| 21 | 30706 | 85131 | 77783 | 33028 | 58154 | 60411 | 38983 | 21 |
| 22 | 38983 | 30706 | 85131 | 77783 | 33028 | 58154 | 01586 | 22 |
Hans-Friedrich wrote an article about the Russian 1B family which can be of interest for the analysts amongst us. Thanks HF; the floor is yours..........
A month with family 1B
- by Hans-Friedrich Dumrese
During my vacation in August 1999 I had the opportunity to listen more often than usual to the broadcasts if the Russian Ib-family (according to ENIGMA). At present the following stations of this family are active:
For this article I've used the excellent logs posted to the WUN and Spooks mailing lists. Here is the basic data:
| Date | DoW | UTC. | Khz | Mod | Des | Details |
| 1999-08-02 | Mon | 2000 | 12172 | AM | E07 | 000 |
| 1999-08-02 | Mon | 2010 | 10727 | AM | E07 | 174 000 |
| 1999-08-02 | Mon | 2010 | 13962 | AM | V07 | 074 000 |
| 1999-08-02 | Mon | 2020 | 13962 | AM | V07 | 074 000 |
| 1999-08-02 | Mon | 2030 | 13952 | AM | S07 | ends 000 000 |
| 1999-08-02 | Mon | 2050 | 12128 | AM | S07 | |
| 1999-08-03 | Tue | 0600 | 11166 | AM | V07 | 103 5618 75 |
| 1999-08-03 | Tue | 0620 | 12066 | AM | V07 | 103 5618 75 |
| 1999-08-03 | Tue | 0640 | 13366 | AM | V07 | 103 5618 75 |
| 1999-08-04 | Wed | 2000 | 12172 | AM | E07 | 174 000 |
| 1999-08-04 | Wed | 2010 | 10727 | AM | E07 | 174 000 |
| 1999-08-08 | Sun | 1600 | 6782 | CW | M12 | 749 000 |
| 1999-08-09 | Mon | 1620 | 7657 | CW | M12 | 749 6248 141 |
| 1999-08-09 | Mon | 1630 | 12132 | CW | M12 | 963 6248 141 |
| 1999-08-09 | Mon | 1650 | 13543 | CW | M12 | 963 6248 141 |
| 1999-08-09 | Mon | 1710 | 14728 | CW | M12 | 963 6248 141 |
| 1999-08-09 | Mon | 1720 | 7657 | CW | M12 | 135 6248 141 |
| 1999-08-09 | Mon | 1740 | 8173 | CW | M12 | 135 6248 141 |
| 1999-08-09 | Mon | 1800 | 12132 | CW | M12 | 963 6248 141 |
| 1999-08-09 | Mon | 1820 | 13543 | CW | M12 | 963 6248 141 |
| 1999-08-09 | Mon | 1840 | 14728 | CW | M12 | 963 6248 141 |
| 1999-08-09 | Mon | 1900 | 9040 | CW | M12 | 257 6248 141 |
| 1999-08-09 | Mon | 1920 | 7930 | CW | M12 | 257 6248 141 |
| 1999-08-09 | Mon | 1940 | 6915 | CW | M12 | 257 6248 141 |
| 1999-08-09 | Mon | 2000 | 12172 | AM | E07 | 174 000 |
| 1999-08-09 | Mon | 2010 | 10728 | AM | E07 | 174 000 |
| 1999-08-09 | Mon | 2056 | 4638 | AM | G07 | 703 |
| 1999-08-10 | Tue | 0600 | 11166 | AM | V07 | 103 000 |
| 1999-08-10 | Tue | 0600 | 11623 | AM | XPH | 645 000 |
| 1999-08-10 | Tue | 0610 | 12066 | AM | V07 | 103 000 |
| 1999-08-10 | Tue | 0610 | 13423 | AM | XPH | 645 000 |
| 1999-08-10 | Tue | 0620 | 13423 | AM | XPH | 000 |
| 1999-08-10 | Tue | 1620 | 7657 | CW | M12 | 749 2965 143 |
| 1999-08-10 | Tue | 2030 | 13952 | AM | S07 | 915 000 |
| 1999-08-10 | Tue | 2040 | 12128 | AM | S07 | 915 000 |
| 1999-08-11 | Wed | 0630 | 6782 | CW | M12 | 749 2434 141 |
| 1999-08-11 | Wed | 0650 | 7657 | CW | M12 | 749 2434 141 |
| 1999-08-11 | Wed | 0710 | 8173 | CW | M12 | 749 2434 141 |
| 1999-08-11 | Wed | 1620 | 7657 | CW | M12 | 749 2434 141 |
| 1999-08-11 | Wed | 1800 | 6782 | CW | M12 | 135 434 141 |
| 1999-08-11 | Wed | 1820 | 7657 | CW | M12 | 135 434 141 |
| 1999-08-11 | Wed | 1840 | 8173 | CW | M12 | 135 434 141 |
| 1999-08-11 | Wed | 1900 | 9040 | CW | M12 | 257 2434 141 |
| 1999-08-11 | Wed | 1920 | 7930 | CW | M12 | 257 2434 141 |
| 1999-08-11 | Wed | 1940 | 6915 | CW | M12 | 257 2434 141 |
| 1999-08-11 | Wed | 2000 | 6934 | CW | M12 | 658 2434 141 |
| 1999-08-11 | Wed | 2000 | 12172 | AM | E07 | 174 000 |
| 1999-08-11 | Wed | 2010 | 10727 | AM | E07 | 174 000 |
| 1999-08-11 | Wed | 2020 | 5888 | CW | M12 | 658 2434 141 |
| 1999-08-12 | Thu | 0630 | 7378 | AM | G07 | 278 000 |
| 1999-08-12 | Thu | 0640 | 8178 | AM | G07 | 278 000 |
| 1999-08-12 | Thu | 1610 | 7657 | CW | M12 | 749 000 |
| 1999-08-12 | Thu | 1630 | 12132 | CW | M12 | 963 3724 142 |
| 1999-08-12 | Thu | 1650 | 13544 | CW | M12 | 963 3724 142 |
| 1999-08-12 | Thu | 1710 | 14728 | CW | M12 | 963 3724 142 |
| 1999-08-12 | Thu | 1800 | 12132 | CW | M12 | 963 3724 142 |
| 1999-08-12 | Thu | 1820 | 13544 | CW | M12 | 963 3724 142 |
| 1999-08-12 | Thu | 1840 | 14728 | CW | M12 | 963 3724 142 |
| 1999-08-13 | Fri | 0600 | 11623 | AM | XPH | 645 000 |
| 1999-08-13 | Fri | 0620 | 13423 | AM | XPH | 000 |
| 1999-08-13 | Fri | 1610 | 7657 | CW | M12 | 749 000 |
| 1999-08-13 | Fri | 1700 | 14521 | CW | M12 | 555 000 |
| 1999-08-13 | Fri | 1710 | 13521 | CW | M12 | 555 000 |
| 1999-08-13 | Fri | 1935 | 15637 | CW | M12 | 446 1933 317 |
| 1999-08-13 | Fri | 2000 | 12180 | AM | V07 | 710 000 |
| 1999-08-13 | Fri | 2010 | 10856 | AM | V07 | 710 000 |
| 1999-08-13 | Fri | 2020 | 13968 | AM | XPH | 692 000 |
| 1999-08-14 | Sat | 1610 | 7657 | CW | M12 | 749 000 |
| 1999-08-14 | Sat | 2000 | 6934 | CW | M12 | 658 2718 141 |
| 1999-08-14 | Sat | 2020 | 5888 | CW | M12 | 658 2718 141 |
| 1999-08-14 | Sat | 2040 | 4848 | CW | M12 | 658 2718 141 |
| 1999-08-14 | Sat | 2100 | 4890 | CW | M12 | 875 |
| 1999-08-15 | Sun | 1600 | 6782 | CW | M12 | 749 000 |
| 1999-08-16 | Mon | 0600 | 14931 | CW | M12 | 846 1718 50 |
| 1999-08-16 | Mon | 1620 | 7657 | CW | M12 | 749 6341 142 |
| 1999-08-16 | Mon | 1630 | 12132 | CW | M12 | 963 6341 142 |
| 1999-08-16 | Mon | 1650 | 13544 | CW | M12 | 963 6341 142 |
| 1999-08-16 | Mon | 1700 | 6782 | CW | M12 | 135 6341 142 |
| 1999-08-16 | Mon | 1710 | 14728 | CW | M12 | 963 6341 142 |
| 1999-08-16 | Mon | 1720 | 7657 | CW | M12 | 135 6341 142 |
| 1999-08-16 | Mon | 1740 | 8173 | CW | M12 | 135 6341 142 |
| 1999-08-16 | Mon | 1800 | 12132 | CW | M12 | 963 |
| 1999-08-16 | Mon | 1820 | 13543 | CW | M12 | 963 |
| 1999-08-16 | Mon | 1840 | 14728 | CW | M12 | 963 |
| 1999-08-16 | Mon | 1900 | 9040 | CW | M12 | 257 6341 142 |
| 1999-08-16 | Mon | 1920 | 7930 | CW | M12 | 257 6341 142 |
| 1999-08-16 | Mon | 1940 | 6915 | CW | M12 | 257 6341 142 |
| 1999-08-16 | Mon | 2000 | 12172 | AM | E07 | 174 615 36 |
| 1999-08-16 | Mon | 2000 | 14446 | AM | V07 | 074 000 |
| 1999-08-16 | Mon | 2010 | 13962 | AM | V07 | 074 000 |
| 1999-08-16 | Mon | 2020 | 10727 | AM | E07 | 174 615 36 |
| 1999-08-16 | Mon | 2030 | 13952 | AM | S07 | 915 000 |
| 1999-08-16 | Mon | 2040 | 9417 | AM | E07 | 174 615 36 |
| 1999-08-16 | Mon | 2050 | 4638 | AM | G07 | 703 237 35 |
| 1999-08-16 | Mon | 2100 | 5783 | CW | M12 | 785 446 175 |
| 1999-08-17 | Tue | 0600 | 11166 | AM | V07 | 103 000 |
| 1999-08-17 | Tue | 0600 | 11623 | AM | XPH | 645 000 |
| 1999-08-17 | Tue | 0610 | 12066 | AM | V07 | 103 000 |
| 1999-08-17 | Tue | 0700 | 14784 | CW | M12 | 134 6147 85 |
| 1999-08-17 | Tue | 1620 | 7657 | CW | M12 | 749 5724 146 |
| 1999-08-17 | Tue | 2000 | 15658 | AM | XPH | 692 000 |
| 1999-08-17 | Tue | 2020 | 13968 | AM | XPH | 692 000 |
| 1999-08-17 | Tue | 2030 | 13952 | CW | M12 | 750 000 |
| 1999-08-17 | Tue | 2030 | 13952 | AM | S07 | 915 284 61 |
| 1999-08-17 | Tue | 2050 | 12128 | AM | S07 | 915 284 61 |
| 1999-08-17 | Tue | 2110 | 10570 | AM | S07 | 915 284 61 |
| 1999-08-18 | Wed | 0650 | 7657 | CW | M12 | 749 3965 138 |
| 1999-08-18 | Wed | 1620 | 7657 | CW | M12 | 749 3965 138 |
| 1999-08-18 | Wed | 1800 | 6782 | CW | M12 | 135 3965 138 |
| 1999-08-18 | Wed | 1820 | 7657 | CW | M12 | 135 3965 138 |
| 1999-08-18 | Wed | 1840 | 8173 | CW | M12 | 135 3965 138 |
| 1999-08-18 | Wed | 1900 | 5428 | CW | M12 | 941 000 |
| 1999-08-18 | Wed | 1900 | 9040 | CW | M12 | 257 3965 138 |
| 1999-08-18 | Wed | 1920 | 7930 | CW | M12 | 257 3965 138 |
| 1999-08-18 | Wed | 1940 | 6915 | CW | M12 | 257 3965 138 |
| 1999-08-18 | Wed | 2000 | 6934 | CW | M12 | 658 3965 138 |
| 1999-08-18 | Wed | 2000 | 12172 | AM | E07 | 174 615 36 |
| 1999-08-18 | Wed | 2020 | 5888 | CW | M12 | 658 3965 138 |
| 1999-08-18 | Wed | 2020 | 10727 | AM | E07 | 174 615 36 |
| 1999-08-18 | Wed | 2040 | 4848 | CW | M12 | 658 3965 138 |
| 1999-08-19 | Thu | 0600 | 11166 | AM | V07 | 103 000 |
| 1999-08-19 | Thu | 1600 | 6782 | CW | M12 | 749 000 |
| 1999-08-19 | Thu | 1630 | 12132 | CW | M12 | 963 2365 141 |
| 1999-08-19 | Thu | 1650 | 13544 | CW | M12 | 963 2365 141 |
| 1999-08-19 | Thu | 1710 | 14728 | CW | M12 | 963 2365 141 |
| 1999-08-19 | Thu | 1800 | 12132 | CW | M12 | 963 2365 141 |
| 1999-08-19 | Thu | 1820 | 13544 | CW | M12 | 963 2365 141 |
| 1999-08-19 | Thu | 1840 | 14728 | CW | M12 | 963 2365 141 |
| 1999-08-20 | Fri | 0600 | 11623 | AM | XPH | 645 000 |
| 1999-08-20 | Fri | 1610 | 7657 | CW | M12 | 749 000 |
| 1999-08-20 | Fri | 1700 | 14521 | CW | M12 | 555 000 |
| 1999-08-20 | Fri | 1710 | 13521 | CW | M12 | 555 000 |
| 1999-08-20 | Fri | 1900 | 17526 | CW | M12 | 446 827 253 |
| 1999-08-20 | Fri | 1920 | 17437 | CW | M12 | 446 827 253 |
| 1999-08-20 | Fri | 1933 | 15725 | CW | M12 | 446 827 253 |
| 1999-08-20 | Fri | 1938 | 15637 | CW | M12 | 446 |
| 1999-08-20 | Fri | 2000 | 12180 | AM | V07 | 710 000 |
| 1999-08-21 | Sat | 1610 | 7657 | CW | M12 | 749 000 |
| 1999-08-21 | Sat | 2000 | 6934 | CW | M12 | 658 1391 140 |
| 1999-08-21 | Sat | 2020 | 5888 | CW | M12 | 658 1391 140 |
| 1999-08-21 | Sat | 2040 | 4848 | CW | M12 | 658 1391 140 |
| 1999-08-22 | Sun | 1600 | 6782 | CW | M12 | 749 000 |
| 1999-08-23 | Mon | 1620 | 7657 | CW | M12 | 749 2052 142 |
| 1999-08-23 | Mon | 1630 | 12132 | CW | M12 | 963 2052 142 |
| 1999-08-23 | Mon | 1640 | 8173 | CW | M12 | 749 2052 142 |
| 1999-08-23 | Mon | 1650 | 13544 | CW | M12 | 963 2052 142 |
| 1999-08-23 | Mon | 1700 | 6782 | CW | M12 | 135 2052 142 |
| 1999-08-23 | Mon | 1710 | 14728 | CW | M12 | 963 2052 142 |
| 1999-08-23 | Mon | 1720 | 7657 | CW | M12 | 135 2052 142 |
| 1999-08-23 | Mon | 1740 | 8173 | CW | M12 | 135 2052 142 |
| 1999-08-23 | Mon | 1800 | 12132 | CW | M12 | 963 2052 142 |
| 1999-08-23 | Mon | 1820 | 13844 | CW | M12 | 963 2052 142 |
| 1999-08-23 | Mon | 1840 | 14728 | CW | M12 | 963 2052 142 |
| 1999-08-23 | Mon | 1900 | 9040 | CW | M12 | 257 2052 142 |
| 1999-08-23 | Mon | 1920 | 7930 | CW | M12 | 257 2052 142 |
| 1999-08-23 | Mon | 1940 | 6915 | CW | M12 | 257 2052 142 |
| 1999-08-23 | Mon | 2000 | 12172 | AM | E07 | 174 000 |
| 1999-08-23 | Mon | 2000 | 14446 | AM | V07 | 074 000 |
| 1999-08-23 | Mon | 2010 | 10723 | AM | E07 | 174 000 |
| 1999-08-23 | Mon | 2010 | 13962 | AM | V07 | 074 000 |
| 1999-08-23 | Mon | 2030 | 13952 | AM | S07 | 915 000 |
| 1999-08-23 | Mon | 2040 | 12128 | AM | S07 | 915 000 |
| 1999-08-23 | Mon | 2050 | 4638 | AM | G07 | 703 237 35 |
| 1999-08-24 | Tue | 0600 | 11166 | AM | V07 | 103 000 |
| 1999-08-24 | Tue | 0610 | 12066 | AM | V07 | 103 000 |
| 1999-08-24 | Tue | 1620 | 7657 | CW | M12 | 749 5846 144 |
| 1999-08-24 | Tue | 1640 | 8173 | CW | M12 | 749 5846 144 |
| 1999-08-24 | Tue | 2000 | 15685 | AM | XPH | 692 000 |
| 1999-08-25 | Wed | 0650 | 7657 | CW | M12 | 749 5347 147 |
| 1999-08-25 | Wed | 0710 | 8173 | CW | M12 | 749 5347 147 |
| 1999-08-25 | Wed | 1620 | 7657 | CW | M12 | 749 5347 147 |
| 1999-08-25 | Wed | 1800 | 6782 | CW | M12 | 135 5347 147 |
| 1999-08-25 | Wed | 1820 | 7657 | CW | M12 | 135 5347 147 |
| 1999-08-25 | Wed | 1840 | 8173 | CW | M12 | 135 5347 147 |
| 1999-08-25 | Wed | 1900 | 5428 | CW | M12 | 941 000 |
| 1999-08-25 | Wed | 1900 | 9040 | CW | M12 | 257 5347 147 |
| 1999-08-25 | Wed | 1920 | 7390 | CW | M12 | 257 5347 147 |
| 1999-08-25 | Wed | 1940 | 6915 | CW | M12 | 257 5347 147 |
| 1999-08-25 | Wed | 2000 | 6934 | CW | M12 | 658 5347 147 |
| 1999-08-25 | Wed | 2000 | 12172 | AM | E07 | 174 000 |
| 1999-08-25 | Wed | 2010 | 10727 | AM | E07 | 174 000 |
| 1999-08-25 | Wed | 2020 | 5888 | CW | M12 | 658 5347 147 |
| 1999-08-25 | Wed | 2040 | 4848 | CW | M12 | 658 5347 147 |
| 1999-08-26 | Thu | 0600 | 11166 | AM | V07 | 103 000 |
| 1999-08-26 | Thu | 1600 | 7657 | CW | M12 | 749 000 |
| 1999-08-26 | Thu | 1800 | 12132 | CW | M12 | 963 101 129 |
| 1999-08-26 | Thu | 1820 | 13544 | CW | M12 | 963 101 129 |
| 1999-08-26 | Thu | 1840 | 14728 | CW | M12 | 963 101 129 |
| 1999-08-27 | Fri | 0600 | 11623 | AM | XPH | 645 000 |
| 1999-08-27 | Fri | 1700 | 14521 | CW | M12 | 555 4519 163 |
| 1999-08-27 | Fri | 1720 | 13521 | CW | M12 | 555 4519 163 |
| 1999-08-27 | Fri | 1740 | 12521 | CW | M12 | 555 4519 163 |
| 1999-08-27 | Fri | 1840 | 17526 | CW | M12 | 557 000 |
| 1999-08-27 | Fri | 1908 | 17437 | CW | M12 | 446 8236 313 |
| 1999-08-27 | Fri | 1930 | 15951 | CW | M12 | 326 000 |
| 1999-08-27 | Fri | 1935 | 15637 | CW | M12 | 446 8236 313 |
| 1999-08-27 | Fri | 1940 | 14711 | CW | M12 | 326 000 |
| 1999-08-28 | Sat | 1610 | 7657 | CW | M12 | 749 000 |
| 1999-08-28 | Sat | 2000 | 6934 | CW | M12 | 658 3695 141 |
| 1999-08-28 | Sat | 2020 | 5888 | CW | M12 | 658 3695 141 |
| 1999-08-28 | Sat | 2040 | 4848 | CW | M12 | 658 3695 141 |
| 1999-08-29 | Sun | 1610 | 7657 | CW | M12 | 749 000 |
| 1999-08-30 | Mon | 1620 | 7657 | CW | M12 | 749 3751 141 |
| 1999-08-30 | Mon | 1630 | 12132 | CW | M12 | 963 3751 141 |
| 1999-08-30 | Mon | 1650 | 13544 | CW | M12 | 963 3751 141 |
| 1999-08-30 | Mon | 1710 | 14728 | CW | M12 | 963 3751 141 |
| 1999-08-30 | Mon | 1800 | 12132 | CW | M12 | 963 3751 141 |
| 1999-08-30 | Mon | 1820 | 13544 | CW | M12 | 963 3751 141 |
| 1999-08-30 | Mon | 1840 | 14728 | CW | M12 | 963 3751 141 |
| 1999-08-30 | Mon | 1900 | 9040 | CW | M12 | 257 3751 141 |
| 1999-08-30 | Mon | 1920 | 7930 | CW | M12 | 257 3751 141 |
| 1999-08-30 | Mon | 1940 | 6915 | CW | M12 | 257 3751 141 |
| 1999-08-30 | Mon | 2000 | 12172 | AM | E07 | 174 1412 41 |
| 1999-08-30 | Mon | 2000 | 14446 | AM | V07 | 074 000 |
| 1999-08-30 | Mon | 2020 | 10727 | AM | E07 | 174 1412 41 |
| 1999-08-30 | Mon | 2040 | 9417 | AM | E07 | 174 1412 41 |
| 1999-08-30 | Mon | 2050 | 4638 | AM | G07 | 703 8245 103 |
| 1999-08-31 | Tue | 0620 | 13423 | AM | XPH | 645 |
| 1999-08-31 | Tue | 0640 | 14523 | AM | XPH | 645 |
| 1999-08-31 | Tue | 1620 | 7657 | CW | M12 | 749 8647 141 |
| 1999-08-31 | Tue | 2000 | 15658 | AM | XPH | 692 000 |
| 1999-08-31 | Tue | 2030 | 13952 | AM | S07 | 915 2081 57 |
| 1999-08-31 | Tue | 2050 | 12133 | AM | S07 | 915 2081 57 |
| 1999-08-31 | Tue | 2100 | 10185 | CW | M12 | 957 000 |
| 1999-08-31 | Tue | 2110 | 10570 | AM | S07 | 915 2081 57 |
Here is the table of the days of August vs. the days of the week (DoW):
| Dow | Days in August | ||||||||
| UTC | Des | SN. | kHz | DK/GC | |||||
| Mon | 02 | 09 | 16 | 23 | 30 | ||||
| 0600 | M12 | 846 | 14931 | 1718/ 50 | |||||
| 1620 | M12 | 749 | 7657 | 6248/141 | 6341/142 | 2052/142 | 3751/141 | ||
| 1630 | M12 | 963 | 12132 | 6248/141 | 6341/142 | 2052/142 | 3751/141 | ||
| 1640 | M12 | 749 | 8173 | 2052/142 | |||||
| 1650 | M12 | 963 | 13544 | 6248/141 | 6341/142 | 2052/142 | 3751/141 | ||
| 1700 | M12 | 135 | 6782 | 6341/142 | 2052/142 | ||||
| 1710 | M12 | 963 | 14728 | 6248/141 | 6341/142 | 2052/142 | 3751/141 | ||
| 1720 | M12 | 135 | 7657 | 6248/141 | 6341/142 | 2052/142 | |||
| 1740 | M12 | 135 | 8173 | 6248/141 | 6341/142 | 2052/142 | |||
| 1800 | M12 | 963 | 12132 | 6341/142 | 2052/142 | 3751/141 | |||
| 1820 | M12 | 963 | 13543 | 6248/141 | 6341/142 | 2052/142 | 3751/141 | ||
| 1840 | M12 | 963 | 14728 | 6248/141 | 6341/142 | 2052/142 | 3751/141 | ||
| 1900 | M12 | 257 | 9040 | 6248/141 | 6341/142 | 2052/142 | 3751/141 | ||
| 1920 | M12 | 257 | 7930 | 6248/141 | 6341/142 | 2052/142 | 3751/141 | ||
| 1940 | M12 | 257 | 6915 | 6248/141 | 6341/142 | 2052/142 | 3751/141 | ||
| 2000 | E07 | 174 | 12172 | 000 | 000 | 615/ 36 | 1412/ 41 | ||
| 2000 | V07 | 074 | 14446 | 000 | 000 | 000 | 000 | 000 | |
| 2020 | E07 | 174 | 1072# | 000 | 000 | 615/ 36 | 000 | 1412/ 41 | |
| 2020 | V07 | 074 | 13962 | 000 | 000 | 000 | 000 | ||
| 2030 | S07 | 915 | 13952 | 000 | 000 | 000 | 000 | ||
| 2040 | E07 | 174 | 9417 | 615/ 36 | 000 | 1412/ 41 | |||
| 2040 | S07 | 915 | 12128 | 000 | |||||
| 2050 | G07 | 703 | 4638 | 237/ 35 | 237/ 35 | 8245/103 | |||
| 2050 | S07 | ...... | |||||||
| 2056 | G07 | 703 | |||||||
| 2100 | M12 | 785 | 5783 | 446/175 | |||||
| |
|||||||||
| Tue | 03 | 10 | 17 | 24 | 31 | ||||
| 0600 | V07 | 103 | 11166 | 5618/75 | 000 | 000 | 000 | ||
| 0600 | XPH | 645 | 11623 | 000 | 000 | ||||
| 0610 | V07 | 103 | 12066 | 000 | 000 | 000 | |||
| 0610 | XPH | 645 | 13423 | 000 | 000(?) | ||||
