(Date: Sun, 2 Jul 2000 12:20:10 +0200)
Morse stations | Voice stations
Agency profile: Hungary | Logs
Index | NS NL Home
| 2626.00 | E10 | FTJ | USB | 02/06/2000 | Fri | 2300 | (GG) |
| E10 | FTJ 73 BCHGA | USB | 05/06/2000 | Mon | 2300 | (GG) | |
| E10 | FTJ 59 CGQUI | USB | 05/06/2000 | Mon | 2330 | (GG) | |
| E10 | FTJ 73 BCHGA | USB | 07/06/2000 | Wed | 2300 | (GG) | |
| 2743.00 | E10 | ULX 62 JPWZH | USB | 05/06/2000 | Mon | 0030 | (GG) |
| E10 | ULX2 | USB | 05/06/2000 | Mon | 2230 | (GG) | |
| 2844.00 | E10 | YHF 9 PJGHM | USB | 03/06/2000 | Sat | 0000 | (GG) |
| 3150.00 | E10 | PCD 96 FEMTD | USB | 03/06/2000 | Sat | 0000 | (GG) |
| E10 | PCD2 | USB | 05/06/2000 | Mon | 2230 | (GG) | |
| E10 | PCD2 | USB | 05/06/2000 | Mon | 2300 | (GG) | |
| E10 | PCD2 | USB | 05/06/2000 | Mon | 2330 | (GG) | |
| E10 | PCD2 | USB | 06/06/2000 | Tue | 2330 | (GG) | |
| E10 | PCD2 | USB | 07/06/2000 | Wed | 2300 | (GG) | |
| E10 | PCD2 | USB | 07/06/2000 | Wed | 2330 | (GG) | |
| E10 | PCD2 | USB | 09/06/2000 | Fri | 2300 | (GG) | |
| E10 | PCD2 | USB | 11/06/2000 | Sun | 2130 | (GG) | |
| 3195.00 | XM | Russian mil Izhevsk. Channelmarker R. Same on Sat 24-6 at 18.40 | CW | 17/06/2000 | Sat | 1750 | (RP) |
| 3270.00 | E10 | KPA2 | USB | 02/06/2000 | Fri | 2315 | (GG) |
| E10 | KPA2 | USB | 03/06/2000 | Sat | 0015 | (GG) | |
| E10 | KPA2 | USB | 05/06/2000 | Mon | 2215 | (GG) | |
| E10 | KPA2 | USB | 07/06/2000 | Wed | 2315 | (GG) | |
| E10 | KPA2 | USB | 11/06/2000 | Sun | 2215 | (GG) | |
| 3292.00 | V02a | A 54462 54011 08252 | AM | 27/06/2000 | Tue | 0200 | (JM4) |
| 3337.50 | XM | Russian navy St Petersburg. Channelmarker L. Same on Sat 24-6 at 18.41 | CW | 17/06/2000 | Sat | 1950 | (RP) |
| 3415.00 | E10 | ART 67 HERGA | USB | 02/06/2000 | Fri | 2330 | (GG) |
| E10 | ART 37 YIEWD | USB | 03/06/2000 | Sat | 0000 | (GG) | |
| E10 | ART 2 msgs: 102 TKWOI/30 RWQRW | USB | 05/06/2000 | Mon | 2230 | (GG) | |
| E10 | ART 63 TNCMC | USB | 05/06/2000 | Mon | 2330 | (GG) | |
| E10 | ART 63 TNCMC | USB | 07/06/2000 | Wed | 2330 | (GG) | |
| E10 | ART 36 RBDSG | USB | 11/06/2000 | Sun | 2130 | (GG) | |
| E10 | ART 2 msgs: 87 YVCYR/ ?? ?EYPG | USB | 11/06/2000 | Sun | 2200 | (GG) | |
| E10 | ART 55 BYK?? | USB | 11/06/2000 | Sun | 2230 | (GG) | |
| 3485.00 | E10 | VLB2 | USB | 02/06/2000 | Fri | 2345 | (GG) |
| E10 | VLB2 | USB | 05/06/2000 | Mon | 0045 | (GG) | |
| E10 | VLB2 | USB | 05/06/2000 | Mon | 2245 | (GG) | |
| E10 | VLB2 | USB | 05/06/2000 | Mon | 2345 | (GG) | |
| E10 | VLB2 | USB | 06/06/2000 | Tue | 2345 | (GG) | |
| E10 | VLB2 | USB | 07/06/2000 | Wed | 2345 | (GG) | |
| E10 | VLB2 | USB | 08/06/2000 | Thu | 2345 | (GG) | |
| E10 | VLB2 | USB | 10/06/2000 | Sat | 2345 | (GG) | |
| 3640.00 | E10 | SYN2 | USB | 02/06/2000 | Fri | 2345 | (GG) |
| E10 | SYN2 | USB | 05/06/2000 | Mon | 0045 | (GG) | |
| E10 | SYN2 | USB | 05/06/2000 | Mon | 2245 | (GG) | |
| E10 | SYN2 | USB | 05/06/2000 | Mon | 2345 | (GG) | |
| E10 | SYN2 | USB | 06/06/2000 | Tue | 2345 | (GG) | |
| E10 | SYN2 | USB | 07/06/2000 | Wed | 2345 | (GG) | |
| E10 | SYN2 | USB | 08/06/2000 | Thu | 2345 | (GG) | |
| E10 | SYN2 | USB | 10/06/2000 | Sat | 2345 | (GG) | |
| E10 | SYN2 | USB | 11/06/2000 | Sun | 2145 | (GG) | |
| 3756.00 | XP | The pip | CW | 24/06/2000 | Sat | 1800 | (RP) |
| 3840.00 | E10 | YHF 9 PJGHM | USB | 03/06/2000 | Sat | 0000 | (GG) |
| E10 | 2 msgs: 30 ALUZQ/46 RGPAZ | USB | 05/06/2000 | Mon | 2200 | (GG) | |
| E10 | YHF2 | USB | 05/06/2000 | Mon | 2230 | (GG) | |
| E10 | YHF2 | USB | 05/06/2000 | Mon | 2300 | (GG) | |
| E10 | YHF 9 PGJHM | USB | 07/06/2000 | Wed | 0000 | (GG) | |
| E10 | YHF2 | USB | 07/06/2000 | Wed | 2300 | (GG) | |
| E10 | YHF2 | USB | 09/06/2000 | Fri | 2300 | (GG) | |
| E10 | YHF2 | USB | 11/06/2000 | Sun | 2130 | (GG) | |
| E10 | YHF 17 LJSAP | USB | 11/06/2000 | Sun | 2200 | (GG) | |
| 4017.00 | V02a | late - into 5FG w/o call-up | AM | 23/06/2000 | Fri | 0400 | |
| 4031.00 | XM | Russian navy Kaliningrad. Channelmarker P | CW | 14/06/2000 | Wed | 2123 | (RGA) |
| 4270.00 | E10 | PCD2 | USB | 02/06/2000 | Fri | 2300 | (GG) |
| E10 | PCD 96 FEMTD | USB | 03/06/2000 | Sat | 0000 | (GG) | |
| E10 | PCD covered by | RTTY | 30/12/1899 | 5/6/00 | 0000 | 30 | |
| E10 | PCD 32 OJWBW | USB | 05/06/2000 | Mon | 2200 | (GG) | |
| E10 | PCD2 | USB | 05/06/2000 | Mon | 2230 | (GG) | |
| E10 | PCD2 | USB | 05/06/2000 | Mon | 2300 | (GG) | |
| E10 | PCD2 | USB | 05/06/2000 | Mon | 2330 | (GG) | |
| E10 | PCD2 | USB | 06/06/2000 | Tue | 2330 | (GG) | |
| E10 | PCD 56 IICRC | USB | 07/06/2000 | Wed | 0000 | (GG) | |
| E10 | PCD2 | USB | 07/06/2000 | Wed | 2300 | (GG) | |
| E10 | PCD2 | USB | 07/06/2000 | Wed | 2330 | (GG) | |
| E10 | PCD2 | USB | 09/06/2000 | Fri | 2300 | (GG) | |
| E10 | PCD 56 ISCRC | USB | 11/06/2000 | Sun | 0000 | (GG) | |
| E10 | PCD2 | USB | 11/06/2000 | Sun | 2130 | (GG) | |
| E10 | PCD 2 msgs: 98 UIFFQ/13 PDYWH | USB | 11/06/2000 | Sun | 2200 | (GG) | |
| 4325.00 | XM | Russian mil Izhevsk. Channelmarker R. Same on Sat 24-6 at 18.42 | CW | 17/06/2000 | Sat | 1750 | (RP) |
| 4360.00 | E10 | KPA2 | USB | 02/06/2000 | Fri | 2315 | (GG) |
| E10 | KPA2 | USB | 03/06/2000 | Sat | 0015 | (GG) | |
| E10 | KPA2 | USB | 07/06/2000 | Wed | 2315 | (GG) | |
| E10 | KPA2 | USB | 11/06/2000 | Sun | 2215 | (GG) | |
| 4461.00 | E10 | FTJ | USB | 02/06/2000 | Fri | 2300 | (GG) |
| E10 | FTJ 59 CGQUI | USB | 02/06/2000 | Fri | 2330 | (GG) | |
| E10 | FTJ | USB | 03/06/2000 | Sat | 1800 | (GG) | |
| E10 | FTJ 34 FAULY | USB | 05/06/2000 | Mon | 0100 | (GG) | |
| E10 | FTJ | USB | 05/06/2000 | Mon | 2200 | (GG) | |
| E10 | FTJ 73 BCHGA | USB | 05/06/2000 | Mon | 2300 | (GG) | |
| E10 | FTJ 59 CGQUI | USB | 05/06/2000 | Mon | 2330 | (GG) | |
| E10 | FTJ 59 CGQUI | USB | 06/06/2000 | Tue | 2330 | (GG) | |
| E10 | FTJ 73 BCHGA | USB | 07/06/2000 | Wed | 2300 | (GG) | |
| E10 | FTJ 59 CGQUI | USB | 07/06/2000 | Wed | 2330 | (GG) | |
| E10 | FTJ 68 SQEQK | USB | 09/06/2000 | Fri | 2300 | (GG) | |
| E10 | FTJ 40 VEQBA | USB | 10/06/2000 | Sat | 2330 | (GG) | |
| E10 | in progress | USB | 11/06/2000 | Sun | 2123 | (GG) | |
| E10 | FTJ 118 BLAXR | USB | 11/06/2000 | Sun | 2130 | (GG) | |
| E10 | FTJ 118 CNEHW | USB | 11/06/2000 | Sun | 2200 | (GG) | |
| 4463.00 | E10 | FTJ 2 msgs: 18 GLQUH/42 GXZDP | USB | 05/06/2000 | Mon | 2230 | (GG) |
| E10 | in progress | USB | 09/06/2000 | Fri | 2235 | (GG) | |
| E10 | FTJ 2 msgs: 18 LQUH/42 GXZDP | USB | 11/06/2000 | Sun | 2230 | (GG) | |
| 4476.00 | XM | Russian navy Kaliningrad. Channelmarker P | CW | 14/06/2000 | Wed | 2059 | (RGA) |
| 4479.00 | V02 | Fri only | AM | 09/06/2000 | Fri | 0400 | (LA) |
| 4506.50 | M8a | in progress | CW | 01/06/2000 | Thu | 0100 | (JM4) |
| 4555.85 | XM | Channelmarker F. -NOT- Vladivostok but eastern Europe | CW | 11/06/2000 | Sun | 0810 | (RP) |
| 4560.00 | E10 | YHF2 | USB | 05/06/2000 | Mon | 2230 | (GG) |
| E10 | YHF2 | USB | 05/06/2000 | Mon | 2300 | (GG) | |
| E10 | YHF2 | USB | 07/06/2000 | Wed | 2300 | (GG) | |
| E10 | YHF2 | USB | 09/06/2000 | Fri | 2300 | (GG) | |
| E10 | YHF2 | USB | 11/06/2000 | Sun | 2130 | (GG) | |
| 4605.00 | XM | Russian navy Kaliningrad. Channelmarker P | CW | 24/06/2000 | Sat | 0820 | (RP) |
| 4625.00 | UVB76 | The Buzzer | AM | 24/06/2000 | Sat | 1210 | (RP) |
| S28 | The Buzzer | USB | 17/06/2000 | Sat | 0100 | (JM4) | |
| 4780.00 | E10 | SYN2 | USB | 02/06/2000 | Fri | 2345 | (GG) |
| E10 | SYN2 | USB | 05/06/2000 | Mon | 0045 | (GG) | |
| E10 | SYN2 | USB | 05/06/2000 | Mon | 2245 | (GG) | |
| E10 | SYN2 | USB | 05/06/2000 | Mon | 2345 | (GG) | |
| 4830.00 | G04 | 67067 30161 (27 gr) | AM | 05/07/2000 | Sun | 2005 | (HFD) |
| 4880.00 | E10 | ULX 80 GEKIW | USB | 02/06/2000 | Fri | 2300 | (GG) |
| E10 | ULX net. 90 Gp Msg | USB | 04/06/2000 | Sun | 2100 | (MF) | |
| E10 | ULX 62 JPWZH | USB | 05/06/2000 | Mon | 0030 | (GG) | |
| E10 | ULX2 | USB | 05/06/2000 | Mon | 2200 | (GG) | |
| E10 | ULX2 | USB | 05/06/2000 | Mon | 2230 | (GG) | |
| E10 | ULX 62 JOWZH (late start) | USB | 07/06/2000 | Wed | 0032 | (GG) | |
| E10 | ULX 50 IFPZG | USB | 07/06/2000 | Wed | 2300 | (GG) | |
| E10 | ULX 50 IFPZG | USB | 09/06/2000 | Fri | 2300 | (GG) | |
| E10 | ULX 62 JP?ZH | USB | 11/06/2000 | Sun | 0030 | (GG) | |
| E10 | ULX 14 JCQYR | USB | 11/06/2000 | Sun | 2130 | (GG) | |
| E10 | ULX2 | USB | 11/06/2000 | Sun | 2200 | (GG) | |
| 4905.00 | M01A | 025 ..... 333 10.42 111 10051 | CW | 25/05/2000 | Thu | 2000 | |
| 4930.00 | G04 | 67067 30161 (27 gr) | AM | 05/07/2000 | Sun | 2035 | (HFD) |
| 5091.00 | E10 | JSR net | USB | 04/06/2000 | Sun | 2100 | (MF) |
| E10 | JSR net. 38Gp Msg | USB | 04/06/2000 | Sun | 2200 | (MF) | |
| E10 | JSR 38 CQEBU | USB | 05/06/2000 | Mon | 2200 | (GG) | |
| E10 | JSR v. weak | USB | 06/06/2000 | Tue | 1830 | (GH*) | |
| E10 | in progress | USB | 09/06/2000 | Fri | 2235 | (GG) | |
| E10 | JSR 26 AAQKY | USB | 11/06/2000 | Sun | 2130 | (GG) | |
| E10 | JSR 58 CQEBU | USB | 11/06/2000 | Sun | 2200 | (GG) | |
| E10 | JSR 36 MJGDE | USB | 11/06/2000 | Sun | 2230 | (GG) | |
| 5111.00 | XM | Russian navy Kaliningrad. Channelmarker P | CW | 24/06/2000 | Sat | 0820 | (RP) |
| 5170.00 | E10 | VLB2 | USB | 02/06/2000 | Fri | 2345 | (GG) |
| E10 | VLB2 | USB | 05/06/2000 | Mon | 0045 | (GG) | |
| E10 | VLB2 | USB | 05/06/2000 | Mon | 2245 | (GG) | |
| E10 | VLB2 | USB | 05/06/2000 | Mon | 2345 | (GG) | |
| E10 | VLB2 | USB | 06/06/2000 | Tue | 2345 | (GG) | |
| E10 | VLB2 | USB | 07/06/2000 | Wed | 2345 | (GG) | |
| E10 | VLB2 | USB | 08/06/2000 | Thu | 2345 | (GG) | |
| E10 | VLB2 | USB | 10/06/2000 | Sat | 2345 | (GG) | |
| E10 | VLB2 | USB | 11/06/2000 | Sun | 2145 | (GG) | |
| E10 | //8465 MIW2 | USB | 27/06/2000 | Tue | 0115 | (JM4) | |
| E10 | MIW2 | USB | 27/06/2000 | Tue | 0215 | (JM4) | |
| 5175.00 | E05 | Call 351 Count 80 | USB | 03/06/2000 | Sat | 1800 | (GG) |
| 5220.00 | G04 | 82333 | AM | 01/06/2000 | Thu | 2005 | (PB) |
| G04 | 82333 88014 64165 (27 groups) //5320 kHz | AM | 01/06/2000 | Thu | 2005 | (AK) | |
| G04 | unsched. txm. Poor audio | LSB | 04/06/2000 | Sun | 1947 | (PB) | |
| G04 | 82333 88014 (27gr) | AM | 04/06/2000 | Sun | 2005 | (HFD) | |
| G04 | 82333 | LSB | 04/06/2000 | Sun | 2005 | (PB) | |
| G04 | unsched. txm 127.277 | USB | 11/06/2000 | Sun | 1949 | (PB) | |
| G04 | 82333 etc | USB | 11/06/2000 | Sun | 2005 | (PB) | |
| G04 | 03040 20000 (20gr) | ||||||
| G4 | AM | 25/06/2000 | Sun | 2005 | (MH) | ||
| 5230.00 | E10 | //7605 VLB2 | USB | 28/06/2000 | Wed | 0245 | (JM4) |
| 5238.00 | E05 | Counting station. id 456 | AM | 11/06/2000 | Sun | 0300 | (FL) |
| E05 | //5812 rptg 115 Count 159 | AM | 23/06/2000 | Fri | 0300 | (JM4) | |
| E05 | //5812 rptg 774 Count 124 | AM | 28/06/2000 | Wed | 0300 | (JM4) | |
| 5320.00 | G04 | 82333 | AM | 01/06/2000 | Thu | 2021 | (PB) |
| G04 | late start. 82333 | AM | 01/06/2000 | Thu | 2037 | (PB) | |
| G04 | unsched. txm. 33 82333 88015 88015. Poor audio | LSB | 04/06/2000 | Sun | 2024 | (PB) | |
| G04 | 82333. Poor audio | LSB | 04/06/2000 | Sun | 2035 | (PB) | |
| G04 | unsched. txm, 72072 etc | USB | 11/06/2000 | Sun | 2033 | (PB) | |
| G04 | 5fgs | USB | 11/06/2000 | Sun | 2035 | (CD) | |
| G04 | 82333 etc | USB | 11/06/2000 | Sun | 2035 | (PB) | |
| G4 | carrier with CW @ 20:27 (..-) UTC TX start 20:36 | AM | 25/06/2000 | Sun | 2027 | (MH) | |
| 5333.00 | SNJ3 | Slovak mil.Trencin. Calling GNJK + 5LGs | CW | 07/06/2000 | Wed | 1921 | (RGA) |
| 5340.00 | M29 | 55 27 7 2200 6.782 13065 | CW | 05/07/2000 | Sun | 2000 | (HFD) |
| 5417.00 | V02a | A 35902 83052 43293 | AM | 02/06/2000 | Fri | 0200 | (JM4) |
| 5422.00 | E03 | 97380 | USB | 11/06/2000 | Sun | 2200 | (GG) |
| 5435.00 | E10 | ART 67 HERGA | USB | 02/06/2000 | Fri | 2330 | (GG) |
| E10 | ART 37 YIEWD | USB | 03/06/2000 | Sat | 0000 | (GG) | |
| E10 | ART | USB | 03/06/2000 | Sat | 1800 | (GG) | |
| E10 | ART2 | USB | 05/06/2000 | Mon | 2200 | (GG) | |
| E10 | ART 2 msgs: 102 TKWOI/30 RWQRW | USB | 05/06/2000 | Mon | 2230 | (GG) | |
| E10 | ART 63 TNCMC | USB | 05/06/2000 | Mon | 2330 | (GG) | |
| E10 | ART 63 TNCMC | USB | 06/06/2000 | Tue | 2330 | (GG) | |
| E10 | ART 37 IEWD | USB | 07/06/2000 | Wed | 0000 | (GG) | |
| E10 | ART 63 TNCMC (strong blank carrier on | USB | 07/06/2000 | Wed | 2330 | (GG) | |
| E10 | ART 63 TNCMC | USB | 10/06/2000 | Sat | 2330 | (GG) | |
| E10 | ART 35 LBXGR | USB | 11/06/2000 | Sun | 0000 | (GG) | |
| E10 | ART 36 RBDSG | USB | 11/06/2000 | Sun | 2130 | (GG) | |
| E10 | ART 2 msgs: 87 YVCYR/ ?? ?EYPG | USB | 11/06/2000 | Sun | 2200 | (GG) | |
| E10 | ART 55 BYK?? | USB | 11/06/2000 | Sun | 2230 | (GG) | |
| E10 | USB | 25/06/2000 | Sun | 2248 | (MH) | ||
| E10 | ??? in progress | USB | 27/06/2000 | Tue | 0145 | (JM4) | |
| E10 | ??? in progress | USB | 29/06/2000 | Thu | 0145 | (JM4) | |
| 5440.00 | M29 | 55 27 7 2200 6.782 13065 | CW | 05/07/2000 | Sun | 2030 | (HFD) |
| 5448.00 | XP | The pip | CW | 24/06/2000 | Sat | 1450 | (RP) |
| 5465.00 | XM | Russian mil Izhevsk. Channelmarker 'R' | CW | 11/06/2000 | Sun | 2035 | (CD) |
| XM | Russian mil Izhevsk. Channelmarker R | CW | 17/06/2000 | Sat | 1750 | (RP) | |
| 5495.00 | REA4 | Russian Air Force Moscow //7997 kHz | CW | 07/06/2000 | Wed | 2040 | (RGA) |
| REA4 | Russian Air Force Moscow. 27190 + 5LGs //8984 and 7997 kHz | CW | 27/06/2000 | Tue | 1940 | (RGA) | |
| 5746.00 | E03 | I.D.=97380. //8464 | USB | 04/06/2000 | Sun | 2200 | (MF) |
| 5750.00 | G07 | 5fgs ends with 000 000 | AM | 12/06/2000 | Mon | 2050 | (CD) |
| 5762.00 | V02 | "25761 18941 80861" | AM | 10/06/2000 | Sat | 0200 | (LA) |
| V02a | A 25561 18941 80861 | AM | 10/06/2000 | Sat | 0200 | (JM4) | |
| V02a | A 25563 33202 80803 | AM | 24/06/2000 | Sat | 0200 | (JM4) | |
| 5800.00 | V02 | Heavily covered | AM | 12/06/2000 | Mon | 0300 | (GG) |
| 5807.00 | M63 | A2A wkg out stations on 6967 kHz. //6763 khz | CW | 11/06/2000 | Sun | 2000 | (JD) |
| 5812.00 | E05 | Counting station. 774 count 124 5FGs | AM | 28/06/2000 | Wed | 0300 | (TM) |
| E05 | //5238 rptg 155 Count 159 | AM | 23/06/2000 | Fri | 0300 | (JM4) | |
| E05 | //5238 rptg 774 Count 124 | AM | 28/06/2000 | Wed | 0300 | (JM4) | |
| 5820.00 | E10 | 2 msgs: 30 ALUZQ/46 RGPAZ | USB | 05/06/2000 | Mon | 2200 | (GG) |
| E10 | YHF 17 LJSAP | USB | 11/06/2000 | Sun | 2200 | (GG) | |
| 5862.00 | XM | Russian navy Kaliningrad. Channelmarker P | CW | 24/06/2000 | Sat | 0821 | (RP) |
| 6270.00 | E10 | //7760 ULX | USB | 01/06/2000 | Thu | 0100 | (JM4) |
| E10 | ULX 80 GEKIW | USB | 02/06/2000 | Fri | 2300 | (GG) | |
| E10 | //7760 ULX (28) __C__ | USB | 04/06/2000 | Sun | 0100 | (JM4) | |
| E10 | ULX 23 UDCEU | USB | 05/06/2000 | Mon | 0100 | (GG) | |
| E10 | ULX2 | USB | 05/06/2000 | Mon | 2230 | (GG) | |
| E10 | ULX group 27 DFLEL | USB | 06/06/2000 | Tue | 1830 | (GH*) | |
| E10 | ULX 50 IFPZG | USB | 07/06/2000 | Wed | 2300 | (GG) | |
| E10 | KPA2 | USB | 07/06/2000 | Wed | 2315 | (GG) | |
| E10 | ULX 50 IFPZG | USB | 09/06/2000 | Fri | 2300 | (GG) | |
| E10 | //7760 ULX in progress | USB | 10/06/2000 | Sat | 0100 | (JM4) | |
| E10 | ULX2 | USB | 11/06/2000 | Sun | 2200 | (GG) | |
| E10 | //7760 ULX | USB | 12/06/2000 | Mon | 0100 | (JM4) | |
| E10 | //7760 ULX (44) E_L_J | USB | 17/06/2000 | Sat | 0100 | (JM4) | |
| E10 | //7760 ULX (44) ELLTI | USB | 23/06/2000 | Fri | 0100 | (JM4) | |
| E10 | //7760 ULX (44) EIL_J | USB | 27/06/2000 | Tue | 0100 | (JM4) | |
| E10 | //7760 ULX (44) EILTI | USB | 28/06/2000 | Wed | 0100 | (JM4) | |
| E10 | //7760 ULX (44) EILTI | USB | 29/06/2000 | Thu | 0100 | (JM4) | |
| 6370.00 | E10 | KPA2 | USB | 01/06/2000 | Thu | 0015 | (JM4) |
| E10 | KPA2 | USB | 02/06/2000 | Fri | 2315 | (GG) | |
| E10 | KPA2 | USB | 03/06/2000 | Sat | 0015 | (GG) | |
| E10 | KPA2 | USB | 05/06/2000 | Mon | 2215 | (GG) | |
| E10 | KPA2 | USB | 06/06/2000 | Tue | 2315 | (GG) | |
| E10 | KPA2 | USB | 07/06/2000 | Wed | 0015 | (GG) | |
| E10 | KPA2 | USB | 10/06/2000 | Sat | 0115 | (JM4) | |
| E10 | KPA2 | USB | 11/06/2000 | Sun | 0015 | (GG) | |
| E10 | KPA2 | USB | 11/06/2000 | Sun | 2215 | (GG) | |
| E10 | KPA2 | USB | 12/06/2000 | Mon | 0115 | (JM4) | |
| E10 | KPA2 | USB | 17/06/2000 | Sat | 0115 | (JM4) | |
| E10 | KPA2 | USB | 23/06/2000 | Fri | 0215 | (JM4) | |
| E10 | KPA2 | USB | 24/06/2000 | Sat | 0115 | (JM4) | |
| E10 | KPA2 | USB | 27/06/2000 | Tue | 0115 | (JM4) | |
| E10 | KPA2 | USB | 27/06/2000 | Tue | 0215 | (JM4) | |
| E10 | KPA2 | USB | 28/06/2000 | Wed | 0115 | (JM4) | |
| E10 | KPA2 | USB | 28/06/2000 | Wed | 0215 | (JM4) | |
| E10 | KPA2 | USB | 29/06/2000 | Thu | 0215 | (JM4) | |
| 6420.00 | M29 | 99 17 2 1900 71446 17428 | CW | 05/09/2000 | Tue | 1900 | (HFD) |
| M29 | 99 17 21 1900 71446 | CW | 27/05/2000 | Sat | 1900 | (HFD) | |
| 6485.00 | E03 | I.D.=97380. //8464 | USB | 02/06/2000 | Fri | 1800 | (MF) |
| E03 | I.D.=97380.//=8464 | USB | 11/06/2000 | Sun | 2200 | (MF) | |
| 6498.00 | E10 | PCD 96 FEMTD | USB | 03/06/2000 | Sat | 0000 | (GG) |
| E10 | PCD 32 OJWBW | USB | 05/06/2000 | Mon | 2200 | (GG) | |
| E10 | PCD2 | USB | 05/06/2000 | Mon | 2230 | (GG) | |
| E10 | PCD heavily covered (late start) | USB | 07/06/2000 | Wed | 0032 | (GG) | |
| E10 | PCD 56 ISCRC | USB | 11/06/2000 | Sun | 0000 | (GG) | |
| 6647.00 | V08 | Weak Modulation | AM | 03/06/2000 | Sat | 1800 | (MF) |
| 6763.00 | M63 | A2A wkg out stations on 6967 kHz. //5807 khz | CW | 11/06/2000 | Sun | 2000 | (JD) |
| 6768.00 | V02 | loud hum in background | AM | 10/06/2000 | Sat | 0100 | (LA) |
| V02a | in progress | AM | 10/06/2000 | Sat | 0100 | (JM4) | |
| V02a | into 5FG w/o call-up | AM | 17/06/2000 | Sat | 0100 | (JM4) | |
| V02a | A 25563 33202 80803 | AM | 24/06/2000 | Sat | 0100 | (JM4) | |
| 6786.00 | V02 | AM | 18/06/2000 | Sun | 0600 | (WK) | |
| 6840.00 | E10 | //9130 EZI (80) CWHWR | USB | 01/06/2000 | Thu | 0100 | (JM4) |
| E10 | //9130 EZI (80) CWHWR | USB | 02/06/2000 | Fri | 0100 | (JM4) | |
| E10 | EZI | USB | 04/06/2000 | Sun | 0100 | (JM4) | |
| E10 | EZI 80 CWHWR | USB | 05/06/2000 | Mon | 0100 | (GG) | |
| E10 | EZI 63 SNWMK | USB | 05/06/2000 | Mon | 2230 | (GG) | |
| E10 | 63 SNVMK | USB | 09/06/2000 | Fri | 2235 | (GG) | |
| E10 | //9130 EZI in progress | USB | 10/06/2000 | Sat | 0100 | (JM4) | |
| E10 | EZI 30 YNYBA | USB | 11/06/2000 | Sun | 2130 | (GG) | |
| E10 | EZI 116 AEFDO | USB | 11/06/2000 | Sun | 2230 | (GG) | |
| E10 | //9130 EZI (80) CWHWR | USB | 12/06/2000 | Mon | 0100 | (JM4) | |
| E10 | //9130 EZI2 | USB | 17/06/2000 | Sat | 0100 | (JM4) | |
| E10 | //9130 EZI2 | USB | 23/06/2000 | Fri | 0100 | (JM4) | |
| E10 | //9130 EZI2 | USB | 27/06/2000 | Tue | 0100 | (JM4) | |
| E10 | //9130 EZI2 | USB | 28/06/2000 | Wed | 0100 | (JM4) | |
| E10 | //9130 EZI2 | USB | 29/06/2000 | Thu | 0100 | (JM4) | |
| 6855.00 | V02a | A 31303 33303 36833 | AM | 05/06/2000 | Mon | 0300 | (JM4) |
| 6915.00 | E06 | vlg 531 | AM | 26/06/2000 | Mon | 2027 | (CD) |
| G07 | in progress 5fgs ends with 000 000 | AM | 12/06/2000 | Mon | 2040 | (CD) | |
| G07 | 531 000 (531 cf. 9925 E06) | AM | 26/06/2000 | Mon | 2030 | (HFD) | |
| 6945.00 | S17C | 78033 | AM | 05/06/2000 | Sat | 1250 | (HFD) |
| S17C | 89037 | AM | 20/05/2000 | Sat | 1250 | (HFD) | |
| S17C | 76024 | AM | 21/05/2000 | Sun | 1250 | (HFD) | |
| S17C | 90033 | AM | 27/05/2000 | Sat | 1250 | (HFD) | |
| S17C | 73045 | AM | 28/05/2000 | Sun | 1250 | (HFD) | |
| S17C | 68039 | AM | 01/06/2000 | Thu | 1250 | (HFD) | |
| S17C | 90047 | AM | 02/06/2000 | Fri | 1250 | (HFD) | |
| S17C | 90047 | AM | 04/06/2000 | Sun | 1250 | (HFD) | |
| S17C | 70053 | ||||||
| S17C | 1250 Thu 000622 73042 | ||||||
| S17C | 1250 Thu 000629 87054 | ||||||
| 6959.00 | E03 | I.D.=82581. //11545 | USB | 04/06/2000 | Sun | 2100 | (MF) |
| E03 | in progress | USB | 05/06/2000 | Mon | 2218 | (GG) | |
| E03 | I.D.=82581.//9251 | USB | 11/06/2000 | Sun | 2100 | (MF) | |
| E05 | Calling 165 Count 175 964/71 ... | USB | 05/06/2000 | Mon | 2200 | (GG) | |
| 6960.00 | E05 | Call 165 Count 175 964/71 ... | USB | 07/06/2000 | Wed | 2200 | |
| 6986.00 | E10 | Israeli Intelligence. ART | AM | 02/06/2000 | Fri | 2105 | (IJ) |
| 7337.00 | E03 | I.D.=16284. //9251 | USB | 07/06/2000 | Wed | 2100 | (MF) |
| E03 | I.D.=07053. //9251 | USB | 07/06/2000 | Wed | 2200 | (MF) | |
| E03 | 07053 | USB | 07/06/2000 | Wed | 2200 | (GG) | |
| 7358.00 | E10 | FTJ group 65 CLZLI | USB | 06/06/2000 | Tue | 1700 | (GH*) |
| E10 | in progress | USB | 11/06/2000 | Sun | 2123 | (GG) | |
| 7432.00 | E05 | Counting station. 802 | AM | 26/06/2000 | Mon | 2005 | (CD) |
| 7445.00 | E10 | SYN2 | USB | 02/06/2000 | Fri | 0145 | (JM4) |
| E10 | SYN2 | USB | 02/06/2000 | Fri | 2345 | (GG) | |
| E10 | SYN2 | USB | 05/06/2000 | Mon | 0045 | (GG) | |
| E10 | SYN2 | USB | 05/06/2000 | Mon | 2245 | (GG) | |
| E10 | SYN2 | USB | 06/06/2000 | Tue | 2345 | (GG) | |
