(Date: Thu, 01 Jun 2000 12:28:22 +0200)
Numbers on NPR | Voice stations | Morse stations | Other modes
Intelligence news | Agency profile: Portugal | Logs
Index | NS NL Home
E18 was on the air on Wednesday 10 and Thursday 11 May at 2100 UTC, using summer frequency, 8020 kHz, which is slightly different to last Summer, which was 8025 kHz. Message number 153 Groups 075.
| See also Newsletter 32. |
Many of you have heard the 'ABC' transmission on 2 May. It was first heard at ca 1700 UTC and lasted for at least 6 hours. Frequency 6428 kHz was used. This was probably a test transmission.
| See also Newsletter 28. |
Here is the first major update since the profile in N&O #6. John Maky compiled most of the freqs and schedules. Last update: 24 May 2000.
| Call | Time | Known frequencies (non slanted and bold are currently active) | ||||||||||
| ART | h+00 | h+30 | 3150 | 3415 | 5435 | 6986 | ||||||
| EZI | h+00 | h+30 | 6840 | 9130 | 11565 | 13533 | 15980 | 17410 | 19715 | 20474 | 21930 | 23740 |
| FTJ | h+00 | h+30 | 2626 | 4461 | 7358 | |||||||
| JSR | h+00 | h+30 | 2270 | 5091 | 7540 | |||||||
| PCD | h+00 | h+30 | 3150 | 4270 | 6498 | 8805 | ||||||
| ULX | h+00 | h+30 | 2743 | 4880 | 6270 | 7760 | ||||||
| YHF | h+00 | h+30 | 2844 | 3840 | 4560 | 5820 | 7918 | 9382 | 10648 | |||
Note: EZI is occasionally heard on 23740 kHz (0600 - 1400 UTC) usually // 19715 // 21930 kHz
| Call | Time | Known frequencies (non-slanted bold are currently active) |
| CIO | h+45 | 3090 3270 3640 4360 4665 5170 5230 5530 5629 6658 6745 7445 7605 7811 8025 8127 8465 8641 9270 10125 10352 10820 10970 12747 12950 13190 13921 14750 14866 15016 17966 |
| KPA | h+15 | 3270 4165 4360 4665 4780 5230 5629 6370 6658 6745 7445 7605 8025 8465 8641 10125 10352 12376 12950 |
| MIW | h+15 | 3270 3485 3640 4165 4360 4665 4780 5170 5230 5530 5629 6370 6658 6745 7445 7605 7811 8127 8465 8641 10820 10970 12747 12950 13190 13921 14750 15016 17966 |
| SYN | h+45 | 3090 3485 3640 4165 4360 4665 4780 5230 5629 6370 6658 6745 7445 7605 7811 8127 8465 8641 9270 10352 10820 12747 14000 15016 17966 |
| VLB | h+45 | 3640 4165 4360 4665 4780 5170 5230 5530 5629 6370 6658 6745 7445 7605 7811 8127 8641 10352 10620 12747 13921 14750 14866 15016 17966 |
| Call | Time | Known frequencies |
| ABC | unknown | 6428 (test? broadcast 5/3/00 which ran several hours) |
| BAY | unknown | 5530 |
| FDU | unknown | 6211 |
| GBZ | unknown | 5170 |
| GPO | unknown | 7613 |
| HNC | unknown | 6575 |
| NDP | unknown | 6658 |
| OEM | unknown | 5339 6911 |
| ROV | unknown | 4604 6438 |
| TMS | unknown | 4015 5339 6911 |
| ZWL | h+00 | 5000 14000 |
New frequencies are generally taken from the following pool. Note that all frequencies have a 'width' of 4 kHz, i.e. freq + or - 2 kHz. This allows the station to shift a bit in case of interference.
2270 2626 2743 2844 3090 3150 3270 3415 3485 3640 3840 3940 4015 4165 4270 4360 4461 4560 4604 4665 4780 4880 5000 5091 5170 5230 5339 5435 5530 5629 5820 6211 6270 6370 6378 6428 6438 6498 6575 6658 6745 6840 6911 6926 6986 7358 7445 7540 7605 7613 7760 7811 7918 8025 8127 8465 8641 8805 9130 9270 9382 10125 10352 10648 10820 10970 11565 12376 12747 12950 13190 13533 13921 14000 14750 14866 15016 15980 17410 17966 19715 20474 20740 21930 23740
YHF YHF YHF...
Message, Message, Group ___, Group___, Text, Text,
5 letter groups
End of Message;
Repeat, Repeat, Group ___, Group ___, Text, Text,
5 letter groups
End of Message;
End of Transmission*
EZI2 EZI2 EZI2... (The "2" suffix indicates no message is to follow, and generally last 3-4 minutes before going down)
* Note: two; rarely three, individual message texts have been logged using this format.
Note: E10a broadcasts tend to stay on the air for extended periods; sometimes hours.
Hans Friedrich's monthly G04 note.
| 07/05/2000 | 2005Z | 4.830 kHz |
| 2035Z | 4.930 kHz |
67067 30161 58731 07377 54513 76856 43277 36482 64667 25104 77800 06378 63860 45643 87557 73133 86746 61575 25035 24860 21651 17302 25461 88668 52217 84685 42781
= 27 groups
06378 07377 17302 21651 24860 25035 25104 25461 30161 36482 42781 43277 45643 52217 54513 58731 61575 63860 64667 67067 73133 76856 77800 84685 86746 87557 88668
May frequencies LOWER than April frequencies. Happened last time in 1996.
| Summer | 2005 | 2035 |
| Winter | 2105 | 2135 |
| 05/99 | 5570 | 5470 | 06/99 | 5720 | 5620 |
| 07/99 | 5680 | 5580 | 08/99 | 5730 | 5630 |
| 09/99 | 5320 | 5220 | 10/99 | 5320 | 5220 |
| 11/99 | 3910 | 3810 | 12/99 | 3360 | 3260 |
| 01/00 | 3440 | 3340 | 02/00 | 3920 | 3820 |
| 03/00 | 4520 | 4420 | 04/00 | 5210 | 5310 |
| 05/00 | 4830 | 4930 |
| See also Newsletter 27. |
Numbers on NPR | Voice stations | Morse stations | Other modes
Intelligence news | Agency profile: Portugal | Logs
Index | NS NL Home
![]()