(Date: Thu, 01 Jun 2000 12:28:22 +0200)
Numbers on NPR | Voice stations | Morse stations | Other modes
Intelligence news | Agency profile: Portugal | Logs
Index | NS NL Home
Murray copied FAPSI with a schedules (QWK) transmission on 19110 kHz, 1130 UTC, 27 April 2000, and was preceded by an RSZ RSZ RSZ QWK 464646
FM 1/5 TO 31/8
QSO 02.30 QSW 19110/16285
QSO 08.30 QSW 19110/16285
QWK QRR
FM 01.00 TO 02.00 QSW 14890/16285
FM 02.00 TO 10.00 QSW 19110/20070
FM 10.00 TO 12.00 QSW 19110/15285
FM 12.00 TO 14.00 QSW 16285/14890
FM 14.00 TO 01.00 QSW 13390/10170
then repeated, and followed by :
| 29/4,3/5,4/5,5/5,6/5 | QSF 1, |
| 30/4,7/5 | QSF 2, |
| 8/5 | QSF 3, |
| 1/5, 2/5,9/5 | QSF 4 |
also repeated. Xmission ended with :
PSE GA QSL QWK ES QSF QPP
QRU SK
The RSZ c/sign, with link id 00177, has been copied on 14890 16285 19110. Nil copied other freqs
| Freq. | UTC | link | from | to | remarks |
| 11114 | 1615 | Crowd36. Online crypto followed by Mazielka calls. Reverse polarity | |||
| 16152 | 1606 | 60069 | EWZ42 | ||
| 16257 | 0851 | 90051 | URS | RJA | |
| 16348 | 1638 | Crowd36. Mazielka calls for 15 mins! | |||
| 17412 | 1805 | 50035 | RLJ | ||
| 17469 | 1644 | Crowd36. Online crypto. No opchat seen but repetitions of characters & groups suggest this real crypto rather than usual garbage! LSB freq/Rev polarity! | |||
| 17528 | 0930 | 40034 | RLX | ||
| 18523 | 0555 | 30044 | RKM | ||
| 19110 | 0730 | 00177 | RSZ | QWK 46 tape (see here after) | |
| 22863 | 1636 | 00099 | |||
| 20912 | 0920 | 00075 | |||
| 22863 | 1636 | 00099 | |||
| 22863 | 1654 | 00099 | |||
| 22873 | 0930 | 00054 | UDZ21 | ||
| 22943 | 0950 | 00075 | |||
| 23131 | 1110 | 80038 | RPO | WDS | |
| 22863 | 1640 | 00099 |
--- ATTENTION!!! I have seen logs of RSZ transmissions with link id 00099 and 00177. I think that the later is correct. Has anyone seen another id for 00099?
| See also Newsletter 31. |
Although not frequently reported this year, XPH is still alive and kicking with skeds on Tuesday and Friday. The following skeds were used in May:
| 0600 UTC | 11554 kHz | 2000 UTC | 15706 kHz |
| 0620 UTC | 13454 kHz | 2020 UTC | 13938 kHz |
| 0640 UTC | 14654 kHz | 2040 UTC | 12209 kHz |
| See also Newsletter 29. |
Numbers on NPR | Voice stations | Morse stations | Other modes
Intelligence news | Agency profile: Portugal | Logs
Index | NS NL Home
![]()