(Date: Mon, 1 May 2000 12:27:22 +0200)
Stolen Enigma | Morse stations | RTTY stations | Voice stations | Logs
Index | NS NL Home
| 2270.0 | E10 | JSR 19 GIIUY | USB | 06/04/2000 | Thu | 2200 | (GG) |
| 2626.0 | E10 | FTJ missed call-up | USB | 06/04/2000 | Thu | 2200 | (GG) |
| E10 | FTJ 32 SZFYY | USB | 07/04/2000 | Fri | 2300 | (GG) | |
| E10 | FTJ too weak to copy | USB | 23/04/2000 | Sun | 2300 | (GG) | |
| E10 | FTJ ?? YWG?X | USB | 26/04/2000 | Wed | 2300 | (GG) | |
| 2626.5 | E10 | FTJ 37 SZFYY (nothing on 4461/3) | USB | 13/04/2000 | Thu | 2300 | (GG) |
| 2743.0 | E10 | i/p | USB | 06/04/2000 | Thu | 2140 | (GG) |
| E10 | ULX 76 IBKEE | USB | 20/04/2000 | Thu | 0030 | (GG) | |
| 2844.0 | E10 | PCD 99 YPEBS | USB | 14/04/2000 | Fri | 0000 | (GG) |
| E10 | YHF 99 YPEBS | USB | 20/04/2000 | Thu | 0000 | (GG) | |
| E10 | YHF 93 PCIOi | USB | 23/04/2000 | Sun | 0000 | (GG) | |
| E10 | YHF 93 PCIOI | USB | 24/04/2000 | Mon | 0000 | (GG) | |
| 3025.0 | ID 92642 72601 30691 | CW | 01/04/2000 | Sat | 1000 | (MS) | |
| M08 | CW | 08/04/2000 | Sat | 1000 | (GW) | ||
| 3150.0 | E10 | PCD too weak to copy | USB | 07/04/2000 | Fri | 2230 | (GG) |
| E10 | PCD 112 WUPVF | USB | 14/04/2000 | Fri | 0000 | (GG) | |
| E10 | PCD 29 IEMDC | USB | 15/04/2000 | Sat | 2000 | (GG) | |
| E10 | PCD2 | USB | 19/04/2000 | Wed | 2330 | (GG) | |
| E10 | PCD | USB | 20/04/2000 | Thu | 0000 | (GG) | |
| E10 | PCD2 | USB | 23/04/2000 | Sun | 0000 | (GG) | |
| E10 | PCD 57 XAFLX | USB | 23/04/2000 | Sun | 2300 | (GG) | |
| E10 | PCD 59 ZYHT? | USB | 25/04/2000 | Tue | 2300 | (GG) | |
| E10 | PCD2 | USB | 25/04/2000 | Tue | 2330 | (GG) | |
| E10 | PCD | USB | 26/04/2000 | Wed | 0000 | (GG) | |
| E10 | PCD 96 TKJMX | USB | 26/04/2000 | Wed | 2230 | (GG) | |
| E10 | PCD 59 ZYHTC | USB | 26/04/2000 | Wed | 2300 | (GG) | |
| E10 | PCD2 | USB | 26/04/2000 | Wed | 2330 | (GG) | |
| E10 | PCD 18 KBQYR | USB | 27/04/2000 | Thu | 0000 | (GG) | |
| E10a | PCD2 | USB | 07/04/2000 | Fri | 2300 | (GG) | |
| E10a | PCD2 | USB | 08/04/2000 | Sat | 2330 | (GG) | |
| E10a | PCD2 | USB | 13/04/2000 | Thu | 2300 | (GG) | |
| 3195.0 | MX | Russian Navy Izhevsk, Rus, channelmarker R. | CW | 12/04/2000 | Wed | 2056 | (AB) |
| 3244.0 | M08a | ID 15904 59131 76379 | CW | 01/04/2000 | Sat | 1000 | (MS) |
| M08a | ID 92642 60673 32003 | CW | 02/04/2000 | Sun | 0400 | (MS) | |
| M08a | ID ..... 01241 11752 - VERY WEAK SIGNAL | CW | 29/04/2000 | Sat | 1000 | (MS) | |
| M08a | ID 60752 54471 27271 - RPT OF 0300Z ON 4027M | CW | 30/04/2000 | Sun | 0400 | (MS) | |
| 3244.5 | M08a | _____ RGGNA DRUMA (_____ 68821 36491) | CW | 09/04/2000 | Sun | 0406 | (GH) |
| 3245.0 | V02 | AM | 09/04/2000 | Sun | 0200 | (GW) | |
| V02a | In prog; _____ 94643 (1|0)8552 | AM | 02/04/2000 | Sun | 0207 | ||
| 3245.1 | V02a | In prog, wk; msg 3 call not heard :31-:35 | AM | 09/04/2000 | Sun | 0221 | (GH) |
| 3270.0 | E10 | VLB2 | USB | 23/04/2000 | Sun | 2245 | (GG) |
| E10 | VLB2 | USB | 23/04/2000 | Sun | 2345 | (GG) | |
| E10 | VLB2 | USB | 25/04/2000 | Tue | 2345 | (GG) | |
| E10 | VLB2 | USB | 26/04/2000 | Wed | 0045 | (GG) | |
| E10 | VLB2 | USB | 26/04/2000 | Wed | 0145 | (GG) | |
| E10 | VLB2 | USB | 26/04/2000 | Wed | 2245 | (GG) | |
| E10 | VLB2 | USB | 26/04/2000 | Wed | 2345 | (GG) | |
| E10a | VLB2 | USB | 04/04/2000 | Tue | 2345 | (GG) | |
| E10a | VLB2 | USB | 06/04/2000 | Thu | 0045 | (GG) | |
| E10a | VLB2 | USB | 06/04/2000 | Thu | 2145 | (GG) | |
| E10a | VLB2 | USB | 07/04/2000 | Fri | 2245 | (GG) | |
| E10a | VLB2 | USB | 12/04/2000 | Wed | 2145 | (GG) | |
| E10a | VLB2 | USB | 13/04/2000 | Thu | 2345 | (GG) | |
| E10a | VLB2 | USB | 14/04/2000 | Fri | 2245 | (GG) | |
| E10a | VLB2 | USB | 15/04/2000 | Sat | 2045 | (GG) | |
| E10a | VLB2 //5630 | USB | 20/04/2000 | Thu | 2245 | (GH*) | |
| 3290.0 | MX | //3699//3838. | CW | 27/04/2000 | Thu | 1800 | (RP) |
| 3291.0 | MX | Russian Navy Kaliningrad, channelmarker P. | CW | 23/04/2000 | Sun | 2200 | (AB) |
| 3292.0 | V02a | A 71703 66125 08663 | AM | 04/04/2000 | Tue | 0200 | (JM4) |
| V02a | A 44261 66129 40401 | AM | 18/04/2000 | Tue | 0200 | (JM4) | |
| 3322.0 | MX | Russian Navy Izhevsk, Rus, channelmarker R. | CW | 12/04/2000 | Wed | 2056 | (AB) |
| 3338.0 | MX | Russian navy St. Petersburg, channelmarker L. | CW | 22/04/2000 | Sat | 2231 | (AB) |
| 3389.0 | V02 | AM | 11/04/2000 | Tue | 0100 | (GW) | |
| 3389.1 | V02a | Not up as promptly as the ham QRM | AM | 04/04/2000 | Tue | 0100 | (GH) |
| 3415.0 | E10 | i/p 53 ?D?KR | USB | 04/04/2000 | Tue | 2340 | (GG) |
| E10 | i/p | USB | 06/04/2000 | Thu | 2140 | (GG) | |
| E10 | ART 22 OMVGL | USB | 06/04/2000 | Thu | 2200 | (GG) | |
| E10 | ART 74 WWVZK | USB | 07/04/2000 | Fri | 2230 | (GG) | |
| E10 | ART 42 VNGFH | USB | 12/04/2000 | Wed | 2130 | (GG) | |
| E10 | ART 37 ELWOB | USB | 13/04/2000 | Thu | 2330 | (GG) | |
| E10 | ART | USB | 14/04/2000 | Fri | 0000 | (GG) | |
| E10 | ART 24 NHBAB | USB | 14/04/2000 | Fri | 2230 | (GG) | |
| E10 | ART ?? NHJWJ | USB | 15/04/2000 | Sat | 2030 | (GG) | |
| E10 | ART 37 ELWOB | USB | 19/04/2000 | Wed | 2330 | (GG) | |
| E10 | ART 37 ELWOB | USB | 23/04/2000 | Sun | 2330 | (GG) | |
| E10 | ART 51 XHYVL | USB | 25/04/2000 | Tue | 0130 | (GG) | |
| E10 | ART 33 HRQZD | USB | 25/04/2000 | Tue | 2330 | (GG) | |
| E10 | ART 51 XHYVL | USB | 26/04/2000 | Wed | 0130 | (GG) | |
| E10 | ART 17 RLN?? | USB | 26/04/2000 | Wed | 2230 | (GG) | |
| E10 | ART 33 HRQZD | USB | 26/04/2000 | Wed | 2330 | (GG) | |
| 3485.0 | E10 | KPA2 | USB | 23/04/2000 | Sun | 2315 | (GG) |
| E10 | KPA2 | USB | 24/04/2000 | Mon | 0015 | (GG) | |
| E10 | KPA2 | USB | 25/04/2000 | Tue | 2315 | (GG) | |
| E10 | KPA2 | USB | 26/04/2000 | Wed | 0115 | (GG) | |
| E10 | KPA2 | USB | 26/04/2000 | Wed | 2315 | (GG) | |
| E10a | KPA2 | USB | 06/04/2000 | Thu | 2215 | (GG) | |
| E10a | KPA2 | USB | 07/04/2000 | Fri | 2315 | (GG) | |
| E10a | KPA2 | USB | 11/04/2000 | Tue | 2115 | (GG) | |
| E10a | KPA2 | USB | 12/04/2000 | Wed | 2115 | (GG) | |
| E10a | KPA2 | USB | 13/04/2000 | Thu | 2315 | (GG) | |
| E10a | KPA2 | USB | 14/04/2000 | Fri | 0015 | (GG) | |
| E10a | KPA2 | USB | 15/04/2000 | Sat | 0015 | (GG) | |
| E10a | KPA2 //4360 | USB | 20/04/2000 | Thu | 2215 | (GH*) | |
| 3640.0 | E10 | SYN2 | USB | 23/04/2000 | Sun | 2245 | (GG) |
| E10 | SYN2 | USB | 23/04/2000 | Sun | 2345 | (GG) | |
| E10 | SYN2 | USB | 25/04/2000 | Tue | 0145 | (GG) | |
| E10 | SYN2 | USB | 25/04/2000 | Tue | 2345 | (GG) | |
| E10 | SYN2 | USB | 26/04/2000 | Wed | 2245 | (GG) | |
| E10 | SYN2 | USB | 26/04/2000 | Wed | 2345 | (GG) | |
| E10a | SYN2 | USB | 04/04/2000 | Tue | 2345 | (GG) | |
| E10a | SYN2 | USB | 06/04/2000 | Thu | 0045 | (GG) | |
| E10a | SYN2 | USB | 06/04/2000 | Thu | 2145 | (GG) | |
| E10a | SYN2 | USB | 07/04/2000 | Fri | 2245 | (GG) | |
| E10a | SYN2 | USB | 13/04/2000 | Thu | 2345 | (GG) | |
| E10a | SYN2 | USB | 14/04/2000 | Fri | 2245 | (GG) | |
| E10a | SYN2 | USB | 15/04/2000 | Sat | 2045 | (GG) | |
| E10a | SYN2 //4780 //6370 | USB | 20/04/2000 | Thu | 2245 | (GH*) | |
| 3699.5 | MX | Russian Navy Kaliningrad, channelmarker P. | CW | 22/04/2000 | Sat | 2251 | (AB) |
| 3840.0 | E10 | YHF 2 msgs: 90 NGBXB 17 GVDCW | USB | 06/04/2000 | Thu | 2200 | (GG) |
| E10 | YHF 50 NLMTI | USB | 07/04/2000 | Fri | 2300 | (GG) | |
| E10 | YHF 50 NLMTI | USB | 11/04/2000 | Tue | 2100 | (GG) | |
| E10 | YHF 50 NLMTI | USB | 13/04/2000 | Thu | 2300 | (GG) | |
| E10 | PCD 99 YPEBS | USB | 14/04/2000 | Fri | 0000 | (GG) | |
| E10 | YHF 99 YPEBS | USB | 20/04/2000 | Thu | 0000 | (GG) | |
| E10 | YHF 93 PCIOi | USB | 23/04/2000 | Sun | 0000 | (GG) | |
| E10 | YHF 93 PCIOI | USB | 24/04/2000 | Mon | 0000 | (GG) | |
| E10 | YHF | USB | 26/04/2000 | Wed | 0000 | (GG) | |
| E10 | YHF2 | USB | 26/04/2000 | Wed | 2230 | (GG) | |
| E10 | YHF 50 NLMTI | USB | 26/04/2000 | Wed | 2300 | (GG) | |
| E10 | YHF 93 PCIOI | USB | 27/04/2000 | Thu | 0000 | (GG) | |
| E10a | YHF2 | USB | 07/04/2000 | Fri | 2230 | (GG) | |
| E10a | YHF2 | USB | 12/04/2000 | Wed | 2130 | (GG) | |
| E10a | YHF2 | USB | 14/04/2000 | Fri | 2230 | (GG) | |
| E10a | YHF2 | USB | 20/04/2000 | Thu | 2230 | (GH*) | |
| 3926.0 | M08 | 5 ltr code grps. Many errors in transmission. | USB | 18/04/2000 | Tue | 0420 | (WGD) |
| M08a | ID 60753 11753 42733 | CW | 30/04/2000 | Sun | 1000 | (MS) | |
| 3926.5 | M08a | In prog | CW | 04/04/2000 | Tue | 0428 | (GH) |
| 3927.0 | V02a | In progress | AM | 09/04/2000 | Sun | 0107 | (GH) |
| V02a | A 44__2 1535_ 404_2 ham QRM | AM | 23/04/2000 | Sun | 0100 | (JM4) | |
| V02a | weak | AM | 30/04/2000 | Sun | 0100 | (JM4) | |
| 3940.0 | E10 | MIW2 | USB | 23/04/2000 | Sun | 2315 | (GG) |
| E10 | MIW2 | USB | 24/04/2000 | Mon | 0015 | (GG) | |
| E10 | MIW2 | USB | 25/04/2000 | Tue | 2315 | (GG) | |
| E10 | MIW2 | USB | 26/04/2000 | Wed | 0115 | (GG) | |
| E10 | MIW2 | USB | 26/04/2000 | Wed | 2315 | (GG) | |
| E10a | MIW2 | USB | 06/04/2000 | Thu | 2215 | (GG) | |
| E10a | MIW2 | USB | 07/04/2000 | Fri | 2315 | (GG) | |
| E10a | MIW2 | USB | 11/04/2000 | Tue | 2115 | (GG) | |
| E10a | MIW2 | USB | 12/04/2000 | Wed | 2115 | (GG) | |
| E10a | MIW2 | USB | 13/04/2000 | Thu | 2315 | (GG) | |
| E10a | MIW2 | USB | 14/04/2000 | Fri | 0015 | (GG) | |
| E10a | MIW2 | USB | 15/04/2000 | Sat | 0015 | (GG) | |
| E10a | MIW2 //5170 | USB | 20/04/2000 | Thu | 2215 | (GH*) | |
| 4016.0 | M08a | ID 73093 66083 44241 - RPT OF 0100Z ON 4506M | CW | 27/04/2000 | Thu | 0200 | (MS) |
| M08a | ID 37421 65821 90791 - RPT OF 0200Z ON 5419M | CW | 29/04/2000 | Sat | 0300 | (MS) | |
| 4016.5 | M08a | WGUGD ADMAD WRNAA (58483 13913 56211), prob corrects 0200/5419 | CW | 01/04/2000 | Sat | 0300 | (GH) |
| M08a | NITGA MUNNA RWWAA (27081 94221 65511), msg 1 poss uncertain | CW | 08/04/2000 | Sat | 0300 | (GH) | |
| M08a | _____ WNGID NWWTA (_____ 52873 25501), up late; msg 3 poss NRRTA | CW | 20/04/2000 | Thu | 0200 | (GH) | |
| M08a | IDTDA IARGA NWUDD (73031 71681 25433); cf 0300/5419 re msg 3 | CW | 20/04/2000 | Thu | 0400 | (GH) | |
| 4017.0 | V02a | In prog; _____ _____ 93812 | AM | 21/04/2000 | Fri | 0428 | (GH) |
| V02a | In prog, _____ 21626 40823; v. weak, msg 2 uncert. | AM | 28/04/2000 | Fri | 0403 | (GH) | |
| 4027.0 | Very weak signal | AM | 05/04/2000 | Wed | 0500 | (WK) | |
| M08a | ID 15904 59131 76379 -- RPT OF 1000Z ON 3244M | CW | 01/04/2000 | Sat | 1100 | (MS) | |
| M08a | ID 61879 63803 63329 | CW | 28/04/2000 | Fri | 0300 | (MS) | |
| M08a | ID 60752 54471 27271 | CW | 30/04/2000 | Sun | 0300 | (MS) | |
| 4027.5 | M08a | _____ RTRID _____ (_____ 60673 _____), up ~:05 | CW | 02/04/2000 | Sun | 0300 | (GH) |
| M08a | MDIAN RGGNA DRUMA (93712 68821 36491) | CW | 09/04/2000 | Sun | 0300 | (GH) | |
| M08a | RAGIM RDGTA RDDNG (61879 63801 63328), early false start | CW | 21/04/2000 | Fri | 0300 | (GH) | |
| M08a | In prog | CW | 25/04/2000 | Tue | 0632 | (GH) | |
| M08a | RAGIM RDGTD RDDNM (61879 63803 63329) | ||||||
| 4028.0 | V02 | Atencion. Rtp three #s before going into 5f msg. | USB | 12/04/2000 | Wed | 1000 | (LA) |
| V02a | Barely detectable | AM | 13/04/2000 | Thu | 0600 | (GH) | |
| V02a | Atencion 02405 33622 97_92 | AM | 21/04/2000 | Fri | 0500 | (GH) | |
| V02a | Atenction 34912 33623 94943 | AM | 28/04/2000 | Fri | 0500 | (GH) | |
| 4034.0 | M08a | ID 60751 44242 40661 | CW | 29/04/2000 | Sat | 0400 | (MS) |
| 4034.5 | M08a | MNRUA TATWA URIMA (92641 01051 46791) | CW | 01/04/2000 | Sat | 0400 | (GH) |
| M08a | MDIAA UUGWN NWUAA (93711 44852 25411) | CW | 08/04/2000 | Sat | 0400 | (GH) | |
| 4035.0 | Spanish Numbers..I think V2 | AM | 08/04/2000 | Sat | 1000 | (GW) | |
| V02a | ID 51502 17284 77013 -- YL/SS | AM | 01/04/2000 | Sat | 1000 | ||
| V02a | In prog, 3 finals | AM | 08/04/2000 | Sat | 1036 | (GH) | |
| V02a | Atencion 63629 34222 39792 | AM | 09/04/2000 | Sun | 0400 | (GH) | |
| V02a | Very faint | AM | 13/04/2000 | Thu | 0500 | (GH) | |
| V02a | Nothing to :29, but weak YL/SS by :33; 3 finals | AM | 20/04/2000 | Thu | 0500 | (GH) | |
| 4043.0 | MX | //4828//5982. | CW | 27/04/2000 | Thu | 0600 | (RP) |
| 4073.0 | M18 | Time signal 0237 0237 0237 etc. (UTC+4). | CW | 22/04/2000 | Sat | 2237 | (AB) |
| 4173.5 | M08a | In prog, weak; msg 3 @:25 N_WTA (?) | CW | 13/04/2000 | Thu | 0515 | (GH) |
| M08a | IUNWD DNDAN NIRTN (74253 32312 27602) | CW | 20/04/2000 | Thu | 0500 | (GH) | |
| 4270.0 | E10 | PCD 91 AWDKJ | USB | 06/04/2000 | Thu | 2200 | (GG) |
| E10 | PCD too weak to copy | USB | 07/04/2000 | Fri | 2230 | (GG) | |
| E10 | PCD 112 WUPVF | USB | 14/04/2000 | Fri | 0000 | (GG) | |
| E10 | PCD 29 IEMDC | USB | 15/04/2000 | Sat | 2000 | (GG) | |
| E10 | ART 29 FNBND | USB | 15/04/2000 | Sat | 2030 | (GG) | |
| E10 | PCD2 | USB | 19/04/2000 | Wed | 2330 | (GG) | |
| E10 | PCD | USB | 20/04/2000 | Thu | 0000 | (GG) | |
| E10 | PCD 84 YJMBX | USB | 20/04/2000 | Thu | 0030 | (GG) | |
| E10 | PCD group 96 TKJMX //6498 jammed | USB | 20/04/2000 | Thu | 2230 | (GH*) | |
| E10 | PCD | USB | 21/04/2000 | Fri | 1800 | (GH*) | |
| E10 | PCD2 | USB | 22/04/2000 | Sat | 2130 | (GG) | |
| E10 | PCD2 | USB | 23/04/2000 | Sun | 0000 | (GG) | |
| E10 | PCD 57 XAFLX | USB | 23/04/2000 | Sun | 2300 | (GG) | |
| E10 | PCD 84 YJMBX | USB | 24/04/2000 | Mon | 0030 | (GG) | |
| E10 | PCD 59 ZYHT? | USB | 25/04/2000 | Tue | 2300 | (GG) | |
| E10 | PCD2 | USB | 25/04/2000 | Tue | 2330 | (GG) | |
| E10 | PCD | USB | 26/04/2000 | Wed | 0000 | (GG) | |
| E10 | PCD swamped in QRN | USB | 26/04/2000 | Wed | 0030 | (GG) | |
| E10 | PCD 96 TKJMX | USB | 26/04/2000 | Wed | 2230 | (GG) | |
| E10 | PCD 59 ZYHTC | USB | 26/04/2000 | Wed | 2300 | (GG) | |
| E10 | PCD2 | USB | 26/04/2000 | Wed | 2330 | (GG) | |
| E10 | PCD 18 KBQYR | USB | 27/04/2000 | Thu | 0000 | (GG) | |
| E10a | PCD2 | USB | 07/04/2000 | Fri | 2300 | (GG) | |
| E10a | PCD2 | USB | 08/04/2000 | Sat | 2330 | (GG) | |
| E10a | PCD2 | USB | 12/04/2000 | Wed | 2100 | (GG) | |
| E10a | PCD2 | USB | 13/04/2000 | Thu | 2300 | (GG) | |
| 4325.0 | MX | Russian Navy Izhevsk, Rus, channelmarker R. | CW | 12/04/2000 | Wed | 2056 | (AB) |
| 4329.0 | V02a | Moderate signal | AM | 05/04/2000 | Wed | 0400 | (WK) |
| V02a | ID 97281 67571 80981 - YL/SS | AM | 30/04/2000 | Sun | 1000 | ||
| 4335.0 | V02 | AM | 09/04/2000 | Sun | 0400 | (GW) | |
| 4360.0 | E10 | KPA2 | USB | 23/04/2000 | Sun | 2315 | (GG) |
| E10 | KPA2 | USB | 24/04/2000 | Mon | 0015 | (GG) | |
| E10 | KPA2 | USB | 25/04/2000 | Tue | 2315 | (GG) | |
| E10 | KPA2 | USB | 26/04/2000 | Wed | 0115 | (GG) | |
| E10 | KPA2 | USB | 26/04/2000 | Wed | 2315 | (GG) | |
| E10a | KPA2 | USB | 06/04/2000 | Thu | 2215 | (GG) | |
| E10a | KPA2 | USB | 07/04/2000 | Fri | 2315 | (GG) | |
| E10a | KPA2 | USB | 11/04/2000 | Tue | 2115 | (GG) | |
| E10a | KPA2 | USB | 12/04/2000 | Wed | 2115 | (GG) | |
| E10a | KPA2 | USB | 13/04/2000 | Thu | 2315 | (GG) | |
| E10a | KPA2 | USB | 14/04/2000 | Fri | 0015 | (GG) | |
| E10a | KPA2 | USB | 15/04/2000 | Sat | 0015 | (GG) | |
| E10a | KPA2 //3485 | USB | 20/04/2000 | Thu | 2215 | (GH*) | |
| 4461.0 | E10 | i/p | USB | 04/04/2000 | Tue | 2340 | (GG) |
| E10 | FTJ missed call-up | USB | 06/04/2000 | Thu | 2200 | (GG) | |
| E10 | FTJ 32 SZFYY | USB | 07/04/2000 | Fri | 2300 | (GG) | |
| E10 | FTJ 28 KICUL | USB | 08/04/2000 | Sat | 2330 | (GG) | |
| E10 | FTJ 28 KICUL | USB | 08/04/2000 | Sat | 2330 | (GG) | |
| E10 | FTJ | USB | 13/04/2000 | Thu | 2330 | (GG) | |
| E10 | FTJ 113 QSMOX | USB | 15/04/2000 | Sat | 2000 | (GG) | |
| E10 | FTJ (71) MX_S_ | USB | 18/04/2000 | Tue | 0300 | (JM4) | |
| E10 | FTJ 22 RUDGC | USB | 19/04/2000 | Wed | 2330 | (GG) | |
| E10 | FTJ | USB | 22/04/2000 | Sat | 0300 | (JM4) | |
| E10 | FTJ1 | USB | 25/04/2000 | Tue | 2330 | (GG) | |
| E10 | FTJ 14 HBVPS | USB | 26/04/2000 | Wed | 2330 | (GG) | |
| E10a | FTJ2 | USB | 21/04/2000 | Fri | 1800 | (GH*) | |
| E10a | FTJ3 | USB | 23/04/2000 | Sun | 2330 | (GG) | |
| V02a | ID 82021 98233 33893 -- YL/SS | AM | 02/04/2000 | Sun | 1100 | ||
| 4463.0 | E10 | FTJ 115 IWIDI | USB | 07/04/2000 | Fri | 2230 | (GG) |
| E10 | FTJ 115 IWIDI | USB | 14/04/2000 | Fri | 2230 | (GG) | |
| E10 | FTJ 47 LUWAA | USB | 15/04/2000 | Sat | 2030 | (GG) | |
| E10 | FTJ 2 msgs: 18 GLQVH 42 GXZPP | USB | 26/04/2000 | Wed | 2230 | (GG) | |
| 4478.0 | M08a | ID 92642 72601 30691 -- VY WEAK -- RPT OF 1000Z ON 3025M | CW | 01/04/2000 | Sat | 1100 | (MS) |
| M08a | ID 51181 66082 .8431 | CW | 25/04/2000 | Tue | 1100 | (MS) | |
| 4478.5 | M08a | MNRUA TATWA URIMA (92641 01051 46791) | CW | 01/04/2000 | Sat | 0300 | (GH) |
| M08a | In prog, weak/noisy | CW | 08/04/2000 | Sat | 0300 | (GH) | |
| 4479.0 | V02a | In prog; _____ _____ 97972 | AM | 21/04/2000 | Fri | 0427 | (GH) |
| V02a | ID ..... 34911 08233 - YL/SS | AM | 26/04/2000 | Wed | 0300 | ||
| V02a | Good carrier but barely audible | AM | 28/04/2000 | Fri | 0403 | ||
| 4506.0 | M08 | CW | 13/04/2000 | Thu | 0100 | (GW) | |
| M08a | ID 73093 66083 44241 | CW | 27/04/2000 | Thu | 0100 | (MS) | |
| 4506.5 | M08a | AGMGA RRRMA _____ (18981 66691 _____), warming up to @:03 | CW | 02/04/2000 | Sun | 0300 | (GH) |
| M08a | In prog, weak | CW | 06/04/2000 | Thu | 0106 | (GH) | |
| M08a | V. weak/muddy | CW | 20/04/2000 | Thu | 0100 | (GH) | |
| M08a | In prog, weak | CW | 21/04/2000 | Fri | 0423 | (GH) | |
| 4507.0 | V02a | ID 51502 17284 77013 -- YL/SS -- RPT OF 1000Z ON 4035M | AM | 01/04/2000 | Sat | 1100 | (MS) |
| V02a | Atencion 81021 04693 22811 | AM | 08/04/2000 | Sat | 1100 | (GH) | |
| V02a | ID 68771 .491. 417.1 - WEAK SIGNAL, FADES - YL/SS | AM | 29/04/2000 | Sat | 1100 | (MS) | |
| 4508.5 | M08a | Weak, off freq; msg 2 @:14 not copiable | CW | 09/04/2000 | Sun | 0300 | (GH) |
| 4557.8 | MX | Russian Navy Kaliningrad, Rus, channelmarker P. | CW | 12/04/2000 | Wed | 2055 | (AB) |
| 4557.9 | MX | Russian Navy Arkhangelsk, Rus, channelmarker S. | CW | 12/04/2000 | Wed | 2055 | (AB) |
| 4560.0 | E10 | YHF 50 NLMTI | USB | 07/04/2000 | Fri | 2300 | (GG) |
| E10 | YHF | USB | 11/04/2000 | Tue | 0330 | (JM4) | |
| E10 | YHF 50 NLMTI | USB | 11/04/2000 | Tue | 2100 | (GG) | |
| E10 | YHF 50 NLMTI | USB | 12/04/2000 | Wed | 2100 | (GG) | |
| E10 | YHF 50 NLMTI | USB | 13/04/2000 | Thu | 2300 | (GG) | |
| E10 | YHF 22 MHYJZ | USB | 15/04/2000 | Sat | 2000 | (GG) | |
| E10 | YHF? was not on air at H+00/+03 | USB | 23/04/2000 | Sun | 2310 | (GG) | |
| E10 | YHF 50 NLMTI | USB | 25/04/2000 | Tue | 2300 | (GG) | |
| E10a | YHF2 | USB | 07/04/2000 | Fri | 2230 | (GG) | |
| E10a | YHF2 | USB | 12/04/2000 | Wed | 2130 | (GG) | |
| E10a | YHF2 | USB | 14/04/2000 | Fri | 2230 | (GG) | |
| 4619.0 | G07 | in progress | AM | 17/04/2000 | Mon | 2100 | (JE) |
| S28 | No tfc | AM | 24/04/2000 | Mon | 2107 | (GH*) | |
| 4625.0 | S28 | The Buzzer - no traffic | USB | 05/04/2000 | Wed | 0200 | (JM4) |
| S28 | The Buzzer - no traffic | USB | 11/04/2000 | Tue | 0200 | (JM4) | |
| S28 | The Buzzer - no traffic | USB | 19/04/2000 | Wed | 0200 | (JM4) | |
| 4635.0 | E05 | rptg 472 count 173 350/02, rpt @:26 //5812 | AM | 01/04/2000 | Sat | 0200 | (GH) |
| E05 | rptg 456 count 149 958/62 //5812 | AM | 02/04/2000 | Sun | 0200 | (GH) | |
| E05 | //5812 rptg 192 Count 176 | AM | 04/04/2000 | Tue | 0200 | (JM4) | |
| E05 | //5812 rptg 192 Count 176 | AM | 05/04/2000 | Wed | 0200 | (JM4) | |
| E05 | Simulcast on 5812 | AM | 08/04/2000 | Sat | 0200 | (GW) | |
| E05 | Simulcast on 5812 | AM | 09/04/2000 | Sun | 0200 | (GW) | |
| E05 | rptg 454 count 53 938/36, rpt @:15 //5812 | USB | 09/04/2000 | Sun | 0200 | (GH) | |
| E05 | Simulcast on 5812 | AM | 10/04/2000 | Mon | 0200 | (GW) | |
| E05 | Simulcast on 5812 | AM | 11/04/2000 | Tue | 0200 | (GW) | |
| E05 | //5812 rptg 177 Count 169 | AM | 11/04/2000 | Tue | 0200 | (JM4) | |
| E05 | //5812 rptg 165 Count 176 | AM | 12/04/2000 | Wed | 0200 | (JM4) | |
| E05 | Simulcast on 5812 | AM | 12/04/2000 | Wed | 0200 | (GW) | |
| E05 | //5812 rptg 535 Count 138 | AM | 18/04/2000 | Tue | 0200 | (JM4) | |
| E05 | //5812 rptg 533 Count 201 | AM | 19/04/2000 | Wed | 0200 | (JM4) | |
| E05 | rptg 096 count 115 632/53 //5812 better | AM | 20/04/2000 | Thu | 0200 | (GH) | |
| E05 | //5812 rptg 096 Count 115 | AM | 20/04/2000 | Thu | 0200 | (JM4) | |
| E05 | rptg 096 count 115 632/53 //9222 | AM | 21/04/2000 | Fri | 0200 | ||
| E05 | //5812 rptg 490 Count 116 | AM | 22/04/2000 | Sat | 0200 | (JM4) | |
| E05 | //5812 rptg 091 Count 201 | AM | 23/04/2000 | Sun | 0200 | (JM4) | |
| E05 | Call 712 | USB | 25/04/2000 | Tue | 0200 | (GG) | |
| E05 | Call 735 Count 208 | USB | 26/04/2000 | Wed | 0200 | (GG) | |
| E05 | //5812 rptg 735 Count 208 | AM | 26/04/2000 | Wed | 0200 | (JM4) | |
| E05 | Call 735 Count 208 443/53 ... | USB | 27/04/2000 | Thu | 0200 | ||
| E05 | rptg 080 count 123 340/66 //9222 | AM | 28/04/2000 | Fri | 0200 | ||
| E05 | //9222 rptg 080 Count 123 | AM | 28/04/2000 | Fri | 0200 | (JM4) | |
| E05 | //5812 rptg 054 Count 199 | AM | 29/04/2000 | Sat | 0200 | (JM4) | |
