(Date: Sun, 02 Apr 2000 19:17:53 +0200)
Voice stations | Morse stations | FAPSI intercepts | Logs
Index | NS NL Home
John surprised me with an extended list of his intercepts. Thanks OM, and of course also my qudo's to Murray, Day, and Bob. John noticed that the broadcasts to SPK, RAU, WNY and JMS have either moved to new freqs or ceased altogether. The broadcast to KRN at 1735 is still on 17416; every time that John has listened, it has been QRU so he was unable to confirm the repeat frequency (should be 14434).
| Freq. | UTC | Link | From | To | |
| 10442 | 1540 | 00098 | FGS | VTX | |
| 10541 | 1730 | 00190 | WBC | POU | |
| 10767 | 1500 | 00030 | BFR | ||
| 11460 | 1620 | 60047 | DCW | URO | |
| 12176 | 1315 | 00052 | YOA | NXQ | (NXQ is correct. Typo last month) |
| 12188 | 1730 | 00190 | POU | WBC | |
| 12197 | 1620 | 60047 | URO | DCW | |
| 13522 | 1540 | 00098 | VTX | FGS | |
| 13850 | 1315 | 00052 | NXQ | YOA | |
| 14426 | 0930 | 40034 | UXW | RLX | |
| 16008 | 0943 | 00000 | |||
| 16152 | 1540 | 60069 | EWZ42 | ||
| 16223 | 0930 | 40034 | RLX | UXW | |
| 16223 | 1000 | 40034 | RLX | UXW | |
| 16236 | 0720 | 50035 | RLJ | ||
| 16257 | 0835 | 90051 | URS | RJA | |
| 16302 | 0930 | 00079 | UGO | ||
| 16347 | 1640 | (Crowd36) | |||
| 17473 | 0915 | 10163 | RVC51 | UDZ27 | |
| 17519 | 1410 | 30088 | RCX81 | ||
| 18050 | 0607 | (Crowd36) | |||
| 18050 | 1700 | 00099 | RSZ | (50bd) | |
| 18172 | 0835 | 90051 | RJA | URS | |
| 18332 | 0745 | 10042 | AVK | RPR | |
| 18373 | 1500 | 00054 | UDZ21 | ||
| 18413 | 0915 | 10163 | UDZ27 | RVC51 | |
| 18523 | 0530 | 30044 | RKM | ||
| 18725 | 0805 | 80038 | RPO | WDS | |
| 19354 | 0700 | 80030 | WDS | RPO | |
| 19354 | 0805 | 80038 | WDS | RPO | |
| 19415 | 1005 | 50002 | CAZ | ||
| 20268 | 1634 | 60069 | EWZ42 | ||
| 20277 | 0620 | 00098 | VTX | ||
| 20340 | 0745 | 10042 | RPR | AVK | |
| 23130 | 0705 | 60069 | EWZ42 | (EWZ42 is correct. Typo last month) |
| See also Newsletter 25. |
Voice stations | Morse stations | FAPSI intercepts | Logs
Index | NS NL Home
![]()