(Date: Sun, 30 Jan 2000 01:49:43 +0100)
1999 Clandestine activity report | Morse stations | Voice stations | Intelligence news | Logs
Index | NS NL Home
by Hans-Friedrich Dumrese
57623 68225 20633 48504 54045 67431 65517 41814 45341 15082 68304 62484 86826 82384 56746 37572 88513 35715 03464 64624 88116 38644 60663 75257 07324 41675
= 26 groups
| First two figures: | 3464 | Last three figures: | 54045 |
| 7324 | 15082 | ||
| 15082 | 88116 | ||
| 20633 | 68225 | ||
| 35715 | 75257 | ||
| 37572 | 68304 | ||
| 38644 | 7324 | ||
| 41675 | 45341 | ||
| 814 | 82384 | ||
| 45341 | 67431 | ||
| 48504 | 3464 | ||
| 54045 | 62484 | ||
| 56746 | 48504 | ||
| 57623 | 88513 | ||
| 60663 | 65517 | ||
| 62484 | 37572 | ||
| 64624 | 57623 | ||
| 65517 | 64624 | ||
| 67431 | 20633 | ||
| 68225 | 38644 | ||
| 304 | 60663 | ||
| 75257 | 41675 | ||
| 82384 | 35715 | ||
| 86826 | 56746 | ||
| 88116 | 41814 | ||
| 513 | 86826 |
same as December:
no double or triple groups
no groups with the same last three figures
no figure "9" in the whole message
groups with "0" as first figure
I think they have changed the cryptographic method.
<note: see also Guy's remarks on morse station M29! Strange that G04 doesn't use a header like its CW sister. -Ary- >
| This also means that the one-time pad theory on used ciphers does not apply to G04. |
| Summer | 2005 | 2035 |
| Winter | 2105 | 2135 |
| 01/99 | 3415 | 3315 |
| 02/99 | 3905 | 3805 |
| 03/99 | 4520 | 4420 |
| 04/99 | 5310 | 5210 |
| 05/99 | 5570 | 5470 |
| 06/99 | 5720 | 5620 |
| 07/99 | 5680 | 5580 |
| 08/99 | 5730 | 5630 |
| 09/99 | 5320 | 5220 |
| 10/99 | 5320 | 5220 |
| 11/99 | 3910 | 3810 |
| 12/99 | 3360 | 3260 |
[see for freqs prior to 1999 previous N&O's]
| See also Newsletter 23. |
Both Francesco and Alf reported the rare Israeli 'ZWL' transmission on 26 Dec. at 2105 UTC (Alf) and 2125 UTC (Francesco) on 5000 kHz.
| See also Newsletter 24. |
Someone asked for PLO frequencies. This is what I have. They were logged in 1991-98 so I don't know if they are still active. If you have additional info, please write.
| Frequencies | 12175, 14380, 14390, 14395, 14400, 14770 kHz |
| Modes | LSB and USB (voice) |
| Stations | Tunis, Beirut and Damascus were frequently heard in the early 90's |
| See also Newsletter 23. |
Joerg Eberhardt copied V8 on Saturday 8 Jan. at 1900-1929 UTC on 6648 kHz with Arabic music and numbers during a badly modulated transmission.
| See also Newsletter 25. |
V2 schedule sorted by time/freq updated: 1/1/2000
maintained by Bob Roehrig
| ZULU | KHZ | M | T | W | T | F | S | S | NOTES |
| 0000 | 12215 | X | |||||||
| 0100 | 3926 | X | |||||||
| 0100 | 6768 | X | |||||||
| 0100 | 10126 | X | |||||||
| 0200 | 3245 | X | |||||||
| 0200 | 3292 | X | |||||||
| 0200 | 5762 | X | |||||||
| 0200 | 7887 | X | |||||||
| 0200 | 8532 | X | |||||||
| 0200 | 9024 | X | |||||||
| 0200 | 9063 | X | |||||||
| 0200 | 9360 | X | |||||||
| 0200 | 12165 | X | |||||||
| 0200 | 12180 | X | |||||||
| 0200 | 12215 | X | |||||||
| 0300 | 5800 | X | |||||||
| 0300 | 7555 | X | |||||||
| 0300 | 10446 | X | |||||||
| 0300 | 11566 | X | |||||||
| 0400 | 4479 | X | |||||||
| 0400 | 6768 | X | |||||||
| 0400 | 8636 | X | |||||||
| 0500 | 7726 | X | |||||||
| 0500 | 10445 | X | |||||||
| 0600 | 3990 | X | |||||||
| 0600 | 6786 | X | |||||||
| 0600 | 8097 | X | |||||||
| 0600 | 9330 | X | |||||||
| 0600 | 13380 | X | |||||||
| 0700 | 4174 | X | |||||||
| 0800 | 8975 | X | |||||||
| 0800 | 9115 | X | |||||||
| 1000 | 4028 | X | X | ||||||
| 1000 | 7583 | X | |||||||
| 1100 | 4461 | X | |||||||
| 1100 | 4507 | X | |||||||
| 2300 | 18475 | X |
In addition to the above sked, John Maky reports two new ones. He heard V2 at 0400 UTC on Friday 21-1, 4017 kHz - not a replacement for 4479 kHz which was up and running.
Another one at 0400 UTC on Wednesday 19-1 was copied on 5135 kHz -not a replacement for 4329 kHz which was up and running.
| See also Newsletter 23. |
E5 and V5 schedules sorted by time/freq updated: 1/1/2000
maintained by Bob Roehrig
| ZULU | KHZ | M | T | W | T | F | S | S | LANG | NOTES |
| 0100 | 13452.0 | X | X | V5 | //15651 | |||||
| 0100 | 15651.0 | X | X | V5 | //13452 | |||||
| 0200 | 4635.0 | X | E5 | //5238 | ||||||
| 0200 | 4645.0 | X | X | X | X | X | E5 | //5407 | ||
| 0200 | 5238.0 | X | E5 | //4635 | ||||||
| 0200 | 5407.0 | X | X | X | X | X | E5 | //4645 | ||
| 0300 | 10665.0 | X | X | V5 | //11491 | |||||
| 0300 | 11491.0 | X | X | V5 | //10665 | |||||
| 0300 | 12300.5 | X | X | V5 | //14421 | |||||
| 0300 | 14421.0 | X | X | V5 | //12300.5 | |||||
| 0400 | 8085.0 | X | E5 | |||||||
| 1200 | 13906.0 | X | X | E5 | //15732 | |||||
| 1200 | 14577.0 | X | X | E5 | //16198 | |||||
| 1200 | 15651.0 | X | X | X | E5 | //17390 | ||||
| 1200 | 15732.0 | X | X | E5 | //13906 | |||||
| 1200 | 16198.0 | X | X | E5 | //14577 | |||||
| 1200 | 17390.0 | X | X | X | E5 | //15651 | ||||
| 1300 | 14739.0 | X | X | E5 | //16198 | |||||
| 1300 | 16198.0 | X | X | E5 | //14739 | |||||
| 1300 | 18240.0 | X | E5 | |||||||
| 1400 | 13555.0 | X | X | E5 | //15732 | |||||
| 1400 | 15732.0 | X | X | E5 | //13555 | |||||
| 1600 | 15822.0 | X | E5 | //16198 | ||||||
| 1600 | 16198.0 | X | E5 | //15822 | ||||||
| 1600 | 18176.0 | X | X | X | X | X | X | E5 | //19325 | |
| 1600 | 19325.0 | X | X | X | X | X | X | E5 | //18176 | |
| 1700 | 5805.0 | X | E5 | |||||||
| 1700 | 8085.0 | X | X | E5 | //9219 | |||||
| 1700 | 9219.0 | X | X | E5 | //8085 | |||||
| 1700 | 10727.0 | X | E5 | |||||||
| 1700 | 13450.0 | X | X | E5 | //14448 | |||||
| 1700 | 14448.0 | X | X | E5 | //13450 | |||||
| 1800 | 5175.0 | X | E5 | |||||||
| 1800 | 9070.0 | X | E5 | |||||||
| 1800 | 11072.0 | X | E5 | //13465 | ||||||
| 1800 | 13444.0 | X | X | E5 | //14905 | |||||
| 1800 | 13465.0 | X | E5 | //11072 | ||||||
| 1800 | 14905.0 | X | X | E5 | //13444 | |||||
| 1900 | 5805.0 | X | E5 | |||||||
| 1900 | 10727.0 | X | E5 | //12175 | ||||||
| 1900 | 11564.0 | X | E5 | |||||||
| 1900 | 12175.0 | X | E5 | //10727 | ||||||
| 2000 | 8125.0 | X | E5 | |||||||
| 2000 | 10643.0 | X | E5 | |||||||
| 2000 | 12197.0 | X | E5 | //14600 | ||||||
| 2000 | 14600.0 | X | E5 | //12197 | ||||||
| 2100 | 8125.0 | X | E5 | |||||||
| 2100 | 10583.0 | X | E5 | |||||||
| 2100 | 14425.0 | X | E5 | //16343 | ||||||
| 2100 | 16343.0 | X | E5 | //14425 | ||||||
| 2200 | 12229.0 | X | E5 | //14432 | ||||||
| 2200 | 14432.0 | X | E5 | //12229 |
| See also Newsletter 39. |
1999 Clandestine activity report | Morse stations | Voice stations | Intelligence news | Logs
Index | NS NL Home
![]()