(Date: Fri, 3 Dec 1999 19:44:29 +0100)
Voice stations | Morse stations | FAPSI update
Intelligence news | Agency profile: North and South Koreas | Logs
Index | NS NL Home
| 2136.0 | Czech station. message finished at 17.52 then a few tones message again 17.54-17.59 | USB | 05/11/1999 | Fri | 1745 | (SG) | |
| Czech station. Off at 17.56 | USB | 09/11/1999 | Tue | 1745 | (SG) | ||
| Czech station. started with tones for about 1 minute then message followed by more tones + msg | USB | 10/11/1999 | Wed | 1745 | (SG) | ||
| Czech station. start at 17.45 with tones followed by message | USB | 11/11/1999 | Thu | 1745 | (SG) | ||
| Czech station. same format as previous logs | USB | 12/11/1999 | Fri | 1745 | (SG) | ||
| Czech station. Broadcasts 7 days a week. Begins with sets of tones. | USB | 27/11/1999 | Sat | 1745 | (SG) | ||
| 2548.0 | M51 | NR 79 // 3957 | CW | 02/11/1999 | Tue | 2103 | (VM) |
| M51 | NR 56 // 3957 | CW | 03/11/1999 | Wed | 2350 | (VM) | |
| M51 | NR 03 // 3957 | CW | 04/11/1999 | Thu | 2316 | (VM) | |
| 2550.0 | M51 | NR 11 //3959. | CW | 21/10/1999 | Thu | 2155 | (VM) |
| M51 | NR 01. | CW | 27/10/1999 | Wed | 2152 | (VM) | |
| M51 | NR 44 //3959. | CW | 28/10/1999 | Thu | 2204 | (VM) | |
| 2591.0 | Strange transmission being heard in South Wales about s9++. | 11/11/1999 | Thu | 0145 | (MW) | ||
| Strange transmission being heard in Sweden about s7-s9. | 12/11/1999 | Fri | 0515 | (TE) | |||
| Strange transmmision being heard in Amsterdam about s9+10. | 12/11/1999 | Fri | 0705 | (FvG) | |||
| 3150.0 | M08 | In progress | CW | 01/11/1999 | Mon | 0700 | (LAZ) |
| 3195.0 | XM | Russian navy Ustinov, channel mrkr. 'R' | CW | 06/11/1999 | Sat | 2300 | (AB) |
| 3292.0 | V02a | A 31533 60143 54601 | AM | 30/11/1999 | Tue | 0200 | (JM4) |
| 3373.0 | S04 | 342 190 138 In progress | LSB | 09/11/1999 | Tue | 2258 | (VM) |
| 3389.0 | V02a | in progress | AM | 30/11/1999 | Tue | 0100 | (JM4) |
| 3410.0 | M17 | 70529 23 23 = | CW | 03/11/1999 | Wed | 2000 | (ANON) |
| 3670.0 | M51 | NR 06 // 5130 | CW | 16/11/1999 | Tue | 1836 | (VM) |
| M51 | NR 15 // 5130 | CW | 18/11/1999 | Thu | 2019 | (VM) | |
| 3687.0 | M51 | NR 30 // 5134.5 | CW | 04/11/1999 | Thu | 0629 | (VM) |
| 3692.0 | M51 | NR 09 //3692. | CW | 20/10/1999 | Wed | 0559 | (VM) |
| M51 | NR 09 //5149. | CW | 20/10/1999 | Wed | 0559 | (VM) | |
| M51 | NR 41 //5149. | CW | 21/10/1999 | Wed | 0526 | (VM) | |
| M51 | NR 69 //5149. | CW | 27/10/1999 | Wed | 0547 | (VM) | |
| 3710.0 | M51 | NR 22 // 5277 | CW | 08/11/1999 | Mon | 2159 | (VM) |
| M51 | NR 34 // 5277 | CW | 09/11/1999 | Tue | 1855 | (VM) | |
| 3810.0 | G04 | 51862 70508 50801. | AM | 04/11/1999 | Thu | 2135 | (AK) |
| 3819.0 | M76 | C/S Missed 306 ?? 298 8 265 26 205 8 | CW | 01/11/1999 | Mon | 1652 | (ANON) |
| M76 | JB67 DE CGM3 QTC 39 30 = | CW | 11/11/1999 | Thu | 1650 | (ANON) | |
| M76 | SMY5 DE TK9S QTC 54 28 = 325/10 313/8 265/26 | CW | 19/11/1999 | Fri | 0458 | (ANON) | |
| M76 | RUJQ DE QJUX QTC 57 29 = Rest U/r | CW | 21/11/1999 | Sun | 0459 | (ANON) | |
| M76 | 3SUL DE SWQZ QTC 59 35 = 326/18 313/8 | CW | 22/11/1999 | Mon | 0459 | (ANON) | |
| M76 | CKO3 DE 1SY6 QTC 60 33 = 326/18 313/8 | CW | 22/11/1999 | Mon | 1750 | (ANON) | |
| M76 | CKO3 DE 1SY6 QTC 61 24 = 327/10 326/18 | CW | 23/11/1999 | Tue | 0500 | (ANON) | |
| M76 | 81IE DE aVU2 QTC 62 23 = 326/18 265/26 205/8 | CW | 23/11/1999 | Tue | 1750 | (ANON) | |
| M76 | 81IE DE aVU2 QTC 63 30 = 326/18 265/26 205/8 | CW | 24/11/1999 | Wed | 0500 | (ANON) | |
| M76 | P5QH DE MWEu QTC 65 26 = 326/18 265/26 205/8 | CW | 25/11/1999 | Thu | 0500 | (ANON) | |
| M76 | 9TaY DE WAuJ QTC 66 23 = 326/18 265/26 205/8 | CW | 25/11/1999 | Thu | 1746 | (ANON) | |
| 3927.0 | V02a | in progress | AM | 07/11/1999 | Sun | 0100 | (JM4) |
| 3957.0 | M51 | NR 61 | CW | 01/11/1999 | Mon | 2327 | (VM) |
| M51 | NR 79 // 2548 | CW | 02/11/1999 | Tue | 2103 | (VM) | |
| M51 | NR 56 // 2548 | CW | 03/11/1999 | Wed | 2350 | (VM) | |
| M51 | NR 03 // 2548 | CW | 04/11/1999 | Thu | 2316 | (VM) | |
| 3959.0 | M51 | NR 11 //2550. | CW | 21/10/1999 | Thu | 2155 | (VM) |
| M51 | NR 40. | CW | 26/10/1999 | Tue | 1719 | (VM) | |
| M51 | NR 01 //2550. | CW | 27/10/1999 | Wed | 2152 | (VM) | |
| M51 | NR 44 //2550. | CW | 28/10/1999 | Thu | 2204 | (VM) | |
| 3990.0 | V02 | Spanish Lady YL/SS - in progress | AM | 01/11/1999 | Mon | 0600 | (LAZ) |
| 4004.0 | VLDR Czech military, wkg J7VT, msg to 181, 5lgs. | CW | 20/11/1999 | Sat | 2307 | (AB) | |
| 4015.5 | M08 | CW | 04/11/1999 | Thu | 0200 | (BUNKY) | |
| 4016.0 | M08 | CW | 11/11/1999 | Thu | 0200 | (BUNKY) | |
| 4024.0 | M51 | NR 66 | CW | 10/11/1999 | Wed | 0737 | (VM) |
| 4025.0 | M45 | 525 287 287 44 44 = = // 3525 | CW | 02/11/1999 | Tue | 1802 | (ANON) |
| 4028.0 | V02 | //7583.0 Spanish Lady YL/SS - in progress, v.weak | AM | 08/11/1999 | Mon | 1025 | (LAZ) |
| V02a | Spanish Lady YL/SS - Atencion 45241 6???? ??922 - Loud buzzing (jammer?) washing | AM | 21/11/1999 | Sun | 0600 | (LAZ) | |
| 4030.0 | V02 | //7583.0 Spanish Lady YL/SS - in progress | AM | 15/11/1999 | Mon | 1000 | (LAZ) |
| 4123.0 | M13 | 284 = 182 29 = | CW | 05/11/1999 | Fri | 2100 | (ANON) |
| 4123.0 | M13 | 284 = 182 19 = | CW | 19/11/1999 | Fri | 2100 | (ANON) |
| 4130.0 | E15 | ??? QRU. | AM | 05/10/1999 | Tue | 1900 | (HFD) |
| 4174.0 | V02 | Spanish Lady YL/SS - in progress @ 0709 | AM | 21/11/1999 | Sun | 0700 | (LAZ) |
| 4180.0 | M03 | 287/00 Repeat Daily | CW | 06/11/1999 | Sat | 1630 | (ANON) |
| 4360.0 | E10 | VLB2, //5629. | AM | 10/10/1999 | Sun | 2045 | (HFD) |
| 4460.0 | M29 | VDE 34x2 14x2 1x2 1900x2 Repeat Daily | CW | 01/11/1999 | Mon | 2000 | (ANON) |
| 4461.0 | V02a | Spanish Lady YL/SS - Atencion 80??? ????? ????? | AM | 21/11/1999 | Sun | 1100 | (LAZ) |
| 4479.0 | V02a | A 09501 19321 23593 | AM | 03/11/1999 | Wed | 0300 | (JM4) |
| 4481.0 | M51 | NR 34 // 4798.5 | CW | 17/11/1999 | Wed | 0652 | (VM) |
| M51 | NR 71 // 4797.5 | CW | 18/11/1999 | Thu | 0635 | (VM) | |
| 4488.5 | M51 | NR 44 // 5827.5 | CW | 02/11/1999 | Tue | 0703 | (VM) |
| M51 | NR 83 // 5827.5 | CW | 05/11/1999 | Fri | 0735 | (VM) | |
| 4495.0 | M51 | NR 03. | CW | 20/10/1999 | Wed | 0521 | (VM) |
| M51 | NR 83. | CW | 25/10/1999 | Mon | 1649 | (VM) | |
| M51 | NR 33 //5869. | CW | 26/10/1999 | Tue | 0619 | (VM) | |
| M51 | NR 58 //5859. | CW | 27/10/1999 | Wed | 0438 | (VM) | |
| M51 | NR 35 //5869. | CW | 29/10/1999 | Fri | 0630 | (VM) | |
| 4506.0 | M08 | CW | 11/11/1999 | Thu | 0100 | (BUNKY) | |
| M08 | CW | 24/11/1999 | Wed | 0300 | (BUNKY) | ||
| M08 | CW | 25/11/1999 | Thu | 0100 | (BUNKY) | ||
| 4540.0 | G04 | Same as 03.10.99, | AM | 07/10/1999 | Thu | 2035 | (HFD) |
| M29 | VDE 34x2 14x2 1x2 1900x2 Repeat Daily | CW | 01/11/1999 | Mon | 1800 | (ANON) | |
| 4555.0 | M45 | 555, //4955. | CW | 28/10/1999 | Thu | 1802 | (HFD) |
| 4560.0 | E10 | VLB, //5820. | AM | 12/10/1999 | Tue | 1700 | (HFD) |
| 4563.0 | G07 | Sked 267 Decode Key 4172 Group Count 279 | AM | 29/11/1999 | Mon | 2217 | (DR) |
| 4595.0 | E07 | USB | 01/11/1999 | Mon | 2120 | (JJ) | |
| 4602.0 | S06 | 502x3 00000 | AM | 17/11/1999 | Wed | 2100 | (JE) |
| 4608.5 | Computer generated CW 5 ltr grps with cut zeroes. | CW | 06/11/1999 | Sat | (PD) | ||
| 4627.0 | M12 | 826x3 1 612 129 | CW | 08/11/1999 | Mon | 2200 | (VM) |
| M12 | In progress | CW | 10/11/1999 | Wed | 2208 | (VM) | |
| 4665.0 | M13 | 346 = 180 21 = | CW | 24/11/1999 | Wed | 2200 | (ANON) |
| 4780.0 | E10 | SYN2, //6745, 5530. | AM | 12/10/1999 | Tue | 1945 | (HFD) |
| E10 | //5629 VLB2 | USB | 03/11/1999 | Wed | 0245 | (JM4) | |
| E10 | //5629 VLB2 | USB | 30/11/1999 | Tue | 0245 | (JM4) | |
| 4797.5 | M51 | NR 71 // 4481 | CW | 18/11/1999 | Thu | 0635 | (VM) |
| 4798.5 | M51 | NR 34 // 4481 | CW | 17/11/1999 | Wed | 0652 | (VM) |
| 4870.0 | M03 | 043/50 Same as 1997/8 RR 1999-11-03 | CW | 10/11/1999 | Wed | 1030 | (ANON) |
| 4880.0 | E10 | Went on for ages. | USB | 01/11/1999 | Mon | 2130 | (JJ) |
| E10 | ULX weak | USB | 02/11/1999 | Tue | 0130 | (JM4) | |
| E10 | ULX weak | USB | 02/11/1999 | Tue | 0330 | (JM4) | |
| E10 | ULX weak | USB | 03/11/1999 | Wed | 0200 | (JM4) | |
| 4955.0 | M45 | 555, //4555. | CW | 28/10/1999 | Thu | 1802 | (HFD) |
| 4968.0 | M10 | 571 29 275 47 049 16 435 24 // 5737 | CW | 06/11/1999 | Sat | 1630 | (ANON) |
| 5017.0 | M01 | 463. | CW | 12/10/1999 | Tue | 2000 | (HFD) |
| M01A | 463. | CW | 28/10/1999 | Thu | 2000 | (HFD) | |
| 5018.0 | M51 | NR 74 // 6839 | CW | 08/11/1999 | Mon | 0721 | (VM) |
| M51 | NR 12 | CW | 09/11/1999 | Tue | 0618 | (VM) | |
| M51 | NR 10 // 6839 | CW | 11/11/1999 | Thu | 0657 | (VM) | |
| 5019.0 | M10E | 28 Day sked. Gc 16 18 20 17 | CW | 18/11/1999 | Thu | 1000 | (ANON) |
| 5128.0 | M13 | 261 = 219 20 = RR 2100 | CW | 08/11/1999 | Mon | 2000 | (ANON) |
| 5129.0 | M51 | NR 45 // 5740 | CW | 15/11/1999 | Mon | 0656 | (VM) |
| M51 | NR 70 // 5740 | CW | 15/11/1999 | Mon | 2013 | (VM) | |
| M51 | NR 73 // 5740 | CW | 18/11/1999 | Thu | 0647 | (VM) | |
| M51 | NR 18 // 5740 | CW | 19/11/1999 | Fri | 0600 | (VM) | |
| 5130.0 | M51 | NR 06 // 3670 | CW | 16/11/1999 | Tue | 1836 | (VM) |
| M51 | NR 15 // 3670 | CW | 18/11/1999 | Thu | 2019 | (VM) | |
| 5134.5 | M51 | NR 01 | CW | 03/11/1999 | Wed | 0739 | (VM) |
| M51 | NR 30 // 3687 | CW | 04/11/1999 | Thu | 0629 | (VM) | |
| 5149.0 | M51 | NR 09 //3692. | CW | 20/10/1999 | Wed | 0559 | (VM) |
| M51 | NR 41 //3692. | CW | 21/10/1999 | Wed | 0526 | (VM) | |
| M51 | NR 69 //3692. | CW | 27/10/1999 | Wed | 0547 | (VM) | |
| 5175.0 | E05 | //8085 ID 014 Count 159 171/59 179/30 360/48 | USB | 27/11/1999 | Sat | 1800 | (DR) |
| 5184.0 | G07 | In progress | AM | 29/11/1999 | Mon | 2151 | (DR) |
| 5185.0 | G07 | 267x3 000 | AM | 01/11/1999 | Mon | 2120 | (ANON) |
| 5220.0 | G04 | 82125 78545 33025 (24 GR). | AM | 03/10/1999 | Sun | 2035 | (HFD) |
| 5227.0 | M12 | 826x3 1 612 129 | CW | 08/11/1999 | Mon | 2140 | (VM) |
| 5277.0 | M51 | NR 22 // 3710 | CW | 08/11/1999 | Mon | 2159 | (VM) |
| M51 | NR 34 // 3710 | CW | 09/11/1999 | Tue | 1855 | (VM) | |
| 5318.0 | M51 | NR 12 // 6888.5 | CW | 03/11/1999 | Wed | 1916 | (VM) |
| 5319.0 | M51 | NR 51 //6941. Expected NR84. | CW | 27/10/1999 | Wed | 1741 | (VM) |
| 5319.5 | M51 | NR 53 //6941. | CW | 26/10/1999 | Tue | 1845 | (VM) |
| M51 | NR 50 //6941. | CW | 28/10/1999 | Thu | 2242 | (VM) | |
| 5320.0 | G04 | 62125 78545 33025 (24 GP). | AM | 03/10/1999 | Sun | 2005 | (HFD) |
| 5323.0 | M13 | 753 = 248 25 = | CW | 02/11/1999 | Tue | 2000 | (VM) |
| 5415.0 | E07 | USB | 01/11/1999 | Mon | 2120 | (JJ) | |
| 5419.0 | M08 | CW | 29/11/1999 | Mon | 0200 | (GW) | |
| 5419.5 | M08a | in progress | CW | 18/11/1999 | Thu | 0300 | (JM4) |
| 5420.0 | M29 | VDE 47x2 35x2 8x2 1000x2 | CW | 10/11/1999 | Wed | 1400 | (ANON) |
| 5434.0 | G07 | Null message. | USB | 01/11/1999 | Mon | 2110 | (JJ) |
| 5435.0 | E10 | #1(56)NTMGF #2(49)SDRGD | USB | 02/11/1999 | Tue | 0130 | (JM4) |
| E10 | ART2 | USB | 02/11/1999 | Tue | 0300 | (JM4) | |
| E10 | ART2 | USB | 03/11/1999 | Wed | 0300 | (JM4) | |
| E10 | ART | USB | 20/11/1999 | Sat | 0130 | (JM4) | |
| G07 | 267x3 000 | AM | 01/11/1999 | Mon | 2110 | (ANON) | |
| 5448.0 | M13A | 847x3 000 = 189 20 = | CW | 08/11/1999 | Mon | 2100 | (ANON) |
| 5450.0 | XX | The Pip on 5450 (constant beeps like in TS) | USB | 13/11/1999 | Sat | 0750 | (PILE) |
| 5474.0 | M01 | 463, 277/41. | CW | 12/10/1999 | Tue | 1800 | (HFD) |
| 5520.0 | M03 | 015/58 Same as 1997/1998 | CW | 05/11/1999 | Fri | 0900 | (ANON) |
| 5530.0 | E10 | SYN2, //4780. | AM | 2045 | (HFD) | ||
| E10 | SYN2, //6745, 4780. | AM | 12/10/1999 | Tue | 1945 | (HFD) | |
| E10 | MIW2 | USB | 30/11/1999 | Tue | 0215 | (JM4) | |
| 5629.0 | E10 | VLB2, //4360. | AM | 10/10/1999 | Sun | 2045 | (HFD) |
| E10 | VLB2, //4360. | AM | 12/10/1999 | Tue | 1745 | (HFD) | |
| E10 | VLB2 | USB | 02/11/1999 | Tue | 0145 | (JM4) | |
| E10 | //4780 VLB2 | USB | 03/11/1999 | Wed | 0245 | (JM4) | |
| E10 | VLB2 | USB | 29/11/1999 | Mon | 0145 | (JM4) | |
| E10 | //4780 VLB2 | ||||||
| E10a | ID VLB2 | USB | 27/11/1999 | Sat | 2146 | (DR) | |
| 5740.0 | M29 | VDE 37x2 36x2 1x2 0800x2 RR 1300 & Tuesday | CW | 01/11/1999 | Mon | 0700 | (ANON) |
| M51 | NR 45 // 5129 | CW | 15/11/1999 | Mon | 0656 | (VM) | |
| M51 | NR 70 // 5129 | CW | 15/11/1999 | Mon | 2013 | (VM) | |
| M51 | NR 03 | CW | 16/11/1999 | Tue | 0758 | (VM) | |
| M51 | NR 22 | CW | 17/11/1999 | Wed | 1533 | (VM) | |
| M51 | NR 73 // 5129 | CW | 18/11/1999 | Thu | 0647 | (VM) | |
| M51 | NR 18 // 5129 | CW | 19/11/1999 | Fri | 0600 | (VM) | |
| 5746.0 | E03 | 70125, //8464, 6485. | AM | 06/10/1999 | Wed | 1900 | (HFD) |
| 5748.0 | E06 | E06 | AM | 09/11/1999 | Tue | 2100 | (PILE) |
| 5778.0 | E06 | 103x3 00000 | AM | 13/11/1999 | Sat | 2100 | (JE) |
| 5785.0 | M23 | 130 | CW | 09/11/1999 | Tue | 0630 | (VM) |
| 5789.0 | M12 | In progress | CW | 10/11/1999 | Wed | 2015 | (VM) |
| 5797.5 | M51 | NR 14 | CW | 10/11/1999 | Wed | 2202 | (VM) |
| M51 | NR 06 | CW | 11/11/1999 | Thu | 0632 | (VM) | |
| 5805.0 | E05 | In progress | USB | 27/11/1999 | Sat | 1727 | (DR) |
| E05 | ID 931 Count 135 533/56 330/02 122/75 | USB | 28/11/1999 | Sun | 1902 | (DR) | |
| 5812.0 | G07 | 418 418 418 1 | AM | 18/10/1999 | Mon | 2010 | (HFD) |
| 5820.0 | E10 | VLB, //4560. | AM | 12/10/1999 | Tue | 1700 | (HFD) |
| 5827.0 | M12 | In progress | CW | 08/11/1999 | Mon | 2132 | (VM) |
| M12 | 826x3 000 | CW | 15/11/1999 | Mon | 2120 | (ANON) | |
| 5827.5 | M51 | NR 44 // 4488.5 | CW | 02/11/1999 | Tue | 0703 | (VM) |
| M51 | In progress | CW | 04/11/1999 | Thu | 1524 | (VM) | |
| M51 | NR 83 // 4488.5 | CW | 05/11/1999 | Fri | 0735 | (VM) | |
| 5840.0 | M29 | VDE 37x2 36x2 1x2 0800x2 RR 1330 & Tuesday | CW | 01/11/1999 | Mon | 0730 | (ANON) |
| 5869.0 | E07 | USB | 01/11/1999 | Mon | 2100 | (JJ) | |
| E07 | Long messages. //5415 4595 | USB | 22/11/1999 | Mon | 2100 | ||
| G07 | Long messages. //5415 4595. | USB | 22/11/1999 | Mon | 2100 | ||
| M51 | NR 03 //4495. | CW | 20/10/1999 | Wed | 0521 | (VM) | |
| M51 | NR 02. | CW | 22/10/1999 | Thu | 0621 | (VM) | |
| M51 | NR 33 //4495. | CW | 25/10/1999 | Mon | 0619 | (VM) | |
| M51 | NR 58 //4495. | CW | 27/10/1999 | Wed | 0438 | (VM) | |
| M51 | NR 35 //4495. | CW | 29/10/1999 | Fri | 0630 | (VM) | |
| 5870.0 | E07 | 845 2136 42 | AM | 03/11/1999 | Wed | 2100 | (ANON) |
| 5872.0 | E07 | 845,1 ended 000,000 bad choice of frequency heavy interference from broadcast on | AM | 01/11/1999 | Mon | 0021 | |
| E07 | Could just make station out under interference from 5875 a repeat i presume of M | AM | 03/11/1999 | Wed | 0021 | ||
| 5933.0 | M13 | 213 = 121 10 =. | CW | 25/10/1999 | Mon | 2110 | (VM) |
| 5946.0 | M10 | 555 571 17 532 26 049 16 435 34 571. | CW | 27/10/1999 | Wed | 1630 | (HFD) |
| 6270.0 | E10 | //7760 ULX | USB | 02/11/1999 | Tue | 0100 | (JM4) |
| E10 | //7760 ULX (58)? __JIX | USB | 18/11/1999 | Thu | 0100 | (JM4) | |
| E10 | //7760 ULX | USB | 20/11/1999 | Sat | 0100 | (JM4) | |
| E10 | Mossad YL/EE - rptg. ULX | USB | 27/11/1999 | Sat | 0100 | (LAZ) | |
| E10 | Mossad YL/EE - in progress @0112 | USB | 28/11/1999 | Sun | 0100 | (LAZ) | |
| E10 | //7760 ULX | USB | 29/11/1999 | Mon | 0100 | (JM4) | |
| E10 | Mossad YL/EE - very faint | USB | 29/11/1999 | Mon | 0400 | (LAZ) | |
| E10 | //7760 ULX | USB | 30/11/1999 | Tue | 0100 | (JM4) | |
| 6370.0 | E10 | KPA2 | USB | 02/11/1999 | Tue | 0215 | (JM4) |
| 6379.0 | M22 | //10356 4XZ in tfc | CW | 02/11/1999 | Tue | 0100 | (JM4) |
| M22 | //10356 4XZ in tfc | CW | 03/11/1999 | Wed | 0210 | (JM4) | |
| M22 | //10356//14649//18482 4XZ in tfc | CW | 18/11/1999 | Thu | 0100 | (JM4) | |
| M22 | //10356 4XZ marker | CW | 20/11/1999 | Sat | 0250 | (JM4) | |
| M22 | //10356//14649//18482 4XZ in tfc | CW | 29/11/1999 | Mon | 0100 | (JM4) | |
| M22 | //10356//14646//18482 4XZ in tfc | CW | 30/11/1999 | Tue | 0200 | (JM4) | |
| 6428.0 | M13 | 261 = 219 20 = RR 2100 | CW | 07/11/1999 | Sun | 2000 | (ANON) |
| M13 | 261 = 219 20 = | CW | 21/11/1999 | Sun | 2000 | (ANON) | |
| 6485.0 | E03 | 70125 //8464, 5746. | AM | 06/10/1999 | Wed | 1900 | (HFD) |
| 6507.0 | E23 | 36880 89895 21039 Week 3 | USB | 22/11/1999 | Mon | 1257 | (ANON) |
| 6637.0 | M13 | 880 = 182 23 = | CW | 11/11/1999 | Thu | 0600 | (VM) |
| 6645.0 | V08 | AM | 06/11/1999 | Sat | 1900 | (JE) | |
| V08 | AM | 08/11/1999 | Mon | 1900 | (JE) | ||
| 6658.0 | E10 | Very Faint - SIU2? (Saudi, India, Ultra 2?) | USB | 18/11/1999 | Thu | 0215 | (Lb) |
| 6689.5 | M52 | 13:827023x3 AR | CW | 08/11/1999 | Mon | 1637 | (VM) |
| 6715.0 | E15 | m NSA QRU. | AM | 29/10/1999 | Fri | 1630 | (HFD) |
| 6745.0 | E10 | SYN2, //8465. | AM | 09/10/1999 | Sat | 1945 | (HFD) |
| E10 | SYN2, //5530, 4780. | AM | 12/10/1999 | Tue | 1945 | (HFD) | |
| 6767.0 | M08 | CW | 25/11/1999 | Thu | 1300 | (GW) | |
| M08 | In progress @ 1216 | CW | 28/11/1999 | Sun | 1200 | (LAZ) | |
| 6768.0 | V02 | Spanish Lady YL/SS | AM | 29/11/1999 | Mon | 0400 | (LAZ) |
| 6778.0 | V02a | in progress | AM | 30/11/1999 | Tue | 0100 | (JM4) |
| 6780.0 | M10 | 555x3 818x3 46. | CW | 27/10/1999 | Wed | 0340 | (VM) |
| 6786.0 | V02 | Spanish Lady YL/SS - In progress @ 0606 | AM | 21/11/1999 | Sun | 0600 | (LAZ) |
| V02a | Spanish Lady YL/SS - Atencion 21621 15663 20321 | AM | 28/11/1999 | Sun | 0600 | (LAZ) | |
| 6787.0 | M08 | CW | 07/11/1999 | Sun | 1300 | (BUNKY) | |
| M51 | NR 38 // 6924.5 | CW | 17/11/1999 | Wed | 1746 | (VM) | |
| 6790.0 | G06 | 308-561/48 | AM | 01/11/1999 | Mon | 2000 | (JE) |
| S06 | in progress | AM | 22/11/1999 | Mon | 2227 | (JE) | |
| 6797.0 | M08 | In progress @ 1218 | CW | 28/11/1999 | Sun | 1200 | (LAZ) |
| 6800.0 | M10 | In progress | CW | 08/11/1999 | Mon | 1623 | (VM) |
| 6809.0 | M24 | 953x3 00000 | CW | 11/11/1999 | Thu | 2200 | (ANON) |
| 6839.0 | M51 | NR 74 // 5018 | CW | 08/11/1999 | Mon | 0721 | (VM) |
| M51 | NR 37 | CW | 10/11/1999 | Wed | 1431 | (VM) | |
| M51 | NR 10 // 5018 | CW | 11/11/1999 | Thu | 0657 | (VM) | |
| 6840.0 | E10 | USB | 01/11/1999 | Mon | 2130 | (JJ) | |
| E10 | //9130 EZI (18)EWVSL | USB | 02/11/1999 | Tue | 0100 | (JM4) | |
| E10 | EZI in progress | USB | 07/11/1999 | Sun | 0100 | (JM4) | |
| E10 | EZI //9130 jammed | USB | 10/11/1999 | Wed | 0100 | (JM4) | |
| E10 | EZI progress | USB | 18/11/1999 | Thu | 0100 | (JM4) | |
| E10 | EZI | USB | 20/11/1999 | Sat | 0100 | (JM4) | |
| E10 | call-up EZI grp 27 //9130 | USB | 24/11/1999 | Wed | 2001 | ||
| E10 | Mossad YL/EE - in progress @ 0110 | USB | 27/11/1999 | Sat | 0100 | (LAZ) | |
| E10 | Mossad YL/EE - in progress @0113 | USB | 28/11/1999 | Sun | 0100 | (LAZ) | |
| E10 | //9130 ULX (20)FEFQZ | USB | 29/11/1999 | Mon | 0100 | (JM4) | |
| E10 | //9130 EZI | USB | 30/11/1999 | Tue | 0100 | (JM4) | |
| 6849.0 | E07 | ip. | AM | 18/10/1999 | Mon | 2110 | (HFD) |
| E07 | 886 886 886 000. | AM | 25/10/1999 | Mon | 2100 | (HFD) | |
| 6854.0 | M08 | CW | 25/11/1999 | Thu | 1300 | (GW) | |
| 6862.5 | M51 | NR 15 // 6940 | CW | 01/11/1999 | Mon | 0759 | (VM) |
| M51 | NR 33 // 6940 | CW | 02/11/1999 | Tue | 0554 | (VM) | |
| M51 | NR 29 | CW | 03/11/1999 | Wed | 1107 | (VM) | |
| NR | NR 32 // 6940 | CW | 04/11/1999 | Thu | 0642 | (VM) | |
| M51 | NR 75 | CW | 05/11/1999 | Fri | 0645 | (VM) | |
| 6866.0 | M08 | CW | 27/11/1999 | Sat | 1300 | (BUNKY) | |
| 6867.0 | E17 | "Null" broad 435 435 435 00000. Carrier up | AM | 02/11/1999 | Tue | 0215 | (JM4) |
| 6876.0 | M12 | In progress | CW | 09/11/1999 | Tue | 0530 | (VM) |
| 6888.5 | M51 | NR 12 // 5318 | CW | 03/11/1999 | Wed | 1916 | (VM) |
| Mystery warbling signal still active. | USB | 30/10/1999 | Sat | 2120 | (RM) | ||
| No warbler now, instead hollow sounding s9+. | USB | 01/11/1999 | Mon | 1530 | (ME) | ||
| Wide band noise still going strong. | USB | 04/11/1999 | Thu | 1545 | (FvG) | ||
| 6895.4 | Last nite mystery CW much louder. | CW | 04/11/1999 | Thu | 0745 | (HS) | |
| 6900.0 | E03 | ID = 18858. // on 11545kHz. Good signal, SINPO=44444. | USB | 13/11/1999 | Sat | 2000 | (MF) |
| 6914.0 | M12 | In progress. | CW | 25/10/1999 | Mon | 1952 | (VM) |
| M12 | 257x3 1 2443 141. | CW | 27/10/1999 | Wed | 1940 | (VM) | |
| 6924.5 | M51 | NR 20 | CW | 16/11/1999 | Tue | 2003 | (VM) |
| M51 | NR 38 // 6787 | CW | 17/11/1999 | Wed | 1746 | (VM) | |
| 6925.0 | M51 | NR 45 //6963. | CW | 20/10/1999 | Wed | 1025 | (VM) |
| M51 | NR 64 //6963. | CW | 21/10/1999 | Wed | 0749 | (VM) | |
| M51 | NR 83 //6963. | CW | 25/10/1999 | Mon | 0606 | (VM) | |
| M51 | NR 08 //6963. | CW | 28/10/1999 | Thu | 0805 | (VM) | |
| 6932.0 | M08 | CW | 02/11/1999 | Tue | 1300 | (BUNKY) | |
| M08 | CW | 09/11/1999 | Tue | 1300 | (BUNKY) | ||
| M08 | CW | 23/11/1999 | Tue | 1306 | (GW) | ||
| M08 | CW | 27/11/1999 | Sat | 1300 | (BUNKY) | ||
| 6935.0 | M12 | 658x3 1 | CW | 17/11/1999 | Wed | 2100 | (VM) |
| 6940.0 | M51 | NR 15 // 6862.5 | CW | 01/11/1999 | Mon | 0759 | (VM) |
| M51 | NR 33 // 6862.5 | CW | 02/11/1999 | Tue | 0554 | (VM) | |
| M51 | NR 32 // 6862.5 | CW | 04/11/1999 | Thu | 0642 | (VM) | |
| 6941.0 | M12 | 419x3 1 8560 373 | CW | 05/11/1999 | Fri | 1943 | (ANON) |
| M51 | NR 11. | CW | 20/10/1999 | Wed | 1657 | (VM) | |
