(Date: Sat, 02 Oct 1999 16:04:00 +0200)
Voice stations | Memory lane S25 | Memory lane G20 | Alf's report
Morse stations | Various modes | Albanian intelligence | News | NuMorse | Logs
Index | NS NL Home
Last month I published the M40/M53 list that Igor sent me. It seems that I misimprented his e-mail. Forget what was published last month, folks. Here is the revised version. Thanks Igor!
| Enigma code: | M40 (ex M53) |
| Mode : | Morse |
| Origin : | North Korea |
| Schedules : | 10620 kHz at 0800 and 2000 UTC. Audible in Europe. |
| Lots of others noted in S.E.Asia (see hereafter) | |
| Format : | CQ XXX.YYY transmitted at the start only. When the message is repeated only the second group (after the dot) is transmitted: CQ YYY. XXX is probably the recipient and YYY the decode key. |
Example:
vvv vvv vvv cq 747.343 cq 747.343 cq 747.343
hr hr 46 46 = = 71841 8t146 47834....... (46 fg)... ar ar
rpt rpt
vvv cq 343 cq 343 cq 343
hr hr 46 46 = = 71841 8t146 47834....... (46 fg)... ar ar
sk sk
| Callup | UTC | freq. | |
| cq | 627.555 | 17.30 | 3600 |
| cq | 550.440 | 14.30 | 4100 |
| cq | xxx.9412 | 16.30 | 4172 |
| cq | xxx.121 | 13.12 | 4177 |
| cq | xxx.5141 | 16.36 | 4188 |
| cq | xxx.4772 | 16.38 | 4191 |
| cq | xxx.243 | 13.06 | 4461 |
| cq | 88.504 | 16.00 | 4495 |
| cq | 989.741 | 14.00 | 4597 |
| cq | xxx.935 | 15.00 | 4600 |
| cq | 01.927 | 15.30 | 4650 |
| cq | 515.839 | 13.30 | 4730 |
| cq | 550.315 | 08.30 | 5100 |
| cq | xxx.080 | 13.00 | 5366 |
| cq | xxx.529 | 14.24 | 5533 |
| cq | xxx.101 | 12.00 | 5533 |
| cq | xxx.706 | 14.50 | 5535 |
| cq | 000.962 | 09.15 | 5580 |
| cq | xxx.119 | 20.12 | 5599 |
| cq | 550.880 | 08.15 | 5745 |
| cq | 613.316 | 14.00 | 5750 |
| cq | xxx.1188 | 16.30 | 6428 |
| cq | xxx.953 | 16.00 | 6730 |
| cq | xxx.706 | 14.40 | 6734 |
| cq | xxx.684 | 15.39 | 6839 |
| cq | 515.909 | 12.00 | 6848 |
| cq | 429.510 | 17.30 | 6900 |
| cq | 863.359 | 15.30 | 7400 |
| cq | 600.640 | 09.30 | 7600 |
| cq | xxx.339 | 15.30 | 7651 |
| cq | xxx.022 | 18.30 | 7652 |
| cq | xxx.639 | 12.00 | 7711 |
| cq | 428.628 | 09.30 | 8100 |
| cq | 515.577 | 18.00 | 8119 |
| cq | 515.715 | 21.30 | 8119 |
| cq | xxx.340 | 08.11 | 8150 |
| cq | xxx.624 | 00.38 | 8200 |
| cq | 747.524 | 16.00 | 8231 |
| cq | 747.719 | 17.00 | 8231 |
| cq | 747.750.016 | 20.00 | 8231 |
| cq | 747.750 | 20.00 | 8233 |
| cq | 747.599 | 17.00 | 8235 |
| cq | 747.932 | 10.32 | 8235 |
| cq | 747.343 | 13.30 | 8756 |
| cq | 747.343 | 08.30 | 8756 |
| cq | 542.466 | 09.00 | 8825 |
| cq | xxx.302 | 17.08 | 8851 |
| cq | 627.815 | 17.30 | 9200 |
| cq | xxx.466 | 15.06 | 9400 |
| cq | 838.612 | 07.00 | 9827 |
| cq | 515.459 | 09.30 | 9947 |
| cq | 838.019 | 09.00 | 10108 |
| cq | 515.397 | 07.00 | 10242 |
| cq | xxx.077 | 09.32 | 10260 |
| cq | xxx.171 | 08.00 | 10301 |
| cq | 747.384 | 20.01 | 10621 |
| cq | 515.905 | 22.30 | 10994 |
| cq | 515.344 | 09.30 | 12161 |
| cq | 516.699 | 14.30 | 12420 |
| cq | 516.155 | 13.30 | 12540 |
| cq | 600.450 | 00.00 | 12800 |
| cq | 931.977 | 16.30 | 13000 |
| cq | 516.159 | 22.30 | 13254 |
| cq | 260.655 | 13.30 | 13850 |
| cq | 542.446 | 12.30 | 18310 |
| cq | 542.469 | 10.30 | 19300 |
'xxx' means that the transmission was in progress and only the decode key was heard.
| See also Newsletter 19. |
A2A is still on 5807 and 6763 at 0500 UTC. The out-stations are replying on 4753 kHz. A2A is also active with its normal callup sequence at 1100 UTC.
| See also Newsletter 21. |
M76 is still on the air, but not audible here in Western Europe. It was reported on 3293 kHz from Slovakia where the signal was very poor.
| See also Newsletter 20. |
Igor copied two unid morse stations on duplex frequency 13407 kHz, on 22-08-99, 0849 UTC. Speed: 60 wpm hand keyed. They used the following set of cut numbers: RWLGKSNATM. I guess that this is a military setup, Igor.
| 1: | Sender |
| 2: | Recipient |
| 1: | ...rasla rasla wrgms wrgms kk |
| 2: | kk |
| 1: | rr = = mk as as as |
| 2: | as as = a8 a8 maf gr gr 43 43 kk |
| 1: | 1v = 1t(----)h gr gr 5t 4t4t kk |
| 2: | qsl qsl kk |
| 1: | = = mkgaw mkgaw tnlsg tnlsg srrmt srrmt swkma swkma mmsng mmsng mmuww mmuww swwwn swwwn smtml smtml wlmtt wlmtt wntgw wntgw ttwta ttwta rtlta rtlta glslt glslt rgtna rgtna ngmna ngmna gmgtm gmgtm lskgm lskgm lskkw lskkw mrmsk mrmsk tsmmg tsmmg ttnnm ttnnm tdswa tdswa .... rasla rasla wrgms wrgms ar ar qsl qsl kk |
| 2: | = gr gr 34 34 kk |
| 1: | rr gr gr 43 43 = mkgaw mkgaw kk |
| 2: | gr gr 34 34 kk |
| 1: | aa aa nnn |
| 2: | gr gr 34 34 kk |
| 1: | rr gr gr 34 34 kk = rmakm rmakm qsl kk |
| 2: | qsl qsl kk |
| 1: | rr qru qru ar ar ii |
| 2: | qru qru ar ar ii |
| 1: | ii |
| 2: | ee |
Kantonspolizei Zuerich, callsign HEP, is apparently no longer on shortwave. The station hasn't been heard since May this year.
| Freqs and callsigns | |
| 3314 kHz | HEP3 |
| 5266.5 kHz | HEP5 |
| 6871 kHz | HEP7 |
| 9186 kHz | HEP9 |
| See also Newsletter 19. |
Voice stations | Memory lane S25 | Memory lane G20 | Alf's report
Morse stations | Various modes | Albanian intelligence | News | NuMorse | Logs
Index | NS NL Home
![]()