(Date: Sun, 05 Sep 1999 18:46:22 +0200)
New ENIGMA designator | Memory lane | Chinese numbers stations
Voice stations | Morse stations | FAPSI | Russian man schedules | Logs
Index | NS NL Home
Mike Chace sent me a list of Russian Man freqs. Some time ago Hans-Friedrich used a number of old frequencies to derive a new schedule and it worked out. So, Hans-Friedrich and everyone else who wants to look for clues, here is Mike's list. Let me know if you can find next month's schedule using the old ones. Thanks for the huge list, Mike.
| Day | DD Mon YY | UTC | kHz | Lang | ID/DK/GRPS |
| Tue | 10 Aug 93 | 2030 | 8110 | EE | ???/???/??? |
| Wed | 11 Aug 93 | 2200 | 8142 | EE | 342/000 |
| Thu | 12 Aug 93 | 2030 | 8127 | EE | ???/???/??? |
| Fri | 13 Aug 93 | 1830 | 14620 | EE | 501/00000 |
| Thu | 26 Aug 93 | 2200 | 7652 | EE | ???/???/??? |
| Fri | 27 Aug 93 | 1830 | 14620 | EE | 501/00000 |
| Fri | 27 Aug 93 | 2200 | 7633 | EE | 562/70/0000 |
| Wed | 01 Sep 93 | 2200 | 8159 | EE | 921/000 |
| Thu | 02 Sep 93 | 2000 | 8137 | RR | 139/000 |
| Tue | 07 Sep 93 | 2130 | 6815 | GG | 217/00000 |
| Tue | 14 Sep 93 | 2030 | 7633 | EE | 541/978/36 |
| Sun | 19 Sep 93 | 2200 | 7633 | RR | 236/00000 |
| Mon | 20 Sep 93 | 2200 | 7633 | RR | 236/00000 |
| Wed | 22 Sep 93 | 2200 | 8159 | EE | 921/000 |
| Thu | 23 Sep 93 | 2100 | 8110 | EE | 309/284/59 |
| Fri | 24 Sep 93 | 2100 | 8110 | EE | 309/284/59 |
| Fri | 24 Sep 93 | 2200 | 6860 | EE | ???/???/??? |
| Sun | 03 Oct 93 | 2000 | 8160 | EE | 729/314/55 |
| Thu | 07 Oct 93 | 2100 | 9080 | EE | ???/???/??? |
| Fri | 08 Oct 93 | 2000 | 9043 | RR | 031/000 |
| Thu | 14 Oct 93 | 2000 | 7610 | EE | 192/746/30 |
| Thu | 14 Oct 93 | 2100 | 5363 | EE | ???/???/??? |
| Fri | 15 Oct 93 | 2000 | 9043 | RR | 031/000 |
| Sun | 17 Oct 93 | 2000 | 8160 | EE | 729/000 |
| Sun | 17 Oct 93 | 2200 | 8810 | EE | 934/683/2 |
| Mon | 18 Oct 93 | 2200 | 6860 | RR | 176/752/46 |
| Tue | 19 Oct 93 | 2200 | 6860 | RR | 176/752/46 |
| Thu | 21 Oct 93 | 2110 | 9051 | RR | 423/000 |
| Thu | 11 Nov 93 | 2200 | 5162 | RR | 5F Trafic |
| Fri | 12 Nov 93 | 2200 | 5162 | RR | 891-1/203/15 |
| Sun | 14 Nov 93 | 2100 | 6870 | RR | 684/712/39 |
| Thu | 18 Nov 93 | 2100 | 5802 | RR | 5F Traffic |
| Fri | 26 Nov 93 | 2100 | 5820 | EE | ???/125/66 5F Trafic |
| Fri | 26 Nov 93 | 2200 | 8178 | RR | 798-1/803/103 |
| Sun | 28 Nov 93 | 2100 | 6738 | EE | ???/000 |
| Mon | 29 Nov 93 | 2300 | 4575 | EE | ???/000 |
| Tue | 07 Dec 93 | 2100 | 4660 | EE | 897/432/51 |
| Tue | 07 Dec 93 | 2130 | 5770 | EE | 3/2F Traffic |
| Tue | 07 Dec 93 | 2220 | 4475 | EE | 5F Traffic |
| Wed | 08 Dec 93 | 2100 | 4580 | EE | 192/804/33 |
| Wed | 08 Dec 93 | 2100 | 4660 | EE | 5F Traffic |
| Thu | 23 Dec 93 | 2200 | 4474 | EE | 309/672/141 |
| Thu | 23 Dec 93 | 2200 | 5104 | RR | 691-1/1164/53 |
| Fri | 24 Dec 93 | 2100 | 5376 | EE | 309/672/141 |
| Fri | 24 Dec 93 | 2200 | 4474 | EE | 309/672/141 |
| Fri | 24 Dec 93 | 2200 | 5104 | RR | 691-1/1164/53 |
| Sat | 25 Dec 93 | 1800 | 6796 | RR | 021/???/32 |
| Mon | 27 Dec 93 | 2100 | 5810 | EE | 261/00000 |
| Mon | 27 Dec 93 | 2300 | 4570 | RR | 176/00000 |
| Thu | 30 Dec 93 | 2200 | 5104 | RR | 691-1/604/53 |
| Mon | 03 Jan 94 | 2300 | 4480 | RR | 275/00000 |
| Thu | 06 Jan 94 | 2000 | 5263 | RR | 824-1/2769/44 |
| Fri | 07 Jan 94 | 2300 | 5875 | EE | 572/00000 |
| Sun | 09 Jan 94 | 2100 | 6804 | RR | 5F/000/000 |
| Mon | 10 Jan 94 | 2115 | 6810 | RR | 697/00000 |
| Tue | 11 Jan 94 | 1705 | 5130 | EE | 854/321/60 |
| Tue | 11 Jan 94 | 2140 | 5752 | RR | 571/000 |
| Wed | 12 Jan 94 | 1700 | 6874 | EE | 854/321/60 (as 11/01/94) |
| Thu | 13 Jan 94 | 2000 | 5263 | RR | 824-1/4361/92 |
| Fri | 14 Jan 94 | 2020 | 5803 | EE | 821/760/35 |
| Fri | 14 Jan 94 | 2300 | 5875 | EE | 572/00000 |
| Sat | 15 Jan 94 | 1700 | 7630 | RR | 102/769/133 |
| Sun | 16 Jan 94 | 2210 | 5130 | RR | 452/00000 |
| Tue | 18 Jan 94 | 2200 | 5450 | RR | 275/134/86 |
| Tue | 18 Jan 94 | 2300 | 4485 | RR | 275/134/86 (as 2200) |
| Wed | 19 Jan 94 | 2000 | 5780 | RR | 127/963/78 |
| Thu | 20 Jan 94 | 2230 | 5108 | RR | 5F/000/000 |
| Fri | 21 Jan 94 | 2220 | 4632 | EE | 5F/000/000 |
| Fri | 21 Jan 94 | 2225 | 5108 | RR | 991-1/486/107 |
| Fri | 21 Jan 94 | 2300 | 5875 | EE | 572/00000 |
| Sat | 22 Jan 94 | 2110 | 5782 | EE | 182-1/4571/42 |
| Sun | 23 Jan 94 | 2110 | 5782 | EE | 182-1/705/24 |
| Tue | 25 Jan 94 | 2155 | 5328 | RR | 571/000 |
| Thu | 03 Feb 94 | 2030 | 4572 | RR | 5F No Rpt/000/000 |
| Thu | 03 Feb 94 | 2200 | 5743 | RR | 087-1/4957/19 |
| Fri | 04 Feb 94 | 2100 | 7743 | EE | 5F No Rpt/000/000 |
| Fri | 04 Feb 94 | 2300 | 5875 | EE | 572/00000 |
| Mon | 07 Feb 94 | 1850 | 6910 | RR | 5F (Jammed, Weak) |
| Wed | 09 Feb 94 | 2000 | 4410 | RR | 5F /861/79/00000 (Jammed) |
| Thu | 10 Feb 94 | 2020 | 4572 | RR | 585-1/2863/75 |
| Thu | 10 Feb 94 | 2200 | 5743 | RR | 087-1/1219/72 |
| Fri | 11 Feb 94 | 2020 | 5810 | EE | 821/945/30 |
| Fri | 11 Feb 94 | 2200 | 5743 | RR | 087-1/1219/72 |
| Fri | 11 Feb 94 | 2300 | 5875 | EE | 572/00000 |
| Thu | 17 Feb 94 | 2020 | 4572 | RR | 585-1/2863/75 |
| Fri | 18 Feb 94 | 2000 | 9040 | RR | ???/00000 |
| Fri | 18 Feb 94 | 2100 | 7743 | EE | 785/000 |
| Fri | 18 Feb 94 | 2300 | 5875 | EE | 572/00000 |
| Sat | 19 Feb 94 | 2205 | 5860 | RR | ???/681/92 |
| Sun | 20 Feb 94 | 1700 | 8135 | EE | 838/429/30 |
| Sun | 20 Feb 94 | 2215 | 4460 | RR | 583/00000 |
| Mon | 21 Feb 94 | 2010 | 8069 | EE | 947/00000 |
| Fri | 25 Feb 94 | 2000 | 9044 | RR | 456/000 |
| Fri | 25 Feb 94 | 2020 | 5802 | EE | 821/576/41 |
| Fri | 25 Feb 94 | 2100 | 7743 | EE | 785-1/506/188 |
| Fri | 25 Feb 94 | 2200 | 4581 | EE | 785-1/506/188 |
| Fri | 25 Feb 94 | 2300 | 5875 | EE | 572/00000 |
| Sun | 27 Feb 94 | 1755 | 8126 | RR | ???/394/107,00000 |
| Sun | 27 Feb 94 | 2055 | 8167 | EE | ???/???/???,000/000 |
| Wed | 02 Mar 94 | 2030 | 8074 | EE | ???/???/??? (Jammed) |
| Wed | 02 Mar 94 | 2100 | 6859 | RR | 147/000 |
| Sun | 06 Mar 94 | 2100 | 8160 | RR | 724/835/92 |
| Sun | 06 Mar 94 | 2200 | 6860 | RR | 724/835/92 |
| Mon | 07 Mar 94 | 2215 | 6860 | EE | 475/???/??? |
| Mon | 14 Mar 94 | 2120 | 5860 | RR | 467/000 |
| Mon | 14 Mar 94 | 2300 | 5452 | RR | 275/173/94 |
| Wed | 16 Mar 94 | 2010 | 8074 | EE | 947/00000 |
| Wed | 16 Mar 94 | 2020 | 8170 | RR | ???/590/138 |
| Thu | 17 Mar 94 | 2120 | 8117 | RR | 191-1/6319/49,000/000 |
| Fri | 18 Mar 94 | 2120 | 8117 | RR | 191-1/6319/49,000/000 |
| Fri | 18 Mar 94 | 2200 | 5189 | RR | 191-1/6319/49,000/000 |
| Fri | 18 Mar 94 | 2300 | 5875 | EE | 572/00000 |
| Sat | 19 Mar 94 | 1600 | 8170 | RR | 258/00000 |
| Mon | 21 Mar 94 | 2055 | 8074 | EE | 947/652/401 !!!***!!! |
| Mon | 21 Mar 94 | 2200 | 6782 | RR | 275/163/94 |
| Mon | 21 Mar 94 | 2300 | 5452 | RR | 275/163/94 |
| Tue | 22 Mar 94 | 2200 | 6785 | RR | 275/163/94 |
| Tue | 22 Mar 94 | 2200 | 5432 | RR | 275/163/94 |
| Sun | 27 Mar 94 | 2200 | 6860 | RR | 724/506/92 |
| Mon | 28 Mar 94 | 1940 | 10176 | RR | ??? |
| Mon | 28 Mar 94 | 2000 | 6914 | EE | ??? |
| Mon | 28 Mar 94 | 2120 | 8090 | RR | 467/00000 |
| Fri | 01 Apr 94 | 2200 | 6925 | EE | 572/00000 |
| Tue | 05 Apr 94 | 1938 | 9140 | RR | ???/501/49, 00000 |
| Thu | 07 Apr 94 | 2110 | 7862 | RR | 748-1/2973/42 000,000 (10 Gap) |
| Fri | 08 Apr 94 | 2110 | 7862 | RR | 748-1/2973/42 000,000 (10 Gap) |
| Fri | 08 Apr 94 | 2200 | 6925 | EE | 572/00000 |
| Sat | 09 Apr 94 | 0800 | 8183 | RR | 455x3, 76416x2; 455x3, 62556x2 |
| Sat | 09 Apr 94 | 1700 | 13430 | RR | 258/631/87 |
| Sun | 10 Apr 94 | 1700 | 13430 | RR | 258/631/87 |
| Mon | 11 Apr 94 | 2015 | 8081 | EE | 947/???/?? |
| Tue | 12 Apr 94 | 2100 | 8140 | EE | 235/00000 |
| Thu | 14 Apr 94 | 2110 | 7862 | RR | 748-1/2973/42 000,000 (10 Gap) |
| Fri | 15 Apr 94 | 2110 | 7862 | RR | 748-1/2973/42 000,000 (10 Gap) |
| Fri | 15 Apr 94 | 2200 | 6925 | EE | 572/00000 |
| Mon | 25 Apr 94 | 1755 | 12160 | RR | 846/702/63 00000 |
| Mon | 25 Apr 94 | 2000 | 8140 | EE | 597/00000 |
| Mon | 25 Apr 94 | 2010 | 8074 | EE | 947/00000 |
| Tue | 26 Apr 94 | 1730 | 12160 | RR | 846/179/63 00000 |
| Wed | 27 Apr 94 | 1930 | 12160 | RR | 846/179/63 00000 |
| Thu | 28 Apr 94 | 2100 | 7966 | EE | 572/638/40 00000 |
| Fri | 29 Apr 94 | 2200 | 6911 | EE | 572/00000 |
| Sat | 30 Apr 94 | 1700 | 13420 | RR | 258/769/95 |
| Sat | 30 Apr 94 | 0800 | 14720 | RR | 615/03112, 615/????? |
| Sun | 01 May 94 | 1700 | 13438 | RR | 258/769/95 |
| Mon | 02 May 94 | 1900 | 12160 | EE | 597/00000 |
| Mon | 02 May 94 | 2000 | 9245 | EE | 597/00000 |
| Mon | 02 May 94 | 2010 | 8074 | EE | 947/582/67 00000 |
| Fri | 13 May 94 | 2005 | 5065 | RR | 573/159/58 00000 |
| Fri | 13 May 94 | 2200 | 6925 | EE | 572/00000 |
| Sat | 14 May 94 | 1700 | 13430 | RR | 258/00000 |
| Sun | 15 May 94 | 1600 | 12130 | EE | 982/00000 |
| Sun | 15 May 94 | 1900 | 4465 | RR | ???/???/??? |
| Mon | 16 May 94 | 2010 | 8074 | EE | 947/00000 |
| Fri | 20 May 94 | 2200 | 6925 | EE | 572/00000 |
| Sat | 21 May 94 | 2200 | 5830 | RR | 128/00000 |
| Mon | 23 May 94 | 2010 | 8074 | EE | 947/00000 |
| Wed | 25 May 94 | 2010 | 8074 | EE | 947/00000 |
| Fri | 27 May 94 | 2200 | 6925 | EE | 572/00000 |
| Mon | 30 May 94 | 2000 | 9245 | EE | 597/00000 |
| Mon | 30 May 94 | 2000 | 12138 | RR | 841-1/181/142 |
| Mon | 30 May 94 | 2010 | 8074 | EE | 947/00000 |
| Thu | 02 Jun 94 | 2000 | 13434 | RR | 841-1/181/142 |
| Fri | 03 Jun 94 | 2200 | 6925 | EE | 572/00000 |
| Thu | 09 Jun 94 | 2100 | 12227 | RR | 828-1/2798/110, 5F1, 10G, 000, 000 |
| Fri | 10 Jun 94 | 2200 | 6938 | EE | 572/00000 |
| Sat | 11 Jun 94 | 1700 | 13435 | RR | 258/???/??? |
| Sun | 12 Jun 94 | 2100 | 12170 | RR | 724/684/44, 5F2, 00000 |
| Thu | 16 Jun 94 | 1940 | 14834 | RR | 841-1/847/62, 5F1, 10G, 000, 000 |
| Thu | 16 Jun 94 | 2000 | 13434 | RR | 841-1/847/62, 5F1, 10G, 000, 000 |
| Thu | 16 Jun 94 | 2000 | 12160 | RR | 127/946/58, 5F2, 00000 |
| Thu | 16 Jun 94 | 2100 | 12227 | RR | 282-1/847/62, 5F1, 10G, 000, 000 |
| Fri | 17 Jun 94 | 2100 | 12227 | RR | 828-1/847/62, 5F1, 10G, 000, 000 |
| Fri | 17 Jun 94 | 2200 | 6925 | EE | 572/00000 |
| Sat | 18 Jun 94 | 1700 | 13420 | RR | 258/349/75, 5F2, 00000 |
| Sun | 19 Jun 94 | 1700 | 13430 | RR | 258/349/75, 5F2, 00000 |
| Mon | 20 Jun 94 | 2010 | 8074 | EE | 947/00000 |
| Mon | 20 Jun 94 | 2200 | 9270 | RR | 275/803/41, 5F2, 00000 |
| Tue | 21 Jun 94 | 1900 | 14395 | EE | 395/207/16, 5F2, 00000 |
| Tue | 21 Jun 94 | 1920 | 16237 | EE | 342-1/4734/201, 5F1, 000, 000 |
| Fri | 24 Jun 94 | 2220 | 6925 | EE | 572/00000 |
| Sat | 25 Jun 94 | 1600 | 16339 | RR | 258/473/81, 5F2, 00000 |
| Sat | 25 Jun 94 | 1700 | 13430 | RR | 258/473/81, 5F2, 00000 |
| Sun | 26 Jun 94 | 0800 | 14890 | RR | 615/71624, 615/73844 |
| Sun | 26 Jun 94 | 1700 | 13423 | RR | 258/473/81, 5F2, 00000 |
| Sun | 26 Jun 94 | 1905 | 12150 | EE | 729/308/46, 5F2, 00000 |
| Mon | 27 Jun 94 | 2000 | 10162 | EE | 947/836/251, 5F2, 00000 |
| Mon | 27 Jun 94 | 2010 | 8074 | EE | 947/836/251, 5F2, 00000 |
| Mon | 27 Jun 94 | 2000 | 10162 | EE | 947/836/251, 5F2, 00000 |
| Tue | 28 Jun 94 | 1900 | 16237 | EE | 342-1/4576/89, 5F1, 000, 000 |
| Tue | 28 Jun 94 | 1910 | 10162 | EE | 947/836/251, 5F2, 00000 |
| Tue | 28 Jun 94 | 2010 | 8074 | EE | 947/836/251, 5F2, 00000 |
| Wed | 29 Jun 94 | 2000 | 12200 | EE | 235/674/32, 5F2, 00000 |
| Thu | 30 Jun 94 | 2010 | 13460 | RR | 139/425/83, 5F2, 00000 |
| Thu | 30 Jun 94 | 2100 | 12227 | RR | 828-1/702/100, 5F1, 10G, 000, 000 |
| Fri | 01 Jul 94 | 2200 | 6925 | EE | 572/00000 |
| Sat | 02 Jul 94 | 1700 | 13430 | RR | 258/473/81, 5F2, 00000 |
| Sun | 03 Jul 94 | 1700 | 13430 | RR | 258/???/??? |
| Sun | 03 Jul 94 | 1900 | 12190 | EE | 729/00000 |
| Fri | 08 Jul 94 | 2000 | 10880 | RR | 758/00000 |
| Fri | 08 Jul 94 | 2200 | 6915 | EE | 572/00000 |
| Sat | 09 Jul 94 | 1700 | 13435 | RR | 258/436/47 |
| Sat | 09 Jul 94 | 0800 | 14890 | RR | 615/80710, 615/????? |
| Sun | 10 Jul 94 | 1900 | 14620 | EE | 729/00000 |
| Wed | 13 Jul 94 | 0800 | 14890 | RR | 615/99135, 615/91385 |
| Wed | 13 Jul 94 | 1810 | 13487 | RR | 738/00000 |
| Wed | 13 Jul 94 | 1910 | 10153 | EE | 947/00000 |
| Wed | 13 Jul 94 | 2010 | 8074 | EE | 947/00000 |
| Wed | 13 Jul 94 | 2200 | 10117 | EE | 746/000 |
| Thu | 14 Jul 94 | 0800 | 14890 | RR | 615/99135, 615/91385 |
| Thu | 14 Jul 94 | 2010 | 13460 | RR | 139/578/21, 5F2, 00000 |
| Fri | 15 Jul 94 | 0800 | 14890 | RR | 615/89903, 615/81783 |
| Sat | 16 Jul 94 | 0800 | 14890 | RR | 615/71784, 615/73804 |
| Sat | 16 Jul 94 | 1700 | 13430 | RR | 258/00000 |
| Sat | 16 Jul 94 | 2210 | 6815 | RR | 435/00000 |
| Mon | 18 Jul 94 | 0800 | 14890 | RR | 615/63026, 615/65506 |
| Mon | 18 Jul 94 | 1950 | 12153 | RR | 519/000 |
| Mon | 18 Jul 94 | 2000 | 8187 | EE | 961-2/???/???, 1536/32, 000, 000 |
| Mon | 18 Jul 94 | 2010 | 8074 | EE | 947/00000 |
| Mon | 18 Jul 94 | 2200 | 8159 | RR | 275/138/64 |
| Tue | 19 Jul 94 | 0800 | 14890 | RR | 615/80740, 615/82140 |
| Tue | 19 Jul 94 | 1900 | 14742 | EE | 507-1/1832/56, 5F1, 000, 000 |
| Tue | 19 Jul 94 | 1900 | 14395 | EE | 395/280/16, 5F2, 00000 |
| Tue | 19 Jul 94 | 2000 | 11395 | EE | 395/280/16, 5F2, 00000 |
| Tue | 19 Jul 94 | 2200 | 8159 | RR | 275/138/64 |
| Wed | 20 Jul 94 | 0800 | 14890 | RR | 615/60191, 615/62021 |
| Wed | 20 Jul 94 | 2000 | 11395 | EE | 395/280/16, 5F2, 00000 |
| Wed | 20 Jul 94 | 2010 | 8074 | EE | 947/00000 |
| Wed | 20 Jul 94 | 2100 | 9260 | RR | 127/689/36 |
| Wed | 20 Jul 94 | 2200 | 10117 | EE | 746-1/191/103 |
| Thu | 21 Jul 94 | 0800 | 14890 | RR | 615/99905, 615/91355 |
| Thu | 21 Jul 94 | 2000 | 12153 | RR | 519-1/387/126, 5F1, 10G, 000, 000 |
| Thu | 21 Jul 94 | 2100 | 9260 | RR | 127/689/36 |
| Fri | 22 Jul 94 | 0800 | 14890 | RR | 615/88873, 615/80193 |
| Fri | 22 Jul 94 | 0820 | 13480 | EE | 372/658/100 |
| Fri | 22 Jul 94 | 2000 | 10882 | RR | 758/00000 |
| Sat | 23 Jul 94 | 0800 | 14890 | RR | 615/48907, 615/40577 |
| Sun | 24 Jul 94 | 0800 | 14890 | RR | 615/72144, 615/++++ |
| Sun | 24 Jul 94 | 1900 | 14620 | EE | 729/00000 |
| Mon | 25 Jul 94 | 0800 | 14890 | RR | 615/20349, 615/21869 |
| Mon | 25 Jul 94 | 2000 | 12153 | RR | 519-1/387/126 |
| Mon | 25 Jul 94 | 2000 | 9075 | EE | 597/00000 |
| Mon | 25 Jul 94 | 2010 | 8074 | EE | 947/00000 |
| Tue | 26 Jul 94 | 0800 | 14890 | RR | 615/64146, 615/67016 |
| Wed | 27 Jul 94 | 0800 | 14890 | RR | 615/02642, 615/04502 |
| Thu | 28 Jul 94 | 0800 | 14890 | RR | 615/46647, 615/48637 |
| Thu | 28 Jul 94 | 2100 | 9071 | EE | 572/00000 |
| Thu | 28 Jul 94 | 2215 | 6860 | RR | 137/546/2, 11111, 51051, 00000 |
| Fri | 29 Jul 94 | 0800 | 14890 | RR | 615/?????, 615/93955 |
| Fri | 29 Jul 94 | 2200 | 6925 | EE | 572/0000 |
| Sat | 30 Jul 94 | 0800 | 14890 | RR | 615/29489, 615/22169 |
| Sat | 30 Jul 94 | 1700 | 13430 | RR | 258/00000 |
| Sun | 31 Jul 94 | 0800 | 14890 | RR | 615/85860, 615/89290 |
| Sun | 31 Jul 94 | 1900 | 14620 | EE | 729/135/46 |
| Mon | 01 Aug 94 | 0800 | 14890 | RR | 615/46077, 615/48007 |
| Mon | 01 Aug 94 | 1910 | 10157 | EE | 947/00000 |
| Mon | 01 Aug 94 | 2000 | 7890 | EE | 597/00000 |
| Mon | 01 Aug 94 | 2200 | 7710 | RR | 275/487/92 |
| Thu | 04 Aug 94 | 2000 | 13420 | EE | 217/00000 |
| Thu | 04 Aug 94 | 2010 | 12105 | RR | 139/00000 |
| Thu | 04 Aug 94 | 2100 | 10339 | RR | 430-1/2347/78 |
| Fri | 05 Aug 94 | 2100 | 10339 | RR | 430-1/2347/78 |
| Fri | 05 Aug 94 | 2200 | 6925 | EE | 572/00000 |
| Sat | 06 Aug 94 | 0800 | 14890 | RR | 615/61111, 615/????? |
| Sat | 06 Aug 94 | 1700 | 13423 | RR | 258/00000 |
| Sun | 07 Aug 94 | 0800 | 14890 | RR | 615/07488, 615/09808 |
| Sun | 07 Aug 94 | 1900 | 13578 | EE | 729/135/43 |
| Mon | 08 Aug 94 | 1740 | 12160 | RR | ???/???/??? |
| Mon | 08 Aug 94 | 1950 | 13382 | RR | 434/000 |
| Mon | 08 Aug 94 | 2010 | 8074 | EE | 947/00000 |
| Tue | 09 Aug 94 | 1700 | 11150 | EE | 352/479/68 |
| Tue | 09 Aug 94 | 1900 | 13421 | EE | 944-1/5814/70 |
| Tue | 09 Aug 94 | 2000 | 10440 | EE | 235/784/32 |
| Tue | 09 Aug 94 | 2100 | 8140 | EE | 235/784/32 |
| Wed | 10 Aug 94 | 1700 | 9240 | EE | 352/479/68 |
| Wed | 10 Aug 94 | 1910 | 10162 | EE | 947/00000 |
| Wed | 10 Aug 94 | 2000 | 10440 | EE | 235/784/32 |
| Wed | 10 Aug 94 | 2010 | 8074 | EE | 947/00000 |
| Wed | 10 Aug 94 | 2100 | 8140 | EE | 235/784/32 |
| Wed | 10 Aug 94 | 2200 | 9063 | EE | 324/000 |
| Thu | 11 Aug 94 | 1850 | 9270 | RR | 254/970/2, (11111, 04959) |
| Thu | 11 Aug 94 | 1940 | 14482 | RR | 434/000 |
| Thu | 11 Aug 94 | 1950 | 13382 | RR | 434/000 |
| Fri | 12 Aug 94 | 2000 | 10270 | RR | 744/00000 |
| Fri | 12 Aug 94 | 2100 | 10339 | RR | 430-1418/76 |
| Sat | 13 Aug 94 | 0800 | 14890 | RR | 615/60061, 615/62251 |
| Sat | 13 Aug 94 | 1700 | 12190 | RR | 796/00000 |
| Sat | 13 Aug 94 | 1700 | 13423 | RR | 258/00000 |
| Sun | 14 Aug 94 | 0800 | 14890 | RR | 615/99315, 615/91695 |
| Sun | 14 Aug 94 | 2200 | 8175 | RR | 724/816/33 |
| Mon | 15 Aug 94 | 1910 | 10156 | EE | 947/105/89 |
| Mon | 15 Aug 94 | 2010 | 8074 | EE | 947/105/89 |
| Mon | 15 Aug 94 | 2200 | 7710 | RR | 275/00000 |
| Tue | 16 Aug 94 | 1840 | 14449 | EE | 944-1/1972/74 |
| Tue | 16 Aug 94 | 1900 | 14395 | EE | 395/624/17 |
| Tue | 16 Aug 94 | 1900 | 13421 | EE | 944-1/1972/74 |
| Tue | 16 Aug 94 | 1910 | 10169 | EE | 947/105/89 |
| Tue | 16 Aug 94 | 2000 | 14620 | EE | 620/00000 |
| Tue | 16 Aug 94 | 2000 | 11395 | EE | 395/624/17 |
| Tue | 16 Aug 94 | 2010 | 8074 | EE | 947/105/89 |
| Thu | 18 Aug 94 | 0800 | 14890 | RR | 615/29549, 615/????? |
| Fri | 19 Aug 94 | 0630 | 13365 | EE | 324-1/364/100 |
| Fri | 19 Aug 94 | 2000 | 13891 | RR | 169/000 |
| Sat | 20 Aug 94 | 1905 | 11050 | EE | 729/00000 |
| Sun | 21 Aug 94 | 1600 | 10180 | EE | 982/00000 |
| Sun | 21 Aug 94 | 1700 | 8020 | EE | 982/00000 |
| Sun | 21 Aug 94 | 1900 | 13570 | EE | 729/00000 |
| Mon | 22 Aug 94 | 1910 | 10162 | EE | 947/00000 |
| Mon | 22 Aug 94 | 2010 | 8074 | EE | 947/00000 |
| Tue | 23 Aug 94 | 0800 | 14890 | RR | 615/07172, 615/+++++ |
| Tue | 23 Aug 94 | 1315 | 14630 | RR | 235/480/175 |
| Tue | 23 Aug 94 | 1630 | 10221 | RR | ???/420/73, 00000 |
| Tue | 23 Aug 94 | 1700 | 11150 | EE | 352/618/59 |
| Tue | 23 Aug 94 | 1840 | 14449 | EE | 944-1/???/??? |
| Tue | 23 Aug 94 | 1900 | 13421 | EE | 944-1/???/??? |
| Tue | 23 Aug 94 | 2100 | 8140 | EE | 235/961/35 |
| Wed | 24 Aug 94 | 0800 | 14890 | RR | 615/80440, 615/82520 |
| Wed | 24 Aug 94 | 1310 | 13441 | RR | 142-5/4823,1324,2574,3914,5234 |
| Wed | 24 Aug 94 | 1315 | 14630 | RR | 235/480/175 |
| Wed | 24 Aug 94 | 1610 | 10208 | RR | 651/420/73 |
| Wed | 24 Aug 94 | 1705 | 9240 | EE | 352/618/59 |
| Wed | 24 Aug 94 | 1810 | 13390 | EE | 738/00000 |
| Wed | 24 Aug 94 | 1910 | 10162 | EE | 947/00000 |
| Wed | 24 Aug 94 | 2000 | 10440 | EE | 235/961/35 |
| Wed | 24 Aug 94 | 2010 | 8074 | EE | 947/00000 |
| Wed | 24 Aug 94 | 2100 | 8140 | EE | 235/961/35 |
| Wed | 24 Aug 94 | 2200 | 9063 | EE | 324/000 |
| Thu | 25 Aug 94 | 0800 | 14890 | RR | 615/46047, 615/41197 |
| Thu | 25 Aug 94 | 2100 | 8070 | EE | 572/00000 |
| Fri | 26 Aug 94 | 2000 | 10270 | RR | 744/00000 |
| Fri | 26 Aug 94 | 2000 | 13891 | RR | 169/000 |
| Fri | 26 Aug 94 | 2050 | 10339 | RR | 430/000 |
| Sat | 27 Aug 94 | 0800 | 14890 | RR | 615/88803, 615/????? |
| Sun | 28 Aug 94 | 2010 | 13472 | EE | 827-1/391/49 |
| Mon | 29 Aug 94 | 1910 | 10168 | EE | 947/00000 |
| Mon | 29 Aug 94 | 1955 | 13382 | RR | ??? |
| Mon | 29 Aug 94 | 2000 | 7890 | EE | 597/00000 |
| Mon | 29 Aug 94 | 2010 | 8074 | EE | 947/00000 |
| Tue | 30 Aug 94 | 1845 | 14449 | EE | 944-1/478/156 |
| Tue | 30 Aug 94 | 1910 | 13421 | EE | 944-1/478/156 |
| Wed | 31 Aug 94 | 2200 | 9063 | EE | 324/000 |
| Thu | 01 Sep 94 | 1850 | 9270 | RR | 254/708/2 11111, 99696, 00000 |
| Thu | 01 Sep 94 | 1940 | 12228 | RR | 213/000 |
| Thu | 01 Sep 94 | 2000 | 11410 | EE | 176/00000 |
| Thu | 01 Sep 94 | 2100 | 9072 | RR | 805-1/7893/101 |
| Fri | 02 Sep 94 | 0800 | 14890 | RR | 615/46817, 615/48797 |
| Sun | 04 Sep 94 | 0800 | 14890 | RR | 615/07608, 615/09998 |
| Mon | 05 Sep 94 | 1910 | 10162 | EE | 947/251/367 |
| Mon | 05 Sep 94 | 2000 | 11128 | RR | 213-1/8097/111 |
| Mon | 05 Sep 94 | 2015 | 8074 | EE | 947/251/367 |
| Mon | 05 Sep 94 | 2200 | 6786 | RR | 275/562/77 |
| Mon | 05 Sep 94 | 2215 | 6860 | EE | 475/329/68 |
| Tue | 06 Sep 94 | 1850 | 12227 | EE | 329-1/451/157 |
