(Date: Sun, 05 Sep 1999 18:46:22 +0200)
New ENIGMA designator | Memory lane | Chinese numbers stations
Voice stations | Morse stations | FAPSI | Russian man schedules | Logs
Index | NS NL Home
| Freq. | UTC | c/s | to | link | remarks |
| 10442 | 1540 | VTX | 00098 | ||
| 10767 | 1500 | BFR | 00030 | wkg ??? on 12239 | |
| 10767 | 1609 | NOB | 70004 | ||
| 11455 | 1800 | NOB | 70004 | ||
| 12176 | 1315 | YOA??? | wkg ??? on 13850 | ||
| 12211 | 0930 | RLX | 40034 | wkg UXW? on 16223 | |
| 13366 | 1730 | POU | 00190 | ||
| 13452 | 2230 | JMS | 00127 | ||
| 13850 | 1315 | YOA??? | wkg ??? on 12176 | ||
| 14440 | 0820 | GSW | |||
| 16218 | 2000 | HZW | 00117 | ||
| 16223 | 1500 | RLX | UXW? | 40034 | |
| 16277 | 1540 | EWZ42 | 60069 | ||
| 16320 | 0820 | GSW | |||
| 17460 | 0930 | RYS | ZND | 10075 wkg ZND on 18247 | |
| 17519 | 1410 | RCX81 | 30088 | ||
| 18210 | 1536 | DZR | 00149 | ||
| 18247 | 0930 | ZND | RYS | 10075 | wkg RYS 17460 |
| 18332 | 0745 | RPR | 10042 | ||
| 18373 | 1500 | UDZ21 | 00054 | ||
| 19354 | 0800 | RPO | 80038 | ||
| 19535 | 0745 | RPR | 10042 | ||
| 19605 | 0930 | 10163 | |||
| 20340 | 0745 | RPR? | 10042 | to AVK/AVU/AHO??? barely audible | |
| 22917 | 0745 | RPR | 10042 | ||
| 23390 | 0745 | RPR | 10042 |
GSW transmitted its skeds twice:
OP TIKAS :
FM 1/9 TO 31/10
QSO 00.05 QSW 16320 / 14440
QSO 08.30 QSW 16320 / 13510
QWK QRR
FM 00.00 TO 07.00 QSW 16320 / 14440
FM 07.00 TO 09.00 QSW 16320 / 13510
FM 09.00 TO 12.00 QSW 11140 / 9320
FM 12.00 TO 22.00 QSW 9320 / 7310
FM 22.00 TO 24.00 QSW 13510 / 12130
QRU QRU SK SK
Does anyone know the link id of GSW?
| See also Newsletter 18. |
New ENIGMA designator | Memory lane | Chinese numbers stations
Voice stations | Morse stations | FAPSI | Russian man schedules | Logs
Index | NS NL Home
![]()